Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 03/10/04 | vs Wheaton (MA) | 3-17 | L | 0- 1- 0 | 0- 0- 0 | 70 | Stephen Costello (0-1) | Beverly, Mass. | |||
| 03/21/04 | at Western Conn. St. | W | 9-8 | 1- 1- 0 | 0- 0- 0 | 30 | Stephen Costello (1-1) | Danbury, Conn. | |||
| * | 03/23/04 | at Wentworth Inst. | 10-11 | L | 1- 2- 0 | 0- 1- 0 | 50 | Stephen Costello | Boston, Mass. | ||
| 03/24/04 | at Lasell | W | 10-6 | 2- 2- 0 | 0- 1- 0 | 45 | Brian Mason (1-0) | Boston, Mass. | |||
| * | 03/27/04 | ENDICOTT | 5-16 | L | 2- 3- 0 | 0- 2- 0 | 145 | Brian Mason | Dudley, Mass. | ||
| * | 04/03/04 | at New England Col. | 6-12 | L | 2- 4- 0 | 0- 3- 0 | 75 | Brian Mason | Henniker, N.H. | ||
| * | 04/06/04 | at U New England | W | 9-6 | 3- 4- 0 | 1- 3- 0 | 50 | Brian Mason | Biddeford, Maine | ||
| 04/17/04 | DANIEL WEBSTER | W | 20-10 | 4- 4- 0 | 1- 3- 0 | 65 | Stephen Costello | Dudley, Mass. | |||
| * | 04/19/04 | GORDON | W | 11-7 | 5- 4- 0 | 2- 3- 0 | 110 | Brian Mason | Dudley, Mass. | ||
| * | 04/20/04 | ROGER WILLIAMS | 6-13 | L | 5- 5- 0 | 2- 4- 0 | 85 | Brian Mason | Dudley, Mass. | ||
| 04/22/04 | at Mass.-Dartmouth | W | 10-9 | OT | 6- 5- 0 | 2- 4- 0 | 65 | Stephen Costello | N. Dartmouth, Mass. | ||
| * | 04/24/04 | at Curry | W | 11-6 | 7- 5- 0 | 3- 4- 0 | 100 | Milton, Mass. | |||
| # | 04/27/04 | at #3 Wentworth Inst. | 9-14 | L | 7- 6- 0 | 3- 4- 0 | 130 | Brian Mason | Boston, Mass. |
| # - Commonwealth Coast Conference Quarterfinals |
| Team Record | W-L-T |
| Overall | 7-6 |
| Conference | 3-4 |
| Home | 2-2 |
| Away | 5-3 |
| Neutral | 0-1 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 13 | 1020 | 78 |
| Home | 4 | 405 | 101 |
| Away | 8 | 545 | 68 |
| Neutral | 1 | 70 | 70 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 03/10/04 | vs Wheaton (MA) | 3-17 | 3 | 0 | 3 | 15 | .200 | 0 | .000 | 0 | 0 | 28 | 0 | 0 | 0-0 | 5-4.0 |
| 03/21/04 | at Western Conn. St. | 9-8 | 9 | 3 | 12 | 38 | .237 | 0 | .000 | 0 | 0 | 49 | 0 | 0 | 0-0 | 13-12.5 |
| 03/23/04 | at Wentworth Inst. | 10-11 | 10 | 7 | 17 | 25 | .400 | 0 | .000 | 1 | 0 | 54 | 0 | 0 | 13-23 | 1-1.0 |
| 03/24/04 | at Lasell | 10-6 | 10 | 7 | 17 | 39 | .256 | 0 | .000 | 0 | 0 | 46 | 0 | 0 | 0-0 | 5-4.0 |
| 03/27/04 | ENDICOTT | 5-16 | 5 | 2 | 7 | 16 | .312 | 0 | .000 | 1 | 0 | 36 | 0 | 0 | 0-0 | 5-4.0 |
| 04/03/04 | at New England Col. | 6-12 | 6 | 5 | 11 | 15 | .400 | 15 | 1.000 | 2 | 0 | 13 | 27 | 14 | 1-21 | 4-3.5 |
| 04/06/04 | at U New England | 9-6 | 9 | 5 | 14 | 33 | .273 | 0 | .000 | 0 | 0 | 72 | 0 | 0 | 11-19 | 6-4.5 |
| 04/17/04 | DANIEL WEBSTER | 20-10 | 20 | 14 | 34 | 57 | .351 | 0 | .000 | 0 | 0 | 45 | 0 | 0 | 0-0 | 0-0.0 |
| 04/19/04 | GORDON | 11-7 | 11 | 5 | 16 | 24 | .458 | 0 | .000 | 0 | 0 | 34 | 0 | 0 | 0-0 | 4-3.0 |
| 04/20/04 | ROGER WILLIAMS | 6-13 | 6 | 4 | 10 | 22 | .273 | 0 | .000 | 0 | 0 | 42 | 0 | 0 | 0-0 | 3-1.5 |
| 04/22/04 | at Mass.-Dartmouth | 10-9 | 10 | 7 | 17 | 42 | .238 | 0 | .000 | 0 | 0 | 39 | 0 | 0 | 0-0 | 3-1.5 |
| 04/24/04 | at Curry | 11-6 | 11 | 8 | 19 | 35 | .314 | 34 | .971 | 0 | 0 | 60 | 0 | 0 | 6-19 | 5-4.0 |
| 04/27/04 | at Wentworth Inst. | 9-14 | 9 | 4 | 13 | 21 | .429 | 0 | .000 | 1 | 0 | 41 | 0 | 0 | 7-25 | 4-2.5 |
| Nichols | 119-135 | 119 | 71 | 190 | 382 | .312 | 49 | .128 | 5 | 0 | 559 | 27 | 14 | 38-107 | 58-46.0 | |
| Opponent | 135 | 62 | 197 | 417 | .324 | 47 | .113 | 6 | 0 | 408 | 21 | 22 | 70-108 | 42-37.5 |
| TEAM PER-GAME |
|
Games played: 13 Shots per game: 29.38 Goals per game: 9.15 Assists per game: 5.46 Points per game: 14.62 Faceoff W-L pct: 0.355 Clear pct.: 0.765 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 03/10/04 | vs Wheaton (MA) | 3-17 | 60:00 | 17 | 17.00 | 23 | .575 | 0 | 1 | 0 | 40 |
| 03/21/04 | at Western Conn. St. | 9-8 | 60:00 | 8 | 12.50 | 16 | .667 | 1 | 0 | 0 | 24 |
| 03/23/04 | at Wentworth Inst. | 10-11 | 60:00 | 11 | 12.00 | 16 | .593 | 0 | 1 | 0 | 27 |
| 03/24/04 | at Lasell | 10-6 | 60:00 | 6 | 10.50 | 14 | .700 | 1 | 0 | 0 | 20 |
| 03/27/04 | ENDICOTT | 5-16 | 60:00 | 16 | 11.60 | 18 | .529 | 0 | 1 | 0 | 34 |
| 04/03/04 | at New England Col. | 6-12 | 60:00 | 12 | 11.67 | 11 | .478 | 0 | 1 | 0 | 23 |
| 04/06/04 | at U New England | 9-6 | 60:00 | 6 | 10.86 | 20 | .769 | 1 | 0 | 0 | 26 |
| 04/17/04 | DANIEL WEBSTER | 20-10 | 60:00 | 10 | 10.75 | 24 | .706 | 1 | 0 | 0 | 34 |
| 04/19/04 | GORDON | 11-7 | 60:00 | 7 | 10.33 | 17 | .708 | 1 | 0 | 0 | 24 |
| 04/20/04 | ROGER WILLIAMS | 6-13 | 60:00 | 13 | 10.60 | 23 | .639 | 0 | 1 | 0 | 36 |
| 04/22/04 | at Mass.-Dartmouth | 10-9 | 60:56 | 9 | 10.44 | 13 | .591 | 1 | 0 | 0 | 22 |
| 04/24/04 | at Curry | 11-6 | 60:00 | 6 | 10.07 | 18 | .750 | 0 | 0 | 0 | 24 |
| 04/27/04 | at Wentworth Inst. | 9-14 | 60:00 | 14 | 10.37 | 16 | .533 | 0 | 1 | 0 | 28 |
| Totals | 119-135 | 780:56 | 135 | 10.37 | 229 | .629 | 6 | 6 | 0 | 362 | |
| Opponent | 780:56 | 119 | 10.37 | 182 | .605 | 6 | 6 | 0 | 309 |