Nichols vs Curry (04/24/04)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Nichols College Men's Lacrosse
Nichols vs Curry (04/24/04 at Milton, Mass.)

 Summary 
Nichols (7-5, 2-5 CCC) vs. Curry (5-8, 2-6 CCC)
Date: 04/24/04   Attendance: 100
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Nichols  1  6  2  2  11 
Curry  1  2  1  2  6 

Nichols SCORING: GOALS: Jason Newton 4; Keith Blum 4; Mark Buckley 1; Adam Bailey 1; Jimmy Ferola 1. ASSISTS: Mark Buckley 3; Jason Newton 2; David Rogers 2; Adam Bailey 1.

Curry SCORING: GOALS: Colin Delorey 3; Sean Ray 1; Alex Savioli 1; Pat Leonard 1. ASSISTS: William Basham 3.

Penalties - Nichols 5/4:00; Curry 2/2:30.

Officials:.


 Curry  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   9   Chris Sherburne   0  0  1  0  0  0  0-0  1-0:30  
A   2   William Basham   0  3  0  2  0  0  0-0  - 
A   21  Alex Savioli   1  0  5  3  0  0  0-0  - 
M   33  Pat Leonard   1  0  1  2  0  0  13-19  - 
M   15  Dave Saunders   0  0  2  7  0  0  0-0  - 
M   14  Sean Ray   1  0  7  0  0  0  0-0  1-2:00  
M   25  Pat Anderton   0  0  2  2  0  0  0-0  - 
M   18  Colin Delorey   3  0  6  2  0  0  0-0  - 
D   3   Matthew Doucette   0  0  0  3  0  0  0-0  - 
D   30  Bob Horan   0  0  0  9  0  0  0-0  - 
D   6   Sean Murray   0  0  0  4  0  0  0-0  - 
GK   12  Jason Katsos   0  0  0  0  0  0  0-0  - 
  13  Josh Rucho   0  0  0  2  0  0  0-0  - 
  22  Bryan Lucas   0  0  0  5  0  0  0-0  - 
  34  Tom Wieglus   0  0  0  0  0  0  0-0  - 
    Totals.........  6  3  24  41  0  0  13-19  2-2:30  

## Goalie Minutes GA Dec Saves
12  Jason Katsos   60:00  11    23 


 Nichols  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  21  Mark Buckley   1  3  6  3  0  0  0-0  - 
  9   Keith Blum   4  0  6  4  0  0  0-0  - 
  11  Jason Newton   4  2  6  5  0  0  0-0  - 
  1   Adam Bailey   1  1  3  7  0  0  6-19  - 
  22  Tim Clark   0  0  3  5  0  0  0-0  1-1:00  
  3   Michael Carven   0  0  0  0  0  0  0-0  - 
  12  Jimmy Ferola   1  0  3  2  0  0  0-0  - 
  7   David Rogers   0  2  2  3  0  0  0-0  1-0:30  
GK   32  Brian Mason   0  0  0  0  0  0  0-0  - 
  15  David Marone   0  0  0  5  0  0  0-0  1-1:00  
  14  Bill Ward   0  0  0  6  0  0  0-0  - 
  39  Craig Moore   0  0  0  6  0  0  0-0  - 
  2   Nick Parham   0  0  2  2  0  0  0-0  - 
  4   Chris McGowan   0  0  0  2  0  0  0-0  - 
  5   Nathan Neveu   0  0  2  2  0  0  0-0  - 
  10  Brad Weichold   0  0  2  3  0  0  0-0  1-1:00  
  24  Matt Reggiannini   0  0  0  2  0  0  0-0  - 
  34  Jason Dekow   0  0  0  2  0  0  0-0  - 
  37  Joel Phoebe   0  0  0  1  0  0  0-0  1-0:30  
    Totals.........  11  8  35  60  0  0  6-19  5-4:00  

## Goalie Minutes GA Dec Saves
32  Brian Mason   60:00  6    18 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Nichols  13  8  8  6  35 
Curry  5  7  3  9  24 

SAVES BY PERIOD   1  2  3  4  Total 
Nichols  4  5  2  7  18 
Curry  11  2  6  4  23 

GROUND BALLS BY PRD   1  2  3  4  Total 
Nichols  10  15  16  10  51 
Curry  15  15  15  15  60 

TURNOVERS BY PRD   1  2  3  4  Total 
Nichols  0  0  0  0  0 
Curry  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Nichols  0-0  0-0  0-0  0-0  6-19 
Curry  0-0  0-0  0-0  0-0  13-19 

CLEARS BY PERIOD   1  2  3  4  Total 
Nichols  0-0  0-0  0-0  0-0  0-0 
Curry  0-0  0-0  0-0  0-0  0-0 

EXTRA-MAN OPPS   1  2  3  4  Total 
Nichols  0-0  0-0  0-0  0-0  0-3 
Curry  0-0  0-0  0-0  0-0  0-5 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense