Nichols vs Wentworth Inst. (04/27/04)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Nichols College Men's Lacrosse
#6 Nichols vs #3 Wentworth Inst. (04/27/04 at Boston, Mass.)

 Summary 
Nichols (7-6) vs. Wentworth Inst. (9-5)
Date: 04/27/04   Attendance: 130
Weather: Rainy

SCORE BY PERIOD   1  2  3  4  Total 
Nichols  3  3  0  3  9 
Wentworth Inst.  3  2  4  5  14 

Nichols SCORING: GOALS: Jason Newton 3; Adam Bailey 2; Nathan Neveu 2; Keith Blum 1; Jimmy Ferola 1. ASSISTS: Mark Buckley 2; Adam Bailey 1; David Rogers 1.

Wentworth Inst. SCORING: GOALS: T.J. Dahill 5; Joe Marcel 3; Joe Gordon 2; Russ Peterson 2; Mike Wood 1; Adam Keniston 1. ASSISTS: Ryan McGovern 2; Mike Wood 2; T.J. Dahill 1; Joe Gordon 1; Joe Marcel 1.

Penalties - Nichols 4/2:30; Wentworth Inst. 1/1:00.

Officials: Daniel Cavanaugh; John P. Hill; Bob Maguire. Scorer: Jenny Arena.


 Wentworth Inst.  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
ATT   1   T.J. Dahill   5  1  9  2  0  0  0-0  - 
MID   6   Joe Marcel   3  1  6  3  0  0  0-0  - 
MID   7   Chris Jackson   0  0  2  4  0  0  0-0  1-1:00  
MID   8   Adam Odachowski   0  0  0  2  0  0  0-0  - 
DEF   14  Dan Turcott   0  0  1  4  0  0  0-0  - 
ATT   19  Russ Peterson   2  0  5  1  0  0  0-0  - 
DEF   22  Paul Ridge   0  0  0  3  0  0  0-0  - 
ATT   24  Mike Wood   1  2  6  1  0  0  0-0  - 
DEF   25  Ben Tivey   0  0  0  3  0  0  0-0  - 
GOAL  33  Ryan White   0  0  0  2  0  0  0-0  - 
  2   Ryan McGovern   0  2  0  0  0  0  0-0  - 
  3   Todd Schildknecht   0  0  0  0  0  0  0-0  - 
  4   Rui DeSousa   0  0  0  0  0  0  0-0  - 
  5   Marc Hoffman   0  0  0  0  0  0  0-0  - 
  9   Tim Lunt   0  0  1  6  0  0  0-0  - 
  10  Dan Smith   0  0  0  0  0  0  0-0  - 
  11  Todd Rubino   0  0  0  5  0  0  0-0  - 
  12  Keith Walcott   0  0  4  0  0  0  0-0  - 
  13  Kyle Begin   0  0  0  0  0  0  0-0  - 
  16  Rob McNeil   0  0  0  0  0  0  0-0  - 
  17  Joe Gordon   2  1  3  0  0  0  0-0  - 
  18  Matt Jennings   0  0  0  1  0  0  0-0  - 
  23  Adam Keniston   1  0  0  0  0  0  0-0  - 
  31  Adam Ysasi   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  18-25  - 
    Totals.........  14  7  37  37  0  0  18-25  1-1:00  

## Goalie Minutes GA Dec Saves
33  Ryan White   60:00  9  W  4 


 Nichols  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
MID   1   Adam Bailey   2  1  2  7  0  0  0-0  1-1:00  
MID   3   Michael Carven   0  0  1  2  0  0  0-0  1-0:30  
MID   5   Nathan Neveu   2  0  2  0  0  0  0-0  - 
ATT   9   Keith Blum   1  0  4  2  0  0  0-0  - 
ATT   11  Jason Newton   3  0  7  2  0  0  0-0  1-0:30  
DEF   14  Bill Ward   0  0  0  3  0  0  0-0  - 
DEF   15  David Marone   0  0  0  5  0  0  0-0  - 
ATT   21  Mark Buckley   0  2  0  3  0  0  0-0  - 
GOAL  32  Brian Mason   0  0  0  0  0  0  0-0  - 
DEF   39  Craig Moore   0  0  1  5  0  0  0-0  - 
  4   Chris McGowan   0  0  0  2  0  0  0-0  - 
  6   Perry Bonnet   0  0  0  0  0  0  0-0  - 
  7   David Rogers   0  1  1  4  0  0  0-0  - 
  10  Brad Weichold   0  0  0  3  0  0  0-0  1-0:30  
  12  Jimmy Ferola   1  0  3  3  0  0  0-0  - 
  16  Brian Dale   0  0  0  0  0  0  0-0  - 
  17  Robert L'Heureux   0  0  0  0  0  0  0-0  - 
  20  Colin Shields   0  0  0  0  0  0  0-0  - 
  23  John Bryson   0  0  0  0  0  0  0-0  - 
  24  Matt Reggiannini   0  0  0  0  0  0  0-0  - 
  34  Jason Dekow   0  0  0  0  0  0  0-0  - 
  37  Joel Phoebe   0  0  0  0  0  0  0-0  - 
  38  Aaron Dix   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  7-25  - 
    Totals.........  9  4  21  41  0  0  7-25  4-2:30  

## Goalie Minutes GA Dec Saves
32  Brian Mason   60:00  14  L  16 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Nichols  3  8  4  6  21 
Wentworth Inst.  11  7  9  10  37 

SAVES BY PERIOD   1  2  3  4  Total 
Nichols  3  4  5  4  16 
Wentworth Inst.  0  2  1  1  4 

GROUND BALLS BY PRD   1  2  3  4  Total 
Nichols  15  8  7  11  41 
Wentworth Inst.  4  10  7  16  37 

TURNOVERS BY PRD   1  2  3  4  Total 
Nichols  0  0  0  0  0 
Wentworth Inst.  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Nichols  2-5  1-5  1-6  3-9  7-25 
Wentworth Inst.  3-5  4-5  5-6  6-9  18-25 

CLEARS BY PERIOD   1  2  3  4  Total 
Nichols  3-5  10-11  5-7  8-10  26-33 
Wentworth Inst.  5-6  8-10  4-7  5-5  22-28 

EXTRA-MAN OPPS   1  2  3  4  Total 
Nichols  0-0  0-0  0-0  1-1  1-1 
Wentworth Inst.  0-0  0-2  0-2  0-0  0-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:29  WIT   EVEN  Mike Wood  Unassisted  1-0 
2.    11:58  NC   EVEN  Jason Newton  Unassisted  1-1 
3.    6:42  NC   EVEN  Jason Newton  Mark Buckley  1-2 
4.    5:54  NC   EVEN  Adam Bailey  Unassisted  1-3 
5.    5:48  WIT   EVEN  T.J. Dahill  Unassisted  2-3 
6.    1:38  WIT   EVEN  Joe Marcel  Joe Gordon  3-3 
7.  2nd  9:54  WIT   EVEN  Joe Gordon  Ryan McGovern  4-3 
8.    8:18  WIT   EVEN  T.J. Dahill  Mike Wood  5-3 
9.    5:50  NC   EVEN  Nathan Neveu  Unassisted  5-4 
10.    5:11  NC   EVEN  Jimmy Ferola  Adam Bailey  5-5 
11.    2:08  NC   EVEN  Nathan Neveu  Unassisted  5-6 
12.  3rd  11:13  WIT   EVEN  Joe Marcel  Ryan McGovern  6-6 
13.    6:54  WIT   EVEN  Russ Peterson  T.J. Dahill  7-6 
14.    5:17  WIT   EVEN  Joe Gordon  Joe Marcel  8-6 
15.    3:22  WIT   EVEN  Russ Peterson  Mike Wood  9-6 
16.  4th  14:42  WIT   EVEN  T.J. Dahill  Unassisted  10-6 
17.    11:48  WIT   EVEN  Joe Marcel  Unassisted  11-6 
18.    10:13  NC   EVEN  Adam Bailey  Unassisted  11-7 
19.    5:35  NC   EVEN  Jason Newton  Mark Buckley  11-8 
20.    4:26  WIT   EVEN  T.J. Dahill  Unassisted  12-8 
21.    3:18  WIT   EVEN  T.J. Dahill  Unassisted  13-8 
22.    1:06  NC   UP   Keith Blum  David Rogers  13-9 
23.    0:32  WIT   EVEN  Adam Keniston  Unassisted  14-9 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  08:07  NC   1   Adam Bailey   1:00  X  CROSS-CHECK 
  03:44  NC   10  Brad Weichold   0:30  X  PUSHING 
3rd  10:25  NC   3   Michael Carven   0:30  X  PUSHING 
  02:02  NC   11  Jason Newton   0:30  X  PUSHING 
4th  01:26  WIT   7   Chris Jackson   1:00  X  SLASHING