Roger Williams vs Nichols (04/20/04)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Nichols College Men's Lacrosse
Roger Williams vs Nichols (04/20/04 at Dudley, Mass.)

 Summary 
Roger Williams (8-5, 6-1 CCC) vs. Nichols (5-5, 2-4 CCC)
Date: 04/20/04   Attendance: 85
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Roger Williams  3  4  4  2  13 
Nichols  2  1  1  2  6 

Roger Williams SCORING: GOALS: Adam Vickers 4; Lee Bischoff 2; David Plescia 2; Kenny Seitles 1; Ross Baker 1; Chase St. Andre 1; Peter Gett 1; Brian Kilgallen 1. ASSISTS: Ross Baker 2; Kenny Seitles 2; Chase St. Andre 1; Lee Bischoff 1.

Nichols SCORING: GOALS: Mark Buckley 2; Jason Newton 2; Keith Blum 1; Nathan Neveu 1. ASSISTS: John Bryson 1; Mark Buckley 1; David Rogers 1; Brad Weichold 1.

Penalties - Roger Williams 3/2:30; Nichols 3/1:30.

Officials:.


 Nichols  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  2   Nick Parham   0  0  2  3  0  0  0-0  - 
  9   Keith Blum   1  0  4  1  0  0  0-0  - 
  11  Jason Newton   2  0  3  3  0  0  0-0  - 
  1   Adam Bailey   0  0  2  6  0  0  0-0  - 
  22  Tim Clark   0  0  3  0  0  0  0-0  - 
  3   Michael Carven   0  0  3  0  0  0  0-0  - 
  15  David Marone   0  0  0  10  0  0  0-0  - 
  14  Bill Ward   0  0  0  2  0  0  0-0  - 
  39  Craig Moore   0  0  0  2  0  0  0-0  - 
G   32  Brian Mason   0  0  0  0  0  0  0-0  - 
  4   Chris McGowan   0  0  0  0  0  0  0-0  - 
  5   Nathan Neveu   1  0  1  0  0  0  0-0  - 
  6   Perry Bonnet   0  0  0  0  0  0  0-0  - 
  7   David Rogers   0  1  0  2  0  0  0-0  - 
  10  Brad Weichold   0  1  0  5  0  0  0-0  2-1:00  
  12  Jimmy Ferola   0  0  1  3  0  0  0-0  - 
  16  Brian Dale   0  0  0  0  0  0  0-0  - 
  17  Robert L'Heureux   0  0  0  0  0  0  0-0  - 
  20  Colin Shields   0  0  0  0  0  0  0-0  - 
  21  Mark Buckley   2  1  3  1  0  0  0-0  1-0:30  
  23  John Bryson   0  1  0  1  0  0  0-0  - 
  24  Matt Reggiannini   0  0  0  0  0  0  0-0  - 
  31  Aashish Patel   0  0  0  0  0  0  0-0  - 
  34  Jason Dekow   0  0  0  1  0  0  0-0  - 
  37  Joel Phoebe   0  0  0  2  0  0  0-0  - 
  38  Aaron Dix   0  0  0  0  0  0  0-0  - 
  40  Stephen Costello   0  0  0  0  0  0  0-0  - 
    Totals.........  6  4  22  42  0  0  0-0  3-1:30  

## Goalie Minutes GA Dec Saves
32  Brian Mason   48:46  12  L  19 
40  Stephen Costello   11:14  1    4 


 Roger Williams  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  4   Adam Vickers   4  0  15  1  0  0  0-0  - 
  12  Kenny Seitles   1  2  6  1  0  0  0-0  - 
  22  Lee Bischoff   2  1  4  2  0  0  0-0  - 
  2   Ross Baker   1  2  4  4  0  0  0-0  - 
  3   Tigger Knecht   0  0  0  5  0  0  0-0  - 
  30  Doug D'Auria   0  0  4  5  0  0  0-0  - 
  15  Joel Cohen   0  0  0  4  0  0  0-0  - 
  28  Justin Lynch   0  0  0  4  0  0  0-0  - 
  29  Raffi Leiblum   0  0  0  1  0  0  0-0  1-1:00  
G   1   Jamie McCoy   0  0  0  0  0  0  0-0  - 
  5   Brian Kilgallen   1  0  1  0  0  0  0-0  - 
  7   Ryan Baker   0  0  4  0  0  0  0-0  - 
  9   Doug Coll   0  0  0  0  0  0  0-0  - 
  11  Jason Collangelo   0  0  0  1  0  0  0-0  - 
  13  Gerry Vye   0  0  0  0  0  0  0-0  - 
  16  Peter Gett   1  0  7  1  0  0  0-0  - 
  17  Chris Hyde   0  0  0  0  0  0  0-0  1-0:30  
  18  Demmler Fillinger   0  0  0  3  0  0  0-0  - 
  19  Joe Truncellito   0  0  4  4  0  0  0-0  - 
  21  David Plescia   2  0  2  0  0  0  0-0  - 
  23  David MacDonald   0  0  0  1  0  0  0-0  1-1:00  
  25  Matt Berryman   0  0  0  0  0  0  0-0  - 
  27  Tyler Flenard   0  0  0  0  0  0  0-0  - 
  31  Justin McGovern   0  0  0  0  0  0  0-0  - 
  33  Chase St. Andre   1  1  1  3  0  0  0-0  - 
    Totals.........  13  6  52  40  0  0  0-0  3-2:30  

## Goalie Minutes GA Dec Saves
1   Jamie McCoy   60:00  6  W  12 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Roger Williams  14  14  14  10  52 
Nichols  6  5  3  8  22 

SAVES BY PERIOD   1  2  3  4  Total 
Roger Williams  4  4  2  2  12 
Nichols  6  6  7  4  23 

GROUND BALLS BY PRD   1  2  3  4  Total 
Roger Williams  13  12  6  13  44 
Nichols  12  8  10  14  44 

TURNOVERS BY PRD   1  2  3  4  Total 
Roger Williams  0  0  0  0  0 
Nichols  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Roger Williams  3-6  5-7  6-7  2-5  16-25 
Nichols  3-6  2-7  1-7  3-5  9-25 

CLEARS BY PERIOD   1  2  3  4  Total 
Roger Williams  8-10  8-8  9-9  8-11  33-38 
Nichols  4-7  5-6  5-6  0-2  14-21 

EXTRA-MAN OPPS   1  2  3  4  Total 
Roger Williams  0-1  1-1  0-1  0-0  1-3 
Nichols  0-1  0-0  0-1  0-1  0-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  11:13  RWU   EVEN  Adam Vickers  Unassisted  0-1 
2.    10:53  NC   EVEN  Jason Newton  David Rogers  1-1 
3.    8:07  RWU   EVEN  Adam Vickers  Unassisted  1-2 
4.    3:18  NC   EVEN  Keith Blum  Unassisted  2-2 
5.    2:35  RWU   EVEN  Ross Baker  Unassisted  2-3 
6.  2nd  13:51  NC   EVEN  Jason Newton  Mark Buckley  3-3 
7.    13:14  RWU   EVEN  Adam Vickers  Lee Bischoff  3-4 
8.    4:40  RWU   EVEN  Kenny Seitles  Unassisted  3-5 
9.    3:52  RWU   EVEN  Lee Bischoff  Unassisted  3-6 
10.    2:40  RWU   EVEN  Adam Vickers  Chase St. Andre  3-7 
11.  3rd  14:28  NC   EVEN  Mark Buckley  Brad Weichold  4-7 
12.    13:21  RWU   EVEN  Peter Gett  Kenny Seitles  4-8 
13.    11:46  RWU   EVEN  David Plescia  Ross Baker  4-9 
14.    10:34  RWU   EVEN  Chase St. Andre  Kenny Seitles  4-10 
15.    0:46  RWU   EVEN  Lee Bischoff  Ross Baker  4-11 
16.  4th  11:14  RWU   EVEN  David Plescia  Unassisted  4-12 
17.    5:24  RWU   EVEN  Brian Kilgallen  Unassisted  4-13 
18.    4:10  NC   EVEN  Nathan Neveu  Unassisted  5-13 
19.    1:09  NC   EVEN  Mark Buckley  John Bryson  6-13 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  09:43  NC   10  Brad Weichold   0:30    PUSHING 
  03:18  RWU   17  Chris Hyde   0:30  X  HOLDING 
2nd  03:00  NC   10  Brad Weichold   0:30  X  PUSHING 
3rd  06:00  RWU   29  Raffi Leiblum   1:00  X  CONDUCT FOUL 
  03:08  NC   21  Mark Buckley   0:30  X  OFFSIDE 
4th  00:39  RWU   23  David MacDonald   1:00  X  UNNECESSARY ROUGHNESS