Gordon vs Nichols (04/19/04)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Nichols College Men's Lacrosse
Gordon vs Nichols (04/19/04 at Dudley, Mass.)

 Summary 
Gordon (3-7, 3-3 CCC) vs. Nichols (5-4, 2-3 CCC)
Date: 04/19/04   Attendance: 110
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Gordon  2  0  1  4  7 
Nichols  3  2  2  4  11 

Gordon SCORING: GOALS: Dan Mitchell 2; Michael Neumann 2; Ben Victorious 2; J.P. Fantuzzo 1. ASSISTS: Josiah Aberle 1; Jon Harshaw 1; Quincey Jackson 1; Dan Mitchell 1.

Nichols SCORING: GOALS: Keith Blum 3; Tim Clark 2; Jimmy Ferola 2; Jason Newton 1; Adam Bailey 1; Michael Carven 1; Jason Dekow 1. ASSISTS: Adam Bailey 1; Keith Blum 1; Mark Buckley 1; Craig Moore 1; Jason Newton 1.

Penalties - Gordon 4/3:30; Nichols 4/3:00.

Officials:.


 Nichols  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  2   Nick Parham   0  0  1  0  0  0  0-0  - 
  9   Keith Blum   3  1  10  4  0  0  0-0  1-0:30  
  11  Jason Newton   1  1  3  0  0  0  0-0  1-0:30  
  1   Adam Bailey   1  1  2  4  0  0  0-0  - 
  22  Tim Clark   2  0  4  4  0  0  0-0  - 
  3   Michael Carven   1  0  1  1  0  0  0-0  - 
  15  David Marone   0  0  0  5  0  0  0-0  1-1:00  
  14  Bill Ward   0  0  0  3  0  0  0-0  1-1:00  
  39  Craig Moore   0  1  0  4  0  0  0-0  - 
G   32  Brian Mason   0  0  0  2  0  0  0-0  - 
  5   Nathan Neveu   0  0  0  0  0  0  0-0  - 
  6   Perry Bonnet   0  0  0  0  0  0  0-0  - 
  7   David Rogers   0  0  0  3  0  0  0-0  - 
  10  Brad Weichold   0  0  0  4  0  0  0-0  - 
  12  Jimmy Ferola   2  0  2  0  0  0  0-0  - 
  16  Brian Dale   0  0  0  0  0  0  0-0  - 
  17  Robert L'Heureux   0  0  0  0  0  0  0-0  - 
  20  Colin Shields   0  0  0  0  0  0  0-0  - 
  21  Mark Buckley   0  1  0  0  0  0  0-0  - 
  23  John Bryson   0  0  0  0  0  0  0-0  - 
  31  Aashish Patel   0  0  0  0  0  0  0-0  - 
  34  Jason Dekow   1  0  1  0  0  0  0-0  - 
  37  Joel Phoebe   0  0  0  0  0  0  0-0  - 
  38  Aaron Dix   0  0  0  0  0  0  0-0  - 
    Totals.........  11  5  24  34  0  0  0-0  4-3:00  

## Goalie Minutes GA Dec Saves
32  Brian Mason   60:00  7  W  17 


 Gordon  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  19  Josiah Aberle   0  1  4  2  0  0  0-0  1-1:00  
  25  Michael Neumann   2  0  4  2  0  0  0-0  - 
  29  Conor Powell   0  0  4  6  0  0  0-0  - 
  22  Dan Mitchell   2  1  5  7  0  0  0-0  - 
  33  Jon Harshaw   0  1  4  1  0  0  0-0  - 
  32  Rob Frink   0  0  6  1  0  0  0-0  - 
  27  Don Humpton   0  0  0  4  0  0  0-0  - 
  2   Jon Chevalier   0  0  0  1  0  0  0-0  1-1:00  
  28  Adam Houser   0  0  0  2  0  0  0-0  - 
G   3   Jeremy Collins   0  0  0  0  0  0  0-0  - 
  1   Matt Wolfe   0  0  1  4  0  0  0-0  - 
  4   Ben Victorious   2  0  3  1  0  0  0-0  - 
  10  Joe DiGregorio   0  0  0  0  0  0  0-0  - 
  13  Quincey Jackson   0  1  0  0  0  0  0-0  - 
  15  Matt Austin   0  0  0  0  0  0  0-0  - 
  17  Warren Shumate   0  0  0  5  0  0  0-0  2-1:30  
  18  Ian Schlesinger   0  0  0  1  0  0  0-0  - 
  21  Brad Baker   0  0  0  0  0  0  0-0  - 
  30  J.P. Fantuzzo   1  0  1  0  0  0  0-0  - 
    Totals.........  7  4  32  37  0  0  0-0  4-3:30  

## Goalie Minutes GA Dec Saves
3   Jeremy Collins   60:00  11  L  7 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Gordon  7  6  8  11  32 
Nichols  5  5  4  10  24 

SAVES BY PERIOD   1  2  3  4  Total 
Gordon  0  3  2  2  7 
Nichols  3  4  7  3  17 

GROUND BALLS BY PRD   1  2  3  4  Total 
Gordon  7  13  16  9  45 
Nichols  12  15  2  3  32 

TURNOVERS BY PRD   1  2  3  4  Total 
Gordon  0  0  0  0  0 
Nichols  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Gordon  4-6  1-2  4-5  4-7  13-20 
Nichols  2-6  1-2  1-5  3-7  7-20 

CLEARS BY PERIOD   1  2  3  4  Total 
Gordon  0-0  0-1  0-1  0-1  0-3 
Nichols  5-7  5-6  2-3  2-2  14-18 

EXTRA-MAN OPPS   1  2  3  4  Total 
Gordon  0-0  0-1  0-1  0-2  0-4 
Nichols  0-0  0-1  0-1  1-2  1-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  12:40  NC   EVEN  Adam Bailey  Unassisted  1-0 
2.    12:16  NC   EVEN  Keith Blum  Jason Newton  2-0 
3.    11:10  GC   EVEN  Michael Neumann  Dan Mitchell  2-1 
4.    5:02  GC   EVEN  Ben Victorious  Unassisted  2-2 
5.    1:03  NC   EVEN  Michael Carven  Unassisted  3-2 
6.  2nd  11:29  NC   EVEN  Jason Newton  Unassisted  4-2 
7.    8:46  NC   EVEN  Keith Blum  Craig Moore  5-2 
8.  3rd  12:03  NC   EVEN  Tim Clark  Keith Blum  6-2 
9.    6:12  NC   EVEN  Jimmy Ferola  Unassisted  7-2 
10.    5:05  GC   EVEN  Dan Mitchell  Unassisted  7-3 
11.  4th  11:33  GC   EVEN  Dan Mitchell  Unassisted  7-4 
12.    10:42  NC   EVEN  Jimmy Ferola  Adam Bailey  8-4 
13.    10:28  GC   EVEN  Michael Neumann  Josiah Aberle  8-5 
14.    9:58  NC   EVEN  Jason Dekow  Unassisted  9-5 
15.    9:11  NC   EVEN  Keith Blum  Unassisted  10-5 
16.    5:12  NC   EVEN  Tim Clark  Mark Buckley  11-5 
17.    0:24  GC   EVEN  J.P. Fantuzzo  Jon Harshaw  11-6 
18.    0:05  GC   EVEN  Ben Victorious  Quincey Jackson  11-7 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  09:55  NC   9   Keith Blum   0:30  X  OFFSIDE 
  08:40  GC   19  Josiah Aberle   1:00  X  SLASHING 
3rd  10:37  NC   15  David Marone   1:00  X  ILLEGAL BODY CHECK 
  08:11  GC   2   Jon Chevalier   1:00  X  SLASHING 
4th  15:00  NC   14  Bill Ward   1:00  X  SLASHING 
  09:38  GC   17  Warren Shumate   0:30  X  TOO MANY PLAYERS 
  06:09  NC   11  Jason Newton   0:30  X  PUSHING 
  02:43  GC   17  Warren Shumate   1:00  X  SLASHING