Nichols vs Wentworth Inst. (03/23/04)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Nichols College Men's Lacrosse
Nichols vs Wentworth Inst. (03/23/04 at Boston, Mass.)

 Summary 
Nichols (1-2, 0-1 CCC) vs. Wentworth Inst. (1-0, 1-0 CCC)
Date: 03/23/04   Attendance: 50
Weather: Partly cloudy, windy, 40 degrees

SCORE BY PERIOD   1  2  3  4  Total 
Nichols  4  1  3  2  10 
Wentworth Inst.  4  3  3  1  11 

Nichols SCORING: GOALS: Keith Blum 5; Mark Buckley 2; Jason Newton 2; Tim Clark 1. ASSISTS: Keith Blum 3; Tim Clark 2; Adam Bailey 1; Jimmy Ferola 1.

Wentworth Inst. SCORING: GOALS: Mike Wood 4; T.J. Dahill 4; Russ Peterson 2; Joe Marcel 1. ASSISTS: Mike Wood 2; T.J. Dahill 1; Tim Lunt 1.

Penalties - Nichols 1/1:00; Wentworth Inst. 3/2:30.

Officials: Bob Maguire; Andy Grossman. Scorer: Jen Arena.


 Wentworth Inst.  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   1   T.J. Dahill   4  1  4  1  0  0  0-0  - 
A   19  Russ Peterson   2  0  2  0  0  0  0-0  - 
A   24  Mike Wood   4  2  3  3  0  0  0-0  - 
M   6   Joe Marcel   1  0  7  0  0  0  0-0  - 
M   13  Kyle Begin   0  0  1  0  0  0  0-0  - 
M   11  Todd Rubino   0  0  1  3  0  0  0-0  - 
D   14  Dan Turcott   0  0  2  4  0  0  0-0  1-0:30  
D   25  Ben Tivey   0  0  0  2  0  0  0-0  1-1:00  
D   22  Paul Ridge   0  0  0  4  0  0  0-0  1-1:00  
G   36  Ryan White   0  0  0  0  0  0  0-0  - 
  2   Ryan McGovern   0  0  0  0  0  0  0-0  - 
  3   Todd Schildknecht   0  0  0  1  0  0  0-0  - 
  4   Rui DeSousa   0  0  0  0  0  0  0-0  - 
  5   Marc Hoffman   0  0  0  1  0  0  0-0  - 
  7   Chris Jackson   0  0  2  0  0  0  0-0  - 
  8   Adam Odachowski   0  0  0  0  0  0  0-0  - 
  9   Tim Lunt   0  1  0  0  0  0  0-0  - 
  12  Keith Walcott   0  0  1  1  0  0  0-0  - 
  17  Joe Gordon   0  0  4  3  0  0  0-0  - 
  34  Nate Vose   0  0  0  3  0  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  10-23  - 
    Totals.........  11  4  27  26  0  0  10-23  3-2:30  

## Goalie Minutes GA Dec Saves
36  Ryan White   60:00  10  W  13 


 Nichols  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
M   1   Adam Bailey   0  1  1  4  0  0  0-0  - 
M   3   Michael Carven   0  0  3  4  0  0  0-0  - 
A   9   Keith Blum   5  3  7  9  0  0  0-0  - 
A   11  Jason Newton   2  0  4  1  0  0  0-0  - 
D   14  Bill Ward   0  0  0  8  0  0  0-0  - 
D   15  David Marone   0  0  0  4  0  0  0-0  1-1:00  
M   21  Mark Buckley   2  0  4  2  0  0  0-0  - 
M   22  Tim Clark   1  2  2  5  0  0  0-0  - 
D   39  Craig Moore   0  0  0  1  0  0  0-0  - 
G   40  Stephen Costello   0  0  0  0  0  0  0-0  - 
  4   Chris McGowan   0  0  0  0  0  0  0-0  - 
  5   Nathan Neveu   0  0  0  1  0  0  0-0  - 
  6   Perry Bonnet   0  0  0  0  0  0  0-0  - 
  7   David Rogers   0  0  1  6  0  0  0-0  - 
  10  Brad Weichold   0  0  0  4  0  0  0-0  - 
  12  Jimmy Ferola   0  1  3  3  0  0  0-0  - 
  16  Brian Dale   0  0  0  0  0  0  0-0  - 
  17  Robert L'Heureux   0  0  0  0  0  0  0-0  - 
  20  Colin Shields   0  0  0  0  0  0  0-0  - 
  23  John Bryson   0  0  0  0  0  0  0-0  - 
  24  Matt Reggiannini   0  0  0  0  0  0  0-0  - 
  37  Joel Phoebe   0  0  0  2  0  0  0-0  - 
  38  Aaron Dix   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  13-23  - 
    Totals.........  10  7  25  54  0  0  13-23  1-1:00  

## Goalie Minutes GA Dec Saves
40  Stephen Costello   60:00  11  L  16 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Nichols  7  5  7  6  25 
Wentworth Inst.  5  12  5  5  27 

SAVES BY PERIOD   1  2  3  4  Total 
Nichols  2  5  4  5  16 
Wentworth Inst.  4  4  2  3  13 

GROUND BALLS BY PRD   1  2  3  4  Total 
Nichols  11  10  20  13  54 
Wentworth Inst.  8  7  5  6  26 

TURNOVERS BY PRD   1  2  3  4  Total 
Nichols  0  0  0  0  0 
Wentworth Inst.  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Nichols  4-7  3-5  6-7  0-4  13-23 
Wentworth Inst.  3-7  2-5  1-7  4-4  10-23 

CLEARS BY PERIOD   1  2  3  4  Total 
Nichols  2-3  2-5  5-7  3-4  12-19 
Wentworth Inst.  3-4  2-2  1-1  0-1  6-8 

EXTRA-MAN OPPS   1  2  3  4  Total 
Nichols  1-1  0-0  0-2  0-0  1-3 
Wentworth Inst.  0-0  1-1  0-0  0-0  1-1 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:31  NC   EVEN  Keith Blum  Tim Clark  0-1 
2.    12:53  NC   EVEN  Jason Newton  Jimmy Ferola  0-2 
3.    9:08  WIT   EVEN  Joe Marcel  Mike Wood  1-2 
4.    7:16  WIT   EVEN  Mike Wood  Unassisted  2-2 
5.    7:08  NC   EVEN  Keith Blum  Tim Clark  2-3 
6.    5:45  NC   UP   Keith Blum  Unassisted  2-4 
7.    5:10  WIT   EVEN  Russ Peterson  T.J. Dahill  3-4 
8.    4:35  WIT   EVEN  T.J. Dahill  Unassisted  4-4 
9.  2nd  14:24  NC   EVEN  Keith Blum  Unassisted  4-5 
10.    12:20  WIT   EVEN  Russ Peterson  Unassisted  5-5 
11.    7:50  WIT   EVEN  T.J. Dahill  Mike Wood  6-5 
12.    5:57  WIT   UP   Mike Wood  Unassisted  7-5 
13.  3rd  9:46  NC   EVEN  Mark Buckley  Keith Blum  7-6 
14.    7:35  WIT   EVEN  Mike Wood  Unassisted  8-6 
15.    7:15  WIT   EVEN  T.J. Dahill  Tim Lunt  9-6 
16.    5:37  NC   EVEN  Jason Newton  Adam Bailey  9-7 
17.    4:40  WIT   EVEN  T.J. Dahill  Unassisted  10-7 
18.    3:11  NC   EVEN  Mark Buckley  Keith Blum  10-8 
19.  4th  10:10  NC   EVEN  Tim Clark  Keith Blum  10-9 
20.    7:26  NC   EVEN  Keith Blum  Unassisted  10-10 
21.    3:09  WIT   EVEN  Mike Wood  Unassisted  11-10 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  06:40  WIT   25  Ben Tivey   1:00  X  SLASHING 
2nd  06:53  NC   15  David Marone   1:00  X  SLASHING 
3rd  09:25  WIT   22  Paul Ridge   1:00  X  SLASHING 
  01:18  WIT   14  Dan Turcott   0:30  X  HOLDING