Nichols vs U New England (04/06/04)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Nichols College Men's Lacrosse
Nichols vs U New England (04/06/04 at Biddeford, Maine)

 Summary 
Nichols (3-4, 1-3 CCC) vs. U New England (0-4, 0-4 CCC)
Date: 04/06/04   Attendance: 50
Weather: clear, 45 degrees

SCORE BY PERIOD   1  2  3  4  Total 
Nichols  0  5  0  4  9 
U New England  1  0  2  3  6 

Nichols SCORING: GOALS: Keith Blum 6; Nick Parham 2; Tim Clark 1. ASSISTS: Keith Blum 1; Mark Buckley 1; Tim Clark 1; Jimmy Ferola 1; Matt Reggiannini 1.

U New England SCORING: GOALS: Matt Vieira 2; Tyler Tyburski 2; Patrick Smith 1; Tucker Williamson 1. ASSISTS: Kevin Benasich 1; Nate Biczak 1; Tyler Tyburski 1; Matt Vieira 1.

Penalties - Nichols 6/4:30; U New England 4/3:00.

Officials:.


 U New England  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   20  Paul Tabor   0  0  0  3  0  0  0-0  - 
  33  Josh Perrone   0  0  2  0  0  0  0-0  - 
  22  Kevin Benasich   0  1  4  8  0  0  0-0  1-1:00  
  16  Tyler Tyburski   2  1  2  7  0  0  0-0  - 
  14  Chris Bates   0  0  2  7  0  0  0-0  1-0:30  
  5   Patrick Smith   1  0  6  3  0  0  0-0  - 
  11  Bill Vasey   0  0  4  5  0  0  0-0  1-0:30  
  10  Greg Dupont   0  0  0  2  0  0  0-0  1-1:00  
  18  Orlin Watson   0  0  0  5  0  0  0-0  - 
  26  Josh Carnevale   0  0  0  1  0  0  0-0  - 
  1   Nate Biczak   0  1  4  3  0  0  0-0  - 
  4   Jared Martin   0  0  1  2  0  0  0-0  - 
  7   Matt Vieira   2  1  3  3  0  0  0-0  - 
  17  Tucker Williamson   1  0  4  6  0  0  0-0  - 
  28  A.J. Stafford   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  8-19  - 
    Totals.........  6  4  32  55  0  0  8-19  4-3:00  

## Goalie Minutes GA Dec Saves
20  Paul Tabor   60:00  9  L  24 


 Nichols  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   32  Brian Mason   0  0  0  2  0  0  0-0  - 
  9   Keith Blum   6  1  6  3  0  0  0-0  - 
  11  Jason Newton   0  0  9  2  0  0  0-0  1-1:00  
  21  Mark Buckley   0  1  0  2  0  0  0-0  - 
  1   Adam Bailey   0  0  3  2  0  0  0-0  1-0:30  
  3   Michael Carven   0  0  3  2  0  0  0-0  - 
  22  Tim Clark   1  1  2  9  0  0  0-0  - 
  14  Bill Ward   0  0  0  7  0  0  0-0  1-1:00  
  15  David Marone   0  0  0  5  0  0  0-0  2-1:30  
  39  Craig Moore   0  0  0  5  0  0  0-0  - 
  2   Nick Parham   2  0  3  2  0  0  0-0  1-0:30  
  4   Chris McGowan   0  0  0  8  0  0  0-0  - 
  5   Nathan Neveu   0  0  0  1  0  0  0-0  - 
  7   David Rogers   0  0  4  5  0  0  0-0  - 
  10  Brad Weichold   0  0  0  7  0  0  0-0  - 
  12  Jimmy Ferola   0  1  3  1  0  0  0-0  - 
  17  Robert L'Heureux   0  0  0  1  0  0  0-0  - 
  24  Matt Reggiannini   0  1  0  4  0  0  0-0  - 
  34  Jason Dekow   0  0  0  1  0  0  0-0  - 
  37  Joel Phoebe   0  0  0  3  0  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  11-19  - 
    Totals.........  9  5  33  72  0  0  11-19  6-4:30  

## Goalie Minutes GA Dec Saves
32  Brian Mason   60:00  6  W  20 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Nichols  10  6  7  10  33 
U New England  11  5  8  8  32 

SAVES BY PERIOD   1  2  3  4  Total 
Nichols  5  6  5  4  20 
U New England  11  5  4  4  24 

GROUND BALLS BY PRD   1  2  3  4  Total 
Nichols  11  16  11  21  59 
U New England  11  15  14  12  52 

TURNOVERS BY PRD   1  2  3  4  Total 
Nichols  0  0  0  0  0 
U New England  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Nichols  0-0  0-0  0-0  0-0  11-19 
U New England  0-0  0-0  0-0  0-0  8-19 

CLEARS BY PERIOD   1  2  3  4  Total 
Nichols  0-0  0-0  0-0  0-0  0-0 
U New England  0-0  0-0  0-0  0-0  0-0 

EXTRA-MAN OPPS   1  2  3  4  Total 
Nichols  0-0  0-0  0-0  0-0  0-5 
U New England  0-0  0-0  0-0  0-0  1-8 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:31  UNE   EVEN  Tucker Williamson  Unassisted  1-0 
2.  2nd  14:15  NC   EVEN  Keith Blum  Matt Reggiannini  1-1 
3.    13:15  NC   EVEN  Keith Blum  Unassisted  1-2 
4.    12:38  NC   EVEN  Keith Blum  Jimmy Ferola  1-3 
5.    10:53  NC   EVEN  Nick Parham  Unassisted  1-4 
6.    3:36  NC   EVEN  Keith Blum  Unassisted  1-5 
7.  3rd  4:34  UNE   EVEN  Patrick Smith  Matt Vieira  2-5 
8.    2:32  UNE   EVEN  Tyler Tyburski  Nate Biczak  3-5 
9.  4th  12:14  UNE   EVEN  Matt Vieira  Tyler Tyburski  4-5 
10.    9:13  NC   EVEN  Nick Parham  Unassisted  4-6 
11.    8:36  UNE   EVEN  Matt Vieira  Kevin Benasich  5-6 
12.    7:40  NC   EVEN  Tim Clark  Keith Blum  5-7 
13.    5:43  NC   EVEN  Keith Blum  Mark Buckley  5-8 
14.  1st  1:01  UNE   EVEN  Tyler Tyburski  Unassisted  6-8 
15.  4th  0:30  NC   EVEN  Keith Blum  Tim Clark  6-9 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense