Endicott vs Nichols (03/27/04)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Nichols College Men's Lacrosse
Endicott vs Nichols (03/27/04 at Dudley, Mass.)

 Summary 
Endicott (3-4, 2-0 CCC) vs. Nichols (2-3, 0-2 CCC)
Date: 03/27/04   Attendance: 145
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Endicott  3  2  3  8  16 
Nichols  0  2  2  1  5 

Endicott SCORING: GOALS: Sam Chidester 5; Burt Fahy 3; Charlie Cole 2; Dan Ryan 1; Ryan Tobin 1; Elliott Diesenhaus 1; Marc Macmillan 1; Jeff Clattenburg 1; Paul Lord 1. ASSISTS: Kevin Lally 4; Burt Fahy 3; Sam Chidester 1; Elliott Diesenhaus 1; Ryan Fraine 1; Dan Ryan 1; Ryan Tobin 1; Nate Tower 1.

Nichols SCORING: GOALS: Mark Buckley 1; Tim Clark 1; Adam Bailey 1; Jason Dekow 1; Jimmy Ferola 1. ASSISTS: Mark Buckley 1; David Rogers 1.

Penalties - Endicott 5/4:30; Nichols 5/4:00.

Officials:.


 Nichols  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  1   Adam Bailey   1  0  2  3  0  0  0-0  1-1:00  
  5   Nathan Neveu   0  0  1  1  0  0  0-0  - 
  9   Keith Blum   0  0  3  2  0  0  0-0  1-0:30  
  11  Jason Newton   0  0  2  3  0  0  0-0  - 
  14  Bill Ward   0  0  0  0  0  0  0-0  - 
  15  David Marone   0  0  0  6  0  0  0-0  - 
  21  Mark Buckley   1  1  2  0  0  0  0-0  - 
  22  Tim Clark   1  0  3  2  0  0  0-0  - 
  39  Craig Moore   0  0  0  1  0  0  0-0  - 
  12  Jimmy Ferola   1  0  1  0  0  0  0-0  - 
G   32  Brian Mason   0  0  0  2  0  0  0-0  - 
  2   Nick Parham   0  0  0  0  0  0  0-0  - 
  6   Perry Bonnet   0  0  0  0  0  0  0-0  1-1:00  
  7   David Rogers   0  1  1  3  0  0  0-0  - 
  10  Brad Weichold   0  0  0  5  0  0  0-0  - 
  16  Brian Dale   0  0  0  4  0  0  0-0  - 
  17  Robert L'Heureux   0  0  0  0  0  0  0-0  1-1:00  
  20  Colin Shields   0  0  0  0  0  0  0-0  - 
  23  John Bryson   0  0  0  0  0  0  0-0  - 
  24  Matt Reggiannini   0  0  0  0  0  0  0-0  1-0:30  
  28  Nick Grobe   0  0  0  0  0  0  0-0  - 
  34  Jason Dekow   1  0  1  3  0  0  0-0  - 
  37  Joel Phoebe   0  0  0  1  0  0  0-0  - 
    Totals.........  5  2  16  36  0  0  0-0  5-4:00  

## Goalie Minutes GA Dec Saves
32  Brian Mason   54:00  13  L  15 
28  Nick Grobe   06:00  3    3 


 Endicott  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  12  Dan Ryan   1  1  10  6  0  0  0-0  - 
  15  Burt Fahy   3  3  6  5  0  0  0-0  - 
  31  Jeff Clattenburg   1  0  3  4  0  0  0-0  - 
  21  Cory Fox   0  0  0  0  0  0  0-0  - 
  1   Kevin Lally   0  4  2  4  0  0  0-0  2-2:00  
  4   Paul Lord   1  0  3  2  0  0  0-0  - 
  18  Josh Maciorowski   0  0  0  1  0  0  0-0  - 
  25  Ryan Fraine   0  1  0  5  0  0  0-0  - 
  14  Mike Clifford   0  0  0  4  0  0  0-0  - 
G   6   Matt Bagshaw   0  0  0  2  0  0  0-0  - 
  2   David Solatti   0  0  0  0  0  0  0-0  1-1:00  
  7   Charlie Cole   2  0  3  0  0  0  0-0  - 
  9   Greg Colcord   0  0  0  0  0  0  0-0  - 
  10  Ryan Tobin   1  1  1  0  0  0  0-0  - 
  11  Elliott Diesenhaus   1  1  1  0  0  0  0-0  - 
  13  Brendan Delaney   0  0  0  1  0  0  0-0  - 
  16  Nate Tower   0  1  0  4  0  0  0-0  - 
  19  Parker Sowles   0  0  0  0  0  0  0-0  - 
  20  Sam Chidester   5  1  8  4  0  0  0-0  - 
  22  Marc Macmillan   1  0  5  2  0  0  0-0  - 
  24  Alex Howe   0  0  0  1  0  0  0-0  - 
  26  Patrick Gaffney   0  0  0  6  0  0  0-0  1-0:30  
  27  Rick Hancock   0  0  0  3  0  0  0-0  - 
  29  Brian Tompkins   0  0  0  0  0  0  0-0  1-1:00  
  32  Jesse Blackwell   0  0  0  2  0  0  0-0  - 
  34  Pat Phelan   0  0  0  1  0  0  0-0  - 
  35  Greg Russo   0  0  0  1  0  0  0-0  - 
  36  James Eppinger   0  0  0  0  0  0  0-0  - 
  37  Scott Bartush   0  0  0  1  0  0  0-0  - 
    Totals.........  16  13  42  59  0  0  0-0  5-4:30  

## Goalie Minutes GA Dec Saves
6   Matt Bagshaw   60:00  5  W  3 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Endicott  7  7  11  17  42 
Nichols  4  5  3  4  16 

SAVES BY PERIOD   1  2  3  4  Total 
Endicott  2  1  0  0  3 
Nichols  1  3  8  6  18 

GROUND BALLS BY PRD   1  2  3  4  Total 
Endicott  11  17  22  19  69 
Nichols  9  6  13  10  38 

TURNOVERS BY PRD   1  2  3  4  Total 
Endicott  0  0  0  0  0 
Nichols  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Endicott  2-3  4-5  4-7  4-9  14-24 
Nichols  1-3  1-5  3-7  5-9  10-24 

CLEARS BY PERIOD   1  2  3  4  Total 
Endicott  5-6  5-8  4-4  5-5  19-23 
Nichols  3-7  4-6  6-9  1-2  14-24 

EXTRA-MAN OPPS   1  2  3  4  Total 
Endicott  1-1  0-0  0-0  1-1  2-2 
Nichols  0-2  1-1  0-0  0-0  1-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  11:50  EC   EVEN  Burt Fahy  Kevin Lally  0-1 
2.    2:32  EC   UP   Sam Chidester  Burt Fahy  0-2 
3.    0:13  EC   EVEN  Burt Fahy  Kevin Lally  0-3 
4.  2nd  13:00  NC   UP   Jimmy Ferola  Mark Buckley  1-3 
5.    8:23  NC   EVEN  Mark Buckley  David Rogers  2-3 
6.    2:55  EC   EVEN  Marc Macmillan  Burt Fahy  2-4 
7.    2:14  EC   EVEN  Charlie Cole  Burt Fahy  2-5 
8.  3rd  13:17  EC   EVEN  Sam Chidester  Dan Ryan  2-6 
9.    7:38  EC   EVEN  Dan Ryan  Kevin Lally  2-7 
10.    6:55  EC   EVEN  Sam Chidester  Unassisted  2-8 
11.    3:39  NC   EVEN  Jason Dekow  Unassisted  3-8 
12.    0:07  NC   EVEN  Tim Clark  Unassisted  4-8 
13.  4th  13:11  EC   EVEN  Sam Chidester  Elliott Diesenhaus  4-9 
14.    11:25  EC   EVEN  Sam Chidester  Unassisted  4-10 
15.    11:14  EC   EVEN  Burt Fahy  Ryan Fraine  4-11 
16.    7:34  EC   EVEN  Charlie Cole  Unassisted  4-12 
17.    7:15  NC   EVEN  Adam Bailey  Unassisted  5-12 
18.    6:48  EC   EVEN  Ryan Tobin  Nate Tower  5-13 
19.    4:20  EC   EVEN  Paul Lord  Sam Chidester  5-14 
20.    3:26  EC   EVEN  Elliott Diesenhaus  Ryan Tobin  5-15 
21.    2:41  EC   EVEN  Jeff Clattenburg  Kevin Lally  5-16 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  08:47  EC   26  Patrick Gaffney   0:30  X  PUSHING 
  05:42  EC   1   Kevin Lally   1:00  X  UNSPORTSMANLIKE CONDUCT 
  02:50  NC   9   Keith Blum   0:30  X  OFFSIDE 
2nd  13:25  EC   1   Kevin Lally   1:00  X  ILLEGAL BODY CHECK 
  13:25  EC   2   David Solatti   1:00  X  SLASHING 
  07:51  NC   24  Matt Reggiannini   0:30  X  HOLDING 
3rd  05:16  EC   29  Brian Tompkins   1:00  X  SLASHING 
4th  06:48  NC   6   Perry Bonnet   1:00  X  SLASHING 
  06:48  NC   17  Robert L'Heureux   1:00  X  UNSPORTSMANLIKE CONDUCT 
  03:18  NC   1   Adam Bailey   1:00  X  UNNECESSARY ROUGHNESS