Lacrosse Box Score |
| Summary |
|
Daniel Webster (1-9) vs. Nichols (4-4) Date: 04/17/04 Attendance: 65 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Daniel Webster | 1 | 4 | 2 | 3 | 10 |
| Nichols | 5 | 5 | 4 | 6 | 20 |
|
Daniel Webster SCORING: GOALS: Kyle Colasanto 5; Derek Davidson 1; Matt
Pietrowski 1; Steve Smittle 1; Matt Hein 1; Nate Cosner 1.
ASSISTS: Derek Davidson 2; Matt Pietrowski 1; Chris Spero 1.
Nichols SCORING: GOALS: Keith Blum 8; Nick Parham 2; Jimmy Ferola 2; Adam Bailey 1; Mark Buckley 1; Craig Moore 1; Jason Newton 1; Matt Reggiannini 1; Brad Weichold 1; Joel Phoebe 1; Colin Shields 1. ASSISTS: Adam Bailey 4; Keith Blum 2; Mark Buckley 2; Tim Clark 2; David Marone 2; Craig Moore 1; Nathan Neveu 1. Penalties - Daniel Webster 0/0:00; Nichols 0/0:00. Officials:. |
| Nichols |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Nick Parham | 2 | 0 | 4 | 5 | 0 | 0 | 0-0 | - | |
| 9 | Keith Blum | 8 | 2 | 9 | 5 | 0 | 0 | 0-0 | - | |
| 11 | Jason Newton | 1 | 0 | 7 | 3 | 0 | 0 | 0-0 | - | |
| 1 | Adam Bailey | 1 | 4 | 5 | 3 | 0 | 0 | 0-0 | - | |
| 22 | Tim Clark | 0 | 2 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 5 | Nathan Neveu | 0 | 1 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 15 | David Marone | 0 | 2 | 1 | 6 | 0 | 0 | 0-0 | - | |
| 14 | Bill Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Craig Moore | 1 | 1 | 4 | 2 | 0 | 0 | 0-0 | - | |
| G | 40 | Stephen Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Chris McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Perry Bonnet | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | David Rogers | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 8 | Tim Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Brad Weichold | 1 | 0 | 3 | 4 | 0 | 0 | 0-0 | - | |
| 12 | Jimmy Ferola | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Brian Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Robert L'Heureux | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Colin Shields | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Mark Buckley | 1 | 2 | 3 | 5 | 0 | 0 | 0-0 | - | |
| 23 | John Bryson | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 24 | Matt Reggiannini | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Nick Grobe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Jason Dekow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Joel Phoebe | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Aaron Dix | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 20 | 14 | 57 | 45 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | Stephen Costello | 45:00 | 7 | W | 17 |
| 8 | Tim Taylor | 07:30 | 1 | 3 | |
| 28 | Nick Grobe | 07:30 | 2 | 4 |
| Daniel Webster |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Steve Smittle | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Derek Davidson | 1 | 2 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Kyle Colasanto | 5 | 0 | 13 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Matt Pietrowski | 1 | 1 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Nate Cosner | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Chris Spero | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Matt Hein | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| G | 1 | Gabe Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| Totals......... | 10 | 4 | 38 | 0 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Gabe Berthiaume | 60:00 | 20 | L | 23 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Daniel Webster | 7 | 10 | 10 | 11 | 38 |
| Nichols | 13 | 16 | 10 | 18 | 57 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Daniel Webster | 6 | 3 | 6 | 8 | 23 |
| Nichols | 6 | 4 | 7 | 7 | 24 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Daniel Webster | 5 | 3 | 6 | 4 | 18 |
| Nichols | 8 | 10 | 15 | 9 | 42 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Daniel Webster | 0 | 0 | 0 | 0 | 0 |
| Nichols | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Daniel Webster | 2-7 | 2-10 | 2-9 | 3-11 | 9-37 |
| Nichols | 5-7 | 8-10 | 7-9 | 8-11 | 28-37 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Daniel Webster | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Nichols | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Daniel Webster | 0-1 | 1-3 | 0-1 | 1-3 | 2-8 |
| Nichols | 1-1 | 0-0 | 0-0 | 1-2 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |