Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| * | 03/31/07 | at Endicott | 4-14 | L | 0- 1- 0 | 0- 1- 0 | MaryKate Bednarz | Beverly, Mass. | |||
| * | 04/03/07 | U NEW ENGLAND | W | 8-7 | 1- 1- 0 | 1- 1- 0 | 60 | MaryKate Bednarz (1-1) | Dudley, Mass. | ||
| * | 04/07/07 | COLBY-SAWYER | 7-18 | L | 1- 2- 0 | 1- 2- 0 | 43 | MaryKate Bednarz (1-2, 1-2) | Dudley, Mass. | ||
| * | 04/10/07 | SALVE REGINA | 5-13 | L | 1- 3- 0 | 1- 3- 0 | 43 | MaryKate Bednarz | Dudley, Mass. | ||
| 04/11/07 | at Elms | W | 21-3 | 2- 3- 0 | 1- 3- 0 | 67 | MaryKate Bednarz (2-3) | Chicopee, Mass. | |||
| * | 04/14/07 | at Gordon | 5-18 | L | 2- 4- 0 | 1- 4- 0 | 55 | Allison Peters (2-4, 1-4) | Wenham, Mass. | ||
| * | 04/18/07 | at Roger Williams | 4-13 | L | 2- 5- 0 | 1- 5- 0 | 34 | MaryKate Bednarz (2-4) | Dudley, Mass. | ||
| 04/19/07 | RHODE ISLAND COL. | 10-13 | L | 2- 6- 0 | 1- 5- 0 | 34 | MaryKate Bednarz (2-5) | Dudley, Mass. | |||
| * | 04/21/07 | REGIS (MA) | W | 18-2 | 3- 6- 0 | 2- 5- 0 | 36 | MaryKate Bednarz (3-5) | Dudley, Mass. | ||
| * | 04/24/07 | NEW ENGLAND COL. | 14-17 | L | 3- 7- 0 | 2- 6- 0 | 45 | MaryKate Bednarz | Dudley, Mass. | ||
| 04/26/07 | LASELL | W | 20-2 | 4- 7- 0 | 2- 6- 0 | 29 | MaryKate Bednarz | Dudley, Mass. | |||
| * | 04/28/07 | CURRY | 5-14 | L | 4- 8- 0 | 2- 7- 0 | 64 | MaryKate Bednarz | Dudley, Mass. | ||
| # | 05/01/07 | at #1 Gordon | 5-16 | L | 4- 9- 0 | 2- 7- 0 | 100 | MaryKate Bednarz | Wenham, Mass. |
| # - CCC Quarterfinals |
| Team Record | W-L-T |
| Overall | 4-9 |
| Conference | 2-7 |
| Home | 3-5 |
| Away | 1-4 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 13 | 610 | 47 |
| Home | 8 | 354 | 44 |
| Away | 5 | 256 | 51 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 03/31/07 | at Endicott | 4-14 | 4 | 0 | 4 | 17 | .235 | 17 | 1.000 | 0 | 0 | 0 | 0 | 15 | 2 | 9 | 7 | 0-0.0 |
| 04/03/07 | U NEW ENGLAND | 8-7 | 8 | 0 | 8 | 29 | .276 | 23 | .793 | 0 | 0 | 2 | 10 | 26 | 5 | 19 | 23 | 3-2.5 |
| 04/07/07 | COLBY-SAWYER | 7-18 | 7 | 2 | 9 | 15 | .467 | 12 | .800 | 0 | 0 | 2 | 5 | 17 | 6 | 18 | 11 | 4-9.0 |
| 04/10/07 | SALVE REGINA | 5-13 | 5 | 0 | 5 | 26 | .192 | 18 | .692 | 0 | 0 | 1 | 8 | 18 | 7 | 18 | 8 | 0-0.0 |
| 04/11/07 | at Elms | 21-3 | 21 | 6 | 27 | 44 | .477 | 32 | .727 | 0 | 0 | 4 | 5 | 22 | 19 | 11 | 15 | 0-0.0 |
| 04/14/07 | at Gordon | 5-18 | 5 | 3 | 8 | 20 | .250 | 9 | .450 | 0 | 0 | 0 | 3 | 25 | 10 | 12 | 7 | 2-6.0 |
| 04/18/07 | at Roger Williams | 4-13 | 4 | 0 | 4 | 19 | .211 | 13 | .684 | 0 | 0 | 1 | 0 | 24 | 6 | 31 | 16 | 1-3.0 |
| 04/19/07 | RHODE ISLAND COL. | 10-13 | 10 | 4 | 14 | 41 | .244 | 27 | .659 | 0 | 0 | 1 | 2 | 34 | 13 | 26 | 24 | 3-9.0 |
| 04/21/07 | REGIS (MA) | 18-2 | 18 | 8 | 26 | 57 | .316 | 41 | .719 | 0 | 0 | 0 | 0 | 44 | 15 | 18 | 10 | 1-3.0 |
| 04/24/07 | NEW ENGLAND COL. | 14-17 | 14 | 2 | 16 | 25 | .560 | 21 | .840 | 0 | 0 | 5 | 10 | 23 | 15 | 30 | 12 | 4-12.0 |
| 04/26/07 | LASELL | 20-2 | 20 | 6 | 26 | 38 | .526 | 33 | .868 | 0 | 0 | 2 | 6 | 16 | 16 | 19 | 17 | 1-3.0 |
| 04/28/07 | CURRY | 5-14 | 5 | 0 | 5 | 27 | .185 | 18 | .667 | 0 | 0 | 2 | 0 | 22 | 5 | 29 | 17 | 1-3.0 |
| 05/01/07 | at Gordon | 5-16 | 5 | 0 | 5 | 17 | .294 | 11 | .647 | 0 | 0 | 2 | 3 | 19 | 10 | 14 | 11 | 2-6.0 |
| Nichols | 126-150 | 126 | 31 | 157 | 375 | .336 | 275 | .733 | 0 | 0 | 22 | 52 | 305 | 129 | 254 | 178 | 22-56.5 | |
| Opponent | 150 | 61 | 211 | 369 | .407 | 294 | .797 | 0 | 0 | 19 | 44 | 282 | 152 | 253 | 182 | 5-13.0 |
| TEAM PER-GAME |
|
Games played: 13 Shots per game: 28.85 Goals per game: 9.69 Assists per game: 2.38 Points per game: 12.08 Faceoff W-L pct: 0.000 Clear pct.: 0.000 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 03/31/07 | at Endicott | 4-14 | 60:00 | 14 | 14.00 | 16 | .533 | 0 | 1 | 0 | 42 |
| 04/03/07 | U NEW ENGLAND | 8-7 | 60:00 | 7 | 10.50 | 14 | .667 | 1 | 0 | 0 | 31 |
| 04/07/07 | COLBY-SAWYER | 7-18 | 60:00 | 18 | 13.00 | 15 | .455 | 0 | 1 | 0 | 33 |
| 04/10/07 | SALVE REGINA | 5-13 | 60:00 | 13 | 13.00 | 13 | .500 | 0 | 1 | 0 | 31 |
| 04/11/07 | at Elms | 21-3 | 60:00 | 3 | 11.00 | 1 | .250 | 1 | 0 | 0 | 5 |
| 04/14/07 | at Gordon | 5-18 | 60:00 | 18 | 12.17 | 9 | .333 | 0 | 1 | 0 | 30 |
| 04/18/07 | at Roger Williams | 4-13 | 60:00 | 13 | 12.29 | 13 | .500 | 0 | 1 | 0 | 24 |
| 04/19/07 | RHODE ISLAND COL. | 10-13 | 60:00 | 13 | 12.38 | 8 | .381 | 0 | 1 | 0 | 25 |
| 04/21/07 | REGIS (MA) | 18-2 | 60:00 | 2 | 11.22 | 1 | .333 | 1 | 0 | 0 | 3 |
| 04/24/07 | NEW ENGLAND COL. | 14-17 | 60:00 | 17 | 11.80 | 16 | .485 | 0 | 1 | 0 | 33 |
| 04/26/07 | LASELL | 20-2 | 60:00 | 2 | 10.91 | 14 | .875 | 1 | 0 | 0 | 18 |
| 04/28/07 | CURRY | 5-14 | 60:00 | 14 | 11.17 | 15 | .517 | 0 | 1 | 0 | 29 |
| 05/01/07 | at Gordon | 5-16 | 60:00 | 16 | 11.54 | 9 | .360 | 0 | 1 | 0 | 33 |
| Totals | 126-150 | 780:00 | 150 | 11.54 | 144 | .490 | 4 | 9 | 0 | 337 | |
| Opponent | 780:00 | 126 | 11.54 | 143 | .532 | 9 | 4 | 0 | 320 |