Lacrosse Box Score |
| Summary |
|
Colby-Sawyer (3-2, 2-0 CCC) vs. Nichols (1-2, 1-2 CCC) Date: 04/07/07 Attendance: 43 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Colby-Sawyer | 11 | 7 | 18 |
| Nichols | 3 | 4 | 7 |
|
Colby-Sawyer SCORING: GOALS: Tara Stewart 5; Elaina Kennedy 3; Lisa Giordano 3;
Alicia Murphy 2; Michelle Cugini 1; Sarah McRoberts 1; Julia Steese 1; Amanda
LeMarier 1; Kat Stewart 1.
ASSISTS: Michelle Cugini 3; Elaina Kennedy 2; Alicia Murphy 1; Tara Stewart 1.
Nichols SCORING: GOALS: Jessica Porter 4; Jaquelyn Henderson 1; Stephanie Tenczar 1; Ashley Bell 1. ASSISTS: Jaquelyn Henderson 1; Stephanie Tenczar 1. Penalties - Colby-Sawyer 1/3:00; Nichols 4/9:00. Officials: Freitas; Luinlan; Halloran. Nichols #13-Two Yellow Cards (Ejected with 12:38 left in 2nd |
| Nichols |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 3 | Jessica Porter | 4 | 0 | 6 | 0 | 0 | 1 | 2 | - | 1-2 | |
| 4 | Brittany McCue | 0 | 0 | 0 | 6 | 0 | 3 | 2 | - | - | |
| 5 | Brittany Steadman | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| 9 | Denis Cardello | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-3:00 | - | |
| 10 | Tifany Drinkwater | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
| 12 | Erica Adams | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 13 | Stephanie Tenczar | 1 | 1 | 2 | 3 | 6 | 3 | 4 | 2-3:00 | - | |
| 16 | Sasha Pugliese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Ashley Bell | 1 | 0 | 3 | 2 | 0 | 3 | 1 | 1-3:00 | 1-2 | |
| 1 | Jaquelyn Henderson | 1 | 1 | 4 | 0 | 0 | 3 | 0 | - | 0-1 | |
| 22 | Toni Rapacciulo | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | |
| GK | 30 | MaryKate Bednarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Totals......... | 7 | 2 | 15 | 17 | 6 | 18 | 11 | 4-9:00 | 2-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | MaryKate Bednarz | 60:00 | 18 | L | 15 |
| Colby-Sawyer |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 10 | Lisa Giordano | 3 | 0 | 6 | 0 | 0 | 1 | 1 | - | 1-2 | |
| 3 | Sarah McRoberts | 1 | 0 | 4 | 3 | 0 | 1 | 2 | - | 1-2 | |
| 4 | Elaina Kennedy | 3 | 2 | 5 | 3 | 0 | 1 | 1 | - | 0-1 | |
| 7 | Michelle Cugini | 1 | 3 | 4 | 0 | 0 | 0 | 0 | - | 1-1 | |
| 9 | Tara Stewart | 5 | 1 | 9 | 4 | 0 | 3 | 0 | 1-3:00 | 2-2 | |
| 11 | Liz Ferris | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 13 | Alicia Murphy | 2 | 1 | 5 | 2 | 21 | 4 | 3 | - | 1-1 | |
| 14 | Julia Steese | 1 | 0 | 1 | 5 | 0 | 1 | 3 | - | - | |
| 15 | Noelle Surette | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | |
| 16 | Alex DeNuzzo | 0 | 0 | 1 | 4 | 0 | 0 | 1 | - | 0-1 | |
| 17 | Brittney Bennett | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| GK | 25 | Anita Watterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | Liz O'Donnell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Kat Stewart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Amanda LeMarier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| Totals......... | 18 | 7 | 38 | 26 | 21 | 12 | 14 | 1-3:00 | 6-10 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Anita Watterson | 60:00 | 7 | W | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Colby-Sawyer | 24 | 14 | 38 |
| Nichols | 9 | 6 | 15 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Colby-Sawyer | 3 | 2 | 5 |
| Nichols | 11 | 4 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Colby-Sawyer | 17 | 10 | 27 |
| Nichols | 10 | 9 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Colby-Sawyer | 11 | 10 | 21 |
| Nichols | 4 | 2 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Colby-Sawyer | 6 | 7 | 13 |
| Nichols | 12 | 7 | 19 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Colby-Sawyer | 0-0 | 0-0 | 0-0 |
| Nichols | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Colby-Sawyer | 3-5 | 3-6 | 6-11 |
| Nichols | 1-3 | 1-2 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:43 | CSC | EVEN | 1 | Unassisted | 0-1 |
| 2. | 23:46 | CSC | EVEN | Tara Stewart | Michelle Cugini | 0-2 | |
| 3. | 17:47 | CSC | EVEN | Tara Stewart | Free position shot | 0-3 | |
| 4. | 16:47 | NC | EVEN | Jessica Porter | Free position shot | 1-3 | |
| 5. | 14:58 | NC | EVEN | Jessica Porter | Unassisted | 2-3 | |
| 6. | 11:47 | CSC | EVEN | Tara Stewart | Michelle Cugini | 2-4 | |
| 7. | 10:07 | NC | EVEN | Jessica Porter | Stephanie Tenczar | 3-4 | |
| 8. | 9:29 | CSC | EVEN | Julia Steese | Unassisted | 3-5 | |
| 9. | 9:04 | CSC | EVEN | Elaina Kennedy | Unassisted | 3-6 | |
| 10. | 8:37 | CSC | EVEN | Elaina Kennedy | Tara Stewart | 3-7 | |
| 11. | 7:07 | CSC | EVEN | Tara Stewart | Unassisted | 3-8 | |
| 12. | 5:22 | CSC | EVEN | Michelle Cugini | Free position shot | 3-9 | |
| 13. | 2:47 | CSC | EVEN | Alicia Murphy | Elaina Kennedy | 3-10 | |
| 14. | 0:29 | CSC | EVEN | 1 | Free position shot | 3-11 | |
| 15. | 2nd | 27:22 | NC | EVEN | 21 | Unassisted | 4-11 |
| 16. | 25:41 | CSC | EVEN | Sarah McRoberts | Free position shot | 4-12 | |
| 17. | 24:38 | CSC | EVEN | Alicia Murphy | Free position shot | 4-13 | |
| 18. | 23:23 | NC | EVEN | Stephanie Tenczar | Unassisted | 5-13 | |
| 19. | 20:39 | CSC | EVEN | Tara Stewart | Free position shot | 5-14 | |
| 20. | 17:37 | CSC | EVEN | Elaina Kennedy | Michelle Cugini | 5-15 | |
| 21. | 16:14 | CSC | EVEN | 1 | Unassisted | 5-16 | |
| 22. | 14:20 | NC | EVEN | Ashley Bell | Free position shot | 6-16 | |
| 23. | 7:25 | CSC | EVEN | Amanda LeMarier | Kat Stewart | 6-17 | |
| 24. | 4:09 | NC | EVEN | Jessica Porter | Unassisted | 7-17 | |
| 25. | 1:15 | CSC | EVEN | Kat Stewart | Elaina Kennedy | 7-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 26:00 | NC | 13 | Stephanie Tenczar | 3:00 | CROSSE IN FACE | |
| 09:04 | NC | 9 | Denis Cardello | 3:00 | CONDUCT FOUL | ||
| 2nd | 25:44 | NC | 18 | Ashley Bell | 3:00 | CROSSE IN FACE | |
| 12:38 | NC | 13 | Stephanie Tenczar | 3:00 | CROSS-CHECK | ||
| 04:44 | CSC | 9 | Tara Stewart | 3:00 | CROSS-CHECK |