Lacrosse Box Score |
| Summary |
|
Nichols (2-5, 1-5 CCC) vs. Roger Williams (7-4, 3-2 CCC) Date: 04/18/07 Attendance: 34 Weather: Rainy and cold |
| SCORE BY PERIOD | 1 | 2 | Total |
| Nichols | 0 | 4 | 4 |
| Roger Williams | 9 | 4 | 13 |
|
Nichols SCORING: GOALS: Erica Adams 2; Jessica Porter 1; Stephanie Tenczar 1.
ASSISTS: None.
Roger Williams SCORING: GOALS: Libby Stout 3; Jessie Alden 3; Lindsay Clarken 2; Jackie Criss 1; Kara Smolca 1; Kary Rodgers 1; Katie Leasor 1; Becca Rodgers 1. ASSISTS: Jackie Criss 4; Kara Smolca 1. Penalties - Nichols 1/3:00; Roger Williams 0/0:00. Officials: Jackie Diggs; Dan Messier; Charles Peterson. |
| Roger Williams |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 4 | Kara Smolca | 1 | 1 | 2 | 3 | 1 | 0 | 0 | - | - | |
| 5 | Morgan Pomerantz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 6 | Kary Rodgers | 1 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | |
| 8 | Jackie Criss | 1 | 4 | 3 | 7 | 4 | 7 | 6 | - | - | |
| 14 | Jessie Alden | 3 | 0 | 5 | 4 | 1 | 3 | 2 | - | 1-0 | |
| 18 | Kasey Beckwith | 0 | 0 | 1 | 0 | 5 | 2 | 0 | - | - | |
| 15 | Kylee Scotto | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 20 | Kayla Leonard | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 22 | Libby Stout | 3 | 0 | 6 | 3 | 0 | 0 | 1 | - | - | |
| 24 | Cait Elnitsky | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | - | |
| 25 | Lindsay Clarken | 2 | 0 | 2 | 0 | 0 | 0 | 1 | - | - | |
| GK | 30 | Amanda Magee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | Elena Kostka | 0 | 0 | 3 | 1 | 0 | 0 | 1 | - | - | |
| 7 | Becca Rodgers | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 9 | Katie Leasor | 1 | 0 | 2 | 0 | 0 | 1 | 1 | - | - | |
| 12 | Natasha Billie | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 16 | Mary Kate Boyer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Annie Alovrd | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| 29 | Jenny Schermerhorn | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 31 | Kelly Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 13 | 5 | 33 | 25 | 12 | 20 | 14 | - | 1-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Amanda Magee | 43:17 | 1 | W | 6 |
| 31 | Kelly Taylor | 16:43 | 3 | 3 |
| Nichols |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 00 | Allison Peters | 0 | 0 | 3 | 4 | 0 | 4 | 3 | - | - | |
| 1 | Jaquelyn Henderson | 0 | 0 | 1 | 0 | 0 | 4 | 0 | - | - | |
| 3 | Jessica Porter | 1 | 0 | 6 | 1 | 0 | 2 | 0 | - | - | |
| 4 | Brittany McCue | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 1-3:00 | - | |
| 9 | Denis Cardello | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - | - | |
| 10 | Tifany Drinkwater | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 12 | Erica Adams | 2 | 0 | 2 | 3 | 1 | 2 | 1 | - | - | |
| 13 | Stephanie Tenczar | 1 | 0 | 4 | 2 | 2 | 5 | 3 | - | 1-0 | |
| 14 | Katelyn Roche | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | - | |
| 15 | Andrea Lane | 0 | 0 | 0 | 4 | 0 | 1 | 4 | - | - | |
| 18 | Ashley Bell | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | |
| GK | 30 | MaryKate Bednarz | 0 | 0 | 0 | 2 | 0 | 3 | 2 | - | - |
| 5 | Brittany Steadman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Toni Rapacciulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 4 | 0 | 19 | 24 | 6 | 31 | 16 | 1-3:00 | 1-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | MaryKate Bednarz | 60:00 | 13 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Nichols | 8 | 11 | 19 |
| Roger Williams | 20 | 13 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Nichols | 6 | 7 | 13 |
| Roger Williams | 5 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Nichols | 10 | 16 | 26 |
| Roger Williams | 10 | 16 | 26 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Nichols | 2 | 5 | 7 |
| Roger Williams | 8 | 4 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Nichols | 15 | 18 | 33 |
| Roger Williams | 10 | 13 | 23 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Nichols | 0-0 | 0-0 | 0-0 |
| Roger Williams | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Nichols | 0-0 | 0-0 | 1-1 |
| Roger Williams | 0-0 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:42 | RWU | EVEN | Jessie Alden | Unassisted | 1-0 |
| 2. | 27:38 | RWU | EVEN | Libby Stout | Jackie Criss | 2-0 | |
| 3. | 24:19 | RWU | EVEN | Libby Stout | Jackie Criss | 3-0 | |
| 4. | 21:19 | RWU | EVEN | Kary Rodgers | Unassisted | 4-0 | |
| 5. | 20:06 | RWU | EVEN | Lindsay Clarken | Unassisted | 5-0 | |
| 6. | 15:32 | RWU | EVEN | Jessie Alden | Free position shot | 6-0 | |
| 7. | 5:54 | RWU | EVEN | Jessie Alden | Kara Smolca | 7-0 | |
| 8. | 5:28 | RWU | EVEN | Lindsay Clarken | Unassisted | 8-0 | |
| 9. | 1:18 | RWU | EVEN | Jackie Criss | Unassisted | 9-0 | |
| 10. | 2nd | 28:13 | RWU | EVEN | Libby Stout | Jackie Criss | 10-0 |
| 11. | 24:07 | RWU | EVEN | Katie Leasor | Jackie Criss | 11-0 | |
| 12. | 20:21 | NC | EVEN | Jessica Porter | Unassisted | 11-1 | |
| 13. | 16:43 | RWU | EVEN | Kara Smolca | Unassisted | 12-1 | |
| 14. | 12:19 | RWU | EVEN | Becca Rodgers | Unassisted | 13-1 | |
| 15. | 8:16 | NC | EVEN | Stephanie Tenczar | Free position shot | 13-2 | |
| 16. | 5:50 | NC | EVEN | Erica Adams | Unassisted | 13-3 | |
| 17. | 2:37 | NC | EVEN | Erica Adams | Unassisted | 13-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:34 | NC | 4 | Brittany McCue | 3:00 | MAJOR |
Play-by-Play Summary |
| Start of 1st period [30:00]. |
| [30:00] MaryKate Bednarz at goalie for NC. |
| [30:00] Amanda Magee at goalie for RWU. |