Lacrosse Box Score |
| Summary |
|
Regis (MA) (0-9, 0-7 CCC) vs. Nichols (3-6, 2-5 CCC) Date: 04/21/07 Attendance: 36 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Regis (MA) | 2 | 0 | 2 |
| Nichols | 6 | 12 | 18 |
|
Regis (MA) SCORING: GOALS: Isobo Erekeosima 1; Jevon Biffinger 1.
ASSISTS: Isobo Erekeosima 1.
Nichols SCORING: GOALS: Jessica Porter 6; Stephanie Tenczar 4; Jaquelyn Henderson 2; Ashley Bell 2; Allison Peters 2; Sasha Pugliese 1; Erica Adams 1. ASSISTS: Jaquelyn Henderson 5; Ashley Bell 1; Sasha Pugliese 1; Stephanie Tenczar 1. Penalties - Regis (MA) 0/0:00; Nichols 1/3:00. Officials: Lee Walter; David Morrissey; Carla Stafford. |
| Nichols |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 00 | Allison Peters | 2 | 0 | 6 | 1 | 1 | 2 | 1 | - | - | |
| 3 | Jessica Porter | 6 | 0 | 19 | 4 | 1 | 1 | 0 | - | - | |
| 4 | Brittany McCue | 0 | 0 | 5 | 7 | 2 | 1 | 2 | - | - | |
| 9 | Denis Cardello | 0 | 0 | 0 | 6 | 2 | 0 | 1 | - | - | |
| 10 | Tifany Drinkwater | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | - | |
| 12 | Erica Adams | 1 | 0 | 3 | 3 | 3 | 5 | 0 | - | - | |
| 13 | Stephanie Tenczar | 4 | 1 | 11 | 2 | 5 | 1 | 1 | - | - | |
| 14 | Katelyn Roche | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1-3:00 | - | |
| 15 | Andrea Lane | 0 | 0 | 1 | 3 | 1 | 2 | 1 | - | - | |
| 16 | Sasha Pugliese | 1 | 1 | 2 | 3 | 0 | 0 | 0 | - | - | |
| 18 | Ashley Bell | 2 | 1 | 4 | 3 | 0 | 1 | 0 | - | - | |
| GK | 30 | MaryKate Bednarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | Brittany Steadman | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | - | |
| 21 | Jaquelyn Henderson | 2 | 5 | 6 | 3 | 0 | 5 | 0 | - | - | |
| 22 | Toni Rapacciulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Jennifer Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 18 | 8 | 57 | 44 | 15 | 18 | 10 | 1-3:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | MaryKate Bednarz | 60:00 | 2 | W | 1 |
| Regis (MA) |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Desiree Cyr | 0 | 0 | 0 | 2 | 0 | 5 | 3 | - | - | |
| 3 | Nicole Deschenes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 4 | Portia Bayer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 5 | Kendra Creonte | 0 | 0 | 0 | 5 | 0 | 1 | 2 | - | - | |
| 7 | Christina Ewing | 0 | 0 | 1 | 2 | 0 | 2 | 0 | - | - | |
| 9 | Katelynn Shea | 0 | 0 | 2 | 0 | 2 | 3 | 0 | - | - | |
| 12 | Jevon Biffinger | 1 | 0 | 3 | 1 | 1 | 5 | 0 | - | - | |
| 13 | Shannon Tonelli | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| 16 | Isobo Erekeosima | 1 | 1 | 1 | 2 | 1 | 1 | 0 | - | - | |
| 10 | Natalie Finn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 23 | Nicole Lantry | 0 | 0 | 1 | 0 | 1 | 2 | 0 | - | - | |
| GK | 1 | Thamarr Guerrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Amleset Hagos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 2 | 1 | 8 | 14 | 5 | 24 | 5 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Thamarr Guerrier | 60:00 | 18 | L | 23 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Regis (MA) | 7 | 1 | 8 |
| Nichols | 29 | 28 | 57 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Regis (MA) | 12 | 11 | 23 |
| Nichols | 0 | 1 | 1 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Regis (MA) | 9 | 7 | 16 |
| Nichols | 25 | 19 | 44 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Regis (MA) | 3 | 2 | 5 |
| Nichols | 6 | 11 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Regis (MA) | 18 | 15 | 33 |
| Nichols | 11 | 7 | 18 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Regis (MA) | 0-0 | 0-0 | 0-0 |
| Nichols | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Regis (MA) | 0-0 | 0-0 | 0-1 |
| Nichols | 0-0 | 0-0 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:11 | NC | EVEN | Ashley Bell | Unassisted | 1-0 |
| 2. | 21:10 | NC | EVEN | Jessica Porter | Unassisted | 2-0 | |
| 3. | 19:30 | NC | EVEN | Ashley Bell | Unassisted | 3-0 | |
| 4. | 16:21 | NC | EVEN | Jessica Porter | Stephanie Tenczar | 4-0 | |
| 5. | 12:03 | NC | EVEN | Jaquelyn Henderson | Unassisted | 5-0 | |
| 6. | 9:50 | NC | EVEN | 2 | Jaquelyn Henderson | 6-0 | |
| 7. | 7:00 | RC | EVEN | Jevon Biffinger | Isobo Erekeosima | 6-1 | |
| 8. | 2:35 | RC | EVEN | Isobo Erekeosima | Unassisted | 6-2 | |
| 9. | 2nd | 29:47 | NC | EVEN | Stephanie Tenczar | Unassisted | 7-2 |
| 10. | 29:03 | NC | EVEN | Jessica Porter | Jaquelyn Henderson | 8-2 | |
| 11. | 26:52 | NC | EVEN | 2 | Unassisted | 9-2 | |
| 12. | 26:37 | NC | EVEN | Jessica Porter | Sasha Pugliese | 10-2 | |
| 13. | 26:10 | NC | EVEN | Jessica Porter | Jaquelyn Henderson | 11-2 | |
| 14. | 22:16 | NC | EVEN | Stephanie Tenczar | Unassisted | 12-2 | |
| 15. | 18:25 | NC | EVEN | Erica Adams | Jaquelyn Henderson | 13-2 | |
| 16. | 17:31 | NC | EVEN | Jaquelyn Henderson | Unassisted | 14-2 | |
| 17. | 11:50 | NC | EVEN | Stephanie Tenczar | Unassisted | 15-2 | |
| 18. | 9:25 | NC | EVEN | Jessica Porter | Jaquelyn Henderson | 16-2 | |
| 19. | 8:35 | NC | EVEN | Stephanie Tenczar | Unassisted | 17-2 | |
| 20. | 0:19 | NC | EVEN | Sasha Pugliese | Ashley Bell | 18-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:10 | NC | 14 | Katelyn Roche | 3:00 | CROSSE IN FACE |