Singles competition | |
A-QF | Natalie Pezzuco (Union) def. Isabelle Leonardi (Nichols) 6-3, 3-6, 10-6 |
Sanjana Surapeneni (RPI) def. Amarie Settiwongse (Nichols) 6-4, 2-6, 11-9 | |
A-CSF | Isabelle Leonardi (Nichols) def. Sophia Papa (Holy Cross) 8-2 |
A-CSF | Amarie Settiwongse (Nichols) def. Allie Reiling (Union) 8-5 |
A_CF | Amarie Settiwongse (Nichols) def. Isabelle Leonardi (Nichols) 8-1 |
B-QF | Maddie DeNucci (Holy Cross) def. Megan Nathanson (Nichols) 6-0, 6-3 |
Tess Lubin (RPI) def. Kara Stankewitz (Nichols) 6-2, 4-6, 10-3 | |
B-CSF | Kara Stankewitz (Nichols) def. Paige Webster (Union) 8-3 |
B-CSF | Megan Nathanson (Nichols) def. Samantha Siegel (Union) 8-1 |
B-CF | Megan Nathanson (Nichols) vs. Kara Stankewitz (Nichols) -- no result |
C-QF | Lindsey Kaplan (Nichols) def. Jolee McCluskey (RPI) 4-6, 6-4, 10-6 |
Juliana Herrera (Nichols) def. Allison Remmell (Union) 6-2, 6-1 | |
C-SF | Lindsey Kaplan (Nichols) def. Jen Kary (Holy Cross) 6-4, 6-7, 10-5 |
C-SF | Morgan McGuire (Holy Cross) def. Juliana Herrera (Nichols) 2-6, 7-5, 11-9 |
C-C3 | Jen Kary (Holy Cross) def. Juliana Herrera (Nichols) 8-2 |
C-F | Morgan McGuire (Holy Cross) def. Lindsey Kaplan (Nichols) 7-5, 6-2 |
D-QF | Rachel McDonald (Nichols) def. Eleanor Fulghum (Holy Cross) 6-0, 6-2 |
Danielle Mandel (Nichols) def. Maddie Gerardi (Union) 6-1, 6-4 | |
D-SF | Elise White (RPI) def. Rachel McDonald (Nichols) 6-2, 6-3 |
D-SF | Caroline Kam (Holy Cross) def. Danielle Mandel (Nichols) 6-3, 6-1 |
D-C3 | Rachel McDonald (Nichols) vs. Danielle Mandel (Nichols) -- no result |
Doubles competition | |
A-QF | Isabelle Leonardi/Amarie Settiwongse (Nichols) def. Morgan McGuire/Sophia Papa (Holy Cross) 8-2 |
Natalia Pezzuco/Paige Webster (Union) def. Lindsey Kaplan/Kara Stankewitz (Nichols) 8-3 | |
A-CSF | Lindsey Kaplan/Juliana Herrera (Nichols) def. Katya Martin/Allie Reilling (Holy Cross) 8-5 |
A-CF | Megan Brown/Alissa Sangiuolo (Union) vs. Lindsey Kaplan/Juliana Herrera (Nichols) -- no result |
A-SF | Isabelle Leonardi/Amarie Settiwongse (Nichols) def. Sophia Khudyakov/Sanjana Surapeneni (RPI) 8-1 |
A-F | Isabelle Leonardi/Amarie Settiwongse (Nichols) def. Mailani Neal/Nisha Rajamohan (RPI) 8-2 |
B-QF | Rachel McDonald/Megan Nathanson (Nichols) def. Liz Gibbons/Caroline Kam (Holy Cross) 8-1 |
Brenda Peng/Junjya Lyu (RPI) def. Juliana Herrera/Danielle Mandel (Nichols) 8-4 | |
B-CSF | Kara Stankewitz/Danielle Mandel (Nichols) def. Allison Remmell/Sydney Robison (Union) 8-0 |
B-CF | Tess Lubin/Jolee McClusky (RPI) def. Kara Stankewitz/Danielle Mandel (Nichols) 8-6 |
B-SF | Rachel McDonald/Megan Nathanson (Nichols) def. Alex Greenberg/Samantha Siegel (Union) 8-2 |
B-F | Maddie DeNucci/Jen Kary (Holy Cross) def. Rachel McDonald/Megan Nathanson (Nichols) 8-3 |
Tournament Notes |