Lacrosse Box Score |
| Summary |
|
Nichols (2-5) vs. Daniel Webster (0-5) Date: 04/07/09 Attendance: Weather: 44 Overcast |
| SCORE BY PERIOD | 1 | 2 | Total |
| Nichols | 7 | 10 | 17 |
| Daniel Webster | 3 | 3 | 6 |
|
Nichols SCORING: GOALS: Krista-Jean Forand 8; Emily Yourie 3; Mandy Manopla 2;
Rachel Storey 1; Annie Chen 1; Arianna Perrotti 1; Anna Schmitt 1.
ASSISTS: Rachel Storey 3; Krista-Jean Forand 1; Emily Yourie 1.
Daniel Webster SCORING: GOALS: Shawna Kavanagh 4; Natalie Bates 2. ASSISTS: None. Penalties - Nichols 0/0:00; Daniel Webster 0/0:00. Officials:. Scorer: Tyler Smith '09. |
| Daniel Webster |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 1 | Natalie Bates | 2 | 0 | 2 | 3 | 4 | 3 | 1 | 0-0 | - | - | |
| 2 | Erin Pedersen | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
| 3 | Shawna Kavanagh | 4 | 0 | 11 | 0 | 4 | 4 | 0 | 0-0 | - | - | |
| 4 | Caitlyn DiPierro | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 5 | Sarah Twardowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 6 | Charlene Gordon | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 7 | Chelsea Graf | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | - | - | |
| 8 | Eveline Lopes | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | - | - | |
| 9 | Samantha Robertson | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 10 | Chelsey Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 11 | Ashley Atkins | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
| GK | 18 | Amy Prince | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - |
| 12 | Nancy DeMartini | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - | - | |
| 15 | Eliana Vivier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 6 | 0 | 18 | 10 | 11 | 21 | 2 | 0-0 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Amy Prince | 60:00 | 17 | L | 9 |
| Nichols |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 4 | Ashley Gongas | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | - | |
| 6 | Annie Chen | 1 | 0 | 5 | 1 | 0 | 2 | 1 | 0-0 | - | - | |
| 7 | Arianna Perrotti | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0-0 | - | - | |
| 8 | Katie Dobbs | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 9 | Christina Ward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
| 13 | Alexa Boucher | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | |
| 17 | Anna Schmitt | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 18 | Rachel Storey | 1 | 3 | 4 | 5 | 6 | 2 | 4 | 0-0 | - | - | |
| 21 | Daniella Gardino | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | - | |
| 23 | Krista-Jean Forand | 8 | 1 | 11 | 4 | 0 | 3 | 1 | 0-0 | - | 1-0 | |
| GK | 25 | Mary Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 20 | Emily Yourie | 3 | 1 | 3 | 4 | 0 | 2 | 1 | 0-0 | - | - | |
| 12 | Liz Dworkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 19 | Mandy Manopla | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 30 | Danielle Mott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 17 | 5 | 31 | 20 | 14 | 10 | 11 | 0-0 | - | 1-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Mary Michaud | 50:50 | 3 | W | 4 |
| 30 | Danielle Mott | 09:10 | 3 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Nichols | 14 | 17 | 31 |
| Daniel Webster | 8 | 10 | 18 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Nichols | 3 | 3 | 6 |
| Daniel Webster | 5 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Nichols | 11 | 10 | 21 |
| Daniel Webster | 3 | 7 | 10 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Nichols | 7 | 7 | 14 |
| Daniel Webster | 2 | 9 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Nichols | 2 | 9 | 11 |
| Daniel Webster | 9 | 12 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Nichols | 0-0 | 0-0 | 0-0 |
| Daniel Webster | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Nichols | 0-0 | 0-0 | 0-0 |
| Daniel Webster | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Nichols | 0-0 | 0-0 | 0-0 |
| Daniel Webster | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Nichols | 0-2 | 1-2 | 1-4 |
| Daniel Webster | 0-1 | 0-5 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 1:17 | NC | EVEN | Krista-Jean Forand | Unassisted | 0-1 |
| 2. | 15:05 | DWW | EVEN | Shawna Kavanagh | Unassisted | 1-1 | |
| 3. | 15:25 | DWW | EVEN | Natalie Bates | Unassisted | 2-1 | |
| 4. | 16:37 | NC | EVEN | Emily Yourie | Unassisted | 2-2 | |
| 5. | 17:36 | NC | EVEN | Krista-Jean Forand | Unassisted | 2-3 | |
| 6. | 21:15 | DWW | EVEN | Shawna Kavanagh | Unassisted | 3-3 | |
| 7. | 23:27 | NC | EVEN | Krista-Jean Forand | Unassisted | 3-4 | |
| 8. | 23:50 | NC | EVEN | Arianna Perrotti | Unassisted | 3-5 | |
| 9. | 24:18 | NC | EVEN | Mandy Manopla | Rachel Storey | 3-6 | |
| 10. | 29:12 | NC | EVEN | Anna Schmitt | Emily Yourie | 3-7 | |
| 11. | 2nd | 34:09 | NC | EVEN | Krista-Jean Forand | Free position shot | 3-8 |
| 12. | 36:47 | NC | EVEN | Krista-Jean Forand | Unassisted | 3-9 | |
| 13. | 38:54 | NC | EVEN | Krista-Jean Forand | Rachel Storey | 3-10 | |
| 14. | 45:37 | NC | EVEN | Krista-Jean Forand | Unassisted | 3-11 | |
| 15. | 46:55 | NC | EVEN | Emily Yourie | Unassisted | 3-12 | |
| 16. | 50:07 | DWW | EVEN | Shawna Kavanagh | Unassisted | 4-12 | |
| 17. | 52:10 | DWW | EVEN | Shawna Kavanagh | Unassisted | 5-12 | |
| 18. | 53:26 | NC | EVEN | Rachel Storey | Unassisted | 5-13 | |
| 19. | 56:19 | NC | EVEN | Mandy Manopla | Unassisted | 5-14 | |
| 20. | 57:00 | NC | EVEN | Krista-Jean Forand | Unassisted | 5-15 | |
| 21. | 58:36 | NC | EVEN | Annie Chen | Rachel Storey | 5-16 | |
| 22. | 58:47 | DWW | EVEN | Natalie Bates | Unassisted | 6-16 | |
| 23. | 59:56 | NC | EVEN | Emily Yourie | Krista-Jean Forand | 6-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 27:51 | NC | 6 | Annie Chen | 0:00 | YELLOW CARD | |
| 2nd | 07:30 | DWW | 3 | Shawna Kavanagh | 0:00 | GREEN CARD | |
| 09:05 | NC | 18 | Rachel Storey | 0:00 | YELLOW CARD |