Overall Team Statistics |
| Overall: 4-11 Conf: 1-9 Home: 2-5 Away: 2-6 Neut: 0-0 |
| TEAM STATISTICS | NC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 147-350 | 218-465 |
| Goals scored per game | 9.80 | 14.53 |
| Shot pct. | .420 | .469 |
| Shots on goal-Attempts | 164-350 | 279-465 |
| SOG pct. | .469 | .600 |
| Shots/Game | 23.3 | 31.0 |
| Assists | 43 | 85 |
| Free position Made-Att | 22-47 | 32-56 |
| Free position pct. | .468 | .571 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-7 | 0-11 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 147 | 218 |
| Man-up | 0 | 0 |
| Man-down | 0 | 0 |
| Free-position | 22 | 32 |
| Unassisted | 79 | 97 |
| Overtime | 0 | 0 |
| Goals scored average | 9.80 | 14.53 |
| GROUND BALLS | 330 | 410 |
| DRAW CONTROLS | 171 | 195 |
| TURNOVERS | 306 | 262 |
| CAUSED TURNOVERS | 107 | 133 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 0-0 | 0-0 |
| Clear Pct. | .000 | .000 |
| PENALTIES | ||
| Number | 15 | 9 |
| Minutes | 37:00 | 27:00 |
| ATTENDANCE | ||
| Total | 531 | 494 |
| Dates/Avg Per Date | 7/76 | 8/62 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-11 Conf: 1-9 Home: 2-5 Away: 2-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | |
| 13 | Stephanie Tenczar | 15-15 | 45 | 11 | 56 | 114 | .395 | 47 | .412 | 0 | 0 | 9-20 | 65 | 49 | 33 | 28 | 0-0 | .000 | 1-3.0 | |
| 3 | Jessica Porter | 15-15 | 44 | 6 | 50 | 111 | .396 | 62 | .559 | 0 | 0 | 5-9 | 26 | 31 | 27 | 9 | 0-0 | .000 | 2-3.0 | |
| 21 | Jacquelyn Henderson | 15-12 | 22 | 8 | 30 | 41 | .537 | 18 | .439 | 0 | 0 | 5-10 | 11 | 6 | 27 | 4 | 0-0 | .000 | 0-0.0 | |
| 18 | Ashley Bell | 15-15 | 10 | 4 | 14 | 19 | .526 | 6 | .316 | 0 | 0 | 0-0 | 20 | 12 | 24 | 8 | 0-0 | .000 | 0-0.0 | |
| 10 | Sarah Levesque | 15-11 | 4 | 5 | 9 | 9 | .444 | 3 | .333 | 0 | 0 | 1-1 | 18 | 1 | 19 | 3 | 0-0 | .000 | 1-3.0 | |
| 7 | Lindsey Barbo | 11-1 | 6 | 0 | 6 | 8 | .750 | 2 | .250 | 0 | 0 | 1-2 | 5 | 1 | 6 | 2 | 0-0 | .000 | 0-0.0 | |
| 8 | Kensey Marsland | 14-13 | 4 | 1 | 5 | 13 | .308 | 5 | .385 | 0 | 0 | 0-0 | 12 | 6 | 22 | 4 | 0-0 | .000 | 0-0.0 | |
| 23 | Denis Cardello | 15-14 | 4 | 1 | 5 | 6 | .667 | 4 | .667 | 0 | 0 | 1-1 | 30 | 7 | 18 | 6 | 0-0 | .000 | 5-15.0 | |
| 4 | Brittany McCue | 14-14 | 2 | 2 | 4 | 10 | .200 | 4 | .400 | 0 | 0 | 0-1 | 41 | 21 | 29 | 16 | 0-0 | .000 | 4-10.0 | |
| 16 | Sasha Pugliese | 13-12 | 3 | 0 | 3 | 6 | .500 | 2 | .333 | 0 | 0 | 0-0 | 3 | 1 | 10 | 1 | 0-0 | .000 | 0-0.0 | |
| 17 | Meghan McManus | 15-14 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 24 | 3 | 10 | 8 | 0-0 | .000 | 0-0.0 | |
| 6 | Jessica Ferris | 7-1 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 7 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 2 | Allison Peters | 6-6 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 6 | 1 | 0-0 | .000 | 0-0.0 | |
| 19 | Melissa Mendall | 14-7 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 11 | 6 | 10 | 2 | 0-0 | .000 | 0-0.0 | |
| 14 | Katelyn Delaney | 13-8 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-2 | 10 | 9 | 8 | 0 | 0-0 | .000 | 2-3.0 | |
| 15 | Sarah Rhodes | 6-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-1 | 7 | 2 | 5 | 2 | 0-0 | .000 | 0-0.0 | |
| 30 | MaryKate Bednarz | 15-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 27 | 0 | 33 | 6 | 0-0 | .000 | 0-0.0 | |
| 12 | Erica Adams | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 10 | 3 | 16 | 7 | 0-0 | .000 | 0-0.0 | |
| Total............... | 15 | 147 | 43 | 190 | 350 | .420 | 164 | .469 | 0 | 0 | 22-47 | 330 | 165 | 306 | 107 | 0-0 | .000 | 15-37.0 | ||
| Opponents........... | 15 | 218 | 85 | 303 | 465 | .469 | 279 | .600 | 0 | 0 | 32-56 | 410 | 195 | 262 | 133 | 0-0 | .000 | 9-27.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 30 | MaryKate Bednarz | 15-15 | 900:00 | 218 | 14.53 | 179 | .451 | 2 | 11 | 0 | 414 |
| Total............... | 15 | 900:00 | 218 | 14.53 | 179 | .451 | 2 | 11 | 0 | 414 | |
| Opponents........... | 15 | 900:00 | 147 | 9.80 | 113 | .435 | 11 | 2 | 0 | 328 | |
| Team Statistics |
|
|
|
|
|