Overall Team Statistics |
| Overall: 1-9 Conf: 0-6 Home: 1-5 Away: 0-4 Neut: 0-0 |
| TEAM STATISTICS | NC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-154 | 164-367 |
| Goals scored per game | 3.70 | 16.40 |
| Shot pct. | .240 | .447 |
| Shots on goal-Attempts | 24-154 | 100-367 |
| SOG pct. | .156 | .272 |
| Shots/Game | 15.4 | 36.7 |
| Assists | 6 | 62 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-0 | 0-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 37 | 164 |
| Man-up | 0 | 0 |
| Man-down | 0 | 0 |
| Unassisted | 15 | 32 |
| Overtime | 1 | 2 |
| Goals scored average | 3.66 | 16.24 |
| GROUND BALLS | 246 | 203 |
| TURNOVERS | 54 | 49 |
| CAUSED TURNOVERS | 16 | 22 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 0-0 | 0-0 |
| Clear Pct. | .000 | .000 |
| PENALTIES | ||
| Number | 0 | 1 |
| Minutes | 0:00 | 3:00 |
| ATTENDANCE | ||
| Total | 235 | 210 |
| Dates/Avg Per Date | 6/39 | 4/52 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-9 Conf: 0-6 Home: 1-5 Away: 0-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 10 | Marci Walsh | 10-10 | 12 | 2 | 14 | 34 | .353 | 3 | .088 | 0 | 0 | 49 | 8 | 4 | 0-0 | .000 | 0-0.0 | |
| 8 | Kelly Clark | 9-8 | 8 | 1 | 9 | 21 | .381 | 4 | .190 | 0 | 0 | 11 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | Andrea Lane | 10-10 | 7 | 2 | 9 | 47 | .149 | 5 | .106 | 0 | 0 | 30 | 8 | 2 | 0-0 | .000 | 0-0.0 | |
| 22 | Elizabeth Freeman | 10-10 | 3 | 0 | 3 | 10 | .300 | 2 | .200 | 0 | 0 | 32 | 6 | 3 | 0-0 | .000 | 0-0.0 | |
| 21 | Andrea Mandella | 10-10 | 2 | 0 | 2 | 13 | .154 | 3 | .231 | 0 | 0 | 34 | 3 | 3 | 0-0 | .000 | 0-0.0 | |
| 3 | Lauren Desillier | 10-10 | 2 | 0 | 2 | 7 | .286 | 3 | .429 | 0 | 0 | 10 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 2 | Meredith Hartnett | 10-10 | 2 | 0 | 2 | 5 | .400 | 2 | .400 | 0 | 0 | 11 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 5 | Jackie Slezak | 10-10 | 1 | 1 | 2 | 13 | .077 | 2 | .154 | 0 | 0 | 19 | 7 | 1 | 0-0 | .000 | 0-0.0 | |
| 9 | Dianna Ragucci | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 4 | Erin Chenette | 10-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 16 | 6 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | Alyssa Ambra | 10-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 7 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
| 6 | Amanda Drumm | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 1 | Kelsey Borjeson | 9-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 10 | 37 | 6 | 43 | 154 | .240 | 24 | .156 | 0 | 0 | 246 | 54 | 16 | 0-0 | .000 | 0-0.0 | ||
| Opponents........... | 10 | 164 | 62 | 226 | 367 | .447 | 100 | .272 | 0 | 0 | 203 | 49 | 22 | 0-0 | .000 | 1-3.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 6 | Amanda Drumm | 10-10 | 606:00 | 164 | 16.24 | 168 | .506 | 1 | 9 | 0 | 332 |
| Total............... | 10 | 606:00 | 164 | 16.24 | 168 | .506 | 1 | 9 | 0 | 332 | |
| Opponents........... | 10 | 606:00 | 37 | 3.66 | 83 | .692 | 9 | 1 | 0 | 120 | |
| Team Statistics |
|
|
|
|
|