|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Kaitlyn Birrell | * | 4-12 | 0-1 | 0-0 | 2-3 | 5 | 2 | 8 | 6 | 3 | 1 | 4 | 30 |
| 10 | Kira Murphy | * | 1-5 | 0-2 | 1-1 | 0-1 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 23 |
| 20 | Laura Anne Dinan | * | 3-5 | 0-0 | 0-0 | 3-1 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 30 |
| 22 | Marissa Pendergast | * | 3-8 | 0-0 | 5-7 | 6-6 | 12 | 3 | 11 | 1 | 1 | 1 | 0 | 24 |
| 23 | Lindsay Shorey | * | 5-15 | 0-0 | 7-8 | 1-6 | 7 | 2 | 17 | 0 | 4 | 4 | 3 | 28 |
| 05 | Cortney Rosenlund | - | 3-6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 15 |
| 11 | Allison Pigoga | - | 0-3 | 0-0 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 12 | Brianna DelValle | - | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 15 |
| 14 | Lisa Bucci | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 |
| 25 | Taylor Windwer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 33 | Bonnie Cecil | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 44 | Sarah Averill | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 4-6 | 10 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-61 | 0-4 | 13-16 | 20-30 | 50 | 14 | 53 | 10 | 16 | 8 | 10 | 200 | |
| 32.8% | 0.0% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 0-3 | 8-10 | |||||||||||
| 32.3% | 0.0% | 80.0% | ||||||||||||
| 2nd Half: | 10-30 | 0-1 | 5-6 | |||||||||||
| 33.3% | 0.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Hayley Zophin | * | 4-10 | 0-0 | 0-2 | 5-3 | 8 | 2 | 8 | 0 | 1 | 0 | 0 | 19 |
| 10 | Kasey Pelletier | * | 1-12 | 0-2 | 0-0 | 0-6 | 6 | 1 | 2 | 4 | 4 | 1 | 4 | 37 |
| 11 | Chelsea Shaughnessy | * | 3-15 | 0-0 | 0-0 | 7-5 | 12 | 1 | 6 | 1 | 1 | 1 | 5 | 32 |
| 21 | Alexis Wegrzynek | * | 1-4 | 0-0 | 0-0 | 2-3 | 5 | 3 | 2 | 3 | 4 | 1 | 1 | 24 |
| 34 | Kristina Lindgren | * | 3-14 | 1-4 | 6-10 | 2-3 | 5 | 1 | 13 | 0 | 4 | 0 | 1 | 40 |
| 03 | Marissa Briere | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 | Carly Turpel | - | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 20 | Emily Yourie | - | 1-4 | 0-0 | 0-1 | 3-1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 20 |
| 40 | Sarah Whitestone | - | 1-6 | 1-1 | 0-0 | 4-1 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 15 |
| TM | Team | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-71 | 3-9 | 6-13 | 27-24 | 51 | 10 | 39 | 9 | 16 | 3 | 12 | 200 | |
| 21.1% | 33.3% | 46.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-41 | 3-5 | 2-4 | |||||||||||
| 22.0% | 60.0% | 50.0% | ||||||||||||
| 2nd Half: | 6-30 | 0-4 | 4-9 | |||||||||||
| 20.0% | 0.0% | 44.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Salve Regina | 28 | 25 | 53 | Record: (9-6, 6-2) |
| Nichols | 23 | 16 | 39 | Record: (3-12, 2-6) |
|
Officials: John Palermo, Anne Matlock, Scott Tidlund
Technical fouls: Salve Regina-None. Nichols-None. Attendance: 111 |
Play-by-Play |
| 19:51 | NC | TURNOVR by Kasey Pelletier | ||
| 19:50 | SRU | STEAL by Lindsay Shorey | ||
| 19:47 | SRU | MISSED LAYUP by Lindsay Shorey | ||
| REBOUND (DEF) by Hayley Zophin | ||||
| 19:31 | NC | MISSED JUMPER by Chelsea Shaughnessy | ||
| REBOUND (DEF) by Lindsay Shorey | ||||
| 19:10 | SRU | TURNOVR by Kira Murphy | ||
| 18:50 | NC | MISSED JUMPER by Kristina Lindgren | ||
| REBOUND (OFF) by Chelsea Shaughnessy | ||||
| 18:46 | NC | MISSED JUMPER by Chelsea Shaughnessy | ||
| 18:46 | SRU | BLOCK by Marissa Pendergast | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:34 | SRU | MISSED 3 PTR by Kira Murphy | ||
| REBOUND (OFF) by Laura Anne Dinan | ||||
| 18:28 | SRU | MISSED JUMPER by Kaitlyn Birrell | ||
| REBOUND (DEF) by Alexis Wegrzynek | ||||
| 18:01 | NC | MISSED LAYUP by Hayley Zophin | ||
| REBOUND (DEF) by Lindsay Shorey | ||||
| 17:55 | NC | FOUL by Alexis Wegrzynek (1) | ||
| 17:55 | SRU | GOOD! FT SHOT by Lindsay Shorey | SRU 1 - NC 0 | (SRU by 1) |
| 17:55 | SRU | MISSED FT SHOT by Lindsay Shorey | ||
| REBOUND (DEF) by Kristina Lindgren | ||||
| 17:44 | NC | MISSED JUMPER by Kasey Pelletier | ||
| 17:44 | SRU | BLOCK by Kira Murphy | ||
| REBOUND (OFF) by Chelsea Shaughnessy | ||||
| 17:37 | NC | MISSED JUMPER by Chelsea Shaughnessy | ||
| REBOUND (OFF) by Hayley Zophin | ||||
| 17:35 | NC | MISSED JUMPER by Hayley Zophin | ||
| REBOUND (OFF) by Hayley Zophin | ||||
| 17:30 | NC | GOOD! JUMPER by Hayley Zophin (in the paint) | NC 2 - SRU 1 | (NC by 1) |
| 17:23 | SRU | MISSED JUMPER by Kira Murphy | ||
| REBOUND (DEF) by Hayley Zophin | ||||
| 17:07 | NC | MISSED JUMPER by Chelsea Shaughnessy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:02 | NC | GOOD! LAYUP by Chelsea Shaughnessy | NC 4 - SRU 1 | (NC by 3) |
| ASSIST by Alexis Wegrzynek | ||||
| 16:49 | SRU | MISSED LAYUP by Laura Anne Dinan | ||
| REBOUND (OFF) by Lindsay Shorey | ||||
| 16:48 | NC | FOUL by Hayley Zophin (1) | ||
| 16:48 | SRU | GOOD! FT SHOT by Lindsay Shorey | NC 4 - SRU 2 | (NC by 2) |
| 16:48 | SRU | GOOD! FT SHOT by Lindsay Shorey | NC 4 - SRU 3 | (NC by 1) |
| 16:38 | NC | MISSED LAYUP by Hayley Zophin | ||
| 16:38 | SRU | BLOCK by Lindsay Shorey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:29 | SRU | TURNOVR by Lindsay Shorey | ||
| 16:28 | NC | STEAL by Kasey Pelletier | ||
| 16:11 | SRU | FOUL by Marissa Pendergast (1) | ||
| 16:11 | SRU | TIMEOUT TEAM | ||
| 15:55 | NC | MISSED JUMPER by Kristina Lindgren | ||
| REBOUND (DEF) by Marissa Pendergast | ||||
| 15:40 | SRU | MISSED JUMPER by Kaitlyn Birrell | ||
| REBOUND (OFF) by Kaitlyn Birrell | ||||
| 15:33 | SRU | MISSED JUMPER by Marissa Pendergast | ||
| REBOUND (OFF) by Marissa Pendergast | ||||
| 15:23 | NC | FOUL by Hayley Zophin (2) | ||
| 15:23 | SRU | GOOD! FT SHOT by Marissa Pendergast | NC 4 - SRU 4 | Tied |
| 15:23 | SRU | GOOD! FT SHOT by Marissa Pendergast | SRU 5 - NC 4 | (SRU by 1) |
| 15:12 | NC | TURNOVR by Alexis Wegrzynek | ||
| 15:12 | SRU | STEAL by Lindsay Shorey | ||
| 15:08 | SRU | GOOD! LAYUP by Marissa Pendergast (fastbreak) | SRU 7 - NC 4 | (SRU by 3) |
| 15:01 | NC | TIMEOUT 30sec | ||
| 14:50 | NC | MISSED LAYUP by Kasey Pelletier | ||
| REBOUND (DEF) by Marissa Pendergast | ||||
| 14:38 | SRU | GOOD! JUMPER by Marissa Pendergast (in the paint) | SRU 9 - NC 4 | (SRU by 5) |
| ASSIST by Kaitlyn Birrell | ||||
| 14:31 | SRU | FOUL by Kira Murphy (1) | ||
| 14:23 | SRU | FOUL by Kaitlyn Birrell (1) | ||
| 14:10 | NC | GOOD! JUMPER by Alexis Wegrzynek (in the paint) | SRU 9 - NC 6 | (SRU by 3) |
| 13:55 | SRU | TURNOVR by Kira Murphy | ||
| 13:54 | NC | STEAL by Chelsea Shaughnessy | ||
| 13:47 | SRU | FOUL by Sarah Averill (1) | ||
| 13:47 | NC | MISSED FT SHOT by Kristina Lindgren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:47 | NC | GOOD! FT SHOT by Kristina Lindgren | SRU 9 - NC 7 | (SRU by 2) |
| 13:34 | SRU | MISSED JUMPER by Lindsay Shorey | ||
| REBOUND (OFF) by Sarah Averill | ||||
| 13:31 | SRU | GOOD! JUMPER by Sarah Averill (in the paint) | SRU 11 - NC 7 | (SRU by 4) |
| 13:22 | NC | GOOD! 3 PTR by Sarah Whitestone | SRU 11 - NC 10 | (SRU by 1) |
| ASSIST by Kasey Pelletier | ||||
| 13:05 | SRU | TURNOVR by Lindsay Shorey | ||
| 13:04 | NC | STEAL by Emily Yourie | ||
| 13:00 | NC | MISSED LAYUP by Sarah Whitestone | ||
| REBOUND (DEF) by Sarah Averill | ||||
| 12:35 | SRU | MISSED LAYUP by Marissa Pendergast | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:32 | SRU | MISSED 3 PTR by Sarah Averill | ||
| REBOUND (DEF) by Kasey Pelletier | ||||
| 12:20 | NC | MISSED JUMPER by Emily Yourie | ||
| 12:20 | SRU | BLOCK by Lindsay Shorey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:10 | NC | GOOD! JUMPER by Kristina Lindgren | NC 12 - SRU 11 | (NC by 1) |
| 11:44 | SRU | GOOD! LAYUP by Lindsay Shorey | SRU 13 - NC 12 | (SRU by 1) |
| ASSIST by Laura Anne Dinan | ||||
| 11:26 | NC | MISSED JUMPER by Kristina Lindgren | ||
| REBOUND (DEF) by Allison Pigoga | ||||
| 11:05 | NC | FOUL by Kasey Pelletier (1) | ||
| 11:05 | SRU | GOOD! FT SHOT by Marissa Pendergast | SRU 14 - NC 12 | (SRU by 2) |
| 11:05 | SRU | GOOD! FT SHOT by Marissa Pendergast | SRU 15 - NC 12 | (SRU by 3) |
| 10:52 | NC | TURNOVR by Sarah Whitestone | ||
| 10:32 | SRU | MISSED JUMPER by Sarah Averill | ||
| REBOUND (OFF) by Marissa Pendergast | ||||
| 10:30 | SRU | GOOD! LAYUP by Marissa Pendergast | SRU 17 - NC 12 | (SRU by 5) |
| 10:29 | NC | TIMEOUT TEAM | ||
| 10:03 | NC | MISSED JUMPER by Chelsea Shaughnessy | ||
| 10:03 | SRU | BLOCK by Kaitlyn Birrell | ||
| REBOUND (OFF) by Emily Yourie | ||||
| 09:59 | NC | MISSED JUMPER by Emily Yourie | ||
| REBOUND (DEF) by Allison Pigoga | ||||
| 09:47 | NC | FOUL by Emily Yourie (1) | ||
| 09:46 | SRU | TURNOVR by Kaitlyn Birrell | ||
| 09:45 | NC | STEAL by Chelsea Shaughnessy | ||
| 09:34 | NC | TURNOVR by Kasey Pelletier | ||
| 09:33 | SRU | STEAL by Kaitlyn Birrell | ||
| 09:29 | NC | FOUL by Chelsea Shaughnessy (1) | ||
| 09:29 | SRU | GOOD! FT SHOT by Kira Murphy | SRU 18 - NC 12 | (SRU by 6) |
| 09:29 | SRU | MISSED FT SHOT by Marissa Pendergast | ||
| REBOUND (OFF) by Marissa Pendergast | ||||
| 09:13 | SRU | MISSED JUMPER by Lindsay Shorey | ||
| REBOUND (DEF) by Emily Yourie | ||||
| 09:03 | NC | MISSED JUMPER by Alexis Wegrzynek | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:49 | SRU | GOOD! JUMPER by Lindsay Shorey (in the paint) | SRU 20 - NC 12 | (SRU by 8) |
| ASSIST by Kira Murphy | ||||
| 08:33 | NC | TURNOVR by Alexis Wegrzynek | ||
| 08:32 | SRU | STEAL by Kaitlyn Birrell | ||
| 08:29 | SRU | GOOD! LAYUP by Kaitlyn Birrell | SRU 22 - NC 12 | (SRU by 10) |
| 08:27 | NC | TIMEOUT 30sec | ||
| 08:09 | NC | MISSED JUMPER by Sarah Whitestone | ||
| REBOUND (OFF) by Kristina Lindgren | ||||
| 08:06 | NC | MISSED JUMPER by Kristina Lindgren | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:49 | NC | TURNOVR by Kristina Lindgren | ||
| 07:49 | SRU | STEAL by Kaitlyn Birrell | ||
| 07:46 | SRU | GOOD! LAYUP by Kaitlyn Birrell (fastbreak) | SRU 24 - NC 12 | (SRU by 12) |
| 07:31 | NC | MISSED LAYUP by Kasey Pelletier | ||
| REBOUND (DEF) by Kira Murphy | ||||
| 07:21 | SRU | GOOD! JUMPER by Cortney Rosenlund | SRU 26 - NC 12 | (SRU by 14) |
| ASSIST by Kaitlyn Birrell | ||||
| 06:58 | NC | MISSED JUMPER by Alexis Wegrzynek | ||
| 06:58 | SRU | BLOCK by Lindsay Shorey | ||
| REBOUND (OFF) by Hayley Zophin | ||||
| 06:55 | NC | MISSED JUMPER by Hayley Zophin | ||
| REBOUND (OFF) by Sarah Whitestone | ||||
| 06:46 | NC | GOOD! 3 PTR by Kristina Lindgren | SRU 26 - NC 15 | (SRU by 11) |
| ASSIST by Kasey Pelletier | ||||
| 06:27 | SRU | MISSED JUMPER by Cortney Rosenlund | ||
| REBOUND (DEF) by Alexis Wegrzynek | ||||
| 06:17 | NC | TURNOVR by Alexis Wegrzynek | ||
| 06:16 | SRU | STEAL by Lindsay Shorey | ||
| 06:15 | SRU | TURNOVR by Lindsay Shorey | ||
| 06:14 | NC | STEAL by Kasey Pelletier | ||
| 06:01 | NC | GOOD! JUMPER by Hayley Zophin | SRU 26 - NC 17 | (SRU by 9) |
| ASSIST by Alexis Wegrzynek | ||||
| 05:46 | SRU | MISSED JUMPER by Lindsay Shorey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:31 | NC | MISSED 3 PTR by Kristina Lindgren | ||
| REBOUND (DEF) by Marissa Pendergast | ||||
| 05:16 | SRU | MISSED LAYUP by Marissa Pendergast | ||
| REBOUND (DEF) by Chelsea Shaughnessy | ||||
| 04:55 | NC | MISSED JUMPER by Chelsea Shaughnessy | ||
| REBOUND (DEF) by Lindsay Shorey | ||||
| 04:42 | SRU | TURNOVR by Laura Anne Dinan | ||
| 04:41 | NC | STEAL by Chelsea Shaughnessy | ||
| 04:36 | NC | MISSED JUMPER by Kristina Lindgren | ||
| REBOUND (OFF) by Kristina Lindgren | ||||
| 04:25 | NC | MISSED JUMPER by Kasey Pelletier | ||
| 04:25 | SRU | BLOCK by Lisa Bucci | ||
| REBOUND (OFF) by Alexis Wegrzynek | ||||
| 04:21 | NC | MISSED JUMPER by Chelsea Shaughnessy | ||
| REBOUND (DEF) by Laura Anne Dinan | ||||
| 04:07 | SRU | MISSED JUMPER by Lindsay Shorey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:04 | SRU | MISSED JUMPER by Lisa Bucci | ||
| REBOUND (DEF) by Kristina Lindgren | ||||
| 03:51 | NC | TURNOVR by Hayley Zophin | ||
| 03:50 | SRU | STEAL by Lisa Bucci | ||
| 03:46 | SRU | MISSED LAYUP by Marissa Pendergast | ||
| REBOUND (DEF) by Kristina Lindgren | ||||
| 03:15 | NC | TURNOVR by Kasey Pelletier | ||
| 02:50 | SRU | MISSED JUMPER by Kaitlyn Birrell | ||
| 02:50 | NC | BLOCK by Chelsea Shaughnessy | ||
| REBOUND (OFF) by Marissa Pendergast | ||||
| 02:44 | SRU | TURNOVR by Marissa Pendergast | ||
| 02:32 | NC | MISSED JUMPER by Carly Turpel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:31 | SRU | FOUL by Marissa Pendergast (2) | ||
| 02:28 | NC | MISSED LAYUP by Kasey Pelletier | ||
| 02:28 | SRU | BLOCK by Lindsay Shorey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:22 | NC | MISSED 3 PTR by Kristina Lindgren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:21 | SRU | MISSED 3 PTR by Kaitlyn Birrell | ||
| REBOUND (DEF) by Kasey Pelletier | ||||
| 02:21 | NC | MISSED JUMPER by Kristina Lindgren | ||
| REBOUND (OFF) by Emily Yourie | ||||
| 02:21 | NC | GOOD! JUMPER by Chelsea Shaughnessy (in the paint) | SRU 26 - NC 19 | (SRU by 7) |
| 02:21 | SRU | TURNOVR by Taylor Windwer | ||
| 02:21 | NC | STEAL by Kasey Pelletier | ||
| 02:20 | SRU | FOUL by Allison Pigoga (1) | ||
| 00:55 | NC | MISSED FT SHOT by Kristina Lindgren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:55 | NC | GOOD! FT SHOT by Kristina Lindgren | SRU 26 - NC 20 | (SRU by 6) |
| 00:42 | SRU | MISSED JUMPER by Lindsay Shorey | ||
| REBOUND (DEF) by Chelsea Shaughnessy | ||||
| 00:31 | NC | MISSED JUMPER by Carly Turpel | ||
| REBOUND (OFF) by Emily Yourie | ||||
| 00:19 | NC | GOOD! 3 PTR by Carly Turpel | SRU 26 - NC 23 | (SRU by 3) |
| ASSIST by Sarah Whitestone | ||||
| 00:02 | SRU | GOOD! JUMPER by Lindsay Shorey | SRU 28 - NC 23 | (SRU by 5) |
| ASSIST by Kaitlyn Birrell |
| 19:50 | SRU | MISSED JUMPER by Kaitlyn Birrell | SRU 28 - NC 23 | (SRU by 5) |
| REBOUND (DEF) by Kasey Pelletier | ||||
| 19:30 | NC | TURNOVR by Alexis Wegrzynek | ||
| 19:13 | SRU | MISSED JUMPER by Kaitlyn Birrell | ||
| REBOUND (OFF) by Laura Anne Dinan | ||||
| 19:02 | SRU | GOOD! LAYUP by Lindsay Shorey | SRU 30 - NC 23 | (SRU by 7) |
| 18:43 | NC | MISSED JUMPER by Kasey Pelletier | ||
| REBOUND (DEF) by Marissa Pendergast | ||||
| 18:16 | SRU | MISSED JUMPER by Laura Anne Dinan | ||
| 18:16 | NC | BLOCK by Alexis Wegrzynek | ||
| REBOUND (OFF) by Kaitlyn Birrell | ||||
| 18:11 | SRU | MISSED JUMPER by Kaitlyn Birrell | ||
| REBOUND (DEF) by Kasey Pelletier | ||||
| 17:48 | SRU | FOUL by Marissa Pendergast (3) | ||
| 17:48 | NC | MISSED FT SHOT by Kristina Lindgren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:48 | NC | GOOD! FT SHOT by Kristina Lindgren | SRU 30 - NC 24 | (SRU by 6) |
| 17:42 | SRU | TURNOVR by Kaitlyn Birrell | ||
| 17:40 | NC | STEAL by Alexis Wegrzynek | ||
| 17:36 | NC | MISSED LAYUP by Alexis Wegrzynek | ||
| REBOUND (DEF) by Lindsay Shorey | ||||
| 17:20 | NC | FOUL by Emily Yourie (2) | ||
| 17:20 | SRU | GOOD! FT SHOT by Marissa Pendergast | SRU 31 - NC 24 | (SRU by 7) |
| 17:20 | SRU | MISSED FT SHOT by Marissa Pendergast | ||
| REBOUND (DEF) by Chelsea Shaughnessy | ||||
| 17:10 | NC | MISSED LAYUP by Kasey Pelletier | ||
| REBOUND (OFF) by Alexis Wegrzynek | ||||
| 16:58 | NC | TURNOVR by Kasey Pelletier | ||
| 16:43 | SRU | GOOD! JUMPER by Lindsay Shorey (in the paint) | SRU 33 - NC 24 | (SRU by 9) |
| ASSIST by Kaitlyn Birrell | ||||
| 16:29 | NC | MISSED LAYUP by Emily Yourie | ||
| REBOUND (DEF) by Kaitlyn Birrell | ||||
| 16:23 | SRU | GOOD! LAYUP by Laura Anne Dinan (fastbreak) | SRU 35 - NC 24 | (SRU by 11) |
| ASSIST by Kaitlyn Birrell | ||||
| 15:50 | NC | MISSED JUMPER by Chelsea Shaughnessy | ||
| REBOUND (DEF) by Kaitlyn Birrell | ||||
| 15:43 | SRU | MISSED 3 PTR by Kira Murphy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:20 | NC | MISSED LAYUP by Kristina Lindgren | ||
| REBOUND (DEF) by Lindsay Shorey | ||||
| 15:14 | NC | FOUL by Alexis Wegrzynek (2) | ||
| 15:14 | NC | TIMEOUT TEAM | ||
| 15:14 | SRU | GOOD! FT SHOT by Lindsay Shorey | SRU 36 - NC 24 | (SRU by 12) |
| 15:14 | SRU | GOOD! FT SHOT by Lindsay Shorey | SRU 37 - NC 24 | (SRU by 13) |
| 15:04 | NC | MISSED JUMPER by Kasey Pelletier | ||
| REBOUND (OFF) by Chelsea Shaughnessy | ||||
| 14:55 | NC | TURNOVR by Chelsea Shaughnessy | ||
| 14:39 | SRU | MISSED JUMPER by Lindsay Shorey | ||
| REBOUND (DEF) by Hayley Zophin | ||||
| 14:26 | NC | MISSED LAYUP by Hayley Zophin | ||
| REBOUND (OFF) by Hayley Zophin | ||||
| 14:23 | NC | GOOD! JUMPER by Hayley Zophin (in the paint) | SRU 37 - NC 26 | (SRU by 11) |
| 14:13 | SRU | GOOD! LAYUP by Laura Anne Dinan | SRU 39 - NC 26 | (SRU by 13) |
| 13:53 | NC | MISSED JUMPER by Sarah Whitestone | ||
| REBOUND (OFF) by Sarah Whitestone | ||||
| 13:43 | SRU | FOUL by Lindsay Shorey (1) | ||
| 13:43 | NC | MISSED FT SHOT by Hayley Zophin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:43 | NC | MISSED FT SHOT by Hayley Zophin | ||
| REBOUND (DEF) by Lindsay Shorey | ||||
| 13:14 | SRU | GOOD! JUMPER by Kira Murphy | SRU 41 - NC 26 | (SRU by 15) |
| 12:58 | SRU | FOUL by Brianna DelValle (1) | ||
| 12:58 | NC | MISSED FT SHOT by Kristina Lindgren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:58 | NC | GOOD! FT SHOT by Kristina Lindgren | SRU 41 - NC 27 | (SRU by 14) |
| 12:47 | SRU | MISSED JUMPER by Lindsay Shorey | ||
| REBOUND (OFF) by Brianna DelValle | ||||
| 12:38 | SRU | MISSED JUMPER by Lindsay Shorey | ||
| REBOUND (OFF) by Laura Anne Dinan | ||||
| 12:19 | SRU | MISSED JUMPER by Lindsay Shorey | ||
| REBOUND (DEF) by Sarah Whitestone | ||||
| 12:10 | NC | TURNOVR by Kristina Lindgren | ||
| 12:09 | SRU | STEAL by Kaitlyn Birrell | ||
| 12:07 | SRU | GOOD! LAYUP by Kaitlyn Birrell (fastbreak) | SRU 43 - NC 27 | (SRU by 16) |
| 11:47 | NC | TURNOVR by Sarah Whitestone | ||
| 11:46 | SRU | STEAL by Cortney Rosenlund | ||
| 11:38 | SRU | MISSED JUMPER by Cortney Rosenlund | ||
| 11:38 | NC | BLOCK by Kasey Pelletier | ||
| REBOUND (DEF) by Kasey Pelletier | ||||
| 11:30 | SRU | FOUL by Lindsay Shorey (2) | ||
| 11:27 | NC | MISSED JUMPER by Kasey Pelletier | ||
| REBOUND (DEF) by Kaitlyn Birrell | ||||
| 11:11 | SRU | GOOD! JUMPER by Laura Anne Dinan | SRU 45 - NC 27 | (SRU by 18) |
| ASSIST by Brianna DelValle | ||||
| 10:46 | NC | MISSED 3 PTR by Kristina Lindgren | ||
| REBOUND (OFF) by Sarah Whitestone | ||||
| 10:43 | NC | MISSED JUMPER by Sarah Whitestone | ||
| REBOUND (OFF) by Hayley Zophin | ||||
| 10:41 | NC | MISSED JUMPER by Hayley Zophin | ||
| REBOUND (OFF) by Sarah Whitestone | ||||
| 10:36 | NC | MISSED JUMPER by Kristina Lindgren | ||
| REBOUND (DEF) by Marissa Pendergast | ||||
| 10:09 | SRU | MISSED JUMPER by Kaitlyn Birrell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:57 | SRU | MISSED JUMPER by Cortney Rosenlund | ||
| REBOUND (DEF) by Kasey Pelletier | ||||
| 09:49 | NC | MISSED JUMPER by Sarah Whitestone | ||
| REBOUND (OFF) by Chelsea Shaughnessy | ||||
| 09:44 | NC | MISSED JUMPER by Chelsea Shaughnessy | ||
| REBOUND (OFF) by Chelsea Shaughnessy | ||||
| 09:33 | NC | TURNOVR by Kristina Lindgren | ||
| 09:30 | SRU | STEAL by Lisa Bucci | ||
| 09:14 | SRU | GOOD! LAYUP by Kaitlyn Birrell | SRU 47 - NC 27 | (SRU by 20) |
| 08:42 | NC | TURNOVR by Kristina Lindgren | ||
| 08:42 | NC | TIMEOUT TEAM | ||
| 08:32 | SRU | TURNOVR by Cortney Rosenlund | ||
| 08:30 | NC | STEAL by Chelsea Shaughnessy | ||
| 08:06 | NC | GOOD! LAYUP by Hayley Zophin | SRU 47 - NC 29 | (SRU by 18) |
| ASSIST by Kasey Pelletier | ||||
| 08:01 | SRU | TURNOVR by Kaitlyn Birrell | ||
| 07:58 | NC | STEAL by Chelsea Shaughnessy | ||
| 07:57 | NC | MISSED JUMPER by Chelsea Shaughnessy | ||
| REBOUND (OFF) by Chelsea Shaughnessy | ||||
| 07:55 | NC | GOOD! JUMPER by Kasey Pelletier (in the paint) | SRU 47 - NC 31 | (SRU by 16) |
| ASSIST by Chelsea Shaughnessy | ||||
| 07:46 | SRU | GOOD! JUMPER by Cortney Rosenlund | SRU 49 - NC 31 | (SRU by 18) |
| ASSIST by Kaitlyn Birrell | ||||
| 07:17 | SRU | FOUL by Cortney Rosenlund (1) | ||
| 07:05 | NC | GOOD! LAYUP by Kristina Lindgren | SRU 49 - NC 33 | (SRU by 16) |
| 06:41 | SRU | GOOD! JUMPER by Cortney Rosenlund | SRU 51 - NC 33 | (SRU by 18) |
| ASSIST by Marissa Pendergast | ||||
| 06:25 | SRU | FOUL by Kaitlyn Birrell (2) | ||
