| Doubles competition |
| A-Doubles |
| 1 | Jon Trevethan/Dan Tocco (Roger Williams) def. Giacomo Ghitti/Moritz Kern (Nichols) 6-5 |
| 1 | Christian Duffy/Ben Simmons (Stonehill) def. Josh Anshuetz/Jack Luyrink (Wheaton (MA)) 6-5 |
| 2 | Christian Duffy/Ben Simmons (Stonehill) def. Giacomo Ghitti/Moritz Kern (Nichols) 6-5 |
| 2 | Jon Trevethan/Dan Tocco (Roger Williams) def. Josh Anshuetz/Jack Luyrink (Wheaton (MA)) 6-5 |
| 3 | Giacomo Ghitti/Moritz Kern (Nichols) def. Josh Anshuetz/Jack Luyrink (Wheaton (MA)) 8-3 |
| 3 | Jon Trevethan/Dan Tocco (Roger Williams) def. Christian Duffy/Ben Simmons (Stonehill) 7-4 |
| B-Doubles |
| 1 | Arthur Ferreira/Sam Kluger (Nichols) def. Ryan Schuck/Arlex Correa (Roger Williams) 9-2 |
| 1 | Louis Coppi/G. Duhil de Benaze (Stonehill) def. Albert Ortega Campos/Ethan Na (Wheaton (MA)) 8-3 |
| 2 | Arthur Ferreira/Sam Kluger (Nichols) def. Louis Coppi/G. Duhil de Benaze (Stonehill) 10-1 |
| 2 | Albert Ortega Campos/Ethan Na (Wheaton (MA)) def. Ryan Schuck/Arlex Correa (Roger Williams) 7-4 |
| 3 | Arthur Ferreira/Sam Kluger (Nichols) def. Albert Ortega Campos/Ethan Na (Wheaton (MA)) 7-4 |
| 3 | Louis Coppi/G. Duhil de Benaze (Stonehill) def. Ryan Schuck/Arlex Correa (Roger Williams) 6-5 |
| C-Doubles |
| 1 | Steven Kuang/Jason Lee (Nichols) def. Tyler Cain/Nick Cristante (Roger Williams) 10-1 |
| 1 | Trent Newman/Juan Riano Rojas (Stonehill) def. Elijah Hanlon/Karl von Weissenbeck (Wheaton (MA)) 7-4 |
| 2 | Steven Kuang/Jason Lee (Nichols) def. Trent Newman/Juan Riano Rojas (Stonehill) 7-4 |
| 2 | Tyler Cain/Nick Cristante (Roger Williams) def. Elijah Hanlon/Karl von Weissenbeck (Wheaton (MA)) 7-4 |
| 3 | Steven Kuang/Jason Lee (Nichols) def. Elijah Hanlon/Karl von Weissenbeck (Wheaton (MA)) 11-0 |
| 3 | Trent Newman/Juan Riano Rojas (Stonehill) def. Tyler Cain/Nick Cristante (Roger Williams) 7-4 |
| D-Doubles |
| 1 | Diego Martinez/Santiago Perez (Nichols) def. Alex Smith/Matt Glassman (Roger Williams) 6-5 |
| 1 | Luke Nickerson/Liam Bevens (Stonehill) def. Ahad Javed/Chris Register (Wheaton (MA)) 7-4 |
| 2 | Luke Nickerson/Liam Bevens (Stonehill) def. Diego Martinez/Santiago Perez (Nichols) 6-5 |
| 2 | Alex Smith/Matt Glassman (Roger Williams) def. Ahad Javed/Chris Register (Wheaton (MA)) 7-4 |
| 3 | Diego Martinez/Santiago Perez (Nichols) def. Ahad Javed/Chris Register (Wheaton (MA)) 8-3 |
| 3 | Alex Smith/Matt Glassman (Roger Williams) def. Luke Nickerson/Liam Bevens (Stonehill) 6-5 |