|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/04/03 | at Clark (MA) | 1-2 | L | 0-1-0 | 0-0-0 | 52 | Jon Nash (Jarrod Fowler) | |||
| * | 09/06/03 | at Endicott | 0-3 | L | 0-2-0 | 0-1-0 | 200 | - | ||
| 09/11/03 | ELMS | 0-1 | L | O2 | 0-3-0 | 0-1-0 | 70 | - | ||
| 09/13/03 | FRAMINGHAM ST. | W | 4-3 | 1-3-0 | 0-1-0 | 75 | Ibrahima Kourouma (Justin Warren) | |||
| Brad Herlihy (Ryan Murphy) | ||||||||||
| Brad Herlihy (unassisted) | ||||||||||
| TEAM (unassisted) | ||||||||||
| * | 09/20/03 | EASTERN NAZARENE | W | 4-1 | 2-3-0 | 1-1-0 | 110 | Jeremy Lantaigne (Ryan Murphy) | ||
| Brian Roche (Jon Nash) | ||||||||||
| Jon Nash (Brendan Campbell) | ||||||||||
| Jon Nash (Eric Robinson) | ||||||||||
| * | 09/24/03 | SALVE REGINA | 1-5 | L | 2-4-0 | 1-2-0 | 95 | Ibrahima Kourouma (Ryan Murphy) | ||
| * | 09/27/03 | at Curry | W | 3-2 | 3-4-0 | 2-2-0 | 75 | - | ||
| 09/30/03 | at Rensselaer | 1-4 | L | 3-5-0 | 2-2-0 | 100 | Jon Nash (unassisted) | |||
| * | 10/04/03 | at New England Col. | 2-3 | L | OT | 3-6-0 | 2-3-0 | 60 | Ibrahima Kourouma (Brad Wasylak) | |
| Ibrahima Kourouma (Brian Roche) | ||||||||||
| * | 10/07/03 | WENTWORTH | 0-1 | L | OT | 3-7-0 | 2-4-0 | 80 | - | |
| 10/09/03 | ST. JOSEPH'S (ME) | W | 5-0 | 4-7-0 | 2-4-0 | 85 | TEAM (unassisted) | |||
| Tom Demarco (Charles Cunnion) | ||||||||||
| Jason Montiero (Ibrahima Kourouma) | ||||||||||
| Brian Roche (Ryan Murphy) | ||||||||||
| Jeremy Lantaigne (unassisted) | ||||||||||
| * | 10/11/03 | at Colby-Sawyer | 0-1 | L | 4-8-0 | 2-5-0 | 200 | - | ||
| 10/16/03 | at Union | 1-9 | L | 4-9-0 | 2-5-0 | 90 | Ibrahima Kourouma (unassisted) | |||
| * | 10/18/03 | at Roger Williams | 1-7 | L | 4-10-0 | 2-6-0 | Ibrahima Kourouma (Tom Demarco) | |||
| * | 10/20/03 | at Anna Maria | 1-1 | T | O2 | 4-10-1 | 2-6-1 | 55 | Jon Nash (Charles Cunnion) | |
| 10/22/03 | BECKER | W | 5-0 | 5-10-1 | 2-6-1 | 85 | Jarrod Fowler (Jon Nash) | |||
| Ryan Murphy (Jon Nash) | ||||||||||
| Ibrahima Kourouma (Charles Cunnion) | ||||||||||
| Tom Demarco (unassisted) | ||||||||||
| Brian Roche (Rob MacCallum) | ||||||||||
| * | 10/25/03 | U. NEW ENGLAND | W | 3-0 | 6-10-1 | 3-6-1 | Ibrahima Kourouma (Brian Roche) | |||
| Jarrod Fowler (Rob MacCallum) | ||||||||||
| Rob MacCallum (Ibrahima Kourouma) | ||||||||||
| * | 10/30/03 | vs Gordon | 1-2 | L | OT | 6-11-1 | 3-7-1 | 55 | Jarrod Fowler (Kalen Obregon) |
| Team Record | W-L-T |
| Overall | 6-11-1 |
| Conference | 3-7-1 |
| Home | 5-3 |
| Away | 1-7-1 |
| Neutral | 0-1 |
| Overtime | 0-4-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1487 | 83 |
| Home | 8 | 600 | 75 |
| Away | 9 | 832 | 92 |
| Neutral | 1 | 55 | 55 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 09/04/03 | at Clark (MA) | 1-2 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 |
| 09/06/03 | at Endicott | 0-3 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| 09/11/03 | ELMS | 0-1 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| 09/13/03 | FRAMINGHAM ST. | 4-3 | 4 | 2 | 10 | 18 | .222 | 1 | 0-0 |
| 09/20/03 | EASTERN NAZARENE | 4-1 | 4 | 4 | 12 | 20 | .200 | 1 | 0-0 |
| 09/24/03 | SALVE REGINA | 1-5 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
| 09/27/03 | at Curry | 3-2 | 3 | 3 | 9 | 16 | .188 | 0 | 0-0 |
| 09/30/03 | at Rensselaer | 1-4 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 10/04/03 | at New England Col. | 2-3 | 2 | 2 | 6 | 15 | .133 | 0 | 0-0 |
| 10/07/03 | WENTWORTH | 0-1 | 0 | 0 | 0 | 18 | .000 | 0 | 0-0 |
| 10/09/03 | ST. JOSEPH'S (ME) | 5-0 | 5 | 3 | 13 | 23 | .217 | 1 | 0-0 |
| 10/11/03 | at Colby-Sawyer | 0-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 10/16/03 | at Union | 1-9 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| 10/18/03 | at Roger Williams | 1-7 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
| 10/20/03 | at Anna Maria | 1-1 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
| 10/22/03 | BECKER | 5-0 | 5 | 4 | 14 | 24 | .208 | 1 | 0-0 |
| 10/25/03 | U. NEW ENGLAND | 3-0 | 3 | 3 | 9 | 12 | .250 | 1 | 0-0 |
| 10/30/03 | vs Gordon | 1-2 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 |
| Nichols | 33-45 | 33 | 26 | 92 | 228 | .145 | 5 | 0-0 | |
| Opponent | 45 | 28 | 118 | 289 | .156 | 11 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 12.67 Goals per game: 1.83 Assists per game: 1.44 Points per game: 5.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/04/03 | at Clark (MA) | 1-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| 09/06/03 | at Endicott | 0-3 | 90:00 | 3 | 2.50 | 6 | .667 | 0 | 1 | 0 | - |
| 09/11/03 | ELMS | 0-1 | 109:52 | 1 | 1.86 | 16 | .941 | 0 | 1 | 0 | - |
| 09/13/03 | FRAMINGHAM ST. | 4-3 | 90:00 | 3 | 2.13 | 6 | .667 | 1 | 0 | 0 | - |
| 09/20/03 | EASTERN NAZARENE | 4-1 | 90:00 | 1 | 1.92 | 6 | .857 | 1 | 0 | 0 | - |
| 09/24/03 | SALVE REGINA | 1-5 | 90:00 | 5 | 2.41 | 9 | .643 | 0 | 1 | 0 | - |
| 09/27/03 | at Curry | 3-2 | 90:00 | 2 | 2.35 | 10 | .833 | 1 | 0 | 0 | - |
| 09/30/03 | at Rensselaer | 1-4 | 90:00 | 4 | 2.55 | 15 | .789 | 0 | 1 | 0 | - |
| 10/04/03 | at New England Col. | 2-3 | 92:57 | 3 | 2.59 | 2 | .400 | 0 | 1 | 0 | - |
| 10/07/03 | WENTWORTH | 0-1 | 92:13 | 1 | 2.43 | 5 | .833 | 0 | 1 | 0 | - |
| 10/09/03 | ST. JOSEPH'S (ME) | 5-0 | 90:00 | 0 | 2.22 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/11/03 | at Colby-Sawyer | 0-1 | 90:00 | 1 | 2.12 | 6 | .857 | 0 | 1 | 0 | - |
| 10/16/03 | at Union | 1-9 | 90:00 | 9 | 2.64 | 8 | .471 | 0 | 1 | 0 | - |
| 10/18/03 | at Roger Williams | 1-7 | 90:00 | 7 | 2.94 | 9 | .562 | 0 | 1 | 0 | - |
| 10/20/03 | at Anna Maria | 1-1 | 110:00 | 1 | 2.77 | 10 | .909 | 0 | 0 | 1 | - |
| 10/22/03 | BECKER | 5-0 | 90:00 | 0 | 2.61 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/25/03 | U. NEW ENGLAND | 3-0 | 90:00 | 0 | 2.46 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/30/03 | vs Gordon | 1-2 | 98:50 | 2 | 2.42 | 10 | .833 | 0 | 1 | 0 | - |
| Totals | 33-45 | 1673:52 | 45 | 2.42 | 139 | .755 | 6 | 11 | 1 | 3 | |
| Opponent | 1643:52 | 33 | 2.42 | 107 | .764 | 11 | 6 | 1 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 09/04/03 | at Clark (MA) | 1-2 | 2 | 1 | 5 | 14 | .143 | 1 | 0-0 |
| 09/06/03 | at Endicott | 0-3 | 3 | 2 | 8 | 14 | .214 | 1 | 0-0 |
| 09/11/03 | ELMS | 0-1 | 1 | 0 | 2 | 20 | .050 | 1 | 0-0 |
| 09/13/03 | FRAMINGHAM ST. | 4-3 | 3 | 0 | 6 | 11 | .273 | 0 | 0-0 |
| 09/20/03 | EASTERN NAZARENE | 4-1 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 |
| 09/24/03 | SALVE REGINA | 1-5 | 5 | 3 | 13 | 21 | .238 | 1 | 0-0 |
| 09/27/03 | at Curry | 3-2 | 2 | 2 | 6 | 14 | .143 | 0 | 0-0 |
| 09/30/03 | at Rensselaer | 1-4 | 4 | 3 | 11 | 36 | .111 | 1 | 0-0 |
| 10/04/03 | at New England Col. | 2-3 | 3 | 1 | 7 | 10 | .300 | 1 | 0-0 |
| 10/07/03 | WENTWORTH | 0-1 | 1 | 2 | 4 | 19 | .053 | 1 | 0-0 |
| 10/09/03 | ST. JOSEPH'S (ME) | 5-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 10/11/03 | at Colby-Sawyer | 0-1 | 1 | 2 | 4 | 20 | .050 | 1 | 0-0 |
| 10/16/03 | at Union | 1-9 | 9 | 4 | 22 | 16 | .562 | 1 | 0-0 |
| 10/18/03 | at Roger Williams | 1-7 | 7 | 6 | 20 | 23 | .304 | 1 | 0-0 |
| 10/20/03 | at Anna Maria | 1-1 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
| 10/22/03 | BECKER | 5-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 10/25/03 | U. NEW ENGLAND | 3-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 10/30/03 | vs Gordon | 1-2 | 2 | 0 | 4 | 22 | .091 | 1 | 0-0 |
| Opponent totals | 45-33 | 45 | 28 | 118 | 289 | .156 | 11 | 0-0 | |
| Nichols | 33 | 26 | 92 | 228 | .145 | 5 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 16.06 Goals per game: 2.50 Assists per game: 1.56 Points per game: 6.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/04/03 | at Clark (MA) | 1-2 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - |
| 09/06/03 | at Endicott | 0-3 | 90:00 | 0 | 0.50 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 09/11/03 | ELMS | 0-1 | 109:52 | 0 | 0.31 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/13/03 | FRAMINGHAM ST. | 4-3 | 90:00 | 4 | 1.18 | 8 | .667 | 0 | 1 | 0 | - |
| 09/20/03 | EASTERN NAZARENE | 4-1 | 90:00 | 4 | 1.72 | 4 | .500 | 0 | 1 | 0 | - |
| 09/24/03 | SALVE REGINA | 1-5 | 90:00 | 1 | 1.61 | 5 | .833 | 1 | 0 | 0 | - |
| 09/27/03 | at Curry | 3-2 | 60:00 | 3 | 1.89 | 10 | .769 | 0 | 1 | 0 | - |
| 09/30/03 | at Rensselaer | 1-4 | 90:00 | 1 | 1.77 | 1 | .500 | 1 | 0 | 0 | - |
| 10/04/03 | at New England Col. | 2-3 | 92:57 | 2 | 1.79 | 6 | .750 | 1 | 0 | 0 | - |
| 10/07/03 | WENTWORTH | 0-1 | 92:13 | 0 | 1.61 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/09/03 | ST. JOSEPH'S (ME) | 5-0 | 90:00 | 5 | 1.92 | 10 | .667 | 0 | 1 | 0 | - |
| 10/11/03 | at Colby-Sawyer | 0-1 | 90:00 | 0 | 1.76 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/16/03 | at Union | 1-9 | 90:00 | 1 | 1.70 | 3 | .750 | 1 | 0 | 0 | - |
| 10/18/03 | at Roger Williams | 1-7 | 90:00 | 1 | 1.65 | 4 | .800 | 1 | 0 | 0 | - |
| 10/20/03 | at Anna Maria | 1-1 | 110:00 | 1 | 1.58 | 4 | .800 | 0 | 0 | 1 | - |
| 10/22/03 | BECKER | 5-0 | 90:00 | 5 | 1.79 | 12 | .706 | 0 | 1 | 0 | - |
| 10/25/03 | U. NEW ENGLAND | 3-0 | 90:00 | 3 | 1.86 | 12 | .800 | 0 | 1 | 0 | - |
| 10/30/03 | vs Gordon | 1-2 | 98:50 | 1 | 1.81 | 3 | .750 | 1 | 0 | 0 | - |
| Opponent totals | 45-45 | 1643:52 | 33 | 1.81 | 107 | .764 | 11 | 6 | 1 | 4 | |
| Nichols | 1673:52 | 45 | 1.81 | 139 | .755 | 6 | 11 | 1 | 3 |