|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 06, 2002 | at WPI | 1-7 | L | 0-1-0 | 0-0-0 | Kourouma, Ibrahima (Lantaigne, Jeremy) | ||||
| Sep 08, 2002 | vs Clark | 0-1 | L | 0-2-0 | 0-0-0 | - | ||||
| Sep 10, 2002 | RPI | 0-2 | L | 0-3-0 | 0-0-0 | 70 | - | |||
| Sep 12, 2002 | at Elms | 0-4 | L | 0-4-0 | 0-0-0 | - | ||||
| * | 9/14/02 | COLBY-SAWYER | 2-5 | L | 0-5-0 | 0-1-0 | 70 | Avakian, Jay (unassisted) | ||
| Avakian, Jay (penalty kick) | ||||||||||
| * | Sep 17, 2002 | ENDICOTT | W | 5-4 | 1-5-0 | 1-1-0 | Lantaigne, Jeremy (unassisted) | |||
| Lantaigne, Jeremy (unassisted) | ||||||||||
| Plouffe, Jesse (Eastman, Justin) | ||||||||||
| Kourouma, Ibrahima (Lantaigne, Jeremy) | ||||||||||
| Kourouma, Ibrahima (Nash, Jon) | ||||||||||
| * | Sep 19, 2002 | at Eastern Nazarene | 2-3 | L | O2 | 1-6-0 | 1-2-0 | 75 | Lantaigne, Jeremy (Kourouma, Ibrahima) | |
| Kourouma, Ibrahima (Eastman, Justin) | ||||||||||
| * | Sep 21, 2002 | ANNA MARIA | W | 4-2 | 2-6-0 | 2-2-0 | 60 | Plouffe, Jesse (Avakian, Jay) | ||
| Kourouma, Ibrahima (Johnson, Josh) | ||||||||||
| Nash, Jon (Montiero, Jason) | ||||||||||
| Herlihy, Brad (Plouffe, Jesse) | ||||||||||
| Sep 24, 2002 | UNION | 1-2 | L | 2-7-0 | 2-2-0 | 80 | Herlihy, Brad (Nash, Jon) | |||
| * | Sep 28, 2002 | CURRY | W | 7-0 | 3-7-0 | 3-2-0 | 75 | Warren, Justin (Avakian, Jay) | ||
| Blum, Keith (Nash, Jon) | ||||||||||
| Kourouma, Ibrahima (unassisted) | ||||||||||
| Avakian, Jay (Murphy, Ryan) | ||||||||||
| Shapiro, Mike (Mann, Tom) | ||||||||||
| Kourouma, Ibrahima (Shapiro, Mike) | ||||||||||
| Alarcon, Marco (Mann, Tom) | ||||||||||
| * | Oct 02, 2002 | at Gordon | 0-3 | L | 3-8-0 | 3-3-0 | - | |||
| Oct 03, 2002 | at St. Joe's | W | 3-2 | OT | 4-8-0 | 3-3-0 | Plouffe, Jesse (Blum, Keith) | |||
| Mann, Tom (unassisted) | ||||||||||
| Kourouma, Ibrahima (Herlihy, Brad) | ||||||||||
| * | Oct 05, 2002 | NEW ENGLAND COL. | W | 1-0 | 5-8-0 | 4-3-0 | Blum, Keith (Herlihy, Brad) | |||
| * | Oct 10, 2002 | SALVE REGINA | 1-3 | L | 5-9-0 | 4-4-0 | 80 | Blum, Keith (Kourouma, Ibrahima) | ||
| * | Oct 12, 2002 | at U. of New England | W | 2-1 | OT | 6-9-0 | 5-4-0 | 43 | Lantaigne, Jeremy (Eastman, Justin) | |
| Lantaigne, Jeremy (Herlihy, Brad) | ||||||||||
| * | Oct 17, 2002 | at Wentworth | 1-2 | L | 6-10-0 | 5-5-0 | 100 | Kourouma, Ibrahima (Nash, Jon) | ||
| Oct 22, 2002 | at Becker | W | 5-3 | 7-10-0 | 5-5-0 | Kourouma, Ibrahima (Avakian, Jay) | ||||
| Kourouma, Ibrahima (Murphy, Ryan) | ||||||||||
| Nash, Jon (Warren, Justin) | ||||||||||
| Shapiro, Mike (Nash, Jon) | ||||||||||
| Shapiro, Mike (unassisted) | ||||||||||
| * | Oct 26, 2002 | ROGER WILLIAMS | 0-4 | L | 7-11-0 | 5-6-0 | 50 | - | ||
| Nov 02, 2002 | at Roger Williams | 0-7 | L | 7-12-0 | 5-6-0 | - |
| Team Record | W-L-T |
| Overall | 7-12 |
| Conference | 5-6 |
| Home | 4-5 |
| Away | 3-6 |
| Neutral | 0-1 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 703 | 37 |
| Home | 9 | 485 | 54 |
| Away | 9 | 218 | 24 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 06, 2002 | at WPI | 1-7 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
| Sep 08, 2002 | vs Clark | 0-1 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Sep 10, 2002 | RPI | 0-2 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| Sep 12, 2002 | at Elms | 0-4 | 0 | 0 | 0 | 15 | .000 | 0 | 0-0 |
| 9/14/02 | COLBY-SAWYER | 2-5 | 2 | 0 | 4 | 10 | .200 | 0 | 1-1 |
| Sep 17, 2002 | ENDICOTT | 5-4 | 5 | 3 | 13 | 17 | .294 | 1 | 0-0 |
| Sep 19, 2002 | at Eastern Nazarene | 2-3 | 2 | 2 | 6 | 16 | .125 | 0 | 0-0 |
| Sep 21, 2002 | ANNA MARIA | 4-2 | 4 | 4 | 12 | 23 | .174 | 1 | 0-0 |
| Sep 24, 2002 | UNION | 1-2 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
| Sep 28, 2002 | CURRY | 7-0 | 7 | 6 | 20 | 36 | .194 | 1 | 0-0 |
| Oct 02, 2002 | at Gordon | 0-3 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Oct 03, 2002 | at St. Joe's | 3-2 | 3 | 2 | 8 | 19 | .158 | 1 | 0-0 |
| Oct 05, 2002 | NEW ENGLAND COL. | 1-0 | 1 | 1 | 3 | 30 | .033 | 1 | 0-0 |
| Oct 10, 2002 | SALVE REGINA | 1-3 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 |
| Oct 12, 2002 | at U. of New England | 2-1 | 2 | 2 | 6 | 15 | .133 | 1 | 0-0 |
| Oct 17, 2002 | at Wentworth | 1-2 | 1 | 1 | 3 | 18 | .056 | 0 | 0-0 |
| Oct 22, 2002 | at Becker | 5-3 | 5 | 4 | 14 | 19 | .263 | 1 | 0-0 |
| Oct 26, 2002 | ROGER WILLIAMS | 0-4 | 0 | 0 | 0 | 15 | .000 | 0 | 0-0 |
| Nov 02, 2002 | at Roger Williams | 0-7 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Nichols College | 35-54 | 35 | 28 | 98 | 306 | .114 | 7 | 1-1 | |
| Opponent | 54 | 37 | 145 | 353 | .153 | 12 | 2-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 16.11 Goals per game: 1.84 Assists per game: 1.47 Points per game: 5.16 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 06, 2002 | at WPI | 1-7 | 90:00 | 7 | 7.00 | 12 | .632 | 0 | 1 | 0 | - |
| Sep 08, 2002 | vs Clark | 0-1 | 90:00 | 1 | 4.00 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 10, 2002 | RPI | 0-2 | 90:00 | 2 | 3.33 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 12, 2002 | at Elms | 0-4 | 90:00 | 4 | 3.50 | 6 | .600 | 0 | 1 | 0 | - |
| 9/14/02 | COLBY-SAWYER | 2-5 | 90:00 | 5 | 3.80 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 17, 2002 | ENDICOTT | 5-4 | 95:05 | 4 | 3.80 | 7 | .636 | 1 | 0 | 0 | - |
| Sep 19, 2002 | at Eastern Nazarene | 2-3 | 107:20 | 3 | 3.59 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 21, 2002 | ANNA MARIA | 4-2 | 90:00 | 2 | 3.39 | 7 | .778 | 1 | 0 | 0 | - |
| Sep 24, 2002 | UNION | 1-2 | 90:00 | 2 | 3.24 | 12 | .857 | 0 | 1 | 0 | - |
| Sep 28, 2002 | CURRY | 7-0 | 90:00 | 0 | 2.93 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2002 | at Gordon | 0-3 | 90:00 | 3 | 2.93 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 03, 2002 | at St. Joe's | 3-2 | 104:11 | 2 | 2.82 | 10 | .833 | 1 | 0 | 0 | - |
| Oct 05, 2002 | NEW ENGLAND COL. | 1-0 | 90:00 | 0 | 2.61 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2002 | SALVE REGINA | 1-3 | 90:00 | 3 | 2.64 | 16 | .842 | 0 | 1 | 0 | - |
| Oct 12, 2002 | at U. of New England | 2-1 | 95:48 | 1 | 2.52 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 17, 2002 | at Wentworth | 1-2 | 90:00 | 2 | 2.49 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 22, 2002 | at Becker | 5-3 | 90:00 | 3 | 2.52 | 4 | .571 | 1 | 0 | 0 | - |
| Oct 26, 2002 | ROGER WILLIAMS | 0-4 | 90:00 | 4 | 2.60 | 7 | .636 | 0 | 1 | 0 | - |
| Nov 02, 2002 | at Roger Williams | 0-7 | 90:00 | 7 | 2.82 | 6 | .462 | 0 | 0 | 0 | - |
| Totals | 35-54 | 1752:24 | 55 | 2.82 | 157 | .741 | 7 | 11 | 0 | 2 | |
| Opponent | 1752:24 | 35 | 2.82 | 143 | .803 | 12 | 7 | 0 | 3 |