Nichols

Team Game-by-Game Statistics


Game Results
Team Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  03/03/12   at Lasell     7-10  L     0- 1- 0   0- 0- 0   145  Scott Gray (0-1)  Newton, Mass.  
  03/08/12   at Becker  W  18-6        1- 1- 0   0- 0- 0   163  Scott Gray  Leicester, Mass.  
  03/10/12   at Salem St.     2-7  L     1- 2- 0   0- 0- 0   15  Scott Gray  Salem, Mass.  
  03/16/12   SUNY CANTON  W  13-5        2- 2- 0   0- 0- 0   177  Scott Gray (2-2)  Dudley, Mass.  
*   03/24/12   at Gordon     3-8  L     2- 3- 0   0- 1- 0   100  Scott Gray (2-3/0-1)  Wenham, Mass.  
*   03/28/12   ROGER WILLIAMS     3-10  L     2- 4- 0   0- 2- 0   216  Scott Gray (2-4)  Dudley, Mass.  
*   03/31/12   WENTWORTH INST.  W  7-6     OT  3- 4- 0   1- 2- 0   224  Scott Gray (3-4)  Dudley, Mass.  
*   04/03/12   at #16 Western New Eng.     9-15  L     3- 5- 0   1- 3- 0   156  Scott Gray (3-5)  Springfield, Mass.  
  04/05/12   MASS.-DARTMOUTH     5-8  L     3- 6- 0   1- 3- 0   234  Scott Gray (3-6)  Dudley, Mass.  
*   04/07/12   at U New England     6-11  L     3- 7- 0   1- 4- 0   135  Scott Gray (3-7)  Biddeford, Maine  
*   04/11/12   SALVE REGINA  W  8-6        4- 7- 0   2- 4- 0   276  Scott Gray (4-7)  Dudley, Mass.  
*   04/14/12   at Curry  W  9-5        5- 7- 0   3- 4- 0   100  Scott Gray (5-7)  Milton, Mass.  
  04/16/12   ANNA MARIA  W  12-11        6- 7- 0   3- 4- 0   234  Scott Gray (6-7)  Dudley, Mass.  
*   04/21/12   ENDICOTT     6-12  L     6- 8- 0   3- 5- 0   218  Scott Gray (6-8)  Dudley, Mass.  
  04/24/12   at Mitchell  W  9-2        7- 8- 0   3- 5- 0   98  Scott Gray (7-8)  New London, Conn.  
  04/28/12   at Endicott     5-16  L     7- 9- 0   3- 5- 0   225  Scott Gray (7-9)  Beverly, Mass.  

Team Record  W-L-T 
Overall  7-9 
Conference  3-5 
Home  4-3 
Away  3-6 
Neutral  0-0 
Overtime  1-0 

Attendance  Dates  Total  Average 
Total  16  2716  170 
Home  7  1579  226 
Away  9  1137  126 
Neutral  0  0  0 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
03/03/12   at Lasell   7-10  7  3  10  31  .226  18  .581  0  1  0  19  16  6  5-19  7-5.0  
03/08/12   at Becker   18-6  18  14  32  51  .353  27  .529  1  1  2  43  20  15  16-28  6-5.0  
03/10/12   at Salem St.   2-7  2  1  3  32  .062  19  .594  0  1  0  23  9  8  6-11  3-1.5  
03/16/12   SUNY CANTON   13-5  13  5  18  49  .265  33  .673  1  3  0  39  23  11  12-21  2-2.0  
03/24/12   at Gordon   3-8  3  2  5  27  .111  16  .593  0  1  0  24  26  8  6-15  5-4.5  
03/28/12   ROGER WILLIAMS   3-10  3  2  5  28  .107  14  .500  0  0  0  25  23  10  4-17  9-8.5  
03/31/12   WENTWORTH INST.   7-6  7  2  9  39  .179  28  .718  1  1  0  46  25  20  8-16  3-2.0  
04/03/12   at Western New Eng.   9-15  9  6  15  26  .346  17  .654  0  3  1  31  18  5  9-28  5-5.0  
04/05/12   MASS.-DARTMOUTH   5-8  5  2  7  28  .179  9  .321  0  1  0  39  28  12  8-16  8-6.5  
04/07/12   at U New England   6-11  6  3  9  24  .250  18  .750  0  3  0  27  31  9  2-21  7-5.0  
04/11/12   SALVE REGINA   8-6  8  5  13  34  .235  17  .500  1  1  1  41  22  13  2-16  3-2.5  
04/14/12   at Curry   9-5  9  7  16  52  .173  26  .500  1  3  0  43  20  10  11-16  3-2.5  
04/16/12   ANNA MARIA   12-11  12  8  20  39  .308  22  .564  1  2  0  38  26  13  8-26  2-1.5  
04/21/12   ENDICOTT   6-12  6  5  11  20  .300  15  .750  0  1  0  19  25  10  4-21  3-3.0  
04/24/12   at Mitchell   9-2  9  3  12  30  .300  18  .600  1  2  0  32  22  17  6-15  7-6.0  
04/28/12   at Endicott   5-16  5  3  8  23  .217  11  .478  0  1  0  37  24  15  4-24  6-5.5  
Nichols     122-138   122  71  193  533  .229  308  .578  7  25  4  526  358  182  111-310  79-66.0  
Opponent        138  84  222  630  .219  368  .584  9  15  2  582  344  168  199-310  81-67.0  

TEAM PER-GAME 
Games played: 16
Shots per game: 33.31
Goals per game: 7.62
Assists per game: 4.44
Points per game: 12.06
Faceoff W-L pct: 0.358
Clear pct.: 0.744

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
03/03/12   at Lasell   7-10  60:00  10  10.00  6  .375  0  1  0  26 
03/08/12   at Becker   18-6  60:00  6  8.00  13  .684  1  0  0  25 
03/10/12   at Salem St.   2-7  60:00  7  7.67  11  .611  0  1  0  26 
03/16/12   SUNY CANTON   13-5  60:00  5  7.00  12  .706  1  0  0  23 
03/24/12   at Gordon   3-8  60:00  8  7.20  15  .652  0  1  0  39 
03/28/12   ROGER WILLIAMS   3-10  60:00  10  7.67  16  .615  0  1  0  45 
03/31/12   WENTWORTH INST.   7-6  60:52  6  7.41  9  .600  1  0  0  28 
04/03/12   at Western New Eng.   9-15  60:00  15  8.36  16  .516  0  1  0  47 
04/05/12   MASS.-DARTMOUTH   5-8  60:00  8  8.32  21  .724  0  1  0  43 
04/07/12   at U New England   6-11  60:00  11  8.59  20  .645  0  1  0  59 
04/11/12   SALVE REGINA   8-6  60:00  6  8.35  17  .739  1  0  0  41 
04/14/12   at Curry   9-5  60:00  5  8.07  14  .737  1  0  0  35 
04/16/12   ANNA MARIA   12-11  60:00  11  8.30  17  .607  1  0  0  45 
04/21/12   ENDICOTT   6-12  60:00  12  8.56  19  .613  0  1  0  59 
04/24/12   at Mitchell   9-2  60:00  2  8.13  8  .800  1  0  0  33 
04/28/12   at Endicott   5-16  45:00  16  8.75  16  .500  0  1  0  56 
Totals     122-138   945:52  138  8.75  230  .625  7  9  0  630 
Opponent        945:52  122  8.75  186  .604  9  7  0  533