Nichols

Cumulative Season Statistics


Team Statistics
Individual Statistics


 

Overall Team Statistics

 

Overall: 7-9 • Conf: 3-5 • Home: 4-3 • Away: 3-6 • Neut: 0-0 

TEAM STATISTICS  NC  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  122-533  138-630 
   Goals scored per game  7.62  8.62 
   Shot pct.  .229  .219 
   Shots on goal-Attempts  308-533  368-630 
   SOG pct.  .578  .584 
   Shots/Game  33.3  39.4 
   Assists  71  84 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  25-76  16-78 
   Conversion Percent  .329  .205 
GOAL BREAKDOWN     
   Total Goals  122  138 
   Man-up  25  15 
   Man-down  4  2 
   Unassisted  51  55 
   Overtime  1  0 
   Goals scored average  7.74  8.75 
GROUND BALLS  526  582 
TURNOVERS  358  344 
CAUSED TURNOVERS  182  168 
FACEOFFS (W-L)  111-310  199-310 
   Faceoff W-L Pct.  .358  .642 
CLEARS  297-399  292-358 
   Clear Pct.  .744  .816 
PENALTIES     
   Number  79  81 
   Minutes  66:00  67:00 
ATTENDANCE     
   Total  1579  1137 
   Dates/Avg Per Date  7/226  9/126 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Nichols  20  26  30  45  1  122 
Opponents  36  34  37  31  0  138 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Nichols  66  54  58  51  1  230 
Opponents  45  47  51  43  0  186 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Nichols  112  134  135  151  1  533 
Opponents  170  157  162  140  1  630 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Nichols  65  73  81  88  1  308 
Opponents  102  88  95  82  1  368 


 

Overall Individual Statistics

 

Overall: 7-9 • Conf: 3-5 • Home: 4-3 • Away: 3-6 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  w-l  pct  pen-min 
24  Macaulay Gillis   16-16  24  25  49  76  .316  54  .711  4  3  1  54  40  15  0-0  .000  9-6.0 
10  Michael Bane   16-2  30  7  37  134  .224  64  .478  2  7  2  33  40  6  0-0  .000  7-5.5 
16  Brian Girard   16-10  14  13  27  78  .179  51  .654  1  0  0  32  20  9  0-0  .000  2-1.5 
9   Zac Smith   16-10  13  4  17  40  .325  27  .675  0  4  0  14  19  2  0-0  .000  3-1.5 
28  Marc Miller   15-14  12  5  17  62  .194  33  .532  0  4  0  58  37  7  57-145  .393  3-2.0 
4   Devan Maher   11-7  10  3  13  43  .233  24  .558  0  3  0  9  20  3  0-0  .000  1-1.0 
3   Steve Delahanty   16-6  9  4  13  44  .205  27  .614  0  3  1  13  17  2  0-0  .000  1-1.0 
27  Liam Sullivan   16-9  2  4  6  17  .118  10  .588  0  0  0  37  9  12  2-2  1.000  0-0.0 
1   Nicholas Kokich   15-4  2  2  4  5  .400  3  .600  0  0  0  9  16  1  0-0  .000  0-0.0 
7   Peter Sorenson   8-0  2  0  2  5  .400  4  .800  0  1  0  2  6  1  0-0  .000  2-1.0 
2   Andrew Barksdale   3-0  1  1  2  2  .500  1  .500  0  0  0  1  2  0  0-0  .000  0-0.0 
8   Elwin McCarthy   16-16  1  0  1  9  .111  4  .444  0  0  0  53  26  24  0-0  .000  8-7.0 
17  Michael Busby   13-0  1  0  1  2  .500  1  .500  0  0  0  6  4  0  0-0  .000  2-2.0 
14  Pat Flanagan   9-0  1  0  1  2  .500  1  .500  0  0  0  2  1  0  0-0  .000  0-0.0 
36  Reilly Higgins   10-0  0  1  1  3  .000  0  .000  0  0  0  4  4  3  2-5  .400  0-0.0 
6   Rob Travisano   12-1  0  1  1  3  .000  1  .333  0  0  0  7  6  1  0-0  .000  2-1.5 
25  Kyle Griese   16-4  0  1  1  1  .000  0  .000  0  0  0  15  4  7  4-29  .138  9-7.5 
26  Scott Gray   16-16  0  0  0  2  .000  1  .500  0  0  0  40  23  10  0-0  .000  0-0.0 
18  Ryan Burkhart   10-0  0  0  0  2  .000  0  .000  0  0  0  4  2  1  0-0  .000  0-0.0 
34  Chris Barchard   16-16  0  0  0  1  .000  1  1.000  0  0  0  45  22  30  0-0  .000  3-3.0 
23  Jeremy McAuley   15-1  0  0  0  1  .000  1  1.000  0  0  0  15  6  6  46-129  .357  1-0.5 
22  Chris Chipello   16-16  0  0  0  1  .000  0  .000  0  0  0  43  13  27  0-0  .000  14-14.5 
40  Matt McGue   2-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
33  Z. Winterhalder   3-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0 
32  George Louzek   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
21  Shaun Delaney   16-0  0  0  0  0  .000  0  .000  0  0  0  13  3  5  0-0  .000  5-4.5 
20  Sean Coates   3-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
13  Joshua Bassett   1-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0 
11  Ryan Flavin   16-12  0  0  0  0  .000  0  .000  0  0  0  13  4  4  0-0  .000  6-5.5 
5   Nick Van Winter   2-0  0  0  0  0  .000  0  .000  0  0  0  0  2  1  0-0  .000  0-0.0 
  Total...............  16  122  71  193  533  .229  308  .578  7  25  4  526  358  182  111-310  .358  79-66.0 
  Opponents...........  16  138  84  222  630  .219  368  .584  9  15  2  582  344  168  199-310  .642  81-67.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
40  Matt McGue   1-0   15:00  2  8.00  1  .333  0  0  0  9 
26  Scott Gray   16-16  930:52  136  8.77  229  .627  7  9  0  621 
  Total...............  16  945:52  138  8.75  230  .625  7  9  0  630 
  Opponents...........  16  945:52  122  7.74  186  .604  9  7  0  533 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Nichols  20  26  30  45  1  122 
Opponents  36  34  37  31  0  138 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Nichols  112  134  135  151  1  533 
Opponents  170  157  162  140  1  630 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Nichols  65  73  81  88  1  308 
Opponents  102  88  95  82  1  368 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Nichols  66  54  58  51  1  230 
Opponents  45  47  51  43  0  186 

ATTENDANCE SUMMARY  NC  OPP 
   Total  1579  1137 
   Dates/Avg Per Date  7/226  9/126 
   Neutral Site #/Avg  0/0   

CLEARS: Nichols -- 297-399 .744, Opponents -- 292-358 .816.
MAN-UP OPPS: Nichols -- 25-76 .329, Opponents -- 16-78 .205.