Nichols vs New England Col. (03/29/06)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Nichols College Men's Lacrosse
Nichols vs New England Col. (03/29/06 at Henniker, N.H.)

 Summary 
Nichols (1-3, 1-1 CCC) vs. New England Col. (1-5, 0-2 CCC)
Date: 03/29/06   Attendance: 75
Weather: mild, sunny

SCORE BY PERIOD   1  2  3  4  Total 
Nichols  2  1  5  4  12 
New England Col.  3  3  3  1  10 

Nichols SCORING: GOALS: Peter Smyth 4; Mark Buckley 3; Michael Carven 2; Jimmy Ferola 1; Lucas Wilson 1; Tim Clark 1. ASSISTS: Peter Smyth 3; Jimmy Ferola 1; Lucas Wilson 1.

New England Col. SCORING: GOALS: Dillion Lantz 3; Matt Gosselin 1; Neil Gundry 1; Kyle Burke 1; Delayon Morris 1; Pat Melillo 1; Derek Paquet 1; Cory Love 1. ASSISTS: Matt Gosselin 2; Carlos Gutierrez 2; Neil Gundry 1; Dillion Lantz 1.

Penalties - Nichols 9/7:00; New England Col. 6/4:30.

Officials:.


 New England Col.  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  7   Dillion Lantz   3  1  6  1  6  0  0-0  2-2:00  
  9   Kyle Burke   1  0  5  5  2  2  0-0  - 
  21  Pat Melillo   1  0  3  2  4  1  0-0  - 
  20  Derek Paquet   1  0  2  1  1  2  0-0  - 
  29  Matt McGrath   0  0  0  0  0  0  0-0  - 
  44  Neil Gundry   1  1  3  4  3  1  10-14  - 
  4   Steve Cobb   0  0  0  0  0  1  0-0  - 
  11  Matt Cotter   0  0  0  0  0  0  0-0  2-1:00  
  16  Brian Thierfeld   0  0  0  2  0  3  0-0  - 
GK   3   Billy Brooks   0  0  0  2  0  0  0-0  - 
  1   Carlos Gutierrez   0  2  2  0  2  0  0-0  - 
  2   Delayon Morris   1  0  5  0  0  0  0-0  - 
  6   Evan Marshall   0  0  0  3  1  3  0-0  - 
  8   Tim Ferraro   0  0  0  0  0  0  0-0  - 
  12  Chris Supple   0  0  0  0  0  0  0-0  - 
  13  Aamad Chaudhrey   0  0  0  0  0  0  0-0  - 
  15  Josh Glass   0  0  1  1  1  0  0-0  - 
  17  Jesse Gadbois   0  0  1  0  0  0  0-0  - 
  18  Matt Gosselin   1  2  1  1  2  0  7-11  1-1:00  
  19  Kyle Dennett   0  0  0  0  0  0  0-0  - 
  22  Dan Foster   0  0  2  2  1  1  0-0  - 
  23  Wyatt Smith   0  0  0  0  0  0  0-0  - 
  24  Dan Higgins   0  0  0  2  0  0  0-0  - 
  25  Matt Restivo   0  0  0  0  1  0  0-0  - 
  27  Chris Conklin   0  0  0  2  2  2  0-0  1-0:30  
  30  Paul Ganley   0  0  0  2  0  2  0-0  - 
  32  Cory Love   1  0  1  0  1  0  0-0  - 
    Totals.........  10  6  32  30  27  18  17-25  6-4:30  

## Goalie Minutes GA Dec Saves
3   Billy Brooks   60:00  12  L  7 


 Nichols  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  3   Michael Carven   2  0  5  1  3  0  0-0  - 
  9   Peter Smyth   4  3  7  2  2  1  0-0  - 
  21  Mark Buckley   3  0  6  2  1  1  0-0  - 
  12  Jimmy Ferola   1  1  2  3  2  1  0-0  - 
  4   Lucas Wilson   1  1  1  2  4  0  0-0  - 
  24  Ryan Sears   0  0  0  1  0  0  3-12  2-2:00  
  27  Ryan Jacobson   0  0  0  2  0  1  0-0  1-1:00  
  33  Bob Lemelin   0  0  0  0  0  0  0-0  1-0:30  
  39  Craig Moore   0  0  0  3  2  1  0-0  - 
GK   30  Chris Keating   0  0  0  2  1  1  0-0  - 
  5   Nelson Fortez   0  0  0  0  0  0  0-0  - 
  11  Matt DiBona   0  0  0  0  2  0  0-0  1-0:30  
  18  Mark Parisi   0  0  0  2  1  0  4-8  2-2:00  
  19  Erick Miller   0  0  0  0  0  0  0-0  - 
  20  Colin Shields   0  0  0  1  2  0  0-0  - 
  22  Tim Clark   1  0  1  1  4  0  1-5  - 
  31  Aashish Patel   0  0  0  1  0  0  0-0  1-0:30  
  37  Corey Horner   0  0  1  2  3  1  0-0  1-0:30  
  38  Ryan Cahill   0  0  0  0  0  0  0-0  - 
    Totals.........  12  5  23  25  27  7  8-25  9-7:00  

## Goalie Minutes GA Dec Saves
30  Chris Keating   60:00  10  W  13 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Nichols  6  5  5  7  23 
New England Col.  13  6  8  5  32 

SAVES BY PERIOD   1  2  3  4  Total 
Nichols  5  3  3  2  13 
New England Col.  2  3  1  1  7 

GROUND BALLS BY PRD   1  2  3  4  Total 
Nichols  5  8  5  7  25 
New England Col.  10  7  8  5  30 

TURNOVERS BY PRD   1  2  3  4  Total 
Nichols  7  6  7  7  27 
New England Col.  7  6  6  8  27 

FACE-OFFS BY PRD   1  2  3  4  Total 
Nichols  0-0  0-0  0-0  0-0  8-25 
New England Col.  0-0  0-0  0-0  0-0  17-25 

CLEARS BY PERIOD   1  2  3  4  Total 
Nichols  0-0  0-0  0-0  0-0  0-0 
New England Col.  0-0  0-0  0-0  0-0  0-0 

EXTRA-MAN OPPS   1  2  3  4  Total 
Nichols  0-0  0-0  0-0  0-0  2-5 
New England Col.  0-0  0-0  0-0  0-0  2-7 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  11:59  NEC   EVEN  Kyle Burke  Unassisted  1-0 
2.    8:36  NEC   UP   Dillion Lantz  Carlos Gutierrez  2-0 
3.    6:37  NC   EVEN  Jimmy Ferola  Peter Smyth  2-1 
4.    4:34  NC   EVEN  Michael Carven  Unassisted  2-2 
5.    3:59  NEC   EVEN  Delayon Morris  Matt Gosselin  3-2 
6.  2nd  14:14  NEC   EVEN  Cory Love  Matt Gosselin  4-2 
7.    13:27  NEC   EVEN  Neil Gundry  Unassisted  5-2 
8.    5:45  NC   UP   Tim Clark  Jimmy Ferola  5-3 
9.    1:15  NEC   EVEN  Pat Melillo  Unassisted  6-3 
10.  3rd  11:25  NEC   EVEN  Dillion Lantz  Unassisted  7-3 
11.    8:39  NC   EVEN  Michael Carven  Peter Smyth  7-4 
12.    7:08  NC   EVEN  Mark Buckley  Unassisted  7-5 
13.    5:31  NC   UP   Lucas Wilson  Unassisted  7-6 
14.    3:50  NC   EVEN  Peter Smyth  Lucas Wilson  7-7 
15.    3:18  NEC   EVEN  Derek Paquet  Dillion Lantz  8-7 
16.    1:09  NC   EVEN  Mark Buckley  Unassisted  8-8 
17.    0:36  NEC   EVEN  Matt Gosselin  Carlos Gutierrez  9-8 
18.  4th  10:40  NC   EVEN  Peter Smyth  Unassisted  9-9 
19.    9:57  NC   EVEN  Mark Buckley  Peter Smyth  9-10 
20.    9:19  NC   EVEN  Peter Smyth  Unassisted  9-11 
21.    4:26  NEC   UP   Dillion Lantz  Neil Gundry  10-11 
22.    2:47  NC   EVEN  Peter Smyth  Unassisted  10-12 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  13:04  NC   33  Bob Lemelin   0:30  X  HOLDING 
  08:47  NC   36  36  0:30  X  PUSHING 
  08:21  NC   24  Ryan Sears   1:00  X  ILLEGAL BODY CHECK 
  07:10  NEC   7   Dillion Lantz   1:00  X  ILLEGAL BODY CHECK 
  00:00  NC   27  Ryan Jacobson   1:00  X  SLSH 
2nd  11:08  NC   11  Matt DiBona   0:30  X  OFFSIDE 
  06:05  NEC   11  Matt Cotter   0:30  X  HOLDING 
  03:31  NEC   27  Chris Conklin   0:30  X  HOLDING 
3rd  06:21  NEC   11  Matt Cotter   0:30  X  CROSS-CHECK 
  05:24  NC   18  Mark Parisi   1:00  X  SLSH 
4th  08:09  NEC   18  Matt Gosselin   1:00    UNSPORTSMANLIKE CONDUCT 
  08:09  NC   18  Mark Parisi   1:00    UNSPORTSMANLIKE CONDUCT 
  08:09  NC   24  Ryan Sears   1:00    UNSPORTSMANLIKE CONDUCT 
  04:47  NC   31  Aashish Patel   0:30  X  INTERFERENCE