Lacrosse Box Score |
| Summary |
|
Gordon (8-2, 5-0 CCC) vs. Nichols (1-5, 1-3 CCC) Date: 04/08/06 Attendance: 55 Weather: Clear and cold ...slight snow fall |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gordon | 6 | 4 | 2 | 7 | 19 |
| Nichols | 0 | 0 | 2 | 1 | 3 |
|
Gordon SCORING: GOALS: Michael Neumann 3; Matt Mercer 2; Drew Straton 2; Trevor
Peterson 2; Matthew Hawkins 2; Jon Harshaw 2; Ben Forsberg 2; Sam Deans 1;
Stephen Adams 1; Dan Hickey 1; Wolfe 1.
ASSISTS: Michael Neumann 2; Matt Austin 1; Sam Deans 1; Matt Mercer 1; Drew
Straton 1.
Nichols SCORING: GOALS: Tim Clark 1; Mark Buckley 1; Matt DiBona 1. ASSISTS: None. Penalties - Gordon 6/6:00; Nichols 10/9:00. Officials:. |
| Nichols |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 8 | Tim Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 3 | Michael Carven | 0 | 0 | 3 | 4 | 0 | 0 | 0-0 | 1-0:30 |
| A | 9 | Peter Smyth | 0 | 0 | 5 | 3 | 0 | 0 | 0-0 | - |
| A | 21 | Mark Buckley | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| A | 12 | Jimmy Ferola | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - |
| M | 4 | Lucas Wilson | 0 | 0 | 4 | 4 | 0 | 0 | 0-0 | - |
| M | 22 | Tim Clark | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| D | 27 | Ryan Jacobson | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 2-2:00 |
| D | 39 | Craig Moore | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2-2:00 |
| D | 33 | Bob Lemelin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 |
| M | 24 | Ryan Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 11 | Matt DiBona | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 6 | Harley Cole | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 17 | Kyle Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Mark Parisi | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Colin Shields | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Chris Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Aashish Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 37 | Corey Horner | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-1:30 | |
| 38 | Ryan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 0 | 20 | 36 | 0 | 0 | 0-0 | 10-9:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Tim Taylor | 50:00 | 17 | L | 19 |
| 30 | Chris Keating | 10:00 | 2 | 0 |
| Gordon |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 16 | Drew Straton | 2 | 1 | 3 | 4 | 0 | 0 | 0-0 | - |
| A | 22 | Matt Mercer | 2 | 1 | 4 | 5 | 0 | 0 | 0-0 | - |
| A | 25 | Michael Neumann | 3 | 2 | 4 | 2 | 0 | 0 | 0-0 | - |
| D | 0 | Phil Masterson | 0 | 0 | 2 | 6 | 0 | 0 | 0-0 | 1-1:00 |
| M | 1 | Matthew Hawkins | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| M | 11 | Trevor Peterson | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| G | 3 | Jeremy Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 21 | Rob Knechtle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 27 | Don Humpton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 |
| 33 | Jon Harshaw | 2 | 0 | 2 | 4 | 0 | 0 | 0-0 | - | |
| 32 | AJ Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| M | 8 | Stephen Adams | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| 2 | Dan Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Dan Hickey | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 10 | Wolfe | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Cliff Mathisen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Sam Deans | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Matt Austin | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Ben Forsberg | 2 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Rob Weigand | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 19 | 6 | 31 | 34 | 0 | 0 | 0-0 | 6-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Jeremy Collins | 45:00 | 2 | W | 10 |
| 24 | Rob Weigand | 15:00 | 1 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gordon | 10 | 11 | 5 | 5 | 31 |
| Nichols | 3 | 6 | 9 | 2 | 20 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gordon | 5 | 5 | 0 | 2 | 12 |
| Nichols | 5 | 5 | 5 | 4 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gordon | 11 | 10 | 9 | 6 | 36 |
| Nichols | 9 | 9 | 11 | 6 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gordon | 0 | 0 | 0 | 0 | 0 |
| Nichols | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gordon | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Nichols | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gordon | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Nichols | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Gordon | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Nichols | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:29 | GC | EVEN | Jon Harshaw | Unassisted | 0-1 |
| 2. | 10:39 | GC | EVEN | Matt Mercer | Unassisted | 0-2 | |
| 3. | 4:57 | GC | EVEN | Matt Mercer | Drew Straton | 0-3 | |
| 4. | 4:23 | GC | EVEN | Matthew Hawkins | Unassisted | 0-4 | |
| 5. | 0:40 | GC | EVEN | Michael Neumann | Sam Deans | 0-5 | |
| 6. | 0:10 | GC | EVEN | Dan Hickey | Matt Austin | 0-6 | |
| 7. | 2nd | 9:15 | GC | EVEN | Michael Neumann | Unassisted | 0-7 |
| 8. | 6:52 | GC | EVEN | Ben Forsberg | Michael Neumann | 0-8 | |
| 9. | 6:17 | GC | EVEN | Drew Straton | Michael Neumann | 0-9 | |
| 10. | 2:42 | GC | EVEN | Sam Deans | Unassisted | 0-10 | |
| 11. | 3rd | 14:09 | NC | EVEN | Mark Buckley | Unassisted | 1-10 |
| 12. | 10:01 | GC | EVEN | Trevor Peterson | Matt Mercer | 1-11 | |
| 13. | 7:35 | NC | EVEN | Matt DiBona | Unassisted | 2-11 | |
| 14. | 6:41 | GC | EVEN | Trevor Peterson | Unassisted | 2-12 | |
| 15. | 4th | 14:17 | GC | EVEN | Michael Neumann | Unassisted | 2-13 |
| 16. | 13:02 | GC | EVEN | Stephen Adams | Unassisted | 2-14 | |
| 17. | 11:34 | GC | EVEN | Ben Forsberg | Unassisted | 2-15 | |
| 18. | 8:55 | GC | EVEN | Drew Straton | Unassisted | 2-16 | |
| 19. | 8:19 | GC | EVEN | Matthew Hawkins | Unassisted | 2-17 | |
| 20. | 7:35 | GC | EVEN | Jon Harshaw | Unassisted | 2-18 | |
| 21. | 5:24 | NC | EVEN | Tim Clark | Unassisted | 3-18 | |
| 22. | 1:19 | GC | EVEN | Wolfe | Unassisted | 3-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:51 | NC | 37 | Corey Horner | 1:00 | UNSP | |
| 02:46 | NC | 21 | Mark Buckley | 1:00 | OFFSIDE | ||
| 2nd | 06:17 | NC | 39 | Craig Moore | 1:00 | SLAS | |
| 10:52 | GC | 32 | AJ Benson | 1:00 | SLSH | ||
| 02:33 | GC | 8 | Stephen Adams | 1:00 | PSH | ||
| 3rd | 10:47 | NC | 33 | Bob Lemelin | 1:00 | SLSH | |
| 06:18 | NC | 33 | Bob Lemelin | 1:00 | XCHK | ||
| 06:18 | NC | 27 | Ryan Jacobson | 1:00 | UNSP | ||
| 06:18 | NC | 3 | Michael Carven | 0:30 | BENC | ||
| 14:08 | GC | 27 | Don Humpton | 1:00 | SLSH | ||
| 09:54 | GC | 0 | Phil Masterson | 1:00 | SLASHING | ||
| 07:36 | GC | 21 | Rob Knechtle | 1:00 | ILBC | ||
| 4th | 04:36 | GC | 27 | Don Humpton | 1:00 | SLSH | |
| 10:06 | NC | 37 | Corey Horner | 0:30 | HOLDING | ||
| 08:18 | NC | 27 | Ryan Jacobson | 1:00 | UNR | ||
| 01:19 | NC | 39 | Craig Moore | 1:00 | UNR |