Endicott vs Nichols (04/01/06)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Nichols College Men's Lacrosse
Endicott vs Nichols (04/01/06 at Dudley, Mass.)

 Summary 
Endicott (6-3, 4-0 CCC) vs. Nichols (1-4, 1-2 CCC)
Date: 04/01/06   Attendance: 75
Weather: Clear

SCORE BY PERIOD   1  2  3  4  Total 
Endicott  10  4  5  2  21 
Nichols  1  1  2  2  6 

Endicott SCORING: GOALS: Josh Gilbert 4; Burt Fahy 3; Joe Gugino 2; David Scarfo 2; Eddie O'Reilly 2; John Ortoloni 2; Kevin Lally 1; Brandon Dube 1; Taylor Wuenneman 1; Nick Cosco 1; Ryan Tobin 1; Alex Howe 1. ASSISTS: Kevin Lally 4; Burt Fahy 3; Brandon Dube 2; Jesse Blackwell 1; Nick Cosco 1; Brendan Delaney 1; Joe Gugino 1; Taylor Wuenneman 1.

Nichols SCORING: GOALS: Lucas Wilson 2; Craig Moore 1; Tim Clark 1; Mark Buckley 1; Erick Miller 1. ASSISTS: Peter Smyth 2; Nelson Fortez 1.

Penalties - Endicott 5/0:00; Nichols 5/0:00.

Officials:.


 Nichols  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   30  Chris Keating   0  0  0  0  0  0  0-0  - 
  3   Michael Carven   0  0  0  0  0  0  0-0  - 
  9   Peter Smyth   0  2  0  0  0  0  0-0  - 
  21  Mark Buckley   1  0  0  0  0  0  0-0  - 
  12  Jimmy Ferola   0  0  0  0  0  0  0-0  - 
  4   Lucas Wilson   2  0  0  0  0  0  0-0  - 
  24  Ryan Sears   0  0  0  0  0  0  0-0  1-0:00  
  27  Ryan Jacobson   0  0  0  0  0  0  0-0  2-0:00  
  33  Bob Lemelin   0  0  0  0  0  0  0-0  - 
  39  Craig Moore   1  0  0  0  0  0  0-0  1-0:00  
  22  Tim Clark   1  0  0  0  0  0  0-0  - 
  31  Aashish Patel   0  0  0  0  0  0  0-0  - 
  5   Nelson Fortez   0  1  0  0  0  0  0-0  - 
  6   Harley Cole   0  0  0  0  0  0  0-0  1-0:00  
  8   Tim Taylor   0  0  0  0  0  0  0-0  - 
  11  Matt DiBona   0  0  0  0  0  0  0-0  - 
  17  Kyle Sweeney   0  0  0  0  0  0  0-0  - 
  18  Mark Parisi   0  0  0  0  0  0  0-0  - 
  19  Erick Miller   1  0  0  0  0  0  0-0  - 
  20  Colin Shields   0  0  0  0  0  0  0-0  - 
  37  Corey Horner   0  0  0  0  0  0  0-0  - 
  38  Ryan Cahill   0  0  0  0  0  0  0-0  - 
    Totals.........  6  3  0  0  0  0  0-0  5-0:00  

## Goalie Minutes GA Dec Saves
30  Chris Keating   00:00  14  L  8 
8   Tim Taylor   00:00  7    15 


 Endicott  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  39  Josh Gilbert   4  0  0  0  0  0  0-0  - 
  15  Burt Fahy   3  3  0  0  0  0  0-0  - 
  27  Brandon Dube   1  2  0  0  0  0  0-0  - 
  7   Eddie O'Reilly   2  0  0  0  0  0  0-0  - 
  9   Joe Gugino   2  1  0  0  0  0  0-0  - 
  24  Alex Howe   1  0  0  0  0  0  0-0  - 
  25  Ryan Fraine   0  0  0  0  0  0  0-0  - 
  35  Adrien Peacock   0  0  0  0  0  0  0-0  - 
  3   Ryan Walsh   0  0  0  0  0  0  0-0  - 
  17  Gerry Vye   0  0  0  0  0  0  0-0  1-0:00  
  19  Parker Sowles   0  0  0  0  0  0  0-0  - 
  5   Kevin Lally   1  4  0  0  0  0  0-0  - 
  2   Taylor Wuenneman   1  1  0  0  0  0  0-0  - 
  4   Lucien Bolduc   0  0  0  0  0  0  0-0  1-0:00  
  6   Sean Kearney   0  0  0  0  0  0  0-0  - 
  8   Ryan MacLean   0  0  0  0  0  0  0-0  - 
  10  Ryan Tobin   1  0  0  0  0  0  0-0  - 
  11  David Scarfo   2  0  0  0  0  0  0-0  1-0:00  
  12  Jamie Eppinger   0  0  0  0  0  0  0-0  - 
  13  Brendan Delaney   0  1  0  0  0  0  0-0  - 
  14  Mike Clifford   0  0  0  0  0  0  0-0  - 
  16  Corey McLaughlin   0  0  0  0  0  0  0-0  - 
  18  Andrew Harding   0  0  0  0  0  0  0-0  - 
  20  Greg Russo   0  0  0  0  0  0  0-0  - 
  22  Jesse Blackwell   0  1  0  0  0  0  0-0  - 
  23  Brian Kelly   0  0  0  0  0  0  0-0  - 
  30  John Ortoloni   2  0  0  0  0  0  0-0  - 
  31  Nick Cosco   1  1  0  0  0  0  0-0  - 
  38  Mike Amato   0  0  0  0  0  0  0-0  1-0:00  
  40  Colby Yeaton   0  0  0  0  0  0  0-0  1-0:00  
    Totals.........  21  14  0  0  0  0  0-0  5-0:00  

## Goalie Minutes GA Dec Saves
3   Ryan Walsh   00:00  2  W  0 
6   Sean Kearney   00:00  4    0 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Endicott  25  14  10  12  61 
Nichols  6  7  7  3  23 

SAVES BY PERIOD   1  2  3  4  Total 
Endicott  5  6  1  1  13 
Nichols  4  4  8  7  23 

GROUND BALLS BY PRD   1  2  3  4  Total 
Endicott  17  11  12  11  51 
Nichols  6  7  7  3  23 

TURNOVERS BY PRD   1  2  3  4  Total 
Endicott  0  0  0  0  0 
Nichols  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Endicott  0-0  0-0  0-0  0-0  0-0 
Nichols  0-0  0-0  0-0  0-0  0-0 

CLEARS BY PERIOD   1  2  3  4  Total 
Endicott  0-0  0-0  0-0  0-0  0-0 
Nichols  0-0  0-0  0-0  0-0  0-0 

EXTRA-MAN OPPS   1  2  3  4  Total 
Endicott  0-0  0-0  0-0  0-0  0-0 
Nichols  0-0  0-0  0-0  0-0  0-0 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:56  EC   EVEN  Josh Gilbert  Kevin Lally  0-1 
2.    12:59  EC   EVEN  Kevin Lally  Brandon Dube  0-2 
3.    11:27  EC   EVEN  Burt Fahy  Kevin Lally  0-3 
4.    10:41  EC   EVEN  Eddie O'Reilly  Unassisted  0-4 
5.    10:00  EC   EVEN  Eddie O'Reilly  Unassisted  0-5 
6.    6:45  EC   EVEN  Burt Fahy  Kevin Lally  0-6 
7.    5:47  EC   EVEN  Josh Gilbert  Burt Fahy  0-7 
8.    4:57  EC   EVEN  Josh Gilbert  Burt Fahy  0-8 
9.    3:19  EC   EVEN  Burt Fahy  Unassisted  0-9 
10.    1:52  NC   EVEN  Tim Clark  Peter Smyth  1-9 
11.    1:18  EC   EVEN  Josh Gilbert  Burt Fahy  1-10 
12.  2nd  11:54  EC   EVEN  Brandon Dube  Kevin Lally  1-11 
13.    11:19  EC   EVEN  David Scarfo  Brandon Dube  1-12 
14.    10:07  EC   EVEN  Joe Gugino  Taylor Wuenneman  1-13 
15.    2:32  EC   EVEN  Alex Howe  Joe Gugino  1-14 
16.    0:52  NC   EVEN  Mark Buckley  Peter Smyth  2-14 
17.  3rd  12:33  EC   EVEN  Nick Cosco  Brendan Delaney  2-15 
18.    8:54  EC   EVEN  Taylor Wuenneman  Jesse Blackwell  2-16 
19.    8:26  EC   EVEN  John Ortoloni  Unassisted  2-17 
20.    9:07  NC   EVEN  Lucas Wilson  Unassisted  3-17 
21.    6:49  EC   EVEN  David Scarfo  Nick Cosco  3-18 
22.    4:34  NC   EVEN  Craig Moore  Unassisted  4-18 
23.    2:07  EC   EVEN  John Ortoloni  Unassisted  4-19 
24.  4th  9:38  NC   EVEN  Erick Miller  Nelson Fortez  5-19 
25.    8:23  EC   EVEN  Ryan Tobin  Unassisted  5-20 
26.    4:32  NC   EVEN  Lucas Wilson  Unassisted  6-20 
27.    4:25  EC   EVEN  Joe Gugino  Unassisted  6-21 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  01:52  EC   17  Gerry Vye   0:00    SLAS 
2nd  07:26  NC   39  Craig Moore   0:00    BOCH 
  01:27  EC   4   Lucien Bolduc   0:00    HOLDING 
  00:20  NC   24  Ryan Sears   0:00    UNR 
3rd  11:57  NC   6   Harley Cole   0:00    CROSS-CHECK 
  11:25  EC   11  David Scarfo   0:00    CROSS-CHECK 
  10:45  EC   40  Colby Yeaton   0:00    INTERFERENCE 
4th  12:38  NC   27  Ryan Jacobson   0:00    SLSH 
  12:38  NC   27  Ryan Jacobson   0:00    SLSH 
  00:55  EC   38  Mike Amato   0:00    HOLDING