Lacrosse Box Score |
| Summary |
|
Nichols (1-8, 1-6 CCC) vs. Curry (5-7, 3-2 CCC) Date: 04/14/06 Attendance: 75 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 0 | 1 | 1 | 0 | 2 |
| Curry | 4 | 5 | 2 | 3 | 14 |
|
Nichols SCORING: GOALS: Matt DiBona 1; Mark Buckley 1.
ASSISTS: Matt DiBona 1.
Curry SCORING: GOALS: Ryan Rooney 5; Alex Savioli 3; John Morin 2; Rob Gardner 2; Chandler Metz 1; Steve Kelleher 1. ASSISTS: Jack Edelman 2; Chandler Metz 2; John Morin 1; Sean Murray 1. Penalties - Nichols 96/7:00; Curry 66/4:00. Officials:. |
| Curry |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 28 | Shane Kelley | 0 | 0 | 3 | 3 | 0 | 0 | 0-0 | - |
| A | 24 | Chandler Metz | 1 | 2 | 1 | 1 | 0 | 0 | 0-0 | 24-0:30 |
| A | 21 | Alex Savioli | 3 | 0 | 8 | 2 | 0 | 0 | 0-0 | 21-0:30 |
| M | 11 | John Morin | 2 | 1 | 5 | 3 | 0 | 0 | 0-0 | - |
| M | 33 | Pat Leonard | 0 | 0 | 4 | 2 | 0 | 0 | 7-20 | - |
| M | 13 | Alex Verity | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| D | 1 | Dan Dufour | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-1:30 |
| D | 3 | Matt Doucette | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | - |
| D | 12 | Gerard Dhooge | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 12-0:30 |
| GK | 27 | Colin Kott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Ryan Rooney | 5 | 0 | 14 | 4 | 0 | 0 | 0-0 | - | |
| 6 | Sean Murray | 0 | 1 | 0 | 6 | 0 | 0 | 2-20 | - | |
| 8 | Nick Garafalo | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 8-1:00 | |
| 14 | Steve Kelleher | 1 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 19 | Alex MacMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Mike Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Rob Gardner | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Jack Edelman | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 6 | 44 | 42 | 0 | 0 | 9-40 | 66-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Colin Kott | 37:00 | 1 | W | 16 |
| 19 | Alex MacMillan | 12:00 | 0 | 3 | |
| 22 | Mike Anderson | 11:00 | 1 | 3 |
| Nichols |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Michael Carven | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 3-4:00 | |
| 9 | Peter Smyth | 0 | 0 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 21 | Mark Buckley | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Tim Clark | 0 | 0 | 8 | 3 | 0 | 0 | 0-0 | - | |
| 4 | Lucas Wilson | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 6 | Harley Cole | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 27 | Ryan Jacobson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 27-1:00 | |
| 39 | Craig Moore | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 33 | Bob Lemelin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 33-1:00 | |
| 30 | Chris Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Nelson Fortez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Tim Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Matt DiBona | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Jimmy Ferola | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Kyle Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 33-1:00 | |
| 18 | Mark Parisi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Erick Miller | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Ryan Sears | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 37 | Corey Horner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Ryan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 2 | 1 | 26 | 18 | 0 | 0 | 0-0 | 96-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Chris Keating | 60:00 | 14 | L | 20 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 4 | 6 | 7 | 9 | 26 |
| Curry | 14 | 9 | 11 | 10 | 44 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 5 | 4 | 6 | 5 | 20 |
| Curry | 4 | 8 | 4 | 6 | 22 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Nichols | 6 | 2 | 6 | 7 | 21 |
| Curry | 9 | 11 | 11 | 13 | 44 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Nichols | 0 | 0 | 0 | 0 | 0 |
| Curry | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Nichols | 0-0 | 0-0 | 0-0 | 0-0 | 11-20 |
| Curry | 0-0 | 0-0 | 0-0 | 0-0 | 9-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Curry | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Nichols | 0-0 | 0-0 | 0-0 | 0-0 | 0-6 |
| Curry | 0-0 | 0-0 | 0-0 | 0-0 | 0-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |