Nichols vs U New England (04/10/06)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Nichols College Men's Lacrosse
Nichols vs U New England (04/10/06 at Biddeford, Maine)

 Summary 
Nichols (1-6, 1-4 CCC) vs. U New England (3-7, 1-4 CCC)
Date: 04/10/06   Attendance: 75
Weather: sunny, breezy

SCORE BY PERIOD   1  2  3  4  Total 
Nichols  3  3  2  6  14 
U New England  5  9  4  1  19 

Nichols SCORING: GOALS: Peter Smyth 6; Mark Buckley 6; Tim Clark 1; Matt DiBona 1. ASSISTS: Peter Smyth 4; Mark Buckley 2; Tim Clark 1; Matt DiBona 1.

U New England SCORING: GOALS: Jared Tetz 3; Ryan Rivard 3; Juan Lozano 3; Dan Leyden 2; Kenny Gates 2; Robert Labbe 2; Nate Biczak 2; Derrick Neal 1; Evan Xanthos 1. ASSISTS: Jared Tetz 3; Dan Leyden 2; Alec Frankel 1; Mike Nawrocki 1.

Penalties - Nichols 16/13:00; U New England 10/13:30.

Officials:.


 U New England  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  1   Juan Lozano   3  0  6  1  0  0  0-0  1-1:00  
  5   Jared Tetz   3  3  3  3  0  0  0-0  - 
  6   Nate Biczak   2  0  2  0  0  0  0-0  - 
  10  Josh Carnevale   0  0  0  1  0  0  0-0  1-1:00  
  14  Robert Labbe   2  0  2  2  0  0  0-0  - 
  16  Kenny Gates   2  0  5  5  0  0  0-0  - 
  22  Kevin Benasich   0  0  1  2  0  0  0-0  - 
  24  Paris Mansmann   0  0  0  0  0  0  0-0  - 
  27  Dan Leyden   2  2  5  5  0  0  0-0  - 
G   2   A.J. Gagliardi   0  0  0  0  0  0  0-0  - 
  3   Mike Nawrocki   0  1  2  0  0  0  0-0  - 
  4   Jared Martin   0  0  3  8  0  0  0-0  2-1:30  
  7   Evan Xanthos   1  0  2  1  0  0  0-0  - 
  8   Andrew Briggs   0  0  0  0  0  0  0-0  - 
  11  Bill Vasey   0  0  1  4  0  0  0-0  - 
  12  Eric Gelinas   0  0  0  0  0  0  0-0  - 
  15  Brad Boucher   0  0  0  0  0  0  0-0  - 
  17  Scott Bottomley   0  0  1  3  0  0  0-0  - 
  18  Tom Mawhinney   0  0  0  3  0  0  0-0  - 
  19  Man Ho   0  0  2  2  0  0  0-0  - 
  20  Derrick Neal   1  0  2  1  0  0  0-0  - 
  23  Ryan Rivard   3  0  7  6  0  0  0-0  - 
  25  Paul Thompson   0  0  0  0  0  0  0-0  3-5:00  
  26  Jon Ebert   0  0  3  1  0  0  0-0  - 
  29  Chris McCauley   0  0  0  2  0  0  0-0  1-3:00  
  31  Alec Frankel   0  1  0  2  0  0  0-0  2-2:00  
  32  Nick Stewart   0  0  0  0  0  0  0-0  - 
  33  John Perrone   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  19-36  - 
    Totals.........  19  7  47  52  0  0  19-36  10-13:30  

## Goalie Minutes GA Dec Saves
2   A.J. Gagliardi   32:46  6  W  11 
8   Andrew Briggs   23:04  7    12 
33  John Perrone   04:10  1    3 


 Nichols  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  3   Michael Carven   0  0  0  0  0  0  0-0  - 
  4   Lucas Wilson   0  0  0  2  0  0  0-0  2-1:30  
  9   Peter Smyth   6  4  18  0  0  0  0-0  - 
  12  Jimmy Ferola   0  0  0  0  0  0  0-0  - 
  21  Mark Buckley   6  2  11  1  0  0  0-0  - 
  22  Tim Clark   1  1  10  1  0  0  0-0  - 
  27  Ryan Jacobson   0  0  0  2  0  0  0-0  7-5:30  
  33  Bob Lemelin   0  0  0  0  0  0  0-0  6-5:00  
  39  Craig Moore   0  0  0  0  0  0  0-0  - 
G   8   Tim Taylor   0  0  0  0  0  0  0-0  - 
  11  Matt DiBona   1  1  4  0  0  0  0-0  - 
  18  Mark Parisi   0  0  0  0  0  0  0-0  - 
  20  Colin Shields   0  0  2  1  0  0  0-0  1-1:00  
  24  Ryan Sears   0  0  0  0  0  0  0-0  - 
  30  Chris Keating   0  0  0  0  0  0  0-0  - 
  31  Aashish Patel   0  0  0  0  0  0  0-0  - 
  37  Corey Horner   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  17-36  - 
    Totals.........  14  8  45  7  0  0  17-36  16-13:00  

## Goalie Minutes GA Dec Saves
8   Tim Taylor   32:46  16  L  9 
30  Chris Keating   27:14  3    3 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Nichols  8  4  15  18  45 
U New England  18  14  7  8  47 

SAVES BY PERIOD   1  2  3  4  Total 
Nichols  4  4  2  2  12 
U New England  5  4  8  9  26 

GROUND BALLS BY PRD   1  2  3  4  Total 
Nichols  0  0  2  5  7 
U New England  19  13  9  13  54 

TURNOVERS BY PRD   1  2  3  4  Total 
Nichols  0  0  0  0  0 
U New England  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Nichols  0-0  0-0  0-0  0-0  17-36 
U New England  0-0  0-0  0-0  0-0  19-36 

CLEARS BY PERIOD   1  2  3  4  Total 
Nichols  0-0  0-0  0-0  0-0  0-0 
U New England  0-0  0-0  0-0  0-0  0-0 

EXTRA-MAN OPPS   1  2  3  4  Total 
Nichols  0-0  0-0  0-0  0-0  2-7 
U New England  0-0  0-0  0-0  0-0  5-11 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:40  NC   EVEN  Mark Buckley  Peter Smyth  0-1 
2.    9:44  UNE   EVEN  Evan Xanthos  Unassisted  1-1 
3.    8:10  NC   EVEN  Peter Smyth  Unassisted  1-2 
4.    6:31  UNE   EVEN  Jared Tetz  Unassisted  2-2 
5.    4:26  UNE   EVEN  Robert Labbe  Unassisted  3-2 
6.    1:29  UNE   UP   Dan Leyden  Unassisted  4-2 
7.    0:48  NC   EVEN  Peter Smyth  Unassisted  4-3 
8.    0:43  UNE   EVEN  Ryan Rivard  Unassisted  5-3 
9.  2nd  14:06  NC   EVEN  Tim Clark  Unassisted  5-4 
10.    12:29  UNE   EVEN  Ryan Rivard  Unassisted  6-4 
11.    11:04  UNE   EVEN  Juan Lozano  Unassisted  7-4 
12.    9:03  NC   EVEN  Mark Buckley  Unassisted  7-5 
13.    8:15  UNE   UP   Juan Lozano  Jared Tetz  8-5 
14.    8:09  UNE   EVEN  Ryan Rivard  Unassisted  9-5 
15.    6:38  NC   EVEN  Mark Buckley  Peter Smyth  9-6 
16.    5:17  UNE   EVEN  Robert Labbe  Dan Leyden  10-6 
17.    4:31  UNE   UP   Nate Biczak  Jared Tetz  11-6 
18.    3:11  UNE   EVEN  Jared Tetz  Unassisted  12-6 
19.    1:00  UNE   EVEN  Dan Leyden  Unassisted  13-6 
20.    0:41  UNE   UP   Kenny Gates  Jared Tetz  14-6 
21.  3rd  12:26  UNE   EVEN  Nate Biczak  Unassisted  15-6 
22.    12:14  UNE   EVEN  Jared Tetz  Unassisted  16-6 
23.    11:20  UNE   EVEN  Juan Lozano  Dan Leyden  17-6 
24.    10:28  NC   EVEN  Peter Smyth  Unassisted  17-7 
25.    5:46  UNE   UP   Kenny Gates  Unassisted  18-7 
26.    3:51  NC   EVEN  Mark Buckley  Peter Smyth  18-8 
27.  4th  13:31  UNE   EVEN  Derrick Neal  Mike Nawrocki  19-8 
28.    12:21  NC   UP   Peter Smyth  Mark Buckley  19-9 
29.    12:10  NC   EVEN  Peter Smyth  Tim Clark  19-10 
30.    6:58  NC   UP   Peter Smyth  Mark Buckley  19-11 
31.    5:47  NC   EVEN  Mark Buckley  Matt DiBona  19-12 
32.    4:10  NC   EVEN  Mark Buckley  Unassisted  19-13 
33.    1:26  NC   EVEN  Matt DiBona  Peter Smyth  19-14 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense