Overall Team Statistics |
| Overall: 3-8 Conf: 2-6 Home: 3-2 Away: 0-6 Neut: 0-0 |
| TEAM STATISTICS | NC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 71-183 | 136-364 |
| Goals scored per game | 6.45 | 12.36 |
| Shot pct. | .388 | .374 |
| Shots on goal-Attempts | 50-183 | 131-364 |
| SOG pct. | .273 | .360 |
| Shots/Game | 16.6 | 33.1 |
| Assists | 35 | 68 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 5-30 | 12-28 |
| Conversion Percent | .167 | .429 |
| GOAL BREAKDOWN | ||
| Total Goals | 71 | 136 |
| Man-up | 3 | 8 |
| Man-down | 0 | 1 |
| Unassisted | 18 | 32 |
| Overtime | 0 | 1 |
| Goals scored average | 6.44 | 13.59 |
| GROUND BALLS | 308 | 342 |
| TURNOVERS | 26 | 6 |
| CAUSED TURNOVERS | 10 | 10 |
| FACEOFFS (W-L) | 13-35 | 52-74 |
| Faceoff W-L Pct. | .371 | .703 |
| CLEARS | 16-24 | 40-49 |
| Clear Pct. | .667 | .816 |
| PENALTIES | ||
| Number | 52 | 43 |
| Minutes | 124:45 | 98:28 |
| ATTENDANCE | ||
| Total | 181 | 990 |
| Dates/Avg Per Date | 5/36 | 6/165 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-8 Conf: 2-6 Home: 3-2 Away: 0-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 11 | Jason Newton | 11-7 | 25 | 0 | 25 | 47 | .532 | 13 | .277 | 2 | 0 | 13 | 3 | 0 | 0-0 | .000 | 1-1.0 | |
| 21 | Mark Buckley | 11-7 | 12 | 11 | 23 | 24 | .500 | 4 | .167 | 0 | 0 | 18 | 6 | 0 | 0-0 | .000 | 0-0.0 | |
| 22 | Tim Clark | 11-7 | 11 | 3 | 14 | 35 | .314 | 13 | .371 | 1 | 0 | 36 | 3 | 1 | 7-15 | .467 | 2-8.5 | |
| 2 | Nick Parham | 11-7 | 9 | 3 | 12 | 25 | .360 | 5 | .200 | 0 | 0 | 19 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
| 9 | Peter Smyth | 10-4 | 7 | 4 | 11 | 15 | .467 | 6 | .400 | 0 | 0 | 14 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 12 | Jimmy Ferola | 10-0 | 3 | 1 | 4 | 5 | .600 | 2 | .400 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 4-8.5 | |
| 5 | Nathan Neveu | 10-0 | 2 | 0 | 2 | 10 | .200 | 2 | .200 | 0 | 0 | 16 | 2 | 1 | 0-4 | .000 | 3-10.5 | |
| 6 | Chris Montgomery | 9-1 | 1 | 2 | 3 | 3 | .333 | 0 | .000 | 0 | 0 | 11 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 7 | David Rogers | 11-7 | 1 | 7 | 8 | 9 | .111 | 1 | .111 | 0 | 0 | 29 | 0 | 1 | 0-0 | .000 | 7-23.5 | |
| 31 | Aashish Patel | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 0 | 0 | 0-0 | .000 | 4-3.5 | |
| 32 | Brian Mason | 11-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 39 | Craig Moore | 10-7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 34 | 3 | 2 | 0-0 | .000 | 0-0.0 | |
| 20 | Colin Shields | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 26 | Ryan Walsh | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 33 | Sam Gale | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 37 | Corey Horner | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | Robert DiMuccio | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | Ryan Sears | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 1 | 0 | 0-0 | .000 | 4-5.0 | |
| 23 | John Bryson | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 17 | 0 | 0 | 0-0 | .000 | 6-27.5 | |
| 19 | Marc Colangelo | 10-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 36 | 2 | 1 | 0-0 | .000 | 4-3.5 | |
| 17 | Robert L'Heureux | 11-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 16 | 2 | 2 | 0-0 | .000 | 10-21.5 | |
| 15 | Justin McConnell | 8-2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 2-8.5 | |
| 4 | Lucas Wilson | 9-0 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0 | 0 | 10 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 1 | Perry Bonnet | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | 3 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| Total............... | 11 | 71 | 35 | 106 | 183 | .388 | 50 | .273 | 3 | 0 | 308 | 26 | 10 | 13-35 | .371 | 52-124.5 | ||
| Opponents........... | 11 | 136 | 68 | 204 | 364 | .374 | 131 | .360 | 8 | 1 | 342 | 6 | 10 | 52-74 | .703 | 43-98.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 30 | Chris Keating | 2-0 | 25:23 | 5 | 11.82 | 3 | .375 | 0 | 0 | 0 | 0 |
| 32 | Brian Mason | 10-4 | 510:07 | 110 | 12.94 | 165 | .600 | 1 | 3 | 0 | 82 |
| 8 | Tim Taylor | 3-0 | 65:00 | 21 | 19.38 | 19 | .475 | 0 | 0 | 0 | 2 |
| Total............... | 10 | 600:30 | 136 | 13.59 | 187 | .579 | 1 | 3 | 0 | 84 | |
| Opponents........... | 9 | 540:30 | 58 | 6.44 | 96 | .623 | 3 | 1 | 0 | 55 | |
| Team Statistics |
|
|
|
|
|