Lacrosse Box Score |
| Summary |
|
Nichols vs. Gordon (8-6, 6-2 CCC) Date: 04/26/05 Attendance: 200 Weather: Sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 2 | 3 | 0 | 2 | 7 |
| Gordon | 3 | 4 | 3 | 5 | 15 |
|
Nichols SCORING: GOALS: Jason Newton 2; Peter Smyth 2; Mark Buckley 1; Nick
Parham 1; Jimmy Ferola 1.
ASSISTS: Mark Buckley 2; Tim Clark 2; Nick Parham 1.
Gordon SCORING: GOALS: Jon Harshaw 7; Michael Neumann 3; Dan Mitchell 2; Trevor Peterson 1; Matthew Hawkins 1; Roland Spencer 1. ASSISTS: Dan Mitchell 3; Trevor Peterson 3; Josiah Aberle 1; Matthew Hawkins 1; Michael Neumann 1. Penalties - Nichols 0/0:00; Gordon 0/0:00. Officials:. |
| Gordon |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 25 | Michael Neumann | 3 | 1 | 10 | 6 | 0 | 0 | 0-0 | - | |
| 19 | Josiah Aberle | 0 | 1 | 7 | 6 | 0 | 0 | 0-0 | - | |
| 33 | Jon Harshaw | 7 | 0 | 10 | 1 | 0 | 0 | 0-0 | - | |
| 1 | Matthew Hawkins | 1 | 1 | 2 | 5 | 0 | 0 | 0-0 | - | |
| 22 | Dan Mitchell | 2 | 3 | 7 | 5 | 0 | 0 | 0-0 | - | |
| 11 | Trevor Peterson | 1 | 3 | 5 | 4 | 0 | 0 | 0-0 | - | |
| 13 | Cliff Mathisen | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 15 | Matt Austin | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 17 | Warren Shumate | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | - | |
| 00 | Phil Masterson | 0 | 0 | 1 | 6 | 0 | 0 | 0-0 | - | |
| 3 | Jeremy Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Ben Victorius | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Roland Spencer | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 9 | Brian Konczewski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Matt Wolfe | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 12 | Adam Bock | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Don Humpton | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 9 | 43 | 55 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Jeremy Collins | 60:00 | 7 | 8 |
| Nichols |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Nick Parham | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jason Newton | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Peter Smyth | 2 | 0 | 3 | 4 | 0 | 0 | 0-0 | - | |
| 7 | David Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Tim Clark | 0 | 2 | 5 | 7 | 0 | 0 | 0-0 | - | |
| 21 | Mark Buckley | 1 | 2 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 39 | Craig Moore | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - | |
| 17 | Robert L'Heureux | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Marc Colangelo | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | - | |
| 32 | Brian Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Lucas Wilson | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Nathan Neveu | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Jimmy Ferola | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 23 | John Bryson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Ryan Walsh | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Aashish Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 5 | 20 | 34 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Brian Mason | 60:00 | 15 | 34 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 7 | 8 | 1 | 3 | 19 |
| Gordon | 9 | 15 | 18 | 22 | 64 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 6 | 9 | 13 | 6 | 34 |
| Gordon | 4 | 2 | 1 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Nichols | 11 | 10 | 9 | 4 | 34 |
| Gordon | 12 | 9 | 21 | 15 | 57 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Nichols | 0 | 0 | 0 | 0 | 0 |
| Gordon | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Nichols | 0-0 | 0-0 | 0-0 | 0-0 | 10-24 |
| Gordon | 0-0 | 0-0 | 0-0 | 0-0 | 14-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Gordon | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Nichols | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 |
| Gordon | 0-0 | 0-0 | 0-0 | 0-0 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:36 | NC | EVEN | Peter Smyth | Mark Buckley | 0-1 |
| 2. | 12:04 | GC | EVEN | Michael Neumann | Unassisted | 1-1 | |
| 3. | 8:37 | GC | EVEN | Dan Mitchell | Unassisted | 2-1 | |
| 4. | 2:22 | NC | EVEN | Jimmy Ferola | Nick Parham | 2-2 | |
| 5. | 0:41 | GC | EVEN | Jon Harshaw | Michael Neumann | 3-2 | |
| 6. | 2nd | 8:10 | GC | EVEN | Michael Neumann | Unassisted | 4-2 |
| 7. | 7:47 | NC | EVEN | Jason Newton | Tim Clark | 4-3 | |
| 8. | 6:54 | GC | EVEN | Jon Harshaw | Dan Mitchell | 5-3 | |
| 9. | 5:36 | GC | EVEN | Jon Harshaw | Unassisted | 6-3 | |
| 10. | 5:00 | GC | EVEN | Dan Mitchell | Trevor Peterson | 7-3 | |
| 11. | 2:21 | NC | EVEN | Peter Smyth | Unassisted | 7-4 | |
| 12. | 0:48 | NC | EVEN | Nick Parham | Unassisted | 7-5 | |
| 13. | 3rd | 10:52 | GC | EVEN | Michael Neumann | Dan Mitchell | 8-5 |
| 14. | 5:39 | GC | EVEN | Trevor Peterson | Unassisted | 9-5 | |
| 15. | 1:14 | GC | EVEN | Jon Harshaw | Josiah Aberle | 10-5 | |
| 16. | 4th | 13:22 | GC | EVEN | Jon Harshaw | Matthew Hawkins | 11-5 |
| 17. | 10:59 | GC | EVEN | Jon Harshaw | Trevor Peterson | 12-5 | |
| 18. | 9:14 | GC | EVEN | Roland Spencer | Trevor Peterson | 13-5 | |
| 19. | 8:49 | NC | EVEN | Mark Buckley | Tim Clark | 13-6 | |
| 20. | 6:29 | GC | EVEN | Jon Harshaw | Dan Mitchell | 14-6 | |
| 21. | 4:37 | NC | EVEN | Jason Newton | Mark Buckley | 14-7 | |
| 22. | 3:48 | GC | EVEN | Matthew Hawkins | Unassisted | 15-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |