Lacrosse Box Score |
| Summary |
|
Curry (3-13) vs. Nichols (3-8, 2-7 CCC) Date: 04/23/05 Attendance: 35 Weather: rain and more rain |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Curry | 4 | 2 | 2 | 2 | 10 |
| Nichols | 3 | 2 | 3 | 3 | 11 |
|
Curry SCORING: GOALS: Ryan Rooney 3; Matt Doucette 2; Alex Savioli 2; Kyle
O'Brien 1; Alex Verity 1; Randy Gariepy 1.
ASSISTS: John Morin 2; Kyle O'Brien 2; Matt Doucette 1.
Nichols SCORING: GOALS: Jason Newton 6; Nick Parham 2; Peter Smyth 1; Mark Buckley 1; Tim Clark 1. ASSISTS: Mark Buckley 2; Peter Smyth 2; Tim Clark 1; Jimmy Ferola 1; Craig Moore 1; David Rogers 1. Penalties - Curry 0/0:00; Nichols 4/3:30. Officials:. Scorer: Chris Marquis. |
| Nichols |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Nick Parham | 2 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 4 | Lucas Wilson | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 5 | Nathan Neveu | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Chris Montgomery | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | David Rogers | 0 | 1 | 2 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 9 | Peter Smyth | 1 | 2 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 11 | Jason Newton | 6 | 0 | 6 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Jimmy Ferola | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Justin McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Robert L'Heureux | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 18 | Robert DiMuccio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Marc Colangelo | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 20 | Colin Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Mark Buckley | 1 | 2 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 22 | Tim Clark | 1 | 1 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 23 | John Bryson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 24 | Ryan Sears | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 26 | Ryan Walsh | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 30 | Chris Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Aashish Patel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 32 | Brian Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Craig Moore | 0 | 1 | 0 | 4 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 8 | 22 | 38 | 0 | 0 | 0-0 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Brian Mason | 60:00 | 10 | 10 |
| Curry |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Kyle O'Brien | 1 | 2 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 3 | Matt Doucette | 2 | 1 | 3 | 4 | 0 | 0 | 0-0 | - | |
| 4 | Ryan Rooney | 3 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 5 | Sean Curley | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Sean Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Mike Foster | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 8 | Chris Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Chris Sherburne | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Terence Green | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | John Morin | 0 | 2 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Alex Verity | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Sean Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Andrew Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Scott Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Pat Anderton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Kevin Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Alex MacMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Andrew Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Alex Savioli | 2 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 22 | Bryan Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Dan Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Kiernan Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Colin Kott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Matt Andreas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Bob Horan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 31 | Zach SMith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Randy Gariepy | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Harry Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 16 | 23 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Colin Kott | 00:00 | 11 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Curry | 4 | 5 | 4 | 3 | 16 |
| Nichols | 6 | 5 | 5 | 6 | 22 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Curry | 2 | 3 | 3 | 3 | 11 |
| Nichols | 2 | 3 | 2 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Curry | 7 | 4 | 6 | 6 | 23 |
| Nichols | 9 | 9 | 8 | 9 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Curry | 0 | 0 | 0 | 0 | 0 |
| Nichols | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Curry | 2-6 | 3-5 | 1-4 | 3-5 | 9-20 |
| Nichols | 4-6 | 2-5 | 3-4 | 2-5 | 11-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Curry | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Nichols | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Curry | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Nichols | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 0:00 | CC | EVEN | Kyle O'Brien | Unassisted | 0-1 |
| 2. | 0:00 | CC | EVEN | Matt Doucette | Kyle O'Brien | 0-2 | |
| 3. | 0:00 | NC | EVEN | Jason Newton | Peter Smyth | 1-2 | |
| 4. | 0:00 | NC | EVEN | Peter Smyth | Unassisted | 2-2 | |
| 5. | 0:00 | CC | EVEN | Matt Doucette | Unassisted | 2-3 | |
| 6. | 0:00 | CC | EVEN | Alex Savioli | Kyle O'Brien | 2-4 | |
| 7. | 0:00 | CC | EVEN | Randy Gariepy | Matt Doucette | 2-5 | |
| 8. | 0:00 | CC | EVEN | Alex Verity | Unassisted | 2-6 | |
| 9. | 0:00 | NC | EVEN | Mark Buckley | Tim Clark | 3-6 | |
| 10. | 0:00 | NC | EVEN | Jason Newton | Unassisted | 4-6 | |
| 11. | 0:00 | NC | EVEN | Nick Parham | Unassisted | 5-6 | |
| 12. | 2nd | 0:00 | NC | EVEN | Jason Newton | Jimmy Ferola | 6-6 |
| 13. | 0:00 | NC | EVEN | Jason Newton | Peter Smyth | 7-6 | |
| 14. | 0:00 | NC | EVEN | Tim Clark | Mark Buckley | 8-6 | |
| 15. | 0:00 | CC | EVEN | Alex Savioli | Unassisted | 8-7 | |
| 16. | 0:00 | CC | EVEN | Ryan Rooney | Unassisted | 8-8 | |
| 17. | 0:00 | NC | EVEN | Jason Newton | Craig Moore | 9-8 | |
| 18. | 0:00 | CC | EVEN | Ryan Rooney | John Morin | 9-9 | |
| 19. | 0:00 | CC | EVEN | Ryan Rooney | John Morin | 9-10 | |
| 20. | 0:00 | NC | EVEN | Nick Parham | David Rogers | 10-10 | |
| 21. | 0:00 | NC | EVEN | Jason Newton | Mark Buckley | 11-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 12:19 | NC | 23 | John Bryson | 0:30 | PSH | |
| 00:00 | NC | 19 | Marc Colangelo | 1:00 | SLSH | ||
| 4th | 00:24 | NC | 7 | David Rogers | 1:00 | UNSPORTSMANLIKE CONDUCT | |
| 00:06 | NC | 31 | Aashish Patel | 1:00 | SLSH |