Salve Regina vs Nichols (04/14/05)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Nichols College Men's Lacrosse
Salve Regina vs Nichols (04/14/05 at Dudley, Mass.)

 Summary 
Salve Regina (1-4) vs. Nichols (2-6)
Date: 04/14/05   Attendance: 35
Weather: clear

SCORE BY PERIOD   1  2  3  4  Total 
Salve Regina  2  3  2  3  11 
Nichols  4  3  2  1  10 

Salve Regina SCORING: GOALS: Robert Hoffman 4; Mike Mylett 2; Brandt Nelson 2; Josh Sallese 1; Ben Kelley 1; Eldon Santiago 1. ASSISTS: Robert Hoffman 2; 2 1; Josh Sallese 1.

Nichols SCORING: GOALS: Jason Newton 3; Tim Clark 2; Peter Smyth 2; David Rogers 1; Nick Parham 1; Nathan Neveu 1. ASSISTS: Mark Buckley 1; Justin McConnell 1; Nick Parham 1; David Rogers 1; Lucas Wilson 1.

Penalties - Salve Regina 6/12:00; Nichols 6/12:00.

Officials:.


 Nichols  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   2   Nick Parham   1  1  2  4  0  0  0-0  - 
A   11  Jason Newton   3  0  3  2  0  0  0-0  - 
A   9   Peter Smyth   2  0  1  1  0  0  0-0  - 
M   7   David Rogers   1  1  2  4  0  0  0-0  3-6:00  
M   21  Mark Buckley   0  1  4  1  0  0  0-0  - 
M   22  Tim Clark   2  0  5  6  0  0  0-0  - 
D   39  Craig Moore   0  0  0  3  0  0  0-0  - 
D   19  Marc Colangelo   0  0  0  4  0  0  0-0  - 
D   17  Robert L'Heureux   0  0  0  2  0  0  0-0  1-2:00  
G   32  Brian Mason   0  0  0  0  0  0  0-0  - 
  4   Lucas Wilson   0  1  0  2  0  0  0-0  - 
  5   Nathan Neveu   1  0  1  1  0  0  0-0  1-2:00  
  6   Chris Montgomery   0  0  0  0  0  0  0-0  - 
  12  Jimmy Ferola   0  0  0  0  0  0  0-0  - 
  15  Justin McConnell   0  1  0  2  0  0  0-0  - 
  18  Robert DiMuccio   0  0  0  1  0  0  0-0  - 
  20  Colin Shields   0  0  0  0  0  0  0-0  - 
  23  John Bryson   0  0  0  3  0  0  0-0  - 
  24  Ryan Sears   0  0  0  2  0  0  0-0  1-2:00  
  26  Ryan Walsh   0  0  0  0  0  0  0-0  - 
  30  Chris Keating   0  0  0  0  0  0  0-0  - 
  31  Aashish Patel   0  0  0  2  0  0  0-0  - 
    Totals.........  10  5  18  40  0  0  0-0  6-12:00  

## Goalie Minutes GA Dec Saves
32  Brian Mason   60:00  11    18 


 Salve Regina  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  1   Richard Souza   0  0  0  0  0  0  0-0  - 
  2     0  1  0  0  0  0  0-0  - 
  3   Mike Mylett   2  0  5  3  0  0  0-0  2-4:00  
  4   Eldon Santiago   1  0  1  0  0  0  0-0  - 
  8   Aaron Dieckerhoff   0  0  0  1  0  0  0-0  1-2:00  
  10  Josh Sallese   1  1  5  1  0  0  0-0  1-2:00  
  11  Zach Carter   0  0  0  0  0  0  0-0  - 
  12  Kevin Good   0  0  0  0  0  0  0-0  - 
  13  Jon Copithorne   0  0  0  0  0  0  0-0  - 
  14  Ben Kelley   1  0  10  1  0  0  0-0  - 
  16  Kevin McPartland   0  0  3  2  0  0  0-0  - 
  17  Sal Szwed   0  0  0  0  0  0  0-0  - 
  18  Bryan Kivlan   0  0  0  1  0  0  0-0  - 
  19  Patrick Barrett   0  0  1  1  0  0  0-0  - 
  20  Nicholas Capodilupo   0  0  0  0  0  0  0-0  - 
  21  Phil Bellafiore   0  0  0  0  0  0  0-0  - 
  22  Daniel Vince   0  0  2  1  0  0  0-0  - 
  24  Brandt Nelson   2  0  4  4  0  0  0-0  1-2:00  
  25  David Vecchione   0  0  0  0  0  0  0-0  - 
  26  Robert Swift   0  0  0  0  0  0  0-0  1-2:00  
  27  Robert Drought   0  0  0  0  0  0  0-0  - 
  28  Michael Donahue   0  0  0  0  0  0  0-0  - 
  30  Dereck Chaput   0  0  0  0  0  0  0-0  - 
  34  Robert Hoffman   4  2  9  3  0  0  0-0  - 
  36  Ryan Ferris   0  0  0  0  0  0  0-0  - 
  37  Matthew Clark   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  0-0  - 
    Totals.........  11  4  40  18  0  0  0-0  6-12:00  

## Goalie Minutes GA Dec Saves
11  Zach Carter   60:00  10    11 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Salve Regina  0  0  0  0  0 
Nichols  0  0  0  0  0 

SAVES BY PERIOD   1  2  3  4  Total 
Salve Regina  0  0  0  0  0 
Nichols  0  0  0  0  0 

GROUND BALLS BY PRD   1  2  3  4  Total 
Salve Regina  0  0  0  0  0 
Nichols  0  0  0  0  0 

TURNOVERS BY PRD   1  2  3  4  Total 
Salve Regina  0  0  0  0  0 
Nichols  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Salve Regina  5-6  4-6  3-3  4-5  16-20 
Nichols  1-6  2-6  0-3  1-5  4-20 

CLEARS BY PERIOD   1  2  3  4  Total 
Salve Regina  0-0  0-0  0-0  0-0  0-0 
Nichols  0-0  0-0  0-0  0-0  0-0 

EXTRA-MAN OPPS   1  2  3  4  Total 
Salve Regina  0-0  0-0  0-0  0-0  0-0 
Nichols  0-0  0-0  0-0  0-0  0-0 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:13  SRU   EVEN  Mike Mylett  Unassisted  0-1 
2.    10:52  NC   EVEN  Peter Smyth  Lucas Wilson  1-1 
3.    7:41  NC   EVEN  Tim Clark  Unassisted  2-1 
4.    6:17  NC   EVEN  Nick Parham  Unassisted  3-1 
5.    5:43  SRU   EVEN  Robert Hoffman  Unassisted  3-2 
6.    5:58  NC   EVEN  Peter Smyth  Nick Parham  4-2 
7.  2nd  14:30  SRU   EVEN  Robert Hoffman  /2  4-3 
8.    12:25  NC   EVEN  Nathan Neveu  Justin McConnell  5-3 
9.    10:09  NC   EVEN  Tim Clark  Mark Buckley  6-3 
10.    6:08  NC   EVEN  Jason Newton  Unassisted  7-3 
11.    3:28  SRU   EVEN  Mike Mylett  Unassisted  7-4 
12.    1:29  SRU   EVEN  Brandt Nelson  Unassisted  7-5 
13.  3rd  12:32  NC   EVEN  David Rogers  Unassisted  8-5 
14.    11:22  SRU   EVEN  Josh Sallese  Robert Hoffman  8-6 
15.    10:59  NC   EVEN  Jason Newton  Unassisted  9-6 
16.    4:23  SRU   EVEN  Robert Hoffman  Josh Sallese  9-7 
17.  4th  9:48  SRU   EVEN  Eldon Santiago  Unassisted  9-8 
18.    1:55  NC   EVEN  Jason Newton  David Rogers  10-8 
19.    1:34  SRU   EVEN  Ben Kelley  Robert Hoffman  10-9 
20.    1:00  SRU   EVEN  Robert Hoffman  Unassisted  10-10 
21.  OT  0:51  SRU   EVEN  Brandt Nelson  Unassisted  10-11 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  05:58  SRU   24  Brandt Nelson   2:00    SLSH 
  02:44  NC   24  Ryan Sears   2:00    PUSHING 
2nd  11:56  SRU   3   Mike Mylett   2:00    SLSH 
  04:59  SRU   10  Josh Sallese   2:00    SLSH 
  02:30  NC   17  Robert L'Heureux   2:00    XCHK 
  00:53  SRU   3   Mike Mylett   2:00    UNR 
3rd  11:44  NC   7   David Rogers   2:00    XCHK 
  04:53  NC   5   Nathan Neveu   2:00    PUSHING 
  00:12  SRU   26  Robert Swift   2:00    TMM 
4th  15:00  NC   7   David Rogers   2:00    UPSL 
  02:41  SRU   8   Aaron Dieckerhoff   2:00    ILCK 
OT  13:18  NC   7   David Rogers   2:00    SLSH