Lacrosse Box Score |
| Summary |
|
Nichols vs. Gordon (5-3, 4-1 CCC) Date: 04/09/05 Attendance: 200 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 0 | 0 | 1 | 1 | 2 |
| Gordon | 8 | 7 | 6 | 3 | 24 |
|
Nichols SCORING: GOALS: Nick Parham 2.
ASSISTS: Mark Buckley 1.
Gordon SCORING: GOALS: Michael Neumann 6; Jon Harshaw 4; Ben Victorius 3; Matthew Hawkins 3; Dan Mitchell 2; Trevor Peterson 2; Roland Spencer 1; Josiah Aberle 1; Phil Masterson 1; Matt Wolfe 1. ASSISTS: Dan Mitchell 3; Josiah Aberle 1; Jon Harshaw 1; Phil Masterson 1; Michael Neumann 1; Warren Shumate 1; Roland Spencer 1. Penalties - Nichols 3/2:30; Gordon 3/2:30. Officials:. |
| Gordon |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 25 | Michael Neumann | 6 | 1 | 11 | 5 | 0 | 0 | 0-0 | - | |
| 19 | Josiah Aberle | 1 | 1 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 33 | Jon Harshaw | 4 | 1 | 7 | 4 | 0 | 0 | 0-0 | - | |
| 1 | Matthew Hawkins | 3 | 0 | 4 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 22 | Dan Mitchell | 2 | 3 | 5 | 7 | 0 | 0 | 10-13 | - | |
| 11 | Trevor Peterson | 2 | 0 | 7 | 5 | 0 | 0 | 10-14 | - | |
| 00 | Phil Masterson | 1 | 1 | 2 | 8 | 0 | 0 | 0-0 | - | |
| 13 | Cliff Mathisen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Don Humpton | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| 17 | Warren Shumate | 0 | 1 | 0 | 9 | 0 | 0 | 0-0 | - | |
| 3 | Jeremy Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Ben Victorius | 3 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 5 | Roland Spencer | 1 | 1 | 5 | 4 | 0 | 0 | 0-0 | - | |
| 9 | Brian Konczewski | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 10 | Matt Wolfe | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Adam Bock | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 24 | 9 | 52 | 60 | 0 | 0 | 20-27 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Jeremy Collins | 60:00 | 2 | 3 |
| Nichols |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Nick Parham | 2 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Jason Newton | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Mark Buckley | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | David Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 9 | Peter Smyth | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 22 | Tim Clark | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 17 | Robert L'Heureux | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | Marc Colangelo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 39 | Craig Moore | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 32 | Brian Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Perry Bonnet | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Lucas Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Nathan Neveu | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Chris Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Tim Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Jimmy Ferola | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Justin McConnell | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 18 | Robert DiMuccio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Colin Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | John Bryson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Ryan Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Chris Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Aashish Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Sam Gale | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 37 | Corey Horner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 2 | 1 | 6 | 25 | 0 | 0 | 0-0 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Brian Mason | 15:00 | 8 | 5 | |
| 8 | Tim Taylor | 30:00 | 13 | 13 | |
| 30 | Chris Keating | 15:00 | 3 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 1 | 1 | 4 | 2 | 8 |
| Gordon | 15 | 20 | 23 | 16 | 74 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 5 | 10 | 3 | 2 | 20 |
| Gordon | 1 | 0 | 1 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Nichols | 7 | 7 | 9 | 5 | 28 |
| Gordon | 13 | 23 | 14 | 22 | 72 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Nichols | 0 | 0 | 0 | 0 | 0 |
| Gordon | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Nichols | 0-0 | 0-0 | 0-0 | 0-0 | 7-27 |
| Gordon | 0-0 | 0-0 | 0-0 | 0-0 | 20-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Gordon | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Nichols | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 |
| Gordon | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:24 | GC | EVEN | Matthew Hawkins | Unassisted | 1-0 |
| 2. | 11:30 | GC | UP | Jon Harshaw | Dan Mitchell | 2-0 | |
| 3. | 8:36 | GC | EVEN | Michael Neumann | Unassisted | 3-0 | |
| 4. | 6:53 | GC | EVEN | Matthew Hawkins | Unassisted | 4-0 | |
| 5. | 4:16 | GC | EVEN | Jon Harshaw | Roland Spencer | 5-0 | |
| 6. | 3:22 | GC | EVEN | Jon Harshaw | Phil Masterson | 6-0 | |
| 7. | 2:30 | GC | EVEN | Michael Neumann | Jon Harshaw | 7-0 | |
| 8. | 2:16 | GC | EVEN | Josiah Aberle | Dan Mitchell | 8-0 | |
| 9. | 2nd | 14:09 | GC | EVEN | Trevor Peterson | Unassisted | 9-0 |
| 10. | 13:47 | GC | EVEN | Michael Neumann | Unassisted | 10-0 | |
| 11. | 9:48 | GC | EVEN | Jon Harshaw | Michael Neumann | 11-0 | |
| 12. | 8:23 | GC | EVEN | Matt Wolfe | Unassisted | 12-0 | |
| 13. | 6:10 | GC | EVEN | Roland Spencer | Unassisted | 13-0 | |
| 14. | 5:38 | GC | EVEN | Trevor Peterson | Unassisted | 14-0 | |
| 15. | 4:27 | GC | EVEN | Michael Neumann | Unassisted | 15-0 | |
| 16. | 3rd | 13:06 | GC | EVEN | Dan Mitchell | Unassisted | 16-0 |
| 17. | 12:12 | GC | EVEN | Michael Neumann | Unassisted | 17-0 | |
| 18. | 12:01 | GC | EVEN | Phil Masterson | Unassisted | 18-0 | |
| 19. | 7:54 | GC | EVEN | Michael Neumann | Unassisted | 19-0 | |
| 20. | 6:23 | GC | EVEN | Ben Victorius | Dan Mitchell | 20-0 | |
| 21. | 5:48 | GC | EVEN | Dan Mitchell | Unassisted | 21-0 | |
| 22. | 2:43 | NC | EVEN | Nick Parham | Mark Buckley | 21-1 | |
| 23. | 4th | 12:52 | GC | EVEN | Matthew Hawkins | Unassisted | 22-1 |
| 24. | 9:41 | GC | EVEN | Ben Victorius | Warren Shumate | 23-1 | |
| 25. | 5:43 | GC | EVEN | Ben Victorius | Josiah Aberle | 24-1 | |
| 26. | 1:12 | NC | EVEN | Nick Parham | Unassisted | 24-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:24 | NC | 7 | David Rogers | 1:00 | X | UNNECESSARY ROUGHNESS |
| 2nd | 07:40 | NC | 17 | Robert L'Heureux | 1:00 | X | UNNECESSARY ROUGHNESS |
| 3rd | 03:52 | NC | 9 | Peter Smyth | 0:30 | CON | |
| 2nd | 00:01 | GC | 1 | Matthew Hawkins | 0:30 | PUSHING | |
| 3rd | 08:13 | GC | 12 | Adam Bock | 1:00 | CC | |
| 4th | 04:55 | GC | 27 | Don Humpton | 1:00 | SLSH |