Nichols vs Endicott (04/02/05)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Nichols College Men's Lacrosse
Nichols vs Endicott (04/02/05 at Beverly, Mass.)

 Summary 
Nichols (0-2) vs. Endicott (6-2)
Date: 04/02/05   Attendance: 300
Weather: cloudy/drizzle

SCORE BY PERIOD   1  2  3  4  Total 
Nichols  1  1  1  1  4 
Endicott  3  5  4  5  17 

Nichols SCORING: GOALS: Jason Newton 3; Mark Buckley 1. ASSISTS: Mark Buckley 1.

Endicott SCORING: GOALS: Parker Sowles 5; Kevin Lally 4; Sam Chidester 3; Burt Fahy 3; Erik Klaeboe 1; Josh Gilbert 1. ASSISTS: Kevin Lally 3; Sam Chidester 1; Burt Fahy 1; Alex Howe 1; Erik Klaeboe 1; Parker Sowles 1.

Penalties - Nichols 0/0:00; Endicott 0/0:00.

Officials:.


 Endicott  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  39  Josh Gilbert   1  0  5  4  0  0  0-0  - 
  2   Burt Fahy   3  1  10  3  0  0  0-0  - 
  20  Sam Chidester   3  1  11  7  0  0  0-0  - 
  21  Dan Ryan   0  0  7  1  0  0  0-0  - 
  10  Ryan Tobin   0  0  1  12  0  0  0-0  - 
  19  Parker Sowles   5  1  8  4  0  0  0-0  - 
  5   Kevin Lally   4  3  10  1  0  0  0-0  - 
  14  Mike Clifford   0  0  0  4  0  0  0-0  - 
  18  Josh Maciorowski   0  0  0  0  0  0  0-0  - 
  25  Ryan Fraine   0  0  0  7  0  0  0-0  - 
  26  Patrick Gaffney   0  0  0  5  0  0  0-0  - 
  3   Ryan Walsh   0  0  0  3  0  0  0-0  - 
  1   Alex Marshall   0  0  0  0  0  0  0-0  - 
  4   Erik Klaeboe   1  1  4  2  0  0  0-0  - 
  6   Bobby Grant   0  0  0  0  0  0  0-0  - 
  8   Andrew McGarty   0  0  2  2  0  0  0-0  - 
  9   Greg Colcord   0  0  0  0  0  0  0-0  - 
  12  James Eppinger   0  0  0  1  0  0  0-0  - 
  13  Brendan Delaney   0  0  0  0  0  0  0-0  - 
  15  Ryan MacLean   0  0  0  2  0  0  0-0  - 
  16  Lucien Bolduc   0  0  0  0  0  0  0-0  - 
  23  Brian Kelly   0  0  0  0  0  0  0-0  - 
  24  Alex Howe   0  1  3  1  0  0  0-0  - 
  27  Rick Hancock   0  0  0  4  0  0  0-0  - 
  28  Greg Russo   0  0  0  0  0  0  0-0  - 
  30  Jeff Pardue   0  0  0  0  0  0  0-0  - 
  32  Jesse Blackwell   0  0  0  2  0  0  0-0  - 
    Totals.........  17  8  61  65  0  0  0-0  - 

## Goalie Minutes GA Dec Saves
3   Ryan Walsh   55:00  4    7 
30  Jeff Pardue   05:00  0    1 


 Nichols  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  2   Nick Parham   0  0  0  1  0  0  0-0  - 
  21  Mark Buckley   1  1  3  0  0  0  0-0  - 
  11  Jason Newton   3  0  5  2  0  0  0-0  - 
  7   David Rogers   0  0  1  3  0  0  0-0  - 
  22  Tim Clark   0  0  1  3  0  0  0-0  - 
  15  Justin McConnell   0  0  0  0  0  0  0-0  - 
  17  Robert L'Heureux   0  0  0  1  0  0  0-0  - 
  19  Marc Colangelo   0  0  0  1  0  0  0-0  - 
  39  Craig Moore   0  0  0  3  0  0  0-0  - 
  32  Brian Mason   0  0  0  0  0  0  0-0  - 
  6   Chris Montgomery   0  0  0  2  0  0  0-0  - 
  9   Peter Smyth   0  0  0  1  0  0  0-0  - 
  12  Jimmy Ferola   0  0  1  1  0  0  0-0  - 
  24  Ryan Sears   0  0  0  2  0  0  0-0  - 
    Totals.........  4  1  11  20  0  0  0-0  - 

## Goalie Minutes GA Dec Saves
32  Brian Mason   60:00  17    14 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Nichols  1  5  5  5  16 
Endicott  14  19  13  15  61 

SAVES BY PERIOD   1  2  3  4  Total 
Nichols  6  2  3  3  14 
Endicott  2  1  2  3  8 

GROUND BALLS BY PRD   1  2  3  4  Total 
Nichols  7  9  8  3  27 
Endicott  16  16  11  19  62 

TURNOVERS BY PRD   1  2  3  4  Total 
Nichols  0  0  0  0  0 
Endicott  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Nichols  0-0  0-0  0-0  0-0  6-24 
Endicott  0-0  0-0  0-0  0-0  17-24 

CLEARS BY PERIOD   1  2  3  4  Total 
Nichols  0-0  0-0  0-0  0-0  0-0 
Endicott  0-0  0-0  0-0  0-0  0-0 

EXTRA-MAN OPPS   1  2  3  4  Total 
Nichols  0-0  0-0  0-0  0-0  0-9 
Endicott  0-0  0-0  0-0  0-0  1-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense