Nichols vs Wentworth Inst. (03/24/05)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Nichols College Men's Lacrosse
Nichols vs Wentworth Inst. (03/24/05 at Boston, Mass.)

 Summary 
Nichols (0-1, 0-1 CCC) vs. Wentworth Inst. (1-2, 1-0 CCC)
Date: 03/24/05   Attendance: 175
Weather: Partly sunny, 40 degrees

SCORE BY PERIOD   1  2  3  4  Total 
Nichols  0  0  0  1  1 
Wentworth Inst.  3  4  6  2  15 

Nichols SCORING: GOALS: Jimmy Ferola 1. ASSISTS: Mark Buckley 1.

Wentworth Inst. SCORING: GOALS: Russ Peterson 4; Mike Wood 3; Ryan McGovern 2; Joe Marcel 2; Michael Black 2; Eddie Saldana 1; Tim Lunt 1. ASSISTS: T.J. Dahill 4; Mike Wood 3; Chris Jackson 2; Ryan McGovern 1; Russ Peterson 1; Paul Ridge 1.

Penalties - Nichols 8/7:30; Wentworth Inst. 4/4:00.

Officials: John Hill; Thomas Darrin; Bruce Anderson. Scorer: Patrick Ouellette.


 Wentworth Inst.  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
M   1   T.J. Dahill   0  4  5  5  0  0  0-0  - 
A   2   Ryan McGovern   2  1  2  2  0  0  0-0  1-1:00  
M   6   Joe Marcel   2  0  4  2  0  0  0-0  - 
M   14  Dan Turcott   0  0  2  1  0  0  0-0  - 
A   19  Russ Peterson   4  1  7  1  0  0  0-0  - 
D   22  Paul Ridge   0  1  0  2  0  0  0-0  1-1:00  
A   24  Mike Wood   3  3  6  0  0  0  0-0  - 
D   25  Ben Tivey   0  0  0  0  0  0  0-0  1-1:00  
D   34  Nate Vose   0  0  0  4  0  0  0-0  - 
G   29  Rich Hamaty   0  0  0  0  0  0  0-0  - 
  3   Ryan DiRico   0  0  0  0  0  0  0-0  - 
  4   Chris Landry   0  0  1  1  0  0  0-0  - 
  5   Mark Hoffman   0  0  0  0  0  0  0-0  - 
  7   Chris Jackson   0  2  1  2  0  0  0-0  1-1:00  
  9   Tim Lunt   1  0  1  0  0  0  0-0  - 
  10  Chris Richard   0  0  0  0  0  0  0-0  - 
  12  Keith Walcott   0  0  0  0  0  0  0-0  - 
  13  Kyle Beck   0  0  0  0  0  0  0-0  - 
  15  Ben Legare   0  0  0  0  0  0  0-0  - 
  16  Eddie Saldana   1  0  3  1  0  0  0-0  - 
  17  Nick Murphy   0  0  0  0  0  0  0-0  - 
  18  Matt Jennings   0  0  0  0  0  0  0-0  - 
  20  Sean Brennan   0  0  0  0  0  0  0-0  - 
  23  Adam Keniston   0  0  0  0  0  0  0-0  - 
  26  Ryan Achatz   0  0  0  0  0  0  0-0  - 
  27  Matthew Smick   0  0  0  0  0  0  0-0  - 
  28  Adam Corbeil   0  0  0  1  0  0  0-0  - 
  30  Nick Lambros   0  0  1  3  0  0  0-0  - 
  31  Andy Kantorski   0  0  0  0  0  0  0-0  - 
  32  Nick Glowacki   0  0  0  0  0  0  0-0  - 
  33  Michael Black   2  0  3  1  0  0  0-0  - 
  35  Jason Bornhorst   0  0  0  0  0  0  0-0  - 
  36  Nick Pasco   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  10-16  - 
    Totals.........  15  12  36  26  0  0  10-16  4-4:00  

## Goalie Minutes GA Dec Saves
29  Rich Hamaty   45:00  0  W  3 
17  Nick Murphy   15:00  1    2 


 Nichols  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   2   Nick Parham   0  0  3  0  0  0  0-0  - 
A   6   Chris Montgomery   0  0  3  3  0  0  0-0  - 
M   7   David Rogers   0  0  2  5  0  0  0-0  - 
A   11  Jason Newton   0  0  2  0  0  0  0-0  1-1:00  
D   17  Robert L'Heureux   0  0  0  0  0  0  0-0  3-3:00  
D   19  Marc Colangelo   0  0  1  6  0  0  0-0  1-1:00  
M   21  Mark Buckley   0  1  0  2  0  0  0-0  - 
M   22  Tim Clark   0  0  0  3  0  0  0-0  - 
D   39  Craig Moore   0  0  0  0  0  0  0-0  - 
G   32  Brian Mason   0  0  0  0  0  0  0-0  - 
  1   Perry Bonnet   0  0  0  0  0  0  0-0  - 
  4   Lucas Wilson   0  0  1  1  0  0  0-0  - 
  5   Nathan Neveu   0  0  0  1  0  0  0-0  1-0:30  
  9   Peter Smyth   0  0  0  0  0  0  0-0  - 
  12  Jimmy Ferola   1  0  1  0  0  0  0-0  1-1:00  
  15  Justin McConnell   0  0  0  0  0  0  0-0  - 
  23  John Bryson   0  0  0  0  0  0  0-0  - 
  24  Ryan Sears   0  0  0  0  0  0  0-0  - 
  30  Chris Keating   0  0  0  0  0  0  0-0  - 
  31  Aashish Patel   0  0  0  0  0  0  0-0  1-1:00  
  TM  TEAM   0  0  0  0  0  0  6-16  - 
    Totals.........  1  1  13  21  0  0  6-16  8-7:30  

## Goalie Minutes GA Dec Saves
32  Brian Mason   49:37  13  L  20 
30  Chris Keating   10:23  2    1 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Nichols  2  4  4  3  13 
Wentworth Inst.  12  9  10  5  36 

SAVES BY PERIOD   1  2  3  4  Total 
Nichols  10  4  5  2  21 
Wentworth Inst.  0  3  0  2  5 

GROUND BALLS BY PRD   1  2  3  4  Total 
Nichols  5  6  3  7  21 
Wentworth Inst.  6  5  10  5  26 

TURNOVERS BY PRD   1  2  3  4  Total 
Nichols  0  0  0  0  0 
Wentworth Inst.  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Nichols  1-3  2-3  3-7  0-3  6-16 
Wentworth Inst.  2-3  1-3  4-7  3-3  10-16 

CLEARS BY PERIOD   1  2  3  4  Total 
Nichols  4-6  4-4  3-7  5-7  16-24 
Wentworth Inst.  3-3  3-4  4-6  2-2  12-15 

EXTRA-MAN OPPS   1  2  3  4  Total 
Nichols  0-0  0-0  0-2  0-2  0-4 
Wentworth Inst.  1-4  1-1  1-2  0-1  3-8 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:15  WIT   EVEN  Mike Wood  T.J. Dahill  1-0 
2.    8:44  WIT   EVEN  Russ Peterson  Mike Wood  2-0 
3.    1:48  WIT   UP   Russ Peterson  Mike Wood  3-0 
4.  2nd  10:20  WIT   EVEN  Eddie Saldana  Ryan McGovern  4-0 
5.    4:24  WIT   EVEN  Joe Marcel  Unassisted  5-0 
6.    3:18  WIT   UP   Ryan McGovern  T.J. Dahill  6-0 
7.    1:08  WIT   EVEN  Mike Wood  T.J. Dahill  7-0 
8.  3rd  12:10  WIT   EVEN  Russ Peterson  Unassisted  8-0 
9.    11:09  WIT   UP   Joe Marcel  Mike Wood  9-0 
10.    10:17  WIT   DN   Ryan McGovern  Paul Ridge  10-0 
11.    4:43  WIT   EVEN  Russ Peterson  Chris Jackson  11-0 
12.    1:35  WIT   EVEN  Tim Lunt  Russ Peterson  12-0 
13.    1:03  WIT   EVEN  Mike Wood  T.J. Dahill  13-0 
14.  4th  4:41  WIT   EVEN  Michael Black  Chris Jackson  14-0 
15.    3:39  WIT   EVEN  Michael Black  Unassisted  15-0 
16.    0:40  NC   EVEN  Jimmy Ferola  Mark Buckley  15-1 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  09:53  NC   17  Robert L'Heureux   1:00  X  SLASHING 
  04:44  NC   12  Jimmy Ferola   1:00  X  SLASHING 
  02:00  NC   19  Marc Colangelo   1:00  X  SLASHING 
  02:00  NC   17  Robert L'Heureux   1:00  X  ILLEGAL BODY CHECK 
2nd  03:32  NC   5   Nathan Neveu   0:30  X  PUSHING 
3rd  11:48  NC   17  Robert L'Heureux   1:00  X  UNNECESSARY ROUGHNESS 
  10:53  WIT   7   Chris Jackson   1:00  X  SLASHING 
  03:51  NC   11  Jason Newton   1:00  X  SLASHING 
  02:51  WIT   2   Ryan McGovern   1:00  X  SLASHING 
4th  14:43  WIT   25  Ben Tivey   1:00  X  SLASHING 
  13:23  NC   31  Aashish Patel   1:00  X  SLASHING 
  09:56  WIT   22  Paul Ridge   1:00  X  SLASHING