Nichols

Cumulative Season Statistics


Team Statistics
Individual Statistics


 

Overall Team Statistics

 

Overall: 7-6 • Conf: 3-4 • Home: 2-2 • Away: 5-3 • Neut: 0-1 

TEAM STATISTICS  NC  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  119-382  135-417 
   Goals scored per game  9.15  10.38 
   Shot pct.  .312  .324 
   Shots on goal-Attempts  49-382  47-417 
   SOG pct.  .128  .113 
   Shots/Game  29.4  32.1 
   Assists  71  62 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  10-46  17-66 
   Conversion Percent  .217  .258 
GOAL BREAKDOWN     
   Total Goals  119  135 
   Man-up  5  6 
   Man-down  0  0 
   Unassisted  23  24 
   Overtime  1  0 
   Goals scored average  9.14  10.37 
GROUND BALLS  559  408 
TURNOVERS  27  21 
CAUSED TURNOVERS  14  22 
FACEOFFS (W-L)  38-107  70-108 
   Faceoff W-L Pct.  .355  .648 
CLEARS  166-217  108-130 
   Clear Pct.  .765  .831 
PENALTIES     
   Number  58  42 
   Minutes  46:00  37:30 
ATTENDANCE     
   Total  405  545 
   Dates/Avg Per Date  4/101  8/68 
   Neutral Site #/Avg  1/70   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Nichols  25  32  22  39  1  119 
Opponents  30  30  32  43  0  135 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Nichols  48  56  65  60  0  229 
Opponents  56  36  43  47  0  182 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Nichols  96  85  89  111  1  382 
Opponents  111  115  104  128  0  458 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Nichols  81  68  65  86  1  301 
Opponents  78  86  97  103  0  364 


 

Overall Individual Statistics

 

Overall: 7-6 • Conf: 3-4 • Home: 2-2 • Away: 5-3 • Neut: 0-1 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  w-l  pct  pen-min 
9   Keith Blum   13-13  44  10  54  86  .512  9  .105  2  0  45  2  1  0-0  .000  5-3.0 
11  Jason Newton   13-13  20  7  27  72  .278  8  .111  1  0  34  5  2  0-0  .000  5-3.5 
21  Mark Buckley   13-8  11  17  28  29  .379  5  .172  0  0  17  1  1  0-0  .000  2-1.0 
22  Tim Clark   12-12  9  5  14  32  .281  6  .188  1  0  40  3  1  0-12  .000  1-1.0 
1   Adam Bailey   13-13  9  11  20  33  .273  5  .152  0  0  48  2  1  6-19  .316  7-6.5 
12  Jimmy Ferola   13-2  7  4  11  26  .269  5  .192  1  0  20  2  0  0-0  .000  2-1.5 
2   Nick Parham   10-5  5  0  5  20  .250  3  .150  0  0  15  4  0  0-0  .000  5-6.0 
5   Nathan Neveu   11-4  3  1  4  8  .375  2  .250  0  0  7  1  1  0-0  .000  0-0.0 
3   Michael Carven   10-10  2  1  3  26  .077  0  .000  0  0  17  0  0  0-0  .000  2-1.0 
34  Jason Dekow   11-0  2  0  2  3  .667  0  .000  0  0  8  0  0  0-0  .000  0-0.0 
7   David Rogers   13-1  2  7  9  21  .095  3  .143  0  0  42  1  2  0-1  .000  3-2.0 
24  Matt Reggiannini   12-0  1  1  2  5  .200  0  .000  0  0  14  0  0  0-0  .000  1-0.5 
10  Brad Weichold   13-0  1  2  3  5  .200  2  .400  0  0  55  1  0  1-8  .125  7-5.0 
37  Joel Phoebe   12-0  1  0  1  4  .250  1  .250  0  0  11  1  0  0-0  .000  1-0.5 
39  Craig Moore   13-13  1  2  3  7  .143  0  .000  0  0  38  1  2  0-0  .000  1-0.5 
20  Colin Shields   8-0  1  0  1  1  1.000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
17  Robert L'Heureux   10-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  2-2.0 
16  Brian Dale   9-0  0  0  0  0  .000  0  .000  0  0  4  0  0  0-0  .000  0-0.0 
23  John Bryson   8-0  0  1  1  2  .000  0  .000  0  0  4  0  0  0-0  .000  2-1.5 
15  David Marone   13-13  0  2  2  2  .000  0  .000  0  0  69  0  2  0-0  .000  8-7.0 
32  Brian Mason   9-8  0  0  0  0  .000  0  .000  0  0  11  1  1  0-0  .000  0-0.0 
14  Bill Ward   13-13  0  0  0  0  .000  0  .000  0  0  42  2  0  0-0  .000  2-2.0 
6   Perry Bonnet   8-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  2-1.5 
38  Aaron Dix   7-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
4   Chris McGowan   9-0  0  0  0  0  .000  0  .000  0  0  13  0  0  0-0  .000  0-0.0 
40  Stephen Costello   6-5  0  0  0  0  .000  0  .000  0  0  4  0  0  0-0  .000  0-0.0 
31  Aashish Patel   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
  Total...............  13  119  71  190  382  .312  49  .128  5  0  559  27  14  38-107  .355  58-46.0 
  Opponents...........  13  135  62  197  417  .324  47  .113  6  0  408  21  22  70-108  .648  42-37.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
8   Tim Taylor   1-0   7:30  1  8.00  3  .750  0  0  0  4 
40  Stephen Costello   6-5   282:10  48  10.21  84  .636  3  2  0  132 
32  Brian Mason   9-8   475:55  81  10.21  134  .623  3  4  0  213 
28  Nick Grobe   3-0   15:21  5  19.54  8  .615  0  0  0  13 
  Total...............  13  780:56  135  10.37  229  .629  6  6  0  362 
  Opponents...........  13  780:56  119  9.14  182  .605  6  6  0  309 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Nichols  25  32  22  39  1  119 
Opponents  30  30  32  43  0  135 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Nichols  96  85  89  111  1  382 
Opponents  111  115  104  128  0  458 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Nichols  81  68  65  86  1  301 
Opponents  78  86  97  103  0  364 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Nichols  48  56  65  60  0  229 
Opponents  56  36  43  47  0  182 

ATTENDANCE SUMMARY  NC  OPP 
   Total  405  545 
   Dates/Avg Per Date  4/101  8/68 
   Neutral Site #/Avg  1/70   

CLEARS: Nichols -- 166-217 .765, Opponents -- 108-130 .831.
MAN-UP OPPS: Nichols -- 10-46 .217, Opponents -- 17-66 .258.