Nichols vs Wentworth Inst. (04/10/03)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Nichols College Men's Lacrosse
Nichols vs Wentworth Inst. (04/10/03 at Boston, Mass.)

 Summary 
Nichols (1-5, 0-3 CCC) vs. Wentworth Inst. (4-3, 3-1 CCC)
Date: 04/10/03   Attendance: 65
Weather: Sunny, 50 degrees

SCORE BY PERIOD   1  2  3  4  Total 
Nichols  1  1  0  0  2 
Wentworth Inst.  4  4  3  2  13 

Nichols SCORING: GOALS: Keith Blum 1; Jimmy Ferola 1. ASSISTS: Keith Blum 1; Ryan Roberts 1.

Wentworth Inst. SCORING: GOALS: Mike Wood 4; Ryan McGovern 2; Mike Black 2; Joe Marcel 1; T.J. Dahill 1; Dan Turcott 1; Keith Walcott 1; Dan Kelleher 1. ASSISTS: Joe Marcel 2; Ryan McGovern 2; T.J. Dahill 1; Mike Jardine 1; Dan Turcott 1.

Penalties - Nichols 2/1:00; Wentworth Inst. 3/2:00.

Officials: Fran Doyle; Mike Ferrarini; James Goralnik. Scorer: Jessica Savage.


 Wentworth Inst.  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  1   T.J. Dahill   1  1  5  0  0  0  0-0  - 
  2   Ryan McGovern   2  2  5  0  0  0  0-0  - 
  5   P.J. Skurla   0  0  1  0  0  0  0-0  - 
  6   Joe Marcel   1  2  6  0  0  0  0-0  - 
  12  Keith Walcott   1  0  4  0  0  0  0-0  - 
  14  Dan Turcott   1  1  0  0  0  0  0-0  1-1:00  
  24  Mike Wood   4  0  8  0  0  0  0-0  - 
G   29  Rich Hamaty   0  0  0  0  0  0  0-0  - 
  31  Mike Black   2  0  6  0  0  0  0-0  - 
  34  Nathan Vose   0  0  0  0  0  0  0-0  - 
  4   Rui DeSousa   0  0  3  0  0  0  0-0  - 
  7   Chris Jackson   0  0  1  0  0  0  0-0  - 
  8   Adam Odachowski   0  0  0  0  0  0  0-0  - 
  10  Dan Kelleher   1  0  3  0  0  0  0-0  1-0:30  
  16  Rob McNeil   0  0  0  0  0  0  0-0  - 
  17  Mike Jardine   0  1  1  0  0  0  0-0  - 
  18  Matt Jennings   0  0  0  0  0  0  0-0  - 
  19  Nelson de Witt   0  0  0  0  0  0  0-0  - 
  20  Dan Mattock   0  0  2  0  0  0  0-0  - 
  21  Jason Daigle   0  0  0  0  0  0  0-0  1-0:30  
  22  Brad Waugh   0  0  2  0  0  0  0-0  - 
  23  Mark Hoffman   0  0  1  0  0  0  0-0  - 
  25  Ben Tivey   0  0  1  0  0  0  0-0  - 
  26  Kerri Cooke   0  0  0  0  0  0  0-0  - 
  27  Scott Carter   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  32  0  0  16-19  - 
    Totals.........  13  7  49  32  0  0  16-19  3-2:00  

## Goalie Minutes GA Dec Saves
29  Rich Hamaty   60:00  2  W  6 


 Nichols  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  2   Nick Parham   0  0  3  1  0  0  0-0  - 
  3   Mike Carven   0  0  1  5  0  0  0-0  - 
  7   David Rogers   0  0  1  4  0  0  0-0  1-0:30  
  9   Keith Blum   1  1  4  2  0  0  0-0  - 
  11  Jason Newton   0  0  4  1  0  0  0-0  - 
  14  Ryan Roberts   0  1  0  2  0  0  0-0  - 
  15  David Marone   0  0  0  4  0  0  0-0  - 
  21  Charlie Hill   0  0  0  2  0  0  0-0  - 
  39  Craig Moore   0  0  0  5  0  0  0-0  - 
G   40  Stephen Costello   0  0  0  0  0  0  0-0  - 
  1   Adam Bailey   0  0  0  4  0  0  0-0  - 
  4   Chris McGowan   0  0  0  1  0  0  0-0  - 
  10  Brad Weichold   0  0  0  4  0  0  0-0  1-0:30  
  12  Jimmy Ferola   1  0  1  6  0  0  0-0  - 
  13  Marc Antoniou   0  0  0  2  0  0  0-0  - 
  16  Chris Montgomery   0  0  0  4  0  0  0-0  - 
  20  Bill Paragios   0  0  0  0  0  0  0-0  - 
  22  Jason Sweet   0  0  0  0  0  0  0-0  - 
  23  Ryan Sears   0  0  0  1  0  0  0-0  - 
  24  Matt Reggiannini   0  0  0  0  0  0  0-0  - 
  26  Nathan Zipse   0  0  0  0  0  0  0-0  - 
  27  Mike Kiley   0  0  0  1  0  0  0-0  - 
  28  Mike McAuliffe   0  0  0  3  0  0  0-0  - 
  29  Jimmy Poulsen   0  0  0  3  0  0  0-0  - 
  31  Aashish Patel   0  0  0  0  0  0  0-0  - 
  32  Brian Mason   0  0  0  0  0  0  0-0  - 
  34  Jason Dekow   0  0  0  1  0  0  0-0  - 
  35  Tim Crowley   0  0  0  0  0  0  0-0  - 
  37  Joel Phoebe   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  55  0  0  3-19  - 
    Totals.........  2  2  14  111  0  0  3-19  2-1:00  

## Goalie Minutes GA Dec Saves
40  Stephen Costello   30:00  8  L  11 
32  Brian Mason   30:00  5    10 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Nichols  7  3  1  3  14 
Wentworth Inst.  12  15  10  12  49 

SAVES BY PERIOD   1  2  3  4  Total 
Nichols  6  5  4  6  21 
Wentworth Inst.  2  1  1  2  6 

GROUND BALLS BY PRD   1  2  3  4  Total 
Nichols  17  12  12  14  55 
Wentworth Inst.  8  9  9  6  32 

TURNOVERS BY PRD   1  2  3  4  Total 
Nichols  0  0  0  0  0 
Wentworth Inst.  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Nichols  1-6  1-6  0-4  1-3  3-19 
Wentworth Inst.  5-6  5-6  4-4  2-3  16-19 

CLEARS BY PERIOD   1  2  3  4  Total 
Nichols  6-8  3-7  1-4  0-3  10-22 
Wentworth Inst.  8-13  6-9  7-8  3-6  24-36 

EXTRA-MAN OPPS   1  2  3  4  Total 
Nichols  0-1  0-0  0-0  0-1  0-2 
Wentworth Inst.  0-0  0-1  0-2  0-0  0-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:37  WIT   EVEN  T.J. Dahill  Unassisted  1-0 
2.    10:43  WIT   EVEN  Dan Turcott  Unassisted  2-0 
3.    9:27  WIT   EVEN  Joe Marcel  Unassisted  3-0 
4.    9:07  WIT   EVEN  Mike Wood  Ryan McGovern  4-0 
5.    4:29  NC   EVEN  Jimmy Ferola  Keith Blum  4-1 
6.  2nd  11:53  WIT   EVEN  Mike Wood  T.J. Dahill  5-1 
7.    6:40  NC   EVEN  Keith Blum  Ryan Roberts  5-2 
8.    3:58  WIT   EVEN  Mike Wood  Dan Turcott  6-2 
9.    3:46  WIT   EVEN  Mike Black  Joe Marcel  7-2 
10.    2:14  WIT   EVEN  Mike Black  Unassisted  8-2 
11.  3rd  14:23  WIT   EVEN  Keith Walcott  Joe Marcel  9-2 
12.    9:02  WIT   EVEN  Ryan McGovern  Unassisted  10-2 
13.    0:43  WIT   EVEN  Ryan McGovern  Unassisted  11-2 
14.  4th  10:32  WIT   EVEN  Mike Wood  Ryan McGovern  12-2 
15.    7:18  WIT   EVEN  Dan Kelleher  Mike Jardine  13-2 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  06:06  WIT   21  Jason Daigle   0:30  X  PUSHING 
2nd  04:37  WIT   10  Dan Kelleher   0:30  X  INTERFERENCE 
3rd  06:55  NC   7   David Rogers   0:30  X  HOLDING 
  05:53  NC   10  Brad Weichold   0:30  X  PUSHING 
4th  02:59  WIT   14  Dan Turcott   1:00  X  SLASHING