Lacrosse Box Score |
| Summary |
|
U Ne England (5-6, 2-5 CCC) vs. Nichols (4-8, 2-6 CCC) Date: 04/24/03 Attendance: 52 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| U Ne England | 1 | 1 | 2 | 3 | 7 |
| Nichols | 3 | 3 | 1 | 3 | 10 |
|
U Ne England SCORING: GOALS: Boris Simeonov 2; Matt Vieira 2; Ryan Rivard 1;
Mike Linehan 1; Tyler Tyburski 1.
ASSISTS: Kevin Benasich 1; Ryan Rivard 1; Boris Simeonov 1.
Nichols SCORING: GOALS: Keith Blum 4; Adam Bailey 2; Ryan Roberts 2; Nick Parham 1; Nathan Zipse 1. ASSISTS: David Rogers 3; Keith Blum 2; Jimmy Poulsen 2; Adam Bailey 1; Jimmy Ferola 1. Penalties - U Ne England 13/9:00; Nichols 8/7:30. Officials:. |
| Nichols |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 29 | Jimmy Poulsen | 0 | 2 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 9 | Keith Blum | 4 | 2 | 13 | 4 | 0 | 0 | 0-0 | - | |
| 11 | Jason Newton | 0 | 0 | 2 | 6 | 0 | 0 | 0-0 | 1-0:30 | |
| 7 | David Rogers | 0 | 3 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Ryan Roberts | 2 | 0 | 10 | 3 | 0 | 0 | 0-0 | - | |
| 3 | Mike Carven | 0 | 0 | 3 | 4 | 0 | 0 | 0-0 | 2-1:00 | |
| 15 | David Marone | 0 | 0 | 0 | 9 | 0 | 0 | 0-0 | 1-2:00 | |
| 21 | Charlie Hill | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2-1:30 | |
| 35 | Tim Crowley | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-2:00 | |
| G | 32 | Brian Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Adam Bailey | 2 | 1 | 3 | 4 | 0 | 0 | 0-0 | - | |
| 2 | Nick Parham | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Chris McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Brad Weichold | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 12 | Jimmy Ferola | 0 | 1 | 5 | 5 | 0 | 0 | 0-0 | - | |
| 13 | Marc Antoniou | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Chris Montgomery | 0 | 0 | 2 | 5 | 0 | 0 | 0-0 | - | |
| 22 | Jason Sweet | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0:30 | |
| 23 | Ryan Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Matt Reggiannini | 0 | 0 | 2 | 4 | 0 | 0 | 0-0 | - | |
| 26 | Nathan Zipse | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 27 | Mike Kiley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Mike McAuliffe | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 31 | Aashish Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 34 | Jason Dekow | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 37 | Joel Phoebe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Craig Moore | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Stephen Costello | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 9 | 51 | 75 | 0 | 0 | 0-0 | 8-7:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Brian Mason | 45:00 | 4 | W | 13 |
| 40 | Stephen Costello | 15:00 | 3 | 3 |
| U Ne England |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 7 | Matt Vieira | 2 | 0 | 6 | 2 | 0 | 0 | 0-0 | 2-1:30 | |
| 26 | Tyler Tyburski | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Kevin Benasich | 0 | 1 | 6 | 2 | 0 | 0 | 0-0 | 3-2:30 | |
| 5 | Mike Linehan | 1 | 0 | 4 | 6 | 0 | 0 | 0-0 | - | |
| 23 | Ryan Rivard | 1 | 1 | 7 | 9 | 0 | 0 | 0-0 | 2-1:00 | |
| 16 | Chad Flickinger | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Tom Mawhinney | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1:30 | |
| 33 | Tyler Herman | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 18 | Orlin Watson | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| G | 20 | Paul Tabor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Justin Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Jared Martin | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 8 | Boris Simeonov | 2 | 1 | 10 | 6 | 0 | 0 | 0-0 | - | |
| 11 | Bill Vasey | 0 | 0 | 1 | 7 | 0 | 0 | 0-0 | 3-2:00 | |
| 21 | Jeb Billings | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 7 | 3 | 38 | 47 | 0 | 0 | 0-0 | 13-9:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Paul Tabor | 60:00 | 10 | L | 27 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| U Ne England | 12 | 3 | 11 | 12 | 38 |
| Nichols | 11 | 14 | 9 | 17 | 51 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| U Ne England | 6 | 9 | 5 | 7 | 27 |
| Nichols | 3 | 3 | 7 | 3 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| U Ne England | 21 | 11 | 13 | 4 | 49 |
| Nichols | 19 | 15 | 17 | 21 | 72 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| U Ne England | 0 | 0 | 0 | 0 | 0 |
| Nichols | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| U Ne England | 5-5 | 2-5 | 2-4 | 2-6 | 11-20 |
| Nichols | 0-5 | 3-5 | 2-4 | 4-6 | 9-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| U Ne England | 4-8 | 4-6 | 3-7 | 1-4 | 12-25 |
| Nichols | 5-9 | 6-7 | 4-6 | 4-6 | 19-28 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| U Ne England | 0-1 | 0-1 | 2-3 | 1-3 | 3-8 |
| Nichols | 0-2 | 0-3 | 0-2 | 0-6 | 0-13 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:34 | UNE | EVEN | Boris Simeonov | Unassisted | 0-1 |
| 2. | 11:37 | NC | EVEN | Adam Bailey | David Rogers | 1-1 | |
| 3. | 10:34 | NC | EVEN | Keith Blum | David Rogers | 2-1 | |
| 4. | 0:29 | NC | EVEN | Keith Blum | Adam Bailey | 3-1 | |
| 5. | 2nd | 13:18 | UNE | EVEN | Matt Vieira | Kevin Benasich | 3-2 |
| 6. | 12:32 | NC | EVEN | Ryan Roberts | Keith Blum | 4-2 | |
| 7. | 8:17 | NC | EVEN | Adam Bailey | Unassisted | 5-2 | |
| 8. | 2:19 | NC | EVEN | Nick Parham | Keith Blum | 6-2 | |
| 9. | 3rd | 11:24 | UNE | EVEN | Matt Vieira | Boris Simeonov | 6-3 |
| 10. | 8:28 | NC | EVEN | Nathan Zipse | Jimmy Poulsen | 7-3 | |
| 11. | 1:53 | UNE | EVEN | Boris Simeonov | Ryan Rivard | 7-4 | |
| 12. | 4th | 7:02 | UNE | EVEN | Tyler Tyburski | Unassisted | 7-5 |
| 13. | 6:23 | NC | EVEN | Ryan Roberts | David Rogers | 8-5 | |
| 14. | 5:25 | NC | EVEN | Keith Blum | Jimmy Ferola | 9-5 | |
| 15. | 2:36 | NC | EVEN | Keith Blum | Jimmy Poulsen | 10-5 | |
| 16. | 2:23 | UNE | EVEN | Ryan Rivard | Unassisted | 10-6 | |
| 17. | 0:30 | UNE | EVEN | Mike Linehan | Unassisted | 10-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:29 | UNE | 17 | Tom Mawhinney | 0:30 | X | HOLDING |
| 07:57 | UNE | 22 | Kevin Benasich | 0:30 | X | OFFSIDE | |
| 05:22 | NC | 22 | Jason Sweet | 0:30 | X | PUSHING | |
| 00:29 | UNE | 11 | Bill Vasey | 1:00 | X | SLASHING | |
| 2nd | 08:11 | NC | 3 | Mike Carven | 0:30 | X | HOLDING |
| 06:09 | UNE | 11 | Bill Vasey | 0:30 | X | PUSHING | |
| 02:48 | UNE | 11 | Bill Vasey | 0:30 | X | PUSHING | |
| 00:38 | UNE | 22 | Kevin Benasich | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 12:10 | NC | 35 | Tim Crowley | 2:00 | X | SLASHING |
| 06:47 | UNE | 23 | Ryan Rivard | 0:30 | X | HOLDING | |
| 02:21 | NC | 11 | Jason Newton | 0:30 | X | OFFSIDE | |
| 02:21 | NC | 21 | Charlie Hill | 0:30 | X | HOLDING | |
| 4th | 14:08 | UNE | 22 | Kevin Benasich | 1:00 | X | UNNECESSARY ROUGHNESS |
| 14:08 | UNE | 7 | Matt Vieira | 1:00 | X | ILLEGAL BODY CHECK | |
| 12:40 | UNE | 23 | Ryan Rivard | 0:30 | X | OFFSIDE | |
| 12:24 | UNE | 17 | Tom Mawhinney | 1:00 | X | ILLEGAL BODY CHECK | |
| 12:06 | UNE | 21 | Jeb Billings | 0:30 | X | OFFSIDE | |
| 08:00 | NC | 21 | Charlie Hill | 1:00 | X | SLASHING | |
| 06:04 | UNE | 7 | Matt Vieira | 0:30 | X | PUSHING | |
| 04:44 | NC | 3 | Mike Carven | 0:30 | X | PUSHING | |
| 00:47 | NC | 15 | David Marone | 2:00 | X | ILLEGAL BODY CHECK |