Overall Team Statistics |
| Overall: 4-9 Conf: 2-7 Home: 2-3 Away: 2-6 Neut: 0-0 |
| TEAM STATISTICS | NC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 106-411 | 157-552 |
| Goals scored per game | 8.15 | 12.08 |
| Shot pct. | .258 | .284 |
| Shots on goal-Attempts | 71-411 | 88-552 |
| SOG pct. | .173 | .159 |
| Shots/Game | 31.6 | 42.5 |
| Assists | 75 | 99 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 15-83 | 23-80 |
| Conversion Percent | .181 | .287 |
| GOAL BREAKDOWN | ||
| Total Goals | 106 | 157 |
| Man-up | 9 | 14 |
| Man-down | 0 | 0 |
| Unassisted | 24 | 30 |
| Overtime | 0 | 1 |
| Goals scored average | 8.14 | 12.13 |
| GROUND BALLS | 677 | 388 |
| TURNOVERS | 1 | 16 |
| CAUSED TURNOVERS | 0 | 23 |
| FACEOFFS (W-L) | 10-36 | 38-58 |
| Faceoff W-L Pct. | .278 | .655 |
| CLEARS | 92-145 | 119-164 |
| Clear Pct. | .634 | .726 |
| PENALTIES | ||
| Number | 88 | 92 |
| Minutes | 76:00 | 80:30 |
| ATTENDANCE | ||
| Total | 422 | 518 |
| Dates/Avg Per Date | 5/84 | 8/65 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-9 Conf: 2-7 Home: 2-3 Away: 2-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 9 | Keith Blum | 13-13 | 28 | 14 | 42 | 94 | .298 | 11 | .117 | 2 | 0 | 41 | 0 | 0 | 0-0 | .000 | 2-2.0 | |
| 11 | Jason Newton | 12-11 | 25 | 7 | 32 | 70 | .357 | 17 | .243 | 2 | 0 | 39 | 0 | 0 | 0-0 | .000 | 4-3.5 | |
| 14 | Ryan Roberts | 12-12 | 11 | 6 | 17 | 51 | .216 | 6 | .118 | 1 | 0 | 24 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 2 | Nick Parham | 11-10 | 10 | 0 | 10 | 40 | .250 | 12 | .300 | 2 | 0 | 10 | 0 | 0 | 0-0 | .000 | 4-2.5 | |
| 12 | Jimmy Ferola | 13-0 | 9 | 4 | 13 | 29 | .310 | 1 | .034 | 1 | 0 | 55 | 0 | 0 | 0-0 | .000 | 4-3.0 | |
| 7 | David Rogers | 13-13 | 5 | 17 | 22 | 23 | .217 | 7 | .304 | 1 | 0 | 61 | 0 | 0 | 7-17 | .412 | 5-3.5 | |
| 29 | Jimmy Poulsen | 12-4 | 5 | 5 | 10 | 21 | .238 | 3 | .143 | 0 | 0 | 18 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 17 | Mike Carven | 13-13 | 4 | 5 | 9 | 27 | .148 | 2 | .074 | 0 | 0 | 40 | 0 | 0 | 0-0 | .000 | 8-7.0 | |
| 26 | Nathan Zipse | 13-0 | 3 | 2 | 5 | 10 | .300 | 1 | .100 | 0 | 0 | 18 | 1 | 0 | 0-0 | .000 | 4-3.5 | |
| 16 | Chris Montgomery | 11-0 | 2 | 3 | 5 | 18 | .111 | 3 | .167 | 0 | 0 | 43 | 0 | 0 | 0-0 | .000 | 3-1.5 | |
| 1 | Adam Bailey | 8-0 | 2 | 2 | 4 | 5 | .400 | 1 | .200 | 0 | 0 | 17 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 28 | Mike McAuliffe | 8-1 | 1 | 3 | 4 | 4 | .250 | 0 | .000 | 0 | 0 | 12 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 18 | Jason Dekow | 9-0 | 1 | 0 | 1 | 2 | .500 | 0 | .000 | 0 | 0 | 20 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 22 | Jason Sweet | 13-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 15 | 0 | 0 | 0-0 | .000 | 4-3.5 | |
| 32 | Brian Mason | 9-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | Charlie Hill | 13-13 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 29 | 0 | 0 | 0-0 | .000 | 14-12.0 | |
| 39 | Craig Moore | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 0 | 0 | 0-0 | .000 | 2-2.0 | |
| 40 | Stephen Costello | 10-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 4 | Chris McGowan | 8-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 20 | Bill Paragios | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 13 | Marc Antoniou | 11-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 9 | 0 | 0 | 0-0 | .000 | 4-3.5 | |
| 15 | David Marone | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 62 | 0 | 0 | 0-0 | .000 | 11-10.0 | |
| 24 | Matt Reggiannini | 10-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 12 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 10 | Brad Weichold | 13-1 | 0 | 4 | 4 | 0 | .000 | 0 | .000 | 0 | 0 | 36 | 0 | 0 | 0-0 | .000 | 9-8.0 | |
| 31 | Aashish Patel | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 35 | Tim Crowley | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 0 | 0 | 0-0 | .000 | 6-7.5 | |
| 8 | Mike Jolicouer | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Mike Kiley | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 33 | Chris Conway | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 37 | Joel Phoebe | 9-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Dan Torti | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 23 | Ryan Sears | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 7 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 13 | 106 | 75 | 181 | 411 | .258 | 71 | .173 | 9 | 0 | 677 | 1 | 0 | 10-36 | .278 | 88-76.0 | ||
| Opponents........... | 13 | 157 | 99 | 256 | 552 | .284 | 88 | .159 | 14 | 0 | 388 | 16 | 23 | 38-58 | .655 | 92-80.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 32 | Brian Mason | 9-5 | 338:27 | 61 | 10.81 | 105 | .633 | 2 | 2 | 0 | 199 |
| 40 | Stephen Costello | 10-6 | 443:05 | 97 | 13.14 | 144 | .598 | 1 | 7 | 0 | 256 |
| Total............... | 13 | 781:32 | 158 | 12.13 | 249 | .612 | 3 | 9 | 0 | 455 | |
| Opponents........... | 13 | 781:32 | 106 | 8.14 | 186 | .637 | 9 | 3 | 0 | 323 | |
| Team Statistics |
|
|
|
|
|