Salve Regina vs Nichols (04/21/03)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Nichols College Men's Lacrosse
Salve Regina vs Nichols (04/21/03 at Dudley, Mass.)

 Summary 
Salve Regina (3-5, 1-4 CCC) vs. Nichols (3-8, 1-6 CCC)
Date: 04/21/03   Attendance: 110
Weather: sunny

SCORE BY PERIOD   1  2  3  4  Total 
Salve Regina  3  1  0  3  7 
Nichols  5  1  6  2  14 

Salve Regina SCORING: GOALS: Mark Simonelli 4; Tim Ryan 2; Nicholas Capodilupo 1. ASSISTS: Zach Carter 1; Mark Simonelli 1.

Nichols SCORING: GOALS: Keith Blum 4; Jason Newton 4; Ryan Roberts 3; Jimmy Ferola 2; Jimmy Poulsen 1. ASSISTS: David Rogers 5; Adam Bailey 1; Keith Blum 1; Mike Carven 1; Chris Montgomery 1; Ryan Roberts 1.

Penalties - Salve Regina 5/5:00; Nichols 6/5:30.

Officials:.


 Nichols  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  29  Jimmy Poulsen   1  0  4  8  0  0  0-0  - 
  9   Keith Blum   4  1  16  6  0  0  0-0  - 
  11  Jason Newton   4  0  11  8  0  0  0-0  - 
  7   David Rogers   0  5  2  7  0  0  0-0  - 
  14  Ryan Roberts   3  1  7  1  0  0  0-0  - 
  3   Mike Carven   0  1  3  4  0  0  0-0  - 
  15  David Marone   0  0  0  5  0  0  0-0  - 
  21  Charlie Hill   0  0  2  2  0  0  0-0  1-1:00  
  35  Tim Crowley   0  0  0  4  0  0  0-0  - 
G   32  Brian Mason   0  0  0  4  0  0  0-0  - 
  1   Adam Bailey   0  1  1  1  0  0  0-0  - 
  10  Brad Weichold   0  0  0  3  0  0  0-0  - 
  12  Jimmy Ferola   2  0  4  5  0  0  0-0  2-1:30  
  13  Marc Antoniou   0  0  0  1  0  0  0-0  1-1:00  
  16  Chris Montgomery   0  1  1  4  0  0  0-0  - 
  22  Jason Sweet   0  0  0  1  0  0  0-0  1-1:00  
  23  Ryan Sears   0  0  0  3  0  0  0-0  - 
  24  Matt Reggiannini   0  0  0  0  0  0  0-0  - 
  26  Nathan Zipse   0  0  0  1  0  0  0-0  - 
  27  Mike Kiley   0  0  0  0  0  0  0-0  - 
  28  Mike McAuliffe   0  0  0  1  0  0  0-0  - 
  31  Aashish Patel   0  0  0  0  0  0  0-0  - 
  34  Jason Dekow   0  0  1  6  0  0  0-0  - 
  37  Joel Phoebe   0  0  0  0  0  0  0-0  - 
  39  Craig Moore   0  0  0  2  0  0  0-0  1-1:00  
    Totals.........  14  10  52  77  0  0  0-0  6-5:30  

## Goalie Minutes GA Dec Saves
32  Brian Mason   60:00  7  W  21 


 Salve Regina  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  20  Nicholas Capodilupo   1  0  7  2  0  0  0-0  - 
  1   Tim Ryan   2  0  7  6  0  0  0-0  - 
  8   Mark Simonelli   4  1  9  9  0  0  0-0  - 
  11  Zach Carter   0  1  1  1  0  0  0-0  - 
  21  Michael Donahue   0  0  4  3  0  0  0-0  - 
  27  Peter Rocchio   0  0  0  3  0  0  0-0  - 
  2   Jason Keough   0  0  0  1  0  0  0-0  - 
  25  Robert Fiore   0  0  0  4  0  0  0-0  - 
G   4   Bob Gilmore   0  0  0  0  0  0  0-0  - 
  18  Aaron Dieckeroff   0  0  0  2  0  0  0-0  1-1:00  
  19  Thomas Hodgson   0  0  0  4  0  0  0-0  - 
  23  Michael Fisher   0  0  1  1  0  0  0-0  - 
  28  Noah Kolarsick   0  0  0  0  0  0  0-0  1-1:00  
  34  Kelvin Morel   0  0  0  2  0  0  0-0  3-3:00  
  37  Ryan Cornelius   0  0  0  6  0  0  0-0  - 
    Totals.........  7  2  29  44  0  0  0-0  5-5:00  

## Goalie Minutes GA Dec Saves
4   Bob Gilmore   60:00  14  L  21 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Salve Regina  5  12  2  10  29 
Nichols  12  15  18  7  52 

SAVES BY PERIOD   1  2  3  4  Total 
Salve Regina  5  6  5  5  21 
Nichols  2  10  2  7  21 

GROUND BALLS BY PRD   1  2  3  4  Total 
Salve Regina  10  6  15  13  44 
Nichols  16  19  18  20  73 

TURNOVERS BY PRD   1  2  3  4  Total 
Salve Regina  0  0  0  0  0 
Nichols  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Salve Regina  7-9  0-3  4-7  2-4  13-23 
Nichols  2-9  3-3  3-7  2-4  10-23 

CLEARS BY PERIOD   1  2  3  4  Total 
Salve Regina  4-8  12-12  5-6  6-7  27-33 
Nichols  7-9  8-8  4-4  3-5  22-26 

EXTRA-MAN OPPS   1  2  3  4  Total 
Salve Regina  0-0  0-3  0-1  1-2  1-6 
Nichols  1-1  0-2  1-2  0-0  2-5 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:33  SRU   EVEN  Mark Simonelli  Unassisted  0-1 
2.    7:43  NC   UP   Jason Newton  Ryan Roberts  1-1 
3.    7:22  SRU   EVEN  Mark Simonelli  Unassisted  1-2 
4.    4:30  NC   EVEN  Ryan Roberts  David Rogers  2-2 
5.    4:23  SRU   EVEN  Mark Simonelli  Zach Carter  2-3 
6.    3:12  NC   EVEN  Jimmy Ferola  Unassisted  3-3 
7.    2:15  NC   EVEN  Jason Newton  Unassisted  4-3 
8.    1:04  NC   EVEN  Jimmy Poulsen  Unassisted  5-3 
9.  2nd  14:25  NC   EVEN  Jason Newton  David Rogers  6-3 
10.    5:45  SRU   EVEN  Nicholas Capodilupo  Unassisted  6-4 
11.  3rd  12:59  NC   EVEN  Keith Blum  Mike Carven  7-4 
12.    7:19  NC   EVEN  Keith Blum  Adam Bailey  8-4 
13.    3:48  NC   UP   Jason Newton  Keith Blum  9-4 
14.    1:34  NC   EVEN  Ryan Roberts  David Rogers  10-4 
15.    1:10  NC   EVEN  Jimmy Ferola  Chris Montgomery  11-4 
16.    0:02  NC   EVEN  Keith Blum  David Rogers  12-4 
17.  4th  14:34  NC   EVEN  Ryan Roberts  David Rogers  13-4 
18.    9:12  SRU   EVEN  Tim Ryan  Unassisted  13-5 
19.    8:36  NC   EVEN  Keith Blum  Unassisted  14-5 
20.    1:01  SRU   EVEN  Tim Ryan  Mark Simonelli  14-6 
21.    0:33  SRU   UP   Mark Simonelli  Unassisted  14-7 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  07:53  SRU   34  Kelvin Morel   1:00  X  ILLEGAL BODY CHECK 
2nd  07:13  NC   22  Jason Sweet   1:00  X  UNNECESSARY ROUGHNESS 
  03:44  SRU   34  Kelvin Morel   1:00  X  ILLEGAL BODY CHECK 
  03:44  SRU   34  Kelvin Morel   1:00    UNSPORTSMANLIKE CONDUCT 
  03:11  NC   39  Craig Moore   1:00  X  CROSS-CHECK 
  03:11  NC   12  Jimmy Ferola   1:00    CROSS-CHECK 
3rd  08:16  NC   12  Jimmy Ferola   0:30  X  PUSHING 
  07:19  SRU   18  Aaron Dieckeroff   1:00  X  SLASHING 
  04:18  SRU   28  Noah Kolarsick   1:00  X  SLASHING 
4th  02:50  NC   13  Marc Antoniou   1:00  X  ILLEGAL BODY CHECK 
  00:34  NC   21  Charlie Hill   1:00  X  SLASHING