Lacrosse Box Score |
| Summary |
|
Lasell (1-3) vs. Nichols (1-1) Date: 03/27/03 Attendance: 120 Weather: sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Lasell | 5 | 5 | 4 | 3 | 1 | 18 |
| Nichols | 6 | 2 | 4 | 5 | 0 | 17 |
|
Lasell SCORING: GOALS: Jon Sullivan 5; Mark Marquart 5; Dave McInnis 3; Jeremy
Davis 3; Louie Lucchetti 1; Mike Norton 1.
ASSISTS: Louie Lucchetti 6; Jeremy Davis 2; Dave McInnis 2; Jon Sullivan 1.
Nichols SCORING: GOALS: Jason Newton 7; Keith Blum 2; Jimmy Ferola 2; Ryan Roberts 2; Jimmy Poulsen 2; Chris Montgomery 1; Mike Carven 1. ASSISTS: David Rogers 3; Keith Blum 2; Jimmy Ferola 2; Jason Newton 2; Chris Montgomery 1; Ryan Roberts 1. Penalties - Lasell 6/4:30; Nichols 9/7:00. Officials:. |
| Nichols |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| ATT | 2 | Nick Parham | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| ATT | 9 | Keith Blum | 2 | 2 | 6 | 5 | 0 | 0 | 0-0 | - |
| ATT | 11 | Jason Newton | 7 | 2 | 11 | 4 | 0 | 0 | 0-0 | - |
| MID | 7 | David Rogers | 0 | 3 | 1 | 10 | 0 | 0 | 0-0 | - |
| MID | 14 | Ryan Roberts | 2 | 1 | 6 | 2 | 0 | 0 | 0-0 | - |
| MID | 3 | Mike Carven | 1 | 0 | 4 | 8 | 0 | 0 | 0-0 | 1-0:30 |
| DEF | 15 | David Marone | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | - |
| DEF | 21 | Charlie Hill | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| DEF | 35 | Tim Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-2:30 |
| G | 40 | Stephen Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| 4 | Chris McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Brad Weichold | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 2-2:00 | |
| 12 | Jimmy Ferola | 2 | 2 | 2 | 5 | 0 | 0 | 0-0 | - | |
| 13 | Marc Antoniou | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Chris Montgomery | 1 | 1 | 2 | 4 | 0 | 0 | 0-0 | - | |
| 22 | Jason Sweet | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Matt Reggiannini | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Nathan Zipse | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 29 | Jimmy Poulsen | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Aashish Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Jason Dekow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Craig Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 17 | 11 | 36 | 54 | 0 | 0 | 0-0 | 9-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | Stephen Costello | 62:58 | 18 | OTL | 33 |
| Lasell |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| ATT | 12 | Mark Marquart | 5 | 0 | 13 | 0 | 0 | 0 | 0-0 | - |
| ATT | 5 | Mike Norton | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| ATT | 23 | Jeremy Davis | 3 | 2 | 8 | 0 | 0 | 0 | 0-0 | - |
| MID | 8 | Louie Lucchetti | 1 | 6 | 8 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| MID | 6 | Dave McInnis | 3 | 2 | 14 | 0 | 0 | 0 | 0-0 | - |
| MID | 26 | Jon Sullivan | 5 | 1 | 7 | 0 | 0 | 0 | 0-0 | - |
| DEF | 14 | Mike Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| DEF | 33 | Mitch Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| DEF | 13 | Matt Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 7 | Colby Gorniewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 9 | Jared Fonzi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jon Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Dan Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Keith Tower | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 20 | Ryan Gaffney | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Sean O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | JD Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | James Farrar | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Dan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 31 | James Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 11 | 60 | 0 | 0 | 0 | 0-0 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Colby Gorniewicz | 62:58 | 17 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Lasell | 14 | 11 | 16 | 15 | 4 | 60 |
| Nichols | 10 | 6 | 8 | 10 | 2 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Lasell | 1 | 3 | 2 | 4 | 1 | 11 |
| Nichols | 12 | 8 | 5 | 4 | 4 | 33 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Lasell | 15 | 11 | 8 | 7 | 2 | 43 |
| Nichols | 8 | 19 | 5 | 17 | 3 | 52 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Lasell | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichols | 0 | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Lasell | 11-11 | 3-7 | 5-7 | 5-7 | 1-1 | 25-33 |
| Nichols | 0-11 | 4-7 | 2-7 | 2-7 | 0-1 | 8-33 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Lasell | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Nichols | 4-8 | 4-8 | 4-6 | 1-0 | 0-0 | 13-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Lasell | 2-4 | 2-2 | 0-2 | 1-1 | 0-0 | 5-9 |
| Nichols | 1-2 | 0-0 | 1-1 | 0-3 | 0-0 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:09 | LASELL | UP | Dave McInnis | Louie Lucchetti | 0-1 |
| 2. | 12:54 | LASELL | EVEN | Jon Sullivan | Unassisted | 0-2 | |
| 3. | 11:08 | NC | EVEN | Jimmy Ferola | David Rogers | 1-2 | |
| 4. | 10:23 | NC | EVEN | Jason Newton | Unassisted | 2-2 | |
| 5. | 9:19 | NC | EVEN | Jason Newton | Unassisted | 3-2 | |
| 6. | 7:49 | LASELL | UP | Dave McInnis | Louie Lucchetti | 3-3 | |
| 7. | 6:08 | NC | EVEN | Jason Newton | David Rogers | 4-3 | |
| 8. | 5:33 | NC | EVEN | Jimmy Poulsen | Unassisted | 5-3 | |
| 9. | 5:14 | LASELL | EVEN | Jeremy Davis | Jon Sullivan | 5-4 | |
| 10. | 3:35 | LASELL | EVEN | Jeremy Davis | Unassisted | 5-5 | |
| 11. | 0:57 | NC | UP | Ryan Roberts | Keith Blum | 6-5 | |
| 12. | 2nd | 14:38 | LASELL | EVEN | Louie Lucchetti | Unassisted | 6-6 |
| 13. | 14:16 | LASELL | EVEN | Jeremy Davis | Louie Lucchetti | 6-7 | |
| 14. | 14:01 | NC | EVEN | Chris Montgomery | Unassisted | 7-7 | |
| 15. | 10:37 | LASELL | EVEN | Dave McInnis | Louie Lucchetti | 7-8 | |
| 16. | 8:18 | NC | EVEN | Jason Newton | Unassisted | 8-8 | |
| 17. | 7:25 | LASELL | UP | Mark Marquart | Louie Lucchetti | 8-9 | |
| 18. | 3:35 | LASELL | UP | Mike Norton | Dave McInnis | 8-10 | |
| 19. | 3rd | 11:05 | NC | UP | Ryan Roberts | Jason Newton | 9-10 |
| 20. | 9:14 | LASELL | EVEN | Jon Sullivan | Unassisted | 9-11 | |
| 21. | 7:21 | NC | EVEN | Mike Carven | Unassisted | 10-11 | |
| 22. | 6:43 | LASELL | EVEN | Mark Marquart | Jeremy Davis | 10-12 | |
| 23. | 6:26 | LASELL | EVEN | Jon Sullivan | Unassisted | 10-13 | |
| 24. | 4:07 | LASELL | EVEN | Mark Marquart | Louie Lucchetti | 10-14 | |
| 25. | 3:02 | NC | EVEN | Keith Blum | David Rogers | 11-14 | |
| 26. | 0:19 | NC | EVEN | Jimmy Poulsen | Keith Blum | 12-14 | |
| 27. | 4th | 11:39 | NC | EVEN | Jason Newton | Ryan Roberts | 13-14 |
| 28. | 9:26 | NC | EVEN | Jimmy Ferola | Jason Newton | 14-14 | |
| 29. | 7:55 | NC | EVEN | Jason Newton | Jimmy Ferola | 15-14 | |
| 30. | 7:24 | LASELL | EVEN | Jon Sullivan | Unassisted | 15-15 | |
| 31. | 6:49 | LASELL | EVEN | Mark Marquart | Jeremy Davis | 15-16 | |
| 32. | 4:41 | NC | EVEN | Jason Newton | Chris Montgomery | 16-16 | |
| 33. | 1:21 | NC | EVEN | Keith Blum | Jimmy Ferola | 17-16 | |
| 34. | 0:17 | LASELL | UP | Mark Marquart | Dave McInnis | 17-17 | |
| 35. | OT | 1:02 | LASELL | EVEN | Jon Sullivan | Unassisted | 17-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:19 | NC | 10 | Brad Weichold | 1:00 | X | SLASHING |
| 12:23 | NC | 35 | Tim Crowley | 1:00 | X | SLASHING | |
| 07:58 | NC | 21 | Charlie Hill | 1:00 | X | ILLEGAL BODY CHECK | |
| 06:08 | LASELL | 30 | Dan Thompson | 1:00 | X | ILLEGAL BODY CHECK | |
| 02:55 | NC | 3 | Mike Carven | 0:30 | X | PUSHING | |
| 01:04 | LASELL | 8 | Louie Lucchetti | 0:30 | X | PUSHING | |
| 2nd | 07:44 | NC | 35 | Tim Crowley | 0:30 | X | HOLDING |
| 03:53 | NC | 35 | Tim Crowley | 1:00 | X | SLASHING | |
| 3rd | 11:22 | LASELL | 18 | Keith Tower | 1:00 | X | ILLEGAL BODY CHECK |
| 04:50 | NC | 2 | Nick Parham | 0:30 | X | OFFSIDE | |
| 02:01 | NC | 40 | Stephen Costello | 0:30 | X | PUSHING | |
| 4th | 12:27 | LASELL | 14 | Mike Gallagher | 0:30 | X | HOLDING |
| 11:39 | LASELL | 30 | Dan Thompson | 1:00 | X | ILLEGAL BODY CHECK | |
| 08:36 | LASELL | 5 | Mike Norton | 0:30 | X | OFFSIDE | |
| 00:24 | NC | 10 | Brad Weichold | 1:00 | X | ILLEGAL BODY CHECK |