Lacrosse Box Score |
| Summary |
|
Gordon (5-3, 2-0 CCC) vs. Nichols (1-6, 0-5 CCC) Date: 04/14/03 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gordon | 2 | 5 | 3 | 3 | 13 |
| Nichols | 1 | 1 | 2 | 1 | 5 |
|
Gordon SCORING: GOALS: Peter Chapman 4; Ryan Hardin 4; Robbie Frink 3; Dan
Mitchell 1; Mark Schreiber 1.
ASSISTS: Peter Chapman 2; Dan Mitchell 2; Mark Schreiber 2; Andrew Beach 1;
Robbie Frink 1; Ryan Hardin 1; Ben Victorious 1.
Nichols SCORING: GOALS: Keith Blum 2; Ryan Roberts 1; Jason Newton 1; Jason Dekow 1. ASSISTS: Matt Reggiannini 1; David Rogers 1; Brad Weichold 1. Penalties - Gordon 8/8:00; Nichols 7/6:00. Officials:. |
| Nichols |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Nick Parham | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Keith Blum | 2 | 0 | 5 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| 11 | Jason Newton | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
| 7 | David Rogers | 0 | 1 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 14 | Ryan Roberts | 1 | 0 | 7 | 3 | 0 | 0 | 0-0 | - | |
| 3 | Mike Carven | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 15 | David Marone | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | Charlie Hill | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 35 | Tim Crowley | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| G | 40 | Stephen Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Adam Bailey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Chris McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Brad Weichold | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Jimmy Ferola | 0 | 0 | 1 | 12 | 0 | 0 | 0-0 | - | |
| 13 | Marc Antoniou | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2-1:30 | |
| 16 | Chris Montgomery | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 20 | Bill Paragios | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Jason Sweet | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Ryan Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Matt Reggiannini | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Dan Torti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Nathan Zipse | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Mike McAuliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Jimmy Poulsen | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Aashish Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 34 | Jason Dekow | 1 | 0 | 1 | 5 | 0 | 0 | 0-0 | - | |
| 37 | Joel Phoebe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 39 | Craig Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 3 | 26 | 58 | 0 | 0 | 0-0 | 7-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | Stephen Costello | 60:00 | 13 | L | 13 |
| Gordon |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | Ben Victorious | 0 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Ryan Hardin | 4 | 1 | 11 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Mark Schreiber | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Dan Mitchell | 1 | 2 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Peter Chapman | 4 | 2 | 13 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 9 | Pat Marshall | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Jon Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 2 | Andrew Beach | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 28 | Adam Houser | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| G | 3 | Jeremy Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 8 | Ian Schlesinger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | ||
| 17 | Warren Shumate | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 27 | Jon Chevalier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 32 | Robbie Frink | 3 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Paul Frink | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 13 | 10 | 41 | 0 | 0 | 0 | 0-0 | 8-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Jeremy Collins | 60:00 | 5 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gordon | 9 | 11 | 8 | 13 | 41 |
| Nichols | 8 | 5 | 7 | 6 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gordon | 2 | 3 | 3 | 2 | 10 |
| Nichols | 2 | 3 | 5 | 3 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gordon | 11 | 23 | 19 | 18 | 71 |
| Nichols | 18 | 11 | 13 | 11 | 53 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gordon | 0 | 0 | 0 | 0 | 0 |
| Nichols | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gordon | 1-4 | 5-7 | 2-4 | 1-3 | 9-18 |
| Nichols | 3-4 | 2-7 | 2-4 | 2-3 | 9-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gordon | 10-12 | 10-11 | 6-7 | 7-9 | 33-39 |
| Nichols | 3-3 | 1-1 | 2-3 | 1-1 | 7-8 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Gordon | 0-1 | 1-2 | 1-2 | 0-2 | 2-7 |
| Nichols | 0-1 | 0-0 | 0-2 | 0-4 | 0-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:47 | GC | EVEN | Ryan Hardin | Peter Chapman | 0-1 |
| 2. | 8:19 | GC | EVEN | Peter Chapman | Robbie Frink | 0-2 | |
| 3. | 3:53 | NC | EVEN | Jason Newton | Matt Reggiannini | 1-2 | |
| 4. | 2nd | 13:09 | GC | EVEN | Peter Chapman | Ryan Hardin | 1-3 |
| 5. | 9:58 | GC | EVEN | Ryan Hardin | Peter Chapman | 1-4 | |
| 6. | 5:10 | GC | UP | Robbie Frink | Dan Mitchell | 1-5 | |
| 7. | 4:53 | NC | EVEN | Jason Dekow | Unassisted | 2-5 | |
| 8. | 2:03 | GC | EVEN | Robbie Frink | Mark Schreiber | 2-6 | |
| 9. | 1:05 | GC | EVEN | Ryan Hardin | Andrew Beach | 2-7 | |
| 10. | 3rd | 14:26 | NC | EVEN | Keith Blum | Unassisted | 3-7 |
| 11. | 12:38 | GC | EVEN | Mark Schreiber | Ben Victorious | 3-8 | |
| 12. | 6:45 | GC | UP | Robbie Frink | Dan Mitchell | 3-9 | |
| 13. | 4:47 | GC | EVEN | Peter Chapman | Unassisted | 3-10 | |
| 14. | 1:36 | NC | EVEN | Keith Blum | Brad Weichold | 4-10 | |
| 15. | 4th | 5:45 | GC | EVEN | Peter Chapman | Unassisted | 4-11 |
| 16. | 5:26 | GC | EVEN | Dan Mitchell | Mark Schreiber | 4-12 | |
| 17. | 4:41 | GC | EVEN | Ryan Hardin | Unassisted | 4-13 | |
| 18. | 1:47 | NC | EVEN | Ryan Roberts | David Rogers | 5-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:26 | NC | 16 | Chris Montgomery | 0:30 | X | HOLDING |
| 09:37 | GC | 2 | Andrew Beach | 1:00 | X | SLASHING | |
| 2nd | 05:31 | NC | 13 | Marc Antoniou | 0:30 | X | HOLDING |
| 00:21 | NC | 11 | Jason Newton | 1:00 | X | SLASHING | |
| 3rd | 11:17 | NC | 15 | David Marone | 1:00 | X | TRIPPING |
| 09:42 | GC | 19 | Peter Chapman | 1:00 | X | SLASHING | |
| 08:40 | GC | 27 | Jon Chevalier | 1:00 | X | TRIPPING | |
| 07:16 | NC | 9 | Keith Blum | 1:00 | X | SLASHING | |
| 04:30 | GC | 5 | Jon Banks | 1:00 | X | SLASHING | |
| 4th | 14:24 | GC | 27 | Jon Chevalier | 1:00 | X | SLASHING |
| 13:30 | GC | 17 | Warren Shumate | 1:00 | X | SLASHING | |
| 11:42 | NC | 11 | Jason Newton | 1:00 | X | SLASHING | |
| 07:14 | GC | 12 | 12 | 1:00 | X | SLASHING | |
| 05:45 | NC | 13 | Marc Antoniou | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:54 | GC | 34 | Paul Frink | 1:00 | X | ILLEGAL BODY CHECK |