Lacrosse Box Score |
| Summary |
|
Endicott (4-2, 3-0 CCC) vs. Nichols (1-3, 0-2 CCC) Date: 04/01/03 Attendance: 90 Weather: high 30's and sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Endicott | 3 | 3 | 3 | 4 | 13 |
| Nichols | 1 | 1 | 3 | 5 | 10 |
|
Endicott SCORING: GOALS: Sam Chidester 3; Paul Lord 2; Kevin Grieve 2; Jeremy
Dexter-Smith 2; Kevin Lally 1; Cory Fox 1; Andre Digou 1; Greg Colcord 1.
ASSISTS: Kevin Lally 3; Cory Fox 2; Sam Chidester 1; Charlie Cole 1; Elliott
Diesenhaus 1; Paul Lord 1; Marc Macmillan 1; Jared Monaco 1.
Nichols SCORING: GOALS: Nick Parham 4; Keith Blum 2; Jason Newton 2; Jimmy Poulsen 1; Jimmy Ferola 1. ASSISTS: Keith Blum 4; Jimmy Poulsen 2; Jason Newton 1; Jason Sweet 1; Brad Weichold 1. Penalties - Endicott 7/7:00; Nichols 8/9:00. Officials:. |
| Nichols |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Nick Parham | 4 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Mike Carven | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2:00 | |
| 7 | David Rogers | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| 9 | Keith Blum | 2 | 4 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jason Newton | 2 | 1 | 4 | 4 | 0 | 0 | 0-0 | - | |
| 14 | Ryan Roberts | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 15 | David Marone | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | 1-0:30 | |
| 21 | Charlie Hill | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
| 35 | Tim Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2:00 | |
| G | 40 | Stephen Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 10 | Brad Weichold | 0 | 1 | 0 | 4 | 0 | 0 | 0-0 | 1-0:30 | |
| 12 | Jimmy Ferola | 1 | 0 | 2 | 4 | 0 | 0 | 0-0 | - | |
| 16 | Chris Montgomery | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | - | |
| 22 | Jason Sweet | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Matt Reggiannini | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Nathan Zipse | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 29 | Jimmy Poulsen | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Aashish Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Brian Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Craig Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 9 | 23 | 35 | 0 | 0 | 0-0 | 8-9:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | Stephen Costello | 58:33 | 13 | L | 18 |
| 32 | Brian Mason | 01:27 | 0 | 3 |
| Endicott |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 21 | Cory Fox | 1 | 2 | 9 | 7 | 0 | 0 | 0-0 | 1-1:00 | |
| 20 | Sam Chidester | 3 | 1 | 12 | 7 | 0 | 0 | 0-0 | 1-1:00 | |
| 1 | Bob Corey | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Paul Lord | 2 | 1 | 9 | 8 | 0 | 0 | 0-0 | - | |
| 15 | Kevin Lally | 1 | 3 | 5 | 3 | 0 | 0 | 0-0 | - | |
| 36 | Kevin Grieve | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Josh Maciorowski | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 9 | Nick Mackenzie | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| 14 | Mike Clifford | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| G | 11 | Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Jeremy Dexter-Smith | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Charlie Cole | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Jared Monaco | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Giles Keating | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Brendan Delaney | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | 1-1:00 | |
| 16 | Nate Tower | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Andre Digou | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 22 | Marc Macmillan | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Steve Batchelor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Joe Todisco | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Ryan Fraine | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 26 | Matt Baker | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Elliott Diesenhaus | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 32 | Jesse Blackwell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Greg Colcord | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 35 | Tim Sessler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Brian Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 11 | 55 | 55 | 0 | 0 | 0-0 | 7-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Ryan Walsh | 60:00 | 10 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Endicott | 12 | 16 | 18 | 9 | 55 |
| Nichols | 6 | 2 | 5 | 10 | 23 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Endicott | 2 | 0 | 1 | 3 | 6 |
| Nichols | 6 | 4 | 5 | 6 | 21 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Endicott | 12 | 13 | 16 | 14 | 55 |
| Nichols | 6 | 10 | 8 | 11 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Endicott | 0 | 0 | 0 | 0 | 0 |
| Nichols | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Endicott | 2-4 | 3-5 | 3-5 | 5-8 | 13-22 |
| Nichols | 2-4 | 2-5 | 2-5 | 3-8 | 9-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Endicott | 2-2 | 0-0 | 1-1 | 2-2 | 5-5 |
| Nichols | 1-5 | 3-4 | 2-2 | 0-3 | 6-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Endicott | 0-0 | 0-2 | 1-2 | 0-2 | 1-6 |
| Nichols | 0-2 | 0-0 | 0-0 | 2-4 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:45 | NC | EVEN | Keith Blum | Unassisted | 1-0 |
| 2. | 3:23 | EC | EVEN | Kevin Grieve | Paul Lord | 1-1 | |
| 3. | 1:42 | EC | EVEN | Greg Colcord | Marc Macmillan | 1-2 | |
| 4. | 1:00 | EC | EVEN | Paul Lord | Cory Fox | 1-3 | |
| 5. | 2nd | 13:38 | EC | EVEN | Kevin Lally | Unassisted | 1-4 |
| 6. | 11:40 | EC | EVEN | Sam Chidester | Unassisted | 1-5 | |
| 7. | 8:44 | NC | EVEN | Nick Parham | Keith Blum | 2-5 | |
| 8. | 3:13 | EC | EVEN | Paul Lord | Kevin Lally | 2-6 | |
| 9. | 3rd | 14:23 | EC | UP | Kevin Grieve | Cory Fox | 2-7 |
| 10. | 11:21 | NC | EVEN | Jimmy Ferola | Jason Newton | 3-7 | |
| 11. | 10:01 | NC | EVEN | Nick Parham | Brad Weichold | 4-7 | |
| 12. | 8:41 | EC | EVEN | Sam Chidester | Kevin Lally | 4-8 | |
| 13. | 2:59 | NC | EVEN | Keith Blum | Jimmy Poulsen | 5-8 | |
| 14. | 1:16 | EC | EVEN | Cory Fox | Elliott Diesenhaus | 5-9 | |
| 15. | 4th | 14:27 | EC | EVEN | Jeremy Dexter-Smith | Kevin Lally | 5-10 |
| 16. | 13:28 | NC | UP | Jason Newton | Keith Blum | 6-10 | |
| 17. | 11:06 | NC | UP | Jason Newton | Jimmy Poulsen | 7-10 | |
| 18. | 8:40 | NC | EVEN | Nick Parham | Jason Sweet | 8-10 | |
| 19. | 4:29 | EC | EVEN | Sam Chidester | Jared Monaco | 8-11 | |
| 20. | 2:20 | EC | EVEN | Andre Digou | Charlie Cole | 8-12 | |
| 21. | 2:05 | NC | EVEN | Nick Parham | Keith Blum | 9-12 | |
| 22. | 1:50 | NC | EVEN | Jimmy Poulsen | Keith Blum | 10-12 | |
| 23. | 1:27 | EC | EVEN | Jeremy Dexter-Smith | Sam Chidester | 10-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:00 | EC | 33 | Greg Colcord | 1:00 | X | ILLEGAL EQUIPMENT |
| 05:07 | EC | 21 | Cory Fox | 1:00 | X | SLASHING | |
| 2nd | 09:56 | NC | 7 | David Rogers | 1:00 | X | UNNECESSARY ROUGHNESS |
| 01:48 | NC | 35 | Tim Crowley | 2:00 | X | SLASHING | |
| 3rd | 07:13 | NC | 26 | Nathan Zipse | 1:00 | X | ILLEGAL BODY CHECK |
| 06:00 | NC | 15 | David Marone | 0:30 | X | PUSHING | |
| 00:34 | NC | 3 | Mike Carven | 2:00 | X | ILLEGAL BODY CHECK | |
| 4th | 14:13 | EC | 13 | Brendan Delaney | 1:00 | X | SLASHING |
| 13:39 | EC | 9 | Nick Mackenzie | 1:00 | X | SLASHING | |
| 11:22 | EC | 20 | Sam Chidester | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 07:31 | NC | 21 | Charlie Hill | 1:00 | X | SLASHING | |
| 03:14 | EC | 28 | Elliott Diesenhaus | 1:00 | X | SLASHING | |
| 01:06 | NC | 10 | Brad Weichold | 0:30 | X | ILLEGAL BODY CHECK | |
| 00:42 | EC | 19 | Andre Digou | 1:00 | UNNECESSARY ROUGHNESS | ||
| 00:42 | NC | 21 | Charlie Hill | 1:00 | ILLEGAL BODY CHECK |