Lacrosse Box Score |
| Summary |
|
Nichols (1-4, 0-3 CCC) vs. Curry (3-4, 1-1 CCC) Date: 04/06/03 Attendance: 80 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 1 | 3 | 0 | 1 | 5 |
| Curry | 1 | 0 | 5 | 1 | 7 |
|
Nichols SCORING: GOALS: Keith Blum 3; David Rogers 1; Jason Newton 1.
ASSISTS: Mike Carven 1; David Rogers 1; Brad Weichold 1.
Curry SCORING: GOALS: Eric Corso 4; William Basham 1; Mark Lange 1; Sean Ray 1. ASSISTS: William Basham 4; Eric Corso 1; Mark Lange 1; Chris Sherburne 1. Penalties - Nichols 7/6:30; Curry 7/7:00. Officials:. |
| Curry |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 9 | Chris Sherburne | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| A | 1 | Mark Lange | 1 | 1 | 2 | 3 | 0 | 0 | 0-0 | - |
| A | 2 | William Basham | 1 | 4 | 3 | 3 | 0 | 0 | 0-0 | - |
| AM | 21 | Eric Corso | 4 | 1 | 8 | 5 | 0 | 0 | 10-17 | - |
| AM | 8 | Colin Delorey | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - |
| AM | 10 | Sean Ray | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| BM | 22 | Tim Hagen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2:00 |
| BM | 23 | Brian Donovan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| CM | 4 | John Cinelli | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 7 | Geno Busa | 0 | 0 | 1 | 7 | 0 | 0 | 0-0 | - |
| D | 19 | Harry Nadal | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-1:30 |
| GK | 12 | Jason Katsos | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Matthew Doucette | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 5 | Bryan Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Bryan Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 16 | Steven Rueda | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Austin Griffing | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 7 | 7 | 21 | 38 | 0 | 0 | 10-17 | 7-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | Jason Katsos | 60:00 | 5 | W | 21 |
| Nichols |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Nick Parham | 0 | 0 | 5 | 4 | 0 | 0 | 0-0 | 1-1:00 |
| A | 9 | Keith Blum | 3 | 0 | 5 | 4 | 0 | 0 | 0-0 | - |
| A | 11 | Jason Newton | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | - |
| AM | 7 | David Rogers | 1 | 1 | 4 | 3 | 0 | 0 | 7-17 | - |
| AM | 14 | Ryan Roberts | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| BM | 17 | Mike Carven | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 15 | David Marone | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | 1-0:30 |
| D | 21 | Charlie Hill | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 1-1:00 |
| D | 35 | Tim Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 40 | Stephen Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 10 | Brad Weichold | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 2-2:00 | |
| 12 | Jimmy Ferola | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Marc Antoniou | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 22 | Jason Sweet | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 24 | Matt Reggiannini | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Nathan Zipse | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Jimmy Poulsen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Aashish Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 3 | 22 | 33 | 0 | 0 | 7-17 | 7-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | Stephen Costello | 60:00 | 8 | L | 20 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 6 | 6 | 6 | 7 | 25 |
| Curry | 5 | 5 | 5 | 6 | 21 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 4 | 4 | 5 | 7 | 20 |
| Curry | 3 | 3 | 3 | 4 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Nichols | 10 | 10 | 10 | 10 | 40 |
| Curry | 8 | 10 | 11 | 9 | 38 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Nichols | 0 | 0 | 0 | 0 | 0 |
| Curry | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Nichols | 0-0 | 0-0 | 0-0 | 0-0 | 7-17 |
| Curry | 0-0 | 0-0 | 0-0 | 0-0 | 10-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Curry | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Nichols | 0-0 | 0-0 | 0-0 | 0-0 | 2-7 |
| Curry | 0-0 | 0-0 | 0-0 | 0-0 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |