|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Nick Brown | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 10 |
| 12 | Jessy Michaud | * | 1-7 | 0-0 | 5-5 | 1-2 | 3 | 3 | 7 | 1 | 1 | 0 | 3 | 21 |
| 22 | Michael Salis | * | 5-8 | 0-2 | 0-2 | 3-3 | 6 | 2 | 10 | 3 | 3 | 1 | 4 | 24 |
| 32 | Matt Langadas | * | 4-9 | 0-0 | 3-4 | 2-2 | 4 | 1 | 11 | 1 | 2 | 3 | 0 | 27 |
| 33 | Ryan Sheehan | * | 9-17 | 1-3 | 2-3 | 3-3 | 6 | 4 | 21 | 1 | 5 | 1 | 1 | 35 |
| 03 | Justin Kuntz | - | 1-5 | 0-2 | 2-2 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 18 |
| 04 | Marlon Bennett | - | 2-11 | 1-8 | 0-0 | 1-1 | 2 | 0 | 5 | 2 | 1 | 0 | 1 | 18 |
| 10 | Jalen Graham | - | 1-3 | 0-0 | 1-4 | 3-1 | 4 | 0 | 3 | 2 | 3 | 1 | 1 | 19 |
| 14 | D. Jean-Pierre | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Sam Horning | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 13 |
| 42 | Joe Gallant | - | 4-5 | 0-0 | 0-0 | 1-3 | 4 | 3 | 8 | 1 | 2 | 1 | 0 | 13 |
| TM | Team | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-69 | 3-18 | 13-20 | 15-22 | 37 | 18 | 72 | 11 | 20 | 7 | 11 | 200 | |
| 40.6% | 16.7% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 1-7 | 7-11 | |||||||||||
| 48.5% | 14.3% | 63.6% | ||||||||||||
| 2nd Half: | 12-36 | 2-11 | 6-9 | |||||||||||
| 33.3% | 18.2% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Isiah Pringle | * | 6-14 | 4-9 | 2-2 | 0-2 | 2 | 2 | 18 | 0 | 3 | 1 | 1 | 34 |
| 11 | Ryan Birrell | * | 5-10 | 0-1 | 5-6 | 0-6 | 6 | 3 | 15 | 6 | 1 | 0 | 2 | 35 |
| 13 | Jeff Bielefeld | * | 3-9 | 0-0 | 4-5 | 5-8 | 13 | 4 | 10 | 0 | 3 | 2 | 1 | 28 |
| 22 | William Smiley | * | 7-11 | 0-1 | 3-4 | 4-4 | 8 | 5 | 17 | 3 | 3 | 2 | 3 | 22 |
| 34 | Brendan Canova | * | 5-11 | 0-5 | 2-3 | 2-4 | 6 | 1 | 12 | 2 | 4 | 0 | 3 | 27 |
| 03 | Scott St. Lawrence | - | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 11 |
| 04 | Patrick Dinneen | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| 14 | Davonta Valentine | - | 0-3 | 0-0 | 0-0 | 3-2 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 19 |
| 24 | Alex Pratt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Joshua Hohlfelder | - | 3-4 | 0-0 | 3-3 | 0-1 | 1 | 1 | 9 | 0 | 3 | 1 | 1 | 15 |
| 33 | Eric MacKinnon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Joshua Fuhrmeister | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-68 | 4-16 | 19-23 | 15-31 | 46 | 19 | 85 | 15 | 19 | 7 | 14 | 200 | |
| 45.6% | 25.0% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-44 | 3-8 | 5-7 | |||||||||||
| 45.5% | 37.5% | 71.4% | ||||||||||||
| 2nd Half: | 11-24 | 1-8 | 14-16 | |||||||||||
| 45.8% | 12.5% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nichols | 40 | 32 | 72 | Record: (11-13, 9-8 CCC) |
| Salve Regina | 48 | 37 | 85 | Record: (16-8, 14-3 CCC) |
|
Officials: Roberto Marquez, Michael Kerins, Andrew Matteson
Technical fouls: Nichols-None. Salve Regina-Patrick Dinneen. Attendance: 333 Salve Regina clinches top seed for upcoming CCC Championships |
Play-by-Play |
| 19:30 | SRU | MISSED JUMPER by Jeff Bielefeld | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:59 | NC | MISSED LAYUP by Matt Langadas | ||
| REBOUND (DEF) by Jeff Bielefeld | ||||
| 18:53 | SRU | MISSED JUMPER by Brendan Canova | ||
| REBOUND (DEF) by Michael Salis | ||||
| 18:34 | NC | MISSED JUMPER by Ryan Sheehan | ||
| REBOUND (OFF) by Ryan Sheehan | ||||
| 18:32 | NC | MISSED TIP-IN by Ryan Sheehan | ||
| REBOUND (OFF) by Ryan Sheehan | ||||
| 18:30 | NC | GOOD! LAYUP by Ryan Sheehan | NC 2 - SRU 0 | (NC by 2) |
| 18:16 | SRU | MISSED JUMPER by Jeff Bielefeld | ||
| REBOUND (DEF) by Ryan Sheehan | ||||
| 18:06 | NC | GOOD! LAYUP by Matt Langadas (fastbreak) | NC 4 - SRU 0 | (NC by 4) |
| ASSIST by Ryan Sheehan | ||||
| 17:51 | SRU | MISSED JUMPER by Ryan Birrell | ||
| REBOUND (DEF) by Nick Brown | ||||
| 17:36 | NC | GOOD! JUMPER by Ryan Sheehan | NC 6 - SRU 0 | (NC by 6) |
| ASSIST by Michael Salis | ||||
| 17:20 | SRU | GOOD! JUMPER by William Smiley | NC 6 - SRU 2 | (NC by 4) |
| 17:03 | NC | GOOD! JUMPER by Michael Salis (in the paint) | NC 8 - SRU 2 | (NC by 6) |
| 16:54 | SRU | MISSED JUMPER by Isiah Pringle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:42 | NC | TURNOVR by Ryan Sheehan | ||
| 16:42 | SRU | STEAL by William Smiley | ||
| 16:32 | SRU | MISSED LAYUP by Jeff Bielefeld | ||
| REBOUND (DEF) by Jessy Michaud | ||||
| 16:16 | NC | MISSED 3 PTR by Michael Salis | ||
| REBOUND (DEF) by Jeff Bielefeld | ||||
| 16:08 | SRU | MISSED 3 PTR by Brendan Canova | ||
| REBOUND (DEF) by Michael Salis | ||||
| 16:01 | NC | TURNOVR by Michael Salis | ||
| 16:00 | SRU | STEAL by Brendan Canova | ||
| 15:56 | SRU | GOOD! LAYUP by Jeff Bielefeld | NC 8 - SRU 4 | (NC by 4) |
| ASSIST by Ryan Birrell | ||||
| 15:56 | NC | FOUL by Nick Brown (1) | ||
| 15:56 | SRU | GOOD! FT SHOT by Jeff Bielefeld | NC 8 - SRU 5 | (NC by 3) |
| 15:55 | NC | TURNOVR by Matt Langadas | ||
| 15:53 | SRU | STEAL by Joshua Hohlfelder | ||
| 15:50 | SRU | GOOD! JUMPER by Ryan Birrell | NC 8 - SRU 7 | (NC by 1) |
| ASSIST by Brendan Canova | ||||
| 15:23 | NC | MISSED JUMPER by Michael Salis | ||
| REBOUND (OFF) by Michael Salis | ||||
| 15:11 | NC | GOOD! JUMPER by Ryan Sheehan | NC 10 - SRU 7 | (NC by 3) |
| 14:57 | SRU | MISSED LAYUP by Scott St. Lawrence | ||
| 14:57 | NC | BLOCK by Matt Langadas | ||
| REBOUND (OFF) by Scott St. Lawrence | ||||
| 14:47 | SRU | GOOD! LAYUP by Scott St. Lawrence | NC 10 - SRU 9 | (NC by 1) |
| 14:37 | NC | MISSED JUMPER by Jessy Michaud | ||
| REBOUND (OFF) by Ryan Sheehan | ||||
| 14:34 | NC | TURNOVR by Ryan Sheehan | ||
| 14:33 | SRU | STEAL by Scott St. Lawrence | ||
| 14:30 | SRU | GOOD! LAYUP by Joshua Hohlfelder | SRU 11 - NC 10 | (SRU by 1) |
| ASSIST by Scott St. Lawrence | ||||
| 14:30 | NC | FOUL by Nick Brown (2) | ||
| 14:30 | SRU | GOOD! FT SHOT by Joshua Hohlfelder | SRU 12 - NC 10 | (SRU by 2) |
| 14:16 | NC | FOUL by Matt Langadas (1) | ||
| 14:16 | NC | TURNOVR by Matt Langadas | ||
| 14:01 | SRU | TURNOVR by Joshua Hohlfelder | ||
| 13:43 | NC | MISSED JUMPER by Ryan Sheehan | ||
| REBOUND (OFF) by Michael Salis | ||||
| 13:37 | NC | MISSED LAYUP by Ryan Sheehan | ||
| REBOUND (DEF) by Patrick Dinneen | ||||
| 13:31 | NC | FOUL by Michael Salis (1) | ||
| 13:16 | SRU | GOOD! LAYUP by Patrick Dinneen | SRU 14 - NC 10 | (SRU by 4) |
| 13:05 | NC | TURNOVR by Jalen Graham | ||
| 13:05 | SRU | STEAL by Brendan Canova | ||
| 13:05 | SRU | TURNOVR by Brendan Canova | ||
| 12:56 | NC | GOOD! LAYUP by Joe Gallant | SRU 14 - NC 12 | (SRU by 2) |
| ASSIST by Marlon Bennett | ||||
| 12:42 | SRU | MISSED JUMPER by Patrick Dinneen | ||
| REBOUND (DEF) by Joe Gallant | ||||
| 12:37 | NC | TURNOVR by Joe Gallant | ||
| 12:36 | SRU | STEAL by Brendan Canova | ||
| 12:29 | SRU | MISSED 3 PTR by Brendan Canova | ||
| REBOUND (DEF) by Jalen Graham | ||||
| 12:18 | NC | GOOD! LAYUP by Jalen Graham | SRU 14 - NC 14 | Tied |
| 12:15 | NC | TIMEOUT 30sec | ||
| 12:04 | SRU | TURNOVR by Joshua Hohlfelder | ||
| 12:02 | NC | STEAL by Ryan Sheehan | ||
| 11:48 | NC | GOOD! 3 PTR by Marlon Bennett | NC 17 - SRU 14 | (NC by 3) |
| ASSIST by Joe Gallant | ||||
| 11:35 | SRU | GOOD! LAYUP by Joshua Hohlfelder | NC 17 - SRU 16 | (NC by 1) |
| ASSIST by Patrick Dinneen | ||||
| 11:26 | NC | MISSED 3 PTR by Marlon Bennett | ||
| REBOUND (DEF) by Scott St. Lawrence | ||||
| 11:21 | SRU | MISSED LAYUP by Patrick Dinneen | ||
| 11:21 | NC | BLOCK by Ryan Sheehan | ||
| REBOUND (DEF) by Ryan Sheehan | ||||
| 11:20 | SRU | FOUL by Patrick Dinneen (1) | ||
| 11:20 | SRU | FOUL TECHNCL by Patrick Dinneen | ||
| 11:20 | NC | GOOD! FT SHOT by Ryan Sheehan | NC 18 - SRU 16 | (NC by 2) |
| 11:20 | NC | GOOD! FT SHOT by Ryan Sheehan | NC 19 - SRU 16 | (NC by 3) |
| 10:54 | NC | MISSED 3 PTR by Sam Horning | ||
| REBOUND (DEF) by Davonta Valentine | ||||
| 10:44 | SRU | MISSED 3 PTR by Isiah Pringle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:39 | NC | TURNOVR by Sam Horning | ||
| 10:38 | SRU | STEAL by William Smiley | ||
| 10:36 | SRU | MISSED LAYUP by William Smiley | ||
| REBOUND (DEF) by Sam Horning | ||||
| 10:27 | NC | TURNOVR by Ryan Sheehan | ||
| 10:17 | SRU | MISSED LAYUP by Isiah Pringle | ||
| REBOUND (OFF) by William Smiley | ||||
| 10:12 | SRU | GOOD! JUMPER by William Smiley (in the paint) | NC 19 - SRU 18 | (NC by 1) |
| 10:04 | NC | TURNOVR by Joe Gallant | ||
| 10:03 | SRU | STEAL by Jeff Bielefeld | ||
| 10:00 | SRU | GOOD! LAYUP by Ryan Birrell | SRU 20 - NC 19 | (SRU by 1) |
| 10:00 | NC | FOUL by Ryan Sheehan (1) | ||
| 10:00 | SRU | GOOD! FT SHOT by Ryan Birrell | SRU 21 - NC 19 | (SRU by 2) |
| 09:46 | NC | MISSED 3 PTR by Marlon Bennett | ||
| REBOUND (OFF) by Joe Gallant | ||||
| 09:41 | NC | GOOD! LAYUP by Joe Gallant | SRU 21 - NC 21 | Tied |
| 09:26 | SRU | MISSED LAYUP by Davonta Valentine | ||
| REBOUND (OFF) by Davonta Valentine | ||||
| 09:20 | SRU | MISSED LAYUP by Isiah Pringle | ||
| REBOUND (DEF) by Marlon Bennett | ||||
| 09:07 | NC | GOOD! JUMPER by Michael Salis | NC 23 - SRU 21 | (NC by 2) |
| 08:53 | SRU | GOOD! 3 PTR by Isiah Pringle | SRU 24 - NC 23 | (SRU by 1) |
| ASSIST by Davonta Valentine | ||||
| 08:29 | NC | TURNOVR by Sam Horning | ||
| 08:28 | SRU | STEAL by Isiah Pringle | ||
| 08:24 | SRU | MISSED LAYUP by Davonta Valentine | ||
| REBOUND (DEF) by Joe Gallant | ||||
| 08:16 | NC | TIMEOUT TEAM | ||
| 07:54 | NC | GOOD! JUMPER by Justin Kuntz (in the paint) | NC 25 - SRU 24 | (NC by 1) |
| 07:33 | SRU | GOOD! JUMPER by Jeff Bielefeld | SRU 26 - NC 25 | (SRU by 1) |
| ASSIST by Ryan Birrell | ||||
| 07:20 | SRU | FOUL by Jeff Bielefeld (1) | ||
| 07:16 | NC | MISSED 3 PTR by Justin Kuntz | ||
| REBOUND (DEF) by Brendan Canova | ||||
| 06:58 | SRU | GOOD! 3 PTR by Isiah Pringle | SRU 29 - NC 25 | (SRU by 4) |
| ASSIST by William Smiley | ||||
| 06:44 | SRU | FOUL by William Smiley (1) | ||
| 06:38 | NC | GOOD! LAYUP by Michael Salis | SRU 29 - NC 27 | (SRU by 2) |
| 06:28 | SRU | GOOD! LAYUP by William Smiley | SRU 31 - NC 27 | (SRU by 4) |
| ASSIST by Ryan Birrell | ||||
| 06:08 | NC | TURNOVR by Michael Salis | ||
| 06:06 | SRU | STEAL by Scott St. Lawrence | ||
| 06:03 | SRU | GOOD! LAYUP by Brendan Canova (fastbreak) | SRU 33 - NC 27 | (SRU by 6) |
| ASSIST by Ryan Birrell | ||||
| 05:59 | NC | TIMEOUT 30sec | ||
| 05:48 | SRU | FOUL by Ryan Birrell (1) | ||
| 05:48 | NC | MISSED FT SHOT by Michael Salis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:48 | NC | MISSED FT SHOT by Michael Salis | ||
| REBOUND (DEF) by Ryan Birrell | ||||
| 05:33 | SRU | MISSED LAYUP by William Smiley | ||
| 05:33 | NC | BLOCK by Matt Langadas | ||
| REBOUND (DEF) by Matt Langadas | ||||
| 05:19 | NC | GOOD! JUMPER by Ryan Sheehan (in the paint) | SRU 33 - NC 29 | (SRU by 4) |
| 05:19 | SRU | FOUL by Scott St. Lawrence (1) | ||
| 05:19 | NC | MISSED FT SHOT by Ryan Sheehan | ||
| REBOUND (DEF) by Ryan Birrell | ||||
| 05:06 | NC | FOUL by Justin Kuntz (1) | ||
| 05:06 | SRU | MISSED FT SHOT by Ryan Birrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:06 | SRU | GOOD! FT SHOT by Ryan Birrell | SRU 34 - NC 29 | (SRU by 5) |
| 04:58 | NC | MISSED 3 PTR by Marlon Bennett | ||
| REBOUND (DEF) by Brendan Canova | ||||
| 04:52 | SRU | GOOD! LAYUP by Isiah Pringle (fastbreak) | SRU 36 - NC 29 | (SRU by 7) |
| ASSIST by Brendan Canova | ||||
| 04:43 | NC | MISSED JUMPER by Ryan Sheehan | ||
| REBOUND (OFF) by Marlon Bennett | ||||
| 04:39 | NC | MISSED JUMPER by Marlon Bennett | ||
| REBOUND (DEF) by William Smiley | ||||
| 04:18 | SRU | GOOD! 3 PTR by Isiah Pringle | SRU 39 - NC 29 | (SRU by 10) |
| 04:07 | SRU | FOUL by Brendan Canova (1) | ||
| 04:07 | NC | GOOD! FT SHOT by Justin Kuntz | SRU 39 - NC 30 | (SRU by 9) |
| 04:07 | NC | GOOD! FT SHOT by Justin Kuntz | SRU 39 - NC 31 | (SRU by 8) |
| 03:57 | SRU | GOOD! LAYUP by William Smiley | SRU 41 - NC 31 | (SRU by 10) |
| 03:37 | NC | MISSED JUMPER by Matt Langadas | ||
| REBOUND (DEF) by Brendan Canova | ||||
| 03:30 | SRU | TURNOVR by Brendan Canova | ||
| 03:30 | NC | STEAL by Jessy Michaud | ||
| 03:26 | NC | GOOD! LAYUP by Ryan Sheehan | SRU 41 - NC 33 | (SRU by 8) |
| ASSIST by Jessy Michaud | ||||
| 03:06 | SRU | MISSED JUMPER by Joshua Hohlfelder | ||
| REBOUND (DEF) by Matt Langadas | ||||
| 02:51 | NC | MISSED JUMPER by Justin Kuntz | ||
| REBOUND (DEF) by Ryan Birrell | ||||
| 02:38 | SRU | MISSED 3 PTR by William Smiley | ||
| REBOUND (DEF) by Justin Kuntz | ||||
| 02:25 | NC | GOOD! LAYUP by Matt Langadas | SRU 41 - NC 35 | (SRU by 6) |
| 02:14 | SRU | FOUL by Isiah Pringle (1) | ||
| 02:14 | SRU | TURNOVR by Isiah Pringle | ||
| 02:12 | SRU | FOUL by Ryan Birrell (2) | ||
| 02:12 | NC | GOOD! FT SHOT by Jessy Michaud | SRU 41 - NC 36 | (SRU by 5) |
| 02:12 | NC | GOOD! FT SHOT by Jessy Michaud | SRU 41 - NC 37 | (SRU by 4) |
| 01:51 | SRU | MISSED JUMPER by Ryan Birrell | ||
| REBOUND (OFF) by William Smiley | ||||
| 01:48 | SRU | GOOD! LAYUP by William Smiley | SRU 43 - NC 37 | (SRU by 6) |
| 01:41 | NC | TURNOVR by Ryan Sheehan | ||
| 01:18 | SRU | MISSED 3 PTR by Brendan Canova | ||
| 01:18 | NC | BLOCK by Jalen Graham | ||
| REBOUND (OFF) by Brendan Canova | ||||
| 01:11 | SRU | GOOD! LAYUP by William Smiley | SRU 45 - NC 37 | (SRU by 8) |
| 01:06 | SRU | FOUL by Ryan Birrell (3) | ||
| 01:06 | NC | GOOD! FT SHOT by Jalen Graham | SRU 45 - NC 38 | (SRU by 7) |
| 01:06 | NC | MISSED FT SHOT by Jalen Graham | ||
| REBOUND (DEF) by Brendan Canova | ||||
| 00:47 | NC | FOUL by Jessy Michaud (1) | ||
| 00:47 | SRU | GOOD! FT SHOT by William Smiley | SRU 46 - NC 38 | (SRU by 8) |
| 00:47 | SRU | MISSED FT SHOT by William Smiley | ||
| REBOUND (OFF) by Jeff Bielefeld | ||||
| 00:44 | SRU | MISSED JUMPER by Jeff Bielefeld | ||
| REBOUND (OFF) by William Smiley | ||||
| 00:41 | SRU | MISSED TIP-IN by William Smiley | ||
| REBOUND (DEF) by Jessy Michaud | ||||
| 00:32 | NC | TURNOVR by Justin Kuntz | ||
| 00:31 | SRU | STEAL by William Smiley | ||
| 00:27 | SRU | GOOD! LAYUP by Brendan Canova (fastbreak) | SRU 48 - NC 38 | (SRU by 10) |
| ASSIST by William Smiley | ||||
| 00:00 | NC | GOOD! LAYUP by Joe Gallant | SRU 48 - NC 40 | (SRU by 8) |
| ASSIST by Jalen Graham |
| 19:47 | NC | MISSED JUMPER by Matt Langadas | SRU 48 - NC 40 | (SRU by 8) |
| 19:47 | SRU | BLOCK by Jeff Bielefeld | ||
| REBOUND (DEF) by Jeff Bielefeld | ||||
| 19:27 | SRU | TURNOVR by Jeff Bielefeld | ||
| 19:27 | NC | STEAL by Michael Salis | ||
| 19:21 | NC | MISSED JUMPER by Jessy Michaud | ||
| REBOUND (OFF) by Jessy Michaud | ||||
| 19:19 | NC | MISSED JUMPER by Jessy Michaud | ||
| 19:19 | SRU | BLOCK by William Smiley | ||
| REBOUND (OFF) by Michael Salis | ||||
| 19:10 | NC | TURNOVR by Michael Salis | ||
| 19:09 | SRU | STEAL by Ryan Birrell | ||
| 19:06 | SRU | TURNOVR by Jeff Bielefeld | ||
| 19:05 | NC | STEAL by Michael Salis | ||
| 19:01 | NC | GOOD! LAYUP by Michael Salis | SRU 48 - NC 42 | (SRU by 6) |
| 18:40 | SRU | GOOD! LAYUP by Ryan Birrell | SRU 50 - NC 42 | (SRU by 8) |
| 18:30 | NC | TIMEOUT TEAM | ||
| 18:11 | NC | GOOD! LAYUP by Matt Langadas | SRU 50 - NC 44 | (SRU by 6) |
| ASSIST by Michael Salis | ||||
| 17:56 | SRU | MISSED LAYUP by Jeff Bielefeld | ||
| 17:56 | NC | BLOCK by Matt Langadas | ||
| REBOUND (OFF) by Jeff Bielefeld | ||||
| 17:54 | NC | FOUL by Nick Brown (3) | ||
| 17:54 | SRU | MISSED FT SHOT by Jeff Bielefeld | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:54 | SRU | GOOD! FT SHOT by Jeff Bielefeld | SRU 51 - NC 44 | (SRU by 7) |
| 17:41 | NC | MISSED 3 PTR by Ryan Sheehan | ||
| REBOUND (DEF) by Isiah Pringle | ||||
| 17:27 | SRU | MISSED LAYUP by Ryan Birrell | ||
| REBOUND (OFF) by Jeff Bielefeld | ||||
| 17:20 | SRU | MISSED 3 PTR by Isiah Pringle | ||
| REBOUND (OFF) by William Smiley | ||||
| 17:16 | SRU | TURNOVR by William Smiley | ||
| 17:14 | NC | STEAL by Nick Brown | ||
| 17:10 | NC | MISSED LAYUP by Jessy Michaud | ||
| REBOUND (DEF) by Ryan Birrell | ||||
| 17:04 | SRU | GOOD! LAYUP by William Smiley (fastbreak) | SRU 53 - NC 44 | (SRU by 9) |
| ASSIST by Ryan Birrell | ||||
| 16:46 | NC | MISSED LAYUP by Nick Brown | ||
| 16:46 | SRU | BLOCK by William Smiley | ||
| REBOUND (DEF) by Isiah Pringle | ||||
| 16:40 | NC | FOUL by Jessy Michaud (2) | ||
| 16:40 | SRU | GOOD! FT SHOT by Isiah Pringle | SRU 54 - NC 44 | (SRU by 10) |
| 16:40 | SRU | GOOD! FT SHOT by Isiah Pringle | SRU 55 - NC 44 | (SRU by 11) |
| 16:23 | NC | FOUL by Ryan Sheehan (2) | ||
| 16:23 | NC | TURNOVR by Ryan Sheehan | ||
| 16:02 | SRU | GOOD! 3 PTR by Isiah Pringle | SRU 58 - NC 44 | (SRU by 14) |
| ASSIST by William Smiley | ||||
| 15:55 | SRU | FOUL by Jeff Bielefeld (2) | ||
| 15:55 | NC | GOOD! FT SHOT by Matt Langadas | SRU 58 - NC 45 | (SRU by 13) |
| 15:55 | NC | MISSED FT SHOT by Matt Langadas | ||
| REBOUND (DEF) by William Smiley | ||||
| 15:51 | SRU | TURNOVR by William Smiley | ||
| 15:51 | NC | STEAL by Jessy Michaud | ||
| 15:48 | NC | GOOD! LAYUP by Jessy Michaud | SRU 58 - NC 47 | (SRU by 11) |
| 15:48 | SRU | FOUL by William Smiley (2) | ||
| 15:48 | NC | GOOD! FT SHOT by Jessy Michaud | SRU 58 - NC 48 | (SRU by 10) |
| 15:38 | SRU | MISSED LAYUP by Ryan Birrell | ||
| 15:38 | NC | BLOCK by Michael Salis | ||
| REBOUND (OFF) by Jeff Bielefeld | ||||
| 15:37 | NC | FOUL by Jessy Michaud (3) | ||
| 15:28 | SRU | MISSED 3 PTR by Brendan Canova | ||
| REBOUND (DEF) by Joe Gallant | ||||
| 15:20 | NC | MISSED LAYUP by Jessy Michaud | ||
| REBOUND (DEF) by William Smiley | ||||
| 14:59 | SRU | MISSED 3 PTR by Ryan Birrell | ||
| REBOUND (OFF) by Brendan Canova | ||||
| 14:47 | SRU | TURNOVR by Ryan Birrell | ||
| 14:46 | NC | STEAL by Michael Salis | ||
| 14:41 | SRU | TIMEOUT 30sec | ||
| 14:14 | NC | GOOD! 3 PTR by Ryan Sheehan | SRU 58 - NC 51 | (SRU by 7) |
| ASSIST by Michael Salis | ||||
| 13:45 | NC | FOUL by Joe Gallant (1) | ||
| 13:45 | SRU | GOOD! FT SHOT by William Smiley | SRU 59 - NC 51 | (SRU by 8) |
| 13:45 | SRU | GOOD! FT SHOT by William Smiley | SRU 60 - NC 51 | (SRU by 9) |
| 13:40 | SRU | FOUL by Isiah Pringle (2) | ||
| 13:34 | NC | GOOD! LAYUP by Joe Gallant | SRU 60 - NC 53 | (SRU by 7) |
| 13:13 | NC | FOUL by Joe Gallant (2) | ||
| 13:13 | SRU | GOOD! FT SHOT by Jeff Bielefeld | SRU 61 - NC 53 | (SRU by 8) |
| 13:13 | SRU | GOOD! FT SHOT by Jeff Bielefeld | SRU 62 - NC 53 | (SRU by 9) |
| 13:04 | NC | MISSED 3 PTR by Marlon Bennett | ||
| REBOUND (DEF) by Scott St. Lawrence | ||||
| 12:52 | SRU | MISSED 3 PTR by Isiah Pringle | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:32 | NC | MISSED 3 PTR by Sam Horning | ||
| REBOUND (OFF) by Jalen Graham | ||||
| 12:28 | SRU | FOUL by Davonta Valentine (1) | ||
| 12:16 | NC | MISSED JUMPER by Joe Gallant | ||
| REBOUND (DEF) by Scott St. Lawrence | ||||
| 11:52 | SRU | MISSED 3 PTR by Isiah Pringle | ||
| REBOUND (OFF) by Davonta Valentine | ||||
| 11:49 | SRU | MISSED JUMPER by Scott St. Lawrence | ||
| 11:49 | NC | BLOCK by Joe Gallant | ||
| REBOUND (OFF) by Davonta Valentine | ||||
| 11:45 | SRU | MISSED JUMPER by Davonta Valentine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:36 | NC | TURNOVR by Jalen Graham | ||
| 11:08 | SRU | TURNOVR by Isiah Pringle | ||
| 10:54 | NC | GOOD! JUMPER by Marlon Bennett | SRU 62 - NC 55 | (SRU by 7) |
| 10:48 | SRU | TURNOVR by Brendan Canova | ||
| 10:47 | NC | STEAL by Marlon Bennett | ||
| 10:42 | NC | MISSED LAYUP by Jalen Graham | ||
| REBOUND (DEF) by Joshua Hohlfelder | ||||
| 10:42 | NC | FOUL by Joe Gallant (3) | ||
| 10:42 | SRU | GOOD! FT SHOT by Joshua Hohlfelder | SRU 63 - NC 55 | (SRU by 8) |
| 10:42 | SRU | GOOD! FT SHOT by Joshua Hohlfelder | SRU 64 - NC 55 | (SRU by 9) |
| 10:26 | SRU | FOUL by William Smiley (3) | ||
| 10:15 | NC | MISSED JUMPER by Justin Kuntz | ||
| 10:15 | SRU | BLOCK by Joshua Hohlfelder | ||
| REBOUND (DEF) by William Smiley | ||||
| 10:09 | SRU | TURNOVR by William Smiley | ||
| 10:08 | NC | TURNOVR by Jalen Graham | ||
| 10:07 | SRU | STEAL by Davonta Valentine | ||
