Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Nick Brown | f | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 9 |
33 | Ryan Sheehan | f | 2-14 | 0-3 | 2-2 | 0-7 | 7 | 2 | 6 | 2 | 3 | 0 | 0 | 31 |
12 | Jessy Michaud | g | 4-11 | 1-3 | 2-3 | 2-1 | 3 | 5 | 11 | 4 | 2 | 1 | 1 | 20 |
22 | Michael Salis | g | 0-6 | 0-1 | 4-4 | 6-5 | 11 | 4 | 4 | 1 | 2 | 1 | 0 | 21 |
32 | Matt Langadas | g | 6-11 | 0-1 | 4-6 | 3-1 | 4 | 0 | 16 | 0 | 3 | 0 | 1 | 27 |
03 | Justin Kuntz | - | 1-4 | 0-0 | 0-0 | 2-0 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 18 |
04 | Marlon Bennett | - | 6-14 | 4-12 | 2-2 | 0-1 | 1 | 2 | 18 | 1 | 0 | 0 | 2 | 22 |
10 | Jalen Graham | - | 4-8 | 1-2 | 1-6 | 1-5 | 6 | 3 | 10 | 3 | 3 | 1 | 1 | 22 |
14 | D. Jean-Pierre | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | Joe Gallant | - | 2-8 | 0-0 | 4-5 | 7-3 | 10 | 0 | 8 | 1 | 1 | 1 | 0 | 15 |
45 | Chris Johnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
55 | Craig Merrick | - | 2-6 | 2-5 | 0-0 | 1-2 | 3 | 1 | 6 | 0 | 1 | 0 | 1 | 12 |
TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 28-85 | 8-27 | 19-28 | 25-27 | 52 | 22 | 83 | 12 | 16 | 5 | 7 | 200 | |
32.9% | 29.6% | 67.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-39 | 4-14 | 9-14 | |||||||||||
30.8% | 28.6% | 64.3% | ||||||||||||
2nd Half: | 16-46 | 4-13 | 10-14 | |||||||||||
34.8% | 30.8% | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Andre Makris | f | 11-17 | 4-7 | 1-4 | 3-5 | 8 | 4 | 27 | 1 | 5 | 4 | 1 | 36 |
50 | Tanner McEntee | f | 4-7 | 0-1 | 1-2 | 2-8 | 10 | 1 | 9 | 0 | 3 | 0 | 3 | 22 |
10 | Lance Greene | g | 1-2 | 0-0 | 0-1 | 0-3 | 3 | 1 | 2 | 4 | 1 | 1 | 1 | 25 |
11 | Lachlan Magee | g | 3-14 | 0-1 | 0-1 | 2-7 | 9 | 3 | 6 | 3 | 4 | 3 | 1 | 34 |
21 | John Henault | g | 5-9 | 2-3 | 2-2 | 0-3 | 3 | 4 | 14 | 2 | 2 | 1 | 0 | 17 |
03 | Nick Maglio | - | 2-2 | 0-0 | 2-3 | 0-0 | 0 | 1 | 6 | 3 | 0 | 1 | 1 | 14 |
20 | Tyler Burkhart | - | 5-9 | 1-2 | 2-2 | 1-5 | 6 | 4 | 13 | 4 | 1 | 0 | 1 | 22 |
23 | Mike Alvarez | - | 1-3 | 0-0 | 1-1 | 1-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
33 | Bennett Knowlton | - | 4-7 | 1-4 | 4-4 | 0-6 | 6 | 3 | 13 | 1 | 1 | 2 | 1 | 26 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 2 | - | - | - |
Totals.............. | - | 36-70 | 8-18 | 13-20 | 11-37 | 48 | 21 | 93 | 19 | 19 | 12 | 9 | 200 | |
51.4% | 44.4% | 65.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 21-38 | 8-12 | 4-5 | |||||||||||
55.3% | 66.7% | 80.0% | ||||||||||||
2nd Half: | 15-32 | 0-6 | 9-15 | |||||||||||
46.9% | 0.0% | 60.0% |
Score by Periods | 1st | 2nd | Total | |
Nichols | 37 | 46 | 83 | Record: (9-11, 7-6 CCC) |
Endicott | 54 | 39 | 93 | Record: (12-7, 7-5 CCC) |
Officials: Gary Pucino, Joe Dias, Paul Clappin
Technical fouls: Nichols-None. Endicott-None. Attendance: 225 Commonwealth Coast Conference (CCC) game |
Play-by-Play |
19:52 | EC | GOOD! 3 PTR by Andre Makris | EC 3 - NC 0 | (EC by 3) |
ASSIST by John Henault | ||||
19:18 | NC | GOOD! LAYUP by Matt Langadas | EC 3 - NC 2 | (EC by 1) |
19:14 | EC | TURNOVR by Lachlan Magee | ||
19:03 | NC | TURNOVR by Jessy Michaud | ||
18:54 | EC | GOOD! 3 PTR by Andre Makris | EC 6 - NC 2 | (EC by 4) |
ASSIST by Lance Greene | ||||
18:35 | NC | MISSED JUMPER by Michael Salis | ||
18:35 | EC | BLOCK by Lance Greene | ||
REBOUND (OFF) by Michael Salis | ||||
18:28 | NC | MISSED JUMPER by Ryan Sheehan | ||
REBOUND (OFF) by Matt Langadas | ||||
18:22 | NC | GOOD! TIP-IN by Matt Langadas | EC 6 - NC 4 | (EC by 2) |
18:17 | NC | FOUL by Nick Brown (1) | ||
17:56 | NC | FOUL by Nick Brown (2) | ||
17:56 | EC | MISSED FT SHOT by Tanner McEntee | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:56 | EC | GOOD! FT SHOT by Tanner McEntee | EC 7 - NC 4 | (EC by 3) |
17:43 | EC | FOUL by Andre Makris (1) | ||
17:43 | NC | GOOD! FT SHOT by Ryan Sheehan | EC 7 - NC 5 | (EC by 2) |
17:43 | NC | GOOD! FT SHOT by Ryan Sheehan | EC 7 - NC 6 | (EC by 1) |
17:35 | EC | MISSED LAYUP by Tanner McEntee | ||
REBOUND (DEF) by Ryan Sheehan | ||||
17:28 | NC | GOOD! LAYUP by Jessy Michaud (fastbreak) | NC 8 - EC 7 | (NC by 1) |
17:16 | EC | GOOD! 3 PTR by John Henault | EC 10 - NC 8 | (EC by 2) |
ASSIST by Lachlan Magee | ||||
17:01 | NC | TURNOVR by Matt Langadas | ||
16:55 | EC | TURNOVR by Lachlan Magee | ||
16:42 | NC | MISSED LAYUP by Ryan Sheehan | ||
REBOUND (DEF) by Lachlan Magee | ||||
16:38 | NC | FOUL by Jessy Michaud (1) | ||
16:36 | EC | MISSED JUMPER by Lachlan Magee | ||
REBOUND (DEF) by Michael Salis | ||||
16:27 | NC | MISSED LAYUP by Matt Langadas | ||
16:26 | EC | BLOCK by John Henault | ||
REBOUND (DEF) by John Henault | ||||
16:18 | EC | MISSED JUMPER by Tanner McEntee | ||
REBOUND (DEF) by Nick Brown | ||||
16:06 | EC | FOUL by John Henault (1) | ||
15:56 | NC | MISSED LAYUP by Ryan Sheehan | ||
15:56 | EC | BLOCK by Bennett Knowlton | ||
REBOUND (DEF) by John Henault | ||||
15:51 | EC | GOOD! JUMPER by John Henault (fastbreak) | EC 12 - NC 8 | (EC by 4) |
15:47 | NC | TIMEOUT TEAM | ||
15:35 | NC | GOOD! 3 PTR by Jessy Michaud | EC 12 - NC 11 | (EC by 1) |
15:17 | EC | GOOD! JUMPER by Lance Greene | EC 14 - NC 11 | (EC by 3) |
15:04 | NC | MISSED LAYUP by Ryan Sheehan | ||
REBOUND (DEF) by Tanner McEntee | ||||
14:57 | EC | MISSED JUMPER by John Henault | ||
REBOUND (DEF) by Ryan Sheehan | ||||
14:48 | NC | MISSED 3 PTR by Ryan Sheehan | ||
REBOUND (OFF) by Michael Salis | ||||
14:37 | NC | MISSED JUMPER by Michael Salis | ||
REBOUND (DEF) by Lance Greene | ||||
14:22 | EC | GOOD! JUMPER by Andre Makris | EC 16 - NC 11 | (EC by 5) |
14:05 | NC | MISSED LAYUP by Jessy Michaud | ||
REBOUND (DEF) by Andre Makris | ||||
14:03 | NC | FOUL by Jessy Michaud (2) | ||
13:50 | EC | GOOD! LAYUP by John Henault | EC 18 - NC 11 | (EC by 7) |
13:44 | NC | MISSED 3 PTR by Marlon Bennett | ||
REBOUND (DEF) by Tyler Burkhart | ||||
13:35 | EC | GOOD! JUMPER by Tyler Burkhart (fastbreak) | EC 20 - NC 11 | (EC by 9) |
13:22 | NC | MISSED 3 PTR by Ryan Sheehan | ||
REBOUND (DEF) by Tyler Burkhart | ||||
13:13 | EC | GOOD! 3 PTR by John Henault | EC 23 - NC 11 | (EC by 12) |
ASSIST by Tyler Burkhart | ||||
13:08 | NC | TIMEOUT TEAM | ||
12:58 | NC | MISSED LAYUP by Justin Kuntz | ||
REBOUND (DEF) by Andre Makris | ||||
12:51 | EC | GOOD! 3 PTR by Andre Makris | EC 26 - NC 11 | (EC by 15) |
ASSIST by Tyler Burkhart | ||||
12:35 | NC | MISSED 3 PTR by Marlon Bennett | ||
REBOUND (OFF) by Jalen Graham | ||||
12:28 | NC | GOOD! 3 PTR by Craig Merrick | EC 26 - NC 14 | (EC by 12) |
ASSIST by Jalen Graham | ||||
12:13 | EC | GOOD! 3 PTR by Andre Makris | EC 29 - NC 14 | (EC by 15) |
ASSIST by Lance Greene | ||||
11:53 | NC | GOOD! 3 PTR by Craig Merrick | EC 29 - NC 17 | (EC by 12) |
ASSIST by Marlon Bennett | ||||
11:36 | NC | FOUL by Jalen Graham (1) | ||
11:36 | EC | GOOD! FT SHOT by John Henault | EC 30 - NC 17 | (EC by 13) |
11:36 | EC | GOOD! FT SHOT by John Henault | EC 31 - NC 17 | (EC by 14) |
11:24 | NC | MISSED LAYUP by Joe Gallant | ||
11:24 | EC | BLOCK by Lachlan Magee | ||
REBOUND (DEF) by Bennett Knowlton | ||||
11:18 | EC | MISSED 3 PTR by Bennett Knowlton | ||
REBOUND (DEF) by Craig Merrick | ||||
11:02 | NC | MISSED JUMPER by Joe Gallant | ||
REBOUND (OFF) by Joe Gallant | ||||
10:59 | NC | MISSED LAYUP by Joe Gallant | ||
10:59 | EC | BLOCK by Nick Maglio | ||
REBOUND (OFF) by Joe Gallant | ||||
10:57 | EC | FOUL by Bennett Knowlton (1) | ||
10:57 | NC | GOOD! FT SHOT by Joe Gallant | EC 31 - NC 18 | (EC by 13) |
10:57 | NC | MISSED FT SHOT by Joe Gallant | ||
REBOUND (DEF) by (DEADBALL) | ||||
10:55 | NC | FOUL by Justin Kuntz (1) | ||
10:42 | EC | GOOD! LAYUP by Lachlan Magee | EC 33 - NC 18 | (EC by 15) |
10:34 | NC | MISSED 3 PTR by Marlon Bennett | ||
10:24 | NC | MISSED FT SHOT by Jalen Graham | ||
10:24 | EC | FOUL by Tyler Burkhart (1) | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:24 | NC | GOOD! FT SHOT by Jalen Graham | EC 33 - NC 19 | (EC by 14) |
REBOUND (OFF) by Joe Gallant | ||||
10:04 | EC | GOOD! LAYUP by Tyler Burkhart | EC 35 - NC 19 | (EC by 16) |
09:43 | NC | MISSED JUMPER by Joe Gallant | ||
REBOUND (DEF) by Bennett Knowlton | ||||
09:22 | EC | GOOD! 3 PTR by Tyler Burkhart | EC 38 - NC 19 | (EC by 19) |
ASSIST by Lachlan Magee | ||||
09:10 | NC | MISSED LAYUP by Jalen Graham | ||
REBOUND (DEF) by Tanner McEntee | ||||
09:03 | EC | GOOD! LAYUP by Lachlan Magee (fastbreak) | EC 40 - NC 19 | (EC by 21) |
ASSIST by Nick Maglio | ||||
09:00 | NC | TIMEOUT TEAM | ||
08:44 | NC | MISSED JUMPER by Ryan Sheehan | ||
REBOUND (OFF) by Michael Salis | ||||
08:40 | EC | FOUL by John Henault (2) | ||
08:40 | NC | GOOD! FT SHOT by Michael Salis | EC 40 - NC 20 | (EC by 20) |
08:40 | NC | GOOD! FT SHOT by Michael Salis | EC 40 - NC 21 | (EC by 19) |
08:32 | EC | GOOD! LAYUP by Andre Makris (fastbreak) | EC 42 - NC 21 | (EC by 21) |
ASSIST by Lance Greene | ||||
08:24 | NC | TURNOVR by Matt Langadas | ||
08:10 | EC | TURNOVR by Tyler Burkhart | ||
08:10 | EC | FOUL by Tyler Burkhart (2) | ||
07:57 | NC | MISSED 3 PTR by Michael Salis | ||
REBOUND (DEF) by Bennett Knowlton | ||||
07:43 | EC | MISSED 3 PTR by Lachlan Magee | ||
REBOUND (DEF) by Michael Salis | ||||
07:26 | NC | GOOD! LAYUP by Matt Langadas | EC 42 - NC 23 | (EC by 19) |
07:20 | EC | TURNOVR by Andre Makris | ||
07:19 | NC | MISSED JUMPER by Justin Kuntz | ||
REBOUND (OFF) by Michael Salis | ||||
07:12 | NC | GOOD! LAYUP by Justin Kuntz | EC 42 - NC 25 | (EC by 17) |
06:56 | EC | TURNOVR by (TEAM) | ||
06:37 | NC | MISSED 3 PTR by Jessy Michaud | ||
REBOUND (DEF) by Tyler Burkhart | ||||
06:25 | EC | TURNOVR by Bennett Knowlton | ||
06:25 | EC | FOUL by Bennett Knowlton (2) | ||
06:25 | EC | TIMEOUT TEAM | ||
06:16 | NC | TURNOVR by Michael Salis | ||
06:16 | NC | FOUL by Michael Salis (1) | ||
06:08 | EC | MISSED LAYUP by Lachlan Magee | ||
06:07 | EC | MISSED TIP-IN by Andre Makris | ||
REBOUND (OFF) by Andre Makris | ||||
REBOUND (DEF) by Michael Salis | ||||
05:38 | NC | TURNOVR by Matt Langadas | ||
05:15 | EC | TURNOVR by Lance Greene | ||
05:10 | NC | GOOD! LAYUP by Jessy Michaud | EC 42 - NC 27 | (EC by 15) |
05:10 | EC | FOUL by Lachlan Magee (1) | ||
05:10 | NC | GOOD! FT SHOT by Jessy Michaud | EC 42 - NC 28 | (EC by 14) |
05:02 | EC | MISSED LAYUP by Lachlan Magee | ||
05:02 | NC | BLOCK by Jessy Michaud | ||
REBOUND (DEF) by Jalen Graham | ||||
04:49 | NC | MISSED LAYUP by Jessy Michaud | ||
04:49 | EC | BLOCK by Andre Makris | ||
REBOUND (DEF) by Lance Greene | ||||
04:42 | EC | GOOD! 3 PTR by Bennett Knowlton | EC 45 - NC 28 | (EC by 17) |
ASSIST by Lachlan Magee | ||||
04:33 | NC | GOOD! 3 PTR by Marlon Bennett | EC 45 - NC 31 | (EC by 14) |
ASSIST by Jessy Michaud | ||||
04:19 | EC | GOOD! LAYUP by Andre Makris | EC 47 - NC 31 | (EC by 16) |
04:12 | EC | FOUL by Lance Greene (1) | ||
04:12 | NC | MISSED FT SHOT by Jalen Graham | ||
REBOUND (DEF) by Lachlan Magee | ||||
03:45 | EC | MISSED JUMPER by Lachlan Magee | ||
REBOUND (DEF) by Jalen Graham | ||||
03:37 | NC | GOOD! LAYUP by Jalen Graham (fastbreak) | EC 47 - NC 33 | (EC by 14) |
ASSIST by Ryan Sheehan | ||||
03:24 | EC | MISSED 3 PTR by Andre Makris | ||
REBOUND (DEF) by Craig Merrick | ||||
03:14 | NC | TURNOVR by Craig Merrick | ||
03:13 | EC | STEAL by Andre Makris | ||
03:11 | EC | MISSED LAYUP by Mike Alvarez | ||
REBOUND (DEF) by Ryan Sheehan | ||||
03:09 | NC | TURNOVR by Ryan Sheehan | ||
03:08 | EC | STEAL by Lance Greene | ||
03:00 | EC | MISSED LAYUP by Lachlan Magee | ||
REBOUND (DEF) by Jessy Michaud | ||||
02:56 | NC | GOOD! LAYUP by Jalen Graham (fastbreak) | EC 47 - NC 35 | (EC by 12) |
ASSIST by Jessy Michaud | ||||
02:54 | EC | TIMEOUT TEAM | ||
02:34 | EC | TURNOVR by Tanner McEntee | ||
02:23 | NC | TURNOVR by Ryan Sheehan | ||
02:21 | EC | STEAL by Tanner McEntee | ||
02:14 | EC | MISSED JUMPER by Andre Makris | ||
REBOUND (OFF) by Mike Alvarez | ||||
02:11 | EC | GOOD! LAYUP by Mike Alvarez | EC 49 - NC 35 | (EC by 14) |
02:11 | NC | FOUL by Jessy Michaud (3) | ||
02:11 | EC | GOOD! FT SHOT by Mike Alvarez | EC 50 - NC 35 | (EC by 15) |
02:04 | NC | MISSED 3 PTR by Craig Merrick | ||
REBOUND (OFF) by Matt Langadas | ||||
01:55 | EC | FOUL by Tanner McEntee (1) | ||
01:55 | NC | MISSED FT SHOT by Jalen Graham | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:55 | NC | MISSED FT SHOT by Jalen Graham | ||
REBOUND (DEF) by Tanner McEntee | ||||
01:40 | EC | MISSED JUMPER by Lance Greene | ||
REBOUND (DEF) by Ryan Sheehan | ||||
01:30 | NC | MISSED 3 PTR by Marlon Bennett | ||
REBOUND (DEF) by Bennett Knowlton | ||||
01:18 | EC | MISSED JUMPER by Mike Alvarez | ||
REBOUND (DEF) by Matt Langadas | ||||
01:00 | NC | MISSED 3 PTR by Marlon Bennett | ||
REBOUND (DEF) by Bennett Knowlton | ||||
00:50 | EC | GOOD! JUMPER by Tanner McEntee (in the paint) | EC 52 - NC 35 | (EC by 17) |
ASSIST by Bennett Knowlton | ||||
00:42 | NC | TURNOVR by Ryan Sheehan | ||
00:42 | NC | FOUL by Ryan Sheehan (1) | ||
00:33 | EC | GOOD! LAYUP by Bennett Knowlton | EC 54 - NC 35 | (EC by 19) |
ASSIST by Mike Alvarez | ||||
00:03 | EC | FOUL by Andre Makris (2) | ||
00:03 | NC | GOOD! FT SHOT by Michael Salis | EC 54 - NC 36 | (EC by 18) |
00:03 | NC | GOOD! FT SHOT by Michael Salis | EC 54 - NC 37 | (EC by 17) |
00:00 | EC | MISSED 3 PTR by Tanner McEntee | ||
REBOUND (DEF) by Marlon Bennett |
19:46 | NC | MISSED LAYUP by Matt Langadas | EC 54 - NC 37 | (EC by 17) |
19:46 | EC | BLOCK by Andre Makris | ||
REBOUND (DEF) by Tanner McEntee | ||||
19:26 | EC | MISSED JUMPER by John Henault | ||
REBOUND (DEF) by Ryan Sheehan | ||||
19:13 | NC | GOOD! LAYUP by Matt Langadas | EC 54 - NC 39 | (EC by 15) |
ASSIST by Jessy Michaud | ||||
19:00 | EC | TURNOVR by Lachlan Magee | ||
19:00 | EC | FOUL by Lachlan Magee (2) | ||
18:50 | NC | MISSED 3 PTR by Jessy Michaud | ||
REBOUND (OFF) by Michael Salis | ||||
18:46 | NC | MISSED LAYUP by Michael Salis | ||
REBOUND (OFF) by Michael Salis | ||||
18:37 | NC | GOOD! LAYUP by Nick Brown | EC 54 - NC 41 | (EC by 13) |
ASSIST by Michael Salis | ||||
18:26 | EC | TURNOVR by Andre Makris | ||
18:24 | NC | STEAL by Nick Brown | ||
18:16 | NC | GOOD! LAYUP by Matt Langadas | EC 54 - NC 43 | (EC by 11) |
ASSIST by Jessy Michaud | ||||
17:51 | EC | MISSED 3 PTR by Andre Makris | ||
REBOUND (DEF) by Ryan Sheehan | ||||
17:40 | NC | MISSED JUMPER by Ryan Sheehan | ||
REBOUND (DEF) by Lachlan Magee | ||||
17:33 | EC | MISSED LAYUP by Lachlan Magee | ||
17:33 | NC | BLOCK by Michael Salis | ||
REBOUND (OFF) by (TEAM) | ||||
17:20 | EC | GOOD! JUMPER by John Henault | EC 56 - NC 43 | (EC by 13) |
17:17 | EC | TIMEOUT 30sec | ||
16:57 | NC | MISSED JUMPER by Matt Langadas | ||
REBOUND (DEF) by Andre Makris | ||||
16:38 | EC | MISSED 3 PTR by John Henault | ||
REBOUND (DEF) by (TEAM) | ||||
16:20 | NC | MISSED JUMPER by Nick Brown | ||
REBOUND (OFF) by Matt Langadas | ||||
16:19 | EC | FOUL by John Henault (3) | ||
16:19 | NC | GOOD! FT SHOT by Matt Langadas | EC 56 - NC 44 | (EC by 12) |
16:19 | NC | GOOD! FT SHOT by Matt Langadas | EC 56 - NC 45 | (EC by 11) |
16:07 | EC | GOOD! LAYUP by Andre Makris | EC 58 - NC 45 | (EC by 13) |
ASSIST by John Henault | ||||
15:58 | NC | TURNOVR by Michael Salis | ||
15:58 | NC | FOUL by Michael Salis (2) | ||
15:58 | NC | TIMEOUT 30sec | ||
15:50 | EC | TURNOVR by John Henault | ||
15:49 | NC | STEAL by Jessy Michaud | ||
15:45 | NC | GOOD! LAYUP by Matt Langadas | EC 58 - NC 47 | (EC by 11) |
ASSIST by Joe Gallant | ||||
15:28 | EC | TURNOVR by (TEAM) | ||
15:28 | EC | TIMEOUT TEAM | ||
15:21 | NC | TURNOVR by Jessy Michaud | ||
15:20 | EC | STEAL by Tanner McEntee | ||
15:12 | EC | GOOD! LAYUP by Tanner McEntee | EC 60 - NC 47 | (EC by 13) |
ASSIST by Andre Makris | ||||
14:50 | NC | MISSED LAYUP by Jessy Michaud | ||
14:50 | EC | BLOCK by Andre Makris | ||
REBOUND (OFF) by Jessy Michaud | ||||
14:35 | NC | MISSED 3 PTR by Matt Langadas | ||
REBOUND (DEF) by Bennett Knowlton | ||||
14:25 | NC | FOUL by Ryan Sheehan (2) | ||
14:25 | EC | GOOD! FT SHOT by Andre Makris | EC 61 - NC 47 | (EC by 14) |
14:25 | EC | MISSED FT SHOT by Andre Makris | ||
REBOUND (DEF) by Jalen Graham | ||||
14:19 | NC | GOOD! 3 PTR by Marlon Bennett | EC 61 - NC 50 | (EC by 11) |
ASSIST by Jalen Graham | ||||
13:46 | EC | GOOD! JUMPER by Bennett Knowlton | EC 63 - NC 50 | (EC by 13) |
ASSIST by Tyler Burkhart | ||||
13:34 | NC | GOOD! 3 PTR by Marlon Bennett | EC 63 - NC 53 | (EC by 10) |
ASSIST by Ryan Sheehan | ||||
13:26 | NC | FOUL by Jalen Graham (2) | ||
13:22 | EC | TIMEOUT 30sec | ||
13:12 | EC | GOOD! LAYUP by Andre Makris | EC 65 - NC 53 | (EC by 12) |
13:05 | NC | MISSED LAYUP by Joe Gallant | ||
13:05 | EC | BLOCK by Bennett Knowlton | ||
REBOUND (OFF) by Joe Gallant | ||||
12:59 | NC | MISSED 3 PTR by Craig Merrick | ||
REBOUND (OFF) by Craig Merrick | ||||
12:45 | NC | MISSED LAYUP by Ryan Sheehan | ||
12:45 | EC | BLOCK by Lachlan Magee | ||
REBOUND (DEF) by Tyler Burkhart | ||||
12:42 | NC | FOUL by Marlon Bennett (1) | ||
12:27 | EC | MISSED 3 PTR by Andre Makris | ||
REBOUND (DEF) by Joe Gallant | ||||
12:18 | NC | MISSED LAYUP by Craig Merrick | ||
REBOUND (DEF) by Lachlan Magee | ||||
12:09 | NC | FOUL by Craig Merrick (1) | ||
12:05 | EC | GOOD! JUMPER by Tyler Burkhart (in the paint) | EC 67 - NC 53 | (EC by 14) |
11:58 | NC | GOOD! JUMPER by Jalen Graham | EC 67 - NC 55 | (EC by 12) |
11:58 | EC | FOUL by Tyler Burkhart (3) | ||
11:58 | NC | MISSED FT SHOT by Jalen Graham | ||
REBOUND (DEF) by Andre Makris | ||||
11:55 | EC | TURNOVR by Andre Makris | ||
11:54 | NC | STEAL by Marlon Bennett | ||
11:51 | NC | TURNOVR by Jalen Graham | ||
11:50 | EC | STEAL by Tyler Burkhart | ||
11:48 | NC | FOUL by Justin Kuntz (2) | ||
11:48 | EC | GOOD! FT SHOT by Tyler Burkhart | EC 68 - NC 55 | (EC by 13) |
11:48 | EC | GOOD! FT SHOT by Tyler Burkhart | EC 69 - NC 55 | (EC by 14) |
11:38 | NC | GOOD! JUMPER by Marlon Bennett | EC 69 - NC 57 | (EC by 12) |
11:26 | EC | MISSED 3 PTR by Tyler Burkhart | ||
REBOUND (OFF) by Lachlan Magee | ||||
11:21 | EC | GOOD! LAYUP by Lachlan Magee | EC 71 - NC 57 | (EC by 14) |
11:10 | EC | FOUL by Andre Makris (3) | ||
11:10 | NC | GOOD! FT SHOT by Matt Langadas | EC 71 - NC 58 | (EC by 13) |
11:10 | NC | MISSED FT SHOT by Matt Langadas | ||
REBOUND (DEF) by Tanner McEntee | ||||
11:01 | EC | MISSED LAYUP by Lachlan Magee | ||
11:01 | NC | BLOCK by Joe Gallant | ||
REBOUND (OFF) by (TEAM) | ||||
10:58 | EC | MISSED JUMPER by Tyler Burkhart | ||
REBOUND (OFF) by Tanner McEntee | ||||
10:55 | EC | GOOD! LAYUP by Tanner McEntee | EC 73 - NC 58 | (EC by 15) |
10:35 | NC | MISSED JUMPER by Jalen Graham | ||
REBOUND (OFF) by Joe Gallant | ||||
10:30 | NC | TURNOVR by Joe Gallant | ||
10:30 | EC | STEAL by Lachlan Magee | ||
10:27 | EC | MISSED LAYUP by Lachlan Magee | ||
10:27 | NC | BLOCK by Justin Kuntz | ||
REBOUND (OFF) by Lachlan Magee | ||||
10:25 | EC | TURNOVR by Lachlan Magee | ||
10:25 | NC | STEAL by Matt Langadas | ||
10:01 | NC | MISSED LAYUP by Matt Langadas | ||
REBOUND (DEF) by Tanner McEntee | ||||
09:41 | EC | MISSED JUMPER by John Henault | ||
REBOUND (DEF) by Joe Gallant | ||||
09:24 | NC | MISSED LAYUP by Joe Gallant | ||
REBOUND (DEF) by Tanner McEntee | ||||
09:09 | EC | GOOD! JUMPER by Nick Maglio | EC 75 - NC 58 | (EC by 17) |
08:59 | NC | GOOD! LAYUP by Ryan Sheehan | EC 75 - NC 60 | (EC by 15) |
08:49 | EC | TURNOVR by John Henault | ||
08:47 | NC | STEAL by Marlon Bennett | ||
08:37 | NC | MISSED 3 PTR by Marlon Bennett | ||
REBOUND (DEF) by John Henault | ||||
08:24 | EC | GOOD! LAYUP by Tanner McEntee | EC 77 - NC 60 | (EC by 17) |
ASSIST by Nick Maglio | ||||
08:16 | NC | TIMEOUT TEAM | ||
08:03 | EC | FOUL by John Henault (4) | ||
08:00 | NC | MISSED 3 PTR by Craig Merrick | ||
REBOUND (OFF) by Justin Kuntz | ||||
07:54 | NC | TURNOVR by Justin Kuntz | ||
07:54 | EC | STEAL by Tanner McEntee | ||
07:43 | NC | FOUL by Michael Salis (3) | ||
07:43 | EC | MISSED FT SHOT by Andre Makris | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:43 | EC | MISSED FT SHOT by Andre Makris | ||
REBOUND (DEF) by Michael Salis | ||||
07:35 | EC | FOUL by Bennett Knowlton (3) | ||
07:35 | NC | GOOD! FT SHOT by Jessy Michaud | EC 77 - NC 61 | (EC by 16) |
07:35 | NC | MISSED FT SHOT by Jessy Michaud | ||
REBOUND (DEF) by Tanner McEntee | ||||
07:29 | EC | TURNOVR by Tanner McEntee | ||
07:29 | NC | STEAL by Craig Merrick | ||
07:15 | NC | MISSED LAYUP by Ryan Sheehan | ||
REBOUND (OFF) by Jessy Michaud | ||||
07:13 | NC | GOOD! TIP-IN by Jessy Michaud | EC 77 - NC 63 | (EC by 14) |
07:00 | NC | FOUL by Michael Salis (4) | ||
07:00 | EC | MISSED FT SHOT by Lance Greene | ||
