|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | John Durkin | * | 3-4 | 0-0 | 0-0 | 0-5 | 5 | 3 | 6 | 0 | 2 | 0 | 0 | 32 |
| 02 | Michael Connery | * | 4-11 | 1-7 | 0-0 | 0-3 | 3 | 1 | 9 | 0 | 1 | 1 | 2 | 25 |
| 11 | Sedale Jones | * | 4-10 | 1-3 | 6-6 | 1-7 | 8 | 4 | 15 | 4 | 4 | 1 | 0 | 30 |
| 24 | Lambros Papalambros | * | 11-15 | 3-4 | 1-1 | 1-6 | 7 | 2 | 26 | 6 | 2 | 0 | 1 | 36 |
| 31 | Matthew Russell | * | 2-5 | 0-0 | 1-2 | 4-3 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 25 |
| 03 | Jordan Vieira | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Ronsanto Campbell | - | 1-3 | 0-0 | 2-2 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 13 |
| 14 | Eric Guglielmello | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 7 |
| 15 | Brian Boyajian | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 23 | Abel Ribeiro | - | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 6 |
| 33 | Trae Weathers | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | Thomas McLean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Andrew Veilleux | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-59 | 5-20 | 10-11 | 6-32 | 38 | 18 | 69 | 13 | 17 | 3 | 8 | 200 | |
| 45.8% | 25.0% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 3-12 | 2-2 | |||||||||||
| 40.6% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 14-27 | 2-8 | 8-9 | |||||||||||
| 51.9% | 25.0% | 88.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Justin Kuntz | * | 5-14 | 2-5 | 6-7 | 1-2 | 3 | 4 | 18 | 2 | 3 | 0 | 1 | 33 |
| 14 | D. Jean-Pierre | * | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 22 | Michael Salis | * | 0-4 | 0-1 | 1-2 | 1-3 | 4 | 3 | 1 | 6 | 3 | 0 | 3 | 24 |
| 24 | Sam Horning | * | 1-4 | 0-3 | 1-2 | 1-2 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 20 |
| 33 | Ryan Sheehan | * | 6-15 | 0-3 | 5-6 | 0-3 | 3 | 3 | 17 | 1 | 4 | 0 | 0 | 28 |
| 04 | Marlon Bennett | - | 1-7 | 0-3 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 |
| 05 | Nick Brown | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Jalen Graham | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 16 |
| 12 | Jessy Michaud | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 32 | Matt Langadas | - | 1-2 | 0-0 | 2-2 | 1-1 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 13 |
| 42 | Joe Gallant | - | 1-3 | 0-0 | 1-2 | 3-5 | 8 | 1 | 3 | 1 | 3 | 1 | 1 | 26 |
| 55 | Craig Merrick | - | 4-9 | 3-6 | 0-0 | 0-4 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 19 |
| TM | Team | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-60 | 5-22 | 16-21 | 11-26 | 37 | 16 | 59 | 15 | 16 | 2 | 10 | 200 | |
| 31.7% | 22.7% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 1-12 | 7-9 | |||||||||||
| 33.3% | 8.3% | 77.8% | ||||||||||||
| 2nd Half: | 9-30 | 4-10 | 9-12 | |||||||||||
| 30.0% | 40.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Curry | 31 | 38 | 69 | Record: (2-3, 1-0) |
| Nichols | 28 | 31 | 59 | Record: (2-2, 0-1) |
|
Officials: Lamar Mitchell, Peter Duglenski, Daniel Murphy
Technical fouls: Curry-None. Nichols-None. Attendance: 255 |
Play-by-Play |
| 19:45 | NC | GOOD! JUMPER by Ryan Sheehan | NC 2 - CC 0 | (NC by 2) |
| ASSIST by D. Jean-Pierre | ||||
| 19:16 | CC | MISSED JUMPER by Sedale Jones | ||
| REBOUND (OFF) by Matthew Russell | ||||
| 19:07 | CC | GOOD! JUMPER by Matthew Russell | NC 2 - CC 2 | Tied |
| 18:56 | NC | TURNOVR by Michael Salis | ||
| 18:55 | CC | STEAL by Michael Connery | ||
| 18:48 | CC | MISSED JUMPER by Lambros Papalambros | ||
| REBOUND (DEF) by Michael Salis | ||||
| 18:40 | NC | GOOD! JUMPER by Ryan Sheehan | NC 4 - CC 2 | (NC by 2) |
| ASSIST by Michael Salis | ||||
| 18:22 | CC | FOUL by John Durkin (1) | ||
| 18:22 | CC | TURNOVR by John Durkin | ||
| 18:01 | NC | MISSED LAYUP by D. Jean-Pierre | ||
| REBOUND (OFF) by D. Jean-Pierre | ||||
| 17:57 | NC | MISSED 3 PTR by Michael Salis | ||
| REBOUND (DEF) by Lambros Papalambros | ||||
| 17:49 | CC | GOOD! JUMPER by Lambros Papalambros (in the paint) | NC 4 - CC 4 | Tied |
| 17:34 | NC | MISSED JUMPER by Ryan Sheehan | ||
| REBOUND (DEF) by Sedale Jones | ||||
| 17:25 | CC | MISSED JUMPER by Sedale Jones | ||
| REBOUND (DEF) by Ryan Sheehan | ||||
| 17:17 | NC | TURNOVR by Michael Salis | ||
| 17:10 | NC | FOUL by Ryan Sheehan (1) | ||
| 17:05 | CC | GOOD! LAYUP by John Durkin | CC 6 - NC 4 | (CC by 2) |
| 16:55 | CC | FOUL by Sedale Jones (1) | ||
| 16:54 | NC | TURNOVR by Ryan Sheehan | ||
| 16:53 | CC | STEAL by Lambros Papalambros | ||
| 16:49 | CC | GOOD! LAYUP by Lambros Papalambros (fastbreak) | CC 8 - NC 4 | (CC by 4) |
| 16:38 | NC | MISSED 3 PTR by Sam Horning | ||
| REBOUND (DEF) by Sedale Jones | ||||
| 16:27 | CC | GOOD! 3 PTR by Lambros Papalambros | CC 11 - NC 4 | (CC by 7) |
| 16:26 | NC | TIMEOUT TEAM | ||
| 16:18 | NC | MISSED 3 PTR by Marlon Bennett | ||
| REBOUND (DEF) by Sedale Jones | ||||
| 16:07 | CC | MISSED LAYUP by Matthew Russell | ||
| REBOUND (DEF) by Joe Gallant | ||||
| 15:50 | CC | FOUL by Sedale Jones (2) | ||
| 15:50 | NC | GOOD! FT SHOT by Ryan Sheehan | CC 11 - NC 5 | (CC by 6) |
| 15:50 | NC | GOOD! FT SHOT by Ryan Sheehan | CC 11 - NC 6 | (CC by 5) |
| 15:31 | CC | MISSED 3 PTR by Michael Connery | ||
| REBOUND (DEF) by Jalen Graham | ||||
| 15:17 | NC | TURNOVR by Ryan Sheehan | ||
| 15:16 | CC | STEAL by Eric Guglielmello | ||
| 15:10 | CC | GOOD! LAYUP by Eric Guglielmello (fastbreak) | CC 13 - NC 6 | (CC by 7) |
| 14:52 | NC | FOUL by Justin Kuntz (1) | ||
| 14:52 | NC | TURNOVR by Justin Kuntz | ||
| 14:34 | CC | MISSED 3 PTR by Abel Ribeiro | ||
| REBOUND (DEF) by Joe Gallant | ||||
| 14:24 | NC | MISSED 3 PTR by Ryan Sheehan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:49 | CC | MISSED JUMPER by Lambros Papalambros | ||
| REBOUND (DEF) by Ryan Sheehan | ||||
| 13:33 | NC | TURNOVR by Joe Gallant | ||
| 13:09 | CC | MISSED JUMPER by Trae Weathers | ||
| 13:09 | NC | BLOCK by Joe Gallant | ||
| REBOUND (DEF) by Jalen Graham | ||||
| 12:56 | NC | MISSED JUMPER by Marlon Bennett | ||
| REBOUND (DEF) by Ronsanto Campbell | ||||
| 12:49 | CC | MISSED JUMPER by Eric Guglielmello | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:46 | CC | TIMEOUT 30sec | ||
| 12:22 | NC | TURNOVR by Joe Gallant | ||
| 12:21 | CC | STEAL by Andrew Veilleux | ||
| 12:17 | CC | TURNOVR by Eric Guglielmello | ||
| 12:16 | NC | STEAL by Jalen Graham | ||
| 12:11 | NC | MISSED LAYUP by Justin Kuntz | ||
| REBOUND (DEF) by Abel Ribeiro | ||||
| 12:06 | CC | GOOD! JUMPER by Abel Ribeiro | CC 15 - NC 6 | (CC by 9) |
| ASSIST by Lambros Papalambros | ||||
| 11:46 | NC | MISSED 3 PTR by Jalen Graham | ||
| REBOUND (OFF) by Joe Gallant | ||||
| 11:41 | NC | MISSED LAYUP by Marlon Bennett | ||
| REBOUND (OFF) by Marlon Bennett | ||||
| 11:38 | NC | GOOD! TIP-IN by Marlon Bennett | CC 15 - NC 8 | (CC by 7) |
| 11:22 | CC | MISSED 3 PTR by Abel Ribeiro | ||
| REBOUND (DEF) by Craig Merrick | ||||
| 11:14 | NC | MISSED 3 PTR by Craig Merrick | ||
| REBOUND (DEF) by Trae Weathers | ||||
| 10:50 | CC | MISSED JUMPER by Ronsanto Campbell | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:31 | NC | GOOD! JUMPER by Ryan Sheehan (in the paint) | CC 15 - NC 10 | (CC by 5) |
| ASSIST by Michael Salis | ||||
| 10:19 | CC | MISSED JUMPER by Lambros Papalambros | ||
| REBOUND (DEF) by Joe Gallant | ||||
| 09:32 | CC | FOUL by Andrew Veilleux (1) | ||
| 09:32 | NC | MISSED FT SHOT by Michael Salis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:32 | NC | GOOD! FT SHOT by Michael Salis | CC 15 - NC 11 | (CC by 4) |
| 09:24 | NC | FOUL by Jessy Michaud (1) | ||
| 09:06 | CC | MISSED 3 PTR by Brian Boyajian | ||
| REBOUND (DEF) by Craig Merrick | ||||
| 08:56 | NC | TURNOVR by Jessy Michaud | ||
| 08:30 | CC | TURNOVR by Sedale Jones | ||
| 08:29 | NC | STEAL by Michael Salis | ||
| 08:25 | NC | MISSED 3 PTR by Craig Merrick | ||
| REBOUND (DEF) by Lambros Papalambros | ||||
| 08:12 | CC | MISSED LAYUP by Sedale Jones | ||
| REBOUND (DEF) by Craig Merrick | ||||
| 08:03 | NC | GOOD! JUMPER by Ryan Sheehan | CC 15 - NC 13 | (CC by 2) |
| ASSIST by Michael Salis | ||||
| 07:45 | CC | TURNOVR by Brian Boyajian | ||
| 07:45 | NC | STEAL by Michael Salis | ||
| 07:45 | CC | FOUL by Brian Boyajian (1) | ||
| 07:35 | NC | MISSED LAYUP by Michael Salis | ||
| REBOUND (OFF) by Michael Salis | ||||
| 07:32 | NC | MISSED 3 PTR by Ryan Sheehan | ||
| REBOUND (DEF) by Lambros Papalambros | ||||
| 07:25 | CC | MISSED 3 PTR by Michael Connery | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:09 | NC | MISSED 3 PTR by Ryan Sheehan | ||
| REBOUND (DEF) by Michael Connery | ||||
| 06:56 | CC | MISSED 3 PTR by Michael Connery | ||
| REBOUND (OFF) by Matthew Russell | ||||
| 06:49 | CC | GOOD! 3 PTR by Lambros Papalambros | CC 18 - NC 13 | (CC by 5) |
| 06:38 | NC | MISSED LAYUP by Ryan Sheehan | ||
| REBOUND (DEF) by Lambros Papalambros | ||||
| 06:32 | CC | GOOD! 3 PTR by Michael Connery | CC 21 - NC 13 | (CC by 8) |
| ASSIST by Lambros Papalambros | ||||
| 06:25 | NC | TIMEOUT 30sec | ||
| 06:11 | NC | GOOD! JUMPER by Justin Kuntz | CC 21 - NC 15 | (CC by 6) |
| 05:42 | CC | MISSED 3 PTR by Sedale Jones | ||
| REBOUND (DEF) by Michael Salis | ||||
| 05:33 | NC | FOUL by Ryan Sheehan (2) | ||
| 05:33 | NC | TURNOVR by Ryan Sheehan | ||
| 05:10 | CC | GOOD! JUMPER by Michael Connery | CC 23 - NC 15 | (CC by 8) |
| ASSIST by Lambros Papalambros | ||||
| 04:58 | NC | GOOD! LAYUP by Justin Kuntz | CC 23 - NC 17 | (CC by 6) |
| ASSIST by Joe Gallant | ||||
| 04:49 | CC | MISSED 3 PTR by Michael Connery | ||
| REBOUND (DEF) by Justin Kuntz | ||||
| 04:39 | NC | GOOD! 3 PTR by Justin Kuntz | CC 23 - NC 20 | (CC by 3) |
| ASSIST by Jalen Graham | ||||
| 04:26 | CC | GOOD! LAYUP by John Durkin | CC 25 - NC 20 | (CC by 5) |
| ASSIST by Sedale Jones | ||||
| 04:04 | CC | FOUL by Matthew Russell (1) | ||
| 04:04 | NC | GOOD! FT SHOT by Matt Langadas | CC 25 - NC 21 | (CC by 4) |
| 04:04 | NC | GOOD! FT SHOT by Matt Langadas | CC 25 - NC 22 | (CC by 3) |
| 03:50 | CC | TURNOVR by Eric Guglielmello | ||
| 03:39 | NC | GOOD! LAYUP by Justin Kuntz | CC 25 - NC 24 | (CC by 1) |
| 03:39 | CC | FOUL by Matthew Russell (2) | ||
| 03:39 | NC | MISSED FT SHOT by Justin Kuntz | ||
| REBOUND (DEF) by Matthew Russell | ||||
| 03:21 | CC | MISSED 3 PTR by Jordan Vieira | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:58 | NC | MISSED JUMPER by Justin Kuntz | ||
| REBOUND (OFF) by Sam Horning | ||||
| 02:53 | CC | FOUL by Ronsanto Campbell (1) | ||
| 02:53 | NC | GOOD! FT SHOT by Justin Kuntz | NC 25 - CC 25 | Tied |
| 02:53 | NC | GOOD! FT SHOT by Justin Kuntz | NC 26 - CC 25 | (NC by 1) |
| 02:37 | CC | TURNOVR by Michael Connery | ||
| 02:35 | NC | STEAL by Sam Horning | ||
| 02:24 | NC | GOOD! LAYUP by Matt Langadas | NC 28 - CC 25 | (NC by 3) |
| ASSIST by Justin Kuntz | ||||
| 02:04 | CC | TURNOVR by John Durkin | ||
| 02:03 | NC | STEAL by Joe Gallant | ||
| 01:31 | NC | MISSED 3 PTR by Sam Horning | ||
| REBOUND (DEF) by Lambros Papalambros | ||||
| 01:23 | CC | GOOD! LAYUP by Ronsanto Campbell (fastbreak) | NC 28 - CC 27 | (NC by 1) |
| ASSIST by Lambros Papalambros | ||||
| 01:15 | NC | TIMEOUT TEAM | ||
| 01:04 | NC | TURNOVR by Joe Gallant | ||
| 01:04 | CC | STEAL by Abel Ribeiro | ||
| 00:45 | NC | FOUL by Justin Kuntz (2) | ||
| 00:45 | CC | GOOD! FT SHOT by Ronsanto Campbell | NC 28 - CC 28 | Tied |
| 00:45 | CC | GOOD! FT SHOT by Ronsanto Campbell | CC 29 - NC 28 | (CC by 1) |
| 00:25 | NC | MISSED LAYUP by Marlon Bennett | ||
| 00:25 | CC | BLOCK by Abel Ribeiro | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:13 | NC | MISSED 3 PTR by Marlon Bennett | ||
| REBOUND (DEF) by Abel Ribeiro | ||||
| 00:05 | CC | GOOD! LAYUP by Lambros Papalambros (fastbreak) | CC 31 - NC 28 | (CC by 3) |
| ASSIST by Abel Ribeiro |
| 19:43 | CC | MISSED JUMPER by Matthew Russell | CC 31 - NC 28 | (CC by 3) |
| REBOUND (DEF) by Justin Kuntz | ||||
| 19:26 | NC | TURNOVR by Ryan Sheehan | ||
| 19:14 | CC | GOOD! JUMPER by Lambros Papalambros | CC 33 - NC 28 | (CC by 5) |
| 19:02 | NC | MISSED LAYUP by Justin Kuntz | ||
| REBOUND (DEF) by Michael Connery | ||||
| 18:56 | CC | MISSED LAYUP by Michael Connery | ||
| REBOUND (OFF) by Matthew Russell | ||||
| 18:52 | CC | MISSED 3 PTR by Michael Connery | ||
| REBOUND (OFF) by Lambros Papalambros | ||||
| 18:44 | CC | TURNOVR by Sedale Jones | ||
| 18:16 | NC | GOOD! 3 PTR by Craig Merrick | CC 33 - NC 31 | (CC by 2) |
| ASSIST by Michael Salis | ||||
| 18:03 | CC | TURNOVR by Lambros Papalambros | ||
| 18:02 | NC | STEAL by Michael Salis | ||
| 17:48 | NC | MISSED 3 PTR by Craig Merrick | ||
| REBOUND (OFF) by Justin Kuntz | ||||
| 17:43 | NC | MISSED JUMPER by Justin Kuntz | ||
| REBOUND (OFF) by Joe Gallant | ||||
| 17:40 | NC | MISSED JUMPER by Joe Gallant | ||
| REBOUND (DEF) by Matthew Russell | ||||
| 17:39 | NC | FOUL by Michael Salis (1) | ||
| 17:24 | NC | FOUL by Michael Salis (2) | ||
| 17:24 | CC | GOOD! FT SHOT by Sedale Jones | CC 34 - NC 31 | (CC by 3) |
| 17:24 | CC | GOOD! FT SHOT by Sedale Jones | CC 35 - NC 31 | (CC by 4) |
| 17:12 | NC | GOOD! LAYUP by Ryan Sheehan | CC 35 - NC 33 | (CC by 2) |
| ASSIST by Justin Kuntz | ||||
| 16:53 | CC | GOOD! JUMPER by Lambros Papalambros | CC 37 - NC 33 | (CC by 4) |
| 16:38 | NC | MISSED JUMPER by Ryan Sheehan | ||
| REBOUND (DEF) by Sedale Jones | ||||
| 16:32 | CC | TIMEOUT 30sec | ||
| 16:22 | CC | MISSED 3 PTR by Michael Connery | ||
| REBOUND (DEF) by Joe Gallant | ||||
| 16:19 | CC | FOUL by John Durkin (2) | ||
| 16:06 | NC | MISSED JUMPER by Craig Merrick | ||
| REBOUND (DEF) by Sedale Jones | ||||
| 15:54 | CC | GOOD! JUMPER by Sedale Jones | CC 39 - NC 33 | (CC by 6) |
| ASSIST by Lambros Papalambros | ||||
| 15:31 | NC | MISSED LAYUP by Michael Salis | ||
| REBOUND (DEF) by John Durkin | ||||
| 15:16 | CC | MISSED 3 PTR by Sedale Jones | ||
| REBOUND (DEF) by Joe Gallant | ||||
| 15:01 | NC | MISSED 3 PTR by Justin Kuntz | ||
| REBOUND (DEF) by John Durkin | ||||
| 14:30 | CC | MISSED 3 PTR by Lambros Papalambros | ||
| REBOUND (OFF) by Matthew Russell | ||||
| 14:25 | CC | GOOD! JUMPER by Lambros Papalambros | CC 41 - NC 33 | (CC by 8) |
| ASSIST by Matthew Russell | ||||
| 14:03 | NC | GOOD! 3 PTR by Justin Kuntz | CC 41 - NC 36 | (CC by 5) |
| ASSIST by Michael Salis | ||||
| 13:55 | CC | TURNOVR by Sedale Jones | ||
| 13:53 | NC | STEAL by Justin Kuntz | ||
| 13:53 | CC | FOUL by Lambros Papalambros (1) | ||
| 13:53 | NC | GOOD! FT SHOT by Justin Kuntz | CC 41 - NC 37 | (CC by 4) |
| 13:53 | NC | GOOD! FT SHOT by Justin Kuntz | CC 41 - NC 38 | (CC by 3) |
| 13:52 | CC | MISSED JUMPER by John Durkin | ||
| 13:52 | NC | BLOCK by Matt Langadas | ||
| REBOUND (DEF) by Matt Langadas | ||||
| 13:41 | NC | MISSED LAYUP by Ryan Sheehan | ||
| REBOUND (DEF) by John Durkin | ||||
| 13:29 | CC | GOOD! JUMPER by Lambros Papalambros | CC 43 - NC 38 | (CC by 5) |
| 12:58 | CC | FOUL by Sedale Jones (3) | ||
| 12:58 | NC | GOOD! FT SHOT by Justin Kuntz | CC 43 - NC 39 | (CC by 4) |
| 12:58 | NC | GOOD! FT SHOT by Justin Kuntz | CC 43 - NC 40 | (CC by 3) |
| 12:37 | CC | MISSED JUMPER by Eric Guglielmello | ||
| REBOUND (DEF) by Ryan Sheehan | ||||
| 12:14 | NC | GOOD! JUMPER by Craig Merrick | CC 43 - NC 42 | (CC by 1) |
| ASSIST by Ryan Sheehan | ||||
| 12:02 | NC | FOUL by Craig Merrick (1) | ||
| 11:54 | CC | MISSED 3 PTR by Eric Guglielmello | ||
| REBOUND (DEF) by Craig Merrick | ||||
| 11:43 | NC | TURNOVR by Jalen Graham | ||
| 11:40 | CC | STEAL by Ronsanto Campbell | ||
| 11:39 | CC | MISSED LAYUP by Ronsanto Campbell | ||
| REBOUND (OFF) by Sedale Jones | ||||
| 11:35 | CC | GOOD! TIP-IN by Sedale Jones | CC 45 - NC 42 | (CC by 3) |
| 11:21 | NC | TURNOVR by Jalen Graham | ||
| 11:19 | CC | STEAL by Ronsanto Campbell | ||
| 11:19 | CC | TURNOVR by Ronsanto Campbell | ||
| 11:09 | NC | MISSED 3 PTR by Justin Kuntz | ||
| REBOUND (OFF) by Matt Langadas | ||||
| 11:04 | NC | MISSED LAYUP by Matt Langadas | ||
| 11:04 | CC | BLOCK by Sedale Jones | ||
| REBOUND (DEF) by Eric Guglielmello | ||||
| 11:03 | NC | FOUL by Justin Kuntz (3) | ||
| 11:03 | CC | FOUL by Eric Guglielmello (1) | ||
| 11:03 | CC | TURNOVR by Eric Guglielmello | ||
| 11:01 | NC | GOOD! 3 PTR by Craig Merrick | NC 45 - CC 45 | Tied |
| ASSIST by Sam Horning | ||||
| 10:41 | CC | FOUL by Abel Ribeiro (1) | ||
| 10:41 | CC | TURNOVR by Abel Ribeiro | ||
| 10:41 | CC | TIMEOUT TEAM | ||
| 10:31 | NC | GOOD! 3 PTR by Craig Merrick | NC 48 - CC 45 | (NC by 3) |
| ASSIST by Jalen Graham | ||||
| 10:23 | CC | TURNOVR by Abel Ribeiro | ||
| 10:22 | NC | STEAL by Matt Langadas | ||
| 10:22 | CC | FOUL by Ronsanto Campbell (2) | ||
| 10:16 | NC | MISSED 3 PTR by Marlon Bennett | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:56 | CC | MISSED LAYUP by Sedale Jones | ||
| REBOUND (DEF) by Sam Horning | ||||
| 09:47 | NC | MISSED 3 PTR by Sam Horning | ||
| REBOUND (DEF) by Sedale Jones | ||||
| 09:28 | CC | TURNOVR by Andrew Veilleux | ||
| 09:25 | NC | STEAL by Marlon Bennett | ||
| 08:58 | NC | GOOD! LAYUP by Sam Horning | NC 50 - CC 45 | (NC by 5) |
| ASSIST by Matt Langadas | ||||
| 08:40 | NC | FOUL by Marlon Bennett (1) | ||
| 08:38 | CC | TURNOVR by Sedale Jones | ||
| 08:28 | CC | FOUL by Sedale Jones (4) | ||
| 08:28 | NC | GOOD! FT SHOT by Sam Horning | NC 51 - CC 45 | (NC by 6) |
| 08:28 | NC | MISSED FT SHOT by Sam Horning | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:18 | CC | GOOD! 3 PTR by Lambros Papalambros | NC 51 - CC 48 | (NC by 3) |
| 08:02 | NC | MISSED LAYUP by Justin Kuntz | ||
| 08:02 | CC | BLOCK by Michael Connery | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:54 | NC | MISSED JUMPER by Craig Merrick | ||
| REBOUND (DEF) by Ronsanto Campbell | ||||
| 07:36 | NC | FOUL by Craig Merrick (2) | ||
| 07:19 | CC | MISSED JUMPER by Matthew Russell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:01 | NC | MISSED JUMPER by Joe Gallant | ||
| REBOUND (DEF) by Matthew Russell | ||||
| 06:59 | NC | FOUL by Joe Gallant (1) | ||
| 06:59 | CC | MISSED FT SHOT by Matthew Russell | ||
| REBOUND (DEF) by Sam Horning | ||||
| 06:42 | NC | MISSED JUMPER by Ryan Sheehan | ||
| REBOUND (DEF) by Michael Connery | ||||
| 06:28 | CC | GOOD! JUMPER by Matthew Russell (in the paint) | NC 51 - CC 50 | (NC by 1) |
| ASSIST by Lambros Papalambros | ||||
| 06:28 | NC | FOUL by Ryan Sheehan (3) | ||
| 06:28 | CC | GOOD! FT SHOT by Matthew Russell | NC 51 - CC 51 | Tied |
| 06:14 | CC | FOUL by Lambros Papalambros (2) | ||
| 06:14 | NC | GOOD! FT SHOT by Ryan Sheehan | NC 52 - CC 51 | (NC by 1) |
| 06:14 | NC | GOOD! FT SHOT by Ryan Sheehan | NC 53 - CC 51 | (NC by 2) |
| 05:49 | CC | GOOD! JUMPER by Michael Connery | NC 53 - CC 53 | Tied |
| ASSIST by Sedale Jones | ||||
| 05:20 | NC | GOOD! LAYUP by Joe Gallant | NC 55 - CC 53 | (NC by 2) |
| ASSIST by Michael Salis | ||||
| 05:00 | CC | GOOD! JUMPER by Sedale Jones | NC 55 - CC 55 | Tied |
| 04:37 | CC | FOUL by Michael Connery (1) | ||
| 04:37 | NC | GOOD! FT SHOT by Ryan Sheehan | NC 56 - CC 55 | (NC by 1) |
| 04:37 | NC | MISSED FT SHOT by Ryan Sheehan | ||
| REBOUND (DEF) by Lambros Papalambros | ||||
| 04:27 | NC | FOUL by Michael Salis (3) | ||
| 04:27 | CC | GOOD! FT SHOT by Sedale Jones | NC 56 - CC 56 | Tied |
| 04:27 | CC | GOOD! FT SHOT by Sedale Jones | CC 57 - NC 56 | (CC by 1) |
| 04:12 | NC | TURNOVR by Justin Kuntz | ||
| 04:00 | CC | GOOD! 3 PTR by Sedale Jones | CC 60 - NC 56 | (CC by 4) |
| ASSIST by Andrew Veilleux | ||||
| 03:43 | NC | TURNOVR by Justin Kuntz | ||
| 03:25 | NC | FOUL by Sam Horning (1) | ||
| 03:25 | CC | GOOD! FT SHOT by Sedale Jones | CC 61 - NC 56 | (CC by 5) |
| 03:25 | CC | GOOD! FT SHOT by Sedale Jones | CC 62 - NC 56 | (CC by 6) |
| 03:05 | NC | TIMEOUT TEAM | ||
| 02:52 | NC | MISSED LAYUP by Michael Salis | ||
| REBOUND (DEF) by John Durkin | ||||
| 02:25 | CC | MISSED 3 PTR by Andrew Veilleux | ||
| REBOUND (DEF) by Michael Salis | ||||
