|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Chris Paquin | * | 3-10 | 0-5 | 2-2 | 1-2 | 3 | 4 | 8 | 3 | 3 | 0 | 2 | 45 |
| 34 | Jeff Lindgren | * | 5-14 | 3-9 | 2-2 | 2-1 | 3 | 5 | 15 | 1 | 3 | 0 | 0 | 26 |
| 42 | Justin Aldrich | * | 8-15 | 1-2 | 1-2 | 0-5 | 5 | 2 | 18 | 8 | 3 | 0 | 1 | 49 |
| 45 | Ryan Wilcox | * | 5-7 | 0-2 | 4-6 | 2-4 | 6 | 1 | 14 | 3 | 2 | 1 | 0 | 36 |
| 52 | Pete Atkins | * | 6-12 | 2-5 | 9-12 | 4-7 | 11 | 5 | 23 | 1 | 5 | 0 | 2 | 28 |
| 23 | John Costello | - | 9-13 | 0-1 | 2-5 | 7-7 | 14 | 4 | 20 | 0 | 5 | 1 | 2 | 31 |
| 33 | Chris Smith | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
| 43 | Jermel Walker | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 29 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-72 | 6-25 | 21-31 | 18-31 | 49 | 25 | 99 | 16 | 23 | 2 | 9 | 250 | |
| 50.0% | 24.0% | 67.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 2-9 | 12-15 | |||||||||||
| 39.3% | 22.2% | 80.0% | ||||||||||||
| 2nd Half: | 19-30 | 4-12 | 6-10 | |||||||||||
| 63.3% | 33.3% | 60.0% | ||||||||||||
| Overtime: | 6-14 | 0-4 | 3-6 | |||||||||||
| 42.9% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Windell Hinkson | * | 8-23 | 4-13 | 5-8 | 5-4 | 9 | 3 | 25 | 1 | 2 | 2 | 3 | 47 |
| 10 | Jabreche Boyd | * | 2-5 | 1-3 | 0-0 | 1-1 | 2 | 5 | 5 | 1 | 2 | 0 | 0 | 20 |
| 11 | Ryan Birrell | * | 2-10 | 0-1 | 2-2 | 1-3 | 4 | 1 | 6 | 8 | 3 | 1 | 1 | 36 |
| 23 | Justin Woodworth | * | 9-22 | 7-17 | 4-4 | 2-2 | 4 | 2 | 29 | 2 | 1 | 0 | 2 | 50 |
| 45 | Michael Dylag | * | 3-5 | 2-4 | 0-0 | 2-3 | 5 | 5 | 8 | 2 | 2 | 2 | 2 | 19 |
| 13 | Dan Royce | - | 6-13 | 0-0 | 6-10 | 6-7 | 13 | 4 | 18 | 0 | 0 | 0 | 3 | 31 |
| 14 | Joe DeSantis | - | 1-3 | 0-0 | 2-2 | 2-3 | 5 | 1 | 4 | 3 | 2 | 0 | 1 | 22 |
| 22 | Andrew Knight | - | 2-3 | 0-0 | 3-6 | 4-1 | 5 | 5 | 7 | 3 | 2 | 0 | 2 | 22 |
| 31 | Tim Daly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Matt Lynch | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-85 | 14-38 | 22-32 | 24-25 | 49 | 26 | 102 | 20 | 14 | 5 | 14 | 250 | |
| 38.8% | 36.8% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-41 | 8-17 | 6-6 | |||||||||||
| 48.8% | 47.1% | 100 % | ||||||||||||
| 2nd Half: | 9-29 | 4-13 | 8-14 | |||||||||||
| 31.0% | 30.8% | 57.1% | ||||||||||||
| Overtime: | 4-15 | 2-8 | 8-12 | |||||||||||
| 26.7% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| Nichols | 36 | 48 | 7 | 8 | 99 | Record: (13-13, 8-5 TCCC) |
| Salve Regina | 54 | 30 | 7 | 11 | 102 | Record: (14-12, 8-5 TCCC) |
|
Officials: Eric Brown, John Lunney, Steven Stanford
Technical fouls: Nichols-None. Salve Regina-None. Attendance: 550 TCCC quarterfinal - longest game in history of Rodgers Recreation Center |
Play-by-Play |
| 19:43 | SRU | GOOD! JUMPER by Ryan Birrell | SRU 2 - NC 0 | (SRU by 2) |
| 19:33 | NC | TURNOVR by Justin Aldrich | ||
| 19:33 | SRU | STEAL by Ryan Birrell | ||
| 19:13 | SRU | GOOD! 3 PTR by Michael Dylag | SRU 5 - NC 0 | (SRU by 5) |
| ASSIST by Windell Hinkson | ||||
| 18:46 | NC | MISSED LAYUP by Pete Atkins | ||
| 18:46 | SRU | BLOCK by Michael Dylag | ||
| REBOUND (DEF) by Michael Dylag | ||||
| 18:45 | NC | FOUL by Pete Atkins (1) | ||
| 18:31 | SRU | MISSED 3 PTR by Justin Woodworth | ||
| REBOUND (OFF) by Windell Hinkson | ||||
| 18:26 | SRU | MISSED JUMPER by Windell Hinkson | ||
| REBOUND (OFF) by Windell Hinkson | ||||
| 18:21 | SRU | MISSED JUMPER by Windell Hinkson | ||
| REBOUND (OFF) by Michael Dylag | ||||
| 18:14 | SRU | MISSED JUMPER by Ryan Birrell | ||
| REBOUND (DEF) by Chris Paquin | ||||
| 18:09 | SRU | FOUL by Jabreche Boyd (1) | ||
| 17:59 | NC | MISSED 3 PTR by Jeff Lindgren | ||
| REBOUND (OFF) by Pete Atkins | ||||
| 17:54 | NC | GOOD! LAYUP by Pete Atkins | SRU 5 - NC 2 | (SRU by 3) |
| 17:48 | SRU | GOOD! 3 PTR by Michael Dylag | SRU 8 - NC 2 | (SRU by 6) |
| ASSIST by Ryan Birrell | ||||
| 17:28 | NC | MISSED LAYUP by Justin Aldrich | ||
| REBOUND (DEF) by Michael Dylag | ||||
| 17:22 | SRU | MISSED LAYUP by Ryan Birrell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:58 | SRU | FOUL by Justin Woodworth (1) | ||
| 16:58 | NC | GOOD! FT SHOT by Pete Atkins | SRU 8 - NC 3 | (SRU by 5) |
| 16:58 | NC | GOOD! FT SHOT by Pete Atkins | SRU 8 - NC 4 | (SRU by 4) |
| 16:41 | SRU | GOOD! 3 PTR by Windell Hinkson | SRU 11 - NC 4 | (SRU by 7) |
| ASSIST by Michael Dylag | ||||
| 16:30 | NC | GOOD! 3 PTR by Jeff Lindgren | SRU 11 - NC 7 | (SRU by 4) |
| ASSIST by Chris Paquin | ||||
| 16:17 | SRU | GOOD! 3 PTR by Justin Woodworth | SRU 14 - NC 7 | (SRU by 7) |
| 16:02 | NC | TURNOVR by Jeff Lindgren | ||
| 15:47 | SRU | MISSED 3 PTR by Windell Hinkson | ||
| REBOUND (DEF) by Justin Aldrich | ||||
| 15:40 | NC | MISSED JUMPER by Pete Atkins | ||
| REBOUND (OFF) by John Costello | ||||
| 15:31 | NC | TURNOVR by Pete Atkins | ||
| 15:12 | SRU | GOOD! LAYUP by Windell Hinkson | SRU 16 - NC 7 | (SRU by 9) |
| 15:10 | NC | TIMEOUT TEAM | ||
| 15:01 | NC | GOOD! LAYUP by Ryan Wilcox | SRU 16 - NC 9 | (SRU by 7) |
| ASSIST by Justin Aldrich | ||||
| 14:47 | SRU | GOOD! 3 PTR by Justin Woodworth | SRU 19 - NC 9 | (SRU by 10) |
| ASSIST by Michael Dylag | ||||
| 14:25 | NC | MISSED LAYUP by Justin Aldrich | ||
| REBOUND (DEF) by Jabreche Boyd | ||||
| 14:22 | SRU | TURNOVR by Jabreche Boyd | ||
| 14:15 | SRU | FOUL by Ryan Birrell (1) | ||
| 14:15 | NC | GOOD! FT SHOT by Ryan Wilcox | SRU 19 - NC 10 | (SRU by 9) |
| 14:15 | NC | GOOD! FT SHOT by Ryan Wilcox | SRU 19 - NC 11 | (SRU by 8) |
| 14:01 | SRU | MISSED LAYUP by Ryan Birrell | ||
| REBOUND (DEF) by John Costello | ||||
| 13:39 | NC | MISSED 3 PTR by Chris Paquin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:23 | SRU | FOUL by Andrew Knight (1) | ||
| 13:23 | SRU | TURNOVR by Andrew Knight | ||
| 13:14 | NC | TURNOVR by Chris Paquin | ||
| 13:13 | SRU | STEAL by Windell Hinkson | ||
| 13:07 | SRU | GOOD! JUMPER by Justin Woodworth (fastbreak) | SRU 21 - NC 11 | (SRU by 10) |
| ASSIST by Andrew Knight | ||||
| 13:07 | NC | TIMEOUT TEAM | ||
| 12:37 | NC | MISSED LAYUP by Justin Aldrich | ||
| 12:37 | SRU | BLOCK by Ryan Birrell | ||
| REBOUND (DEF) by Dan Royce | ||||
| 12:31 | SRU | GOOD! LAYUP by Justin Woodworth (fastbreak) | SRU 23 - NC 11 | (SRU by 12) |
| ASSIST by Ryan Birrell | ||||
| 12:09 | SRU | FOUL by Dan Royce (1) | ||
| 11:59 | NC | MISSED LAYUP by Chris Paquin | ||
| REBOUND (OFF) by John Costello | ||||
| 11:50 | NC | GOOD! TIP-IN by John Costello | SRU 23 - NC 13 | (SRU by 10) |
| 11:43 | SRU | GOOD! LAYUP by Dan Royce | SRU 25 - NC 13 | (SRU by 12) |
| 11:20 | NC | TURNOVR by Chris Paquin | ||
| 11:19 | SRU | STEAL by Windell Hinkson | ||
| 11:16 | SRU | GOOD! LAYUP by Dan Royce (fastbreak) | SRU 27 - NC 13 | (SRU by 14) |
| ASSIST by Justin Woodworth | ||||
| 11:13 | NC | TIMEOUT 30sec | ||
| 10:53 | NC | GOOD! LAYUP by John Costello | SRU 27 - NC 15 | (SRU by 12) |
| ASSIST by Ryan Wilcox | ||||
| 10:47 | SRU | GOOD! 3 PTR by Windell Hinkson | SRU 30 - NC 15 | (SRU by 15) |
| ASSIST by Joe DeSantis | ||||
| 10:19 | NC | TURNOVR by Ryan Wilcox | ||
| 10:18 | SRU | STEAL by Michael Dylag | ||
| 10:09 | SRU | MISSED LAYUP by Jabreche Boyd | ||
| REBOUND (OFF) by Joe DeSantis | ||||
| 10:03 | SRU | GOOD! LAYUP by Michael Dylag | SRU 32 - NC 15 | (SRU by 17) |
| ASSIST by Joe DeSantis | ||||
| 09:45 | NC | GOOD! LAYUP by John Costello | SRU 32 - NC 17 | (SRU by 15) |
| 09:26 | SRU | FOUL by Jabreche Boyd (2) | ||
| 09:26 | SRU | TURNOVR by Jabreche Boyd | ||
| 09:11 | NC | FOUL by Chris Paquin (1) | ||
| 09:11 | NC | TURNOVR by Chris Paquin | ||
| 09:03 | NC | FOUL by John Costello (1) | ||
| 08:55 | SRU | MISSED 3 PTR by Windell Hinkson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:24 | NC | MISSED 3 PTR by Jeff Lindgren | ||
| REBOUND (DEF) by Joe DeSantis | ||||
| 08:09 | SRU | MISSED 3 PTR by Justin Woodworth | ||
| REBOUND (OFF) by Joe DeSantis | ||||
| 08:00 | SRU | MISSED 3 PTR by Justin Woodworth | ||
| REBOUND (OFF) by Andrew Knight | ||||
| 07:55 | SRU | TURNOVR by Andrew Knight | ||
| 07:54 | NC | STEAL by Justin Aldrich | ||
| 07:49 | SRU | FOUL by Joe DeSantis (1) | ||
| 07:49 | NC | MISSED FT SHOT by Pete Atkins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:49 | NC | GOOD! FT SHOT by Pete Atkins | SRU 32 - NC 18 | (SRU by 14) |
| 07:37 | SRU | MISSED JUMPER by Windell Hinkson | ||
| REBOUND (DEF) by Jeff Lindgren | ||||
| 07:31 | NC | GOOD! LAYUP by Pete Atkins (fastbreak) | SRU 32 - NC 20 | (SRU by 12) |
| ASSIST by Jeff Lindgren | ||||
| 07:26 | SRU | TURNOVR by Michael Dylag | ||
| 07:25 | NC | STEAL by Pete Atkins | ||
| 07:25 | SRU | FOUL by Andrew Knight (2) | ||
| 07:25 | NC | GOOD! FT SHOT by Pete Atkins | SRU 32 - NC 21 | (SRU by 11) |
| 07:25 | NC | GOOD! FT SHOT by Pete Atkins | SRU 32 - NC 22 | (SRU by 10) |
| 07:16 | SRU | MISSED LAYUP by Matt Lynch | ||
| REBOUND (OFF) by Dan Royce | ||||
| 07:10 | SRU | GOOD! LAYUP by Dan Royce | SRU 34 - NC 22 | (SRU by 12) |
| 06:56 | NC | MISSED JUMPER by Jeff Lindgren | ||
| REBOUND (OFF) by Jeff Lindgren | ||||
| 06:51 | NC | MISSED 3 PTR by Jeff Lindgren | ||
| REBOUND (DEF) by Ryan Birrell | ||||
| 06:45 | NC | FOUL by Jeff Lindgren (1) | ||
| 06:45 | SRU | GOOD! FT SHOT by Justin Woodworth | SRU 35 - NC 22 | (SRU by 13) |
| 06:45 | SRU | GOOD! FT SHOT by Justin Woodworth | SRU 36 - NC 22 | (SRU by 14) |
| 06:26 | NC | TURNOVR by Pete Atkins | ||
| 06:12 | SRU | MISSED 3 PTR by Michael Dylag | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:51 | SRU | FOUL by Michael Dylag (1) | ||
| 05:51 | NC | GOOD! FT SHOT by Chris Smith | SRU 36 - NC 23 | (SRU by 13) |
| 05:51 | NC | MISSED FT SHOT by Chris Smith | ||
| REBOUND (OFF) by Pete Atkins | ||||
| 05:48 | NC | TURNOVR by Pete Atkins | ||
| 05:46 | SRU | STEAL by Michael Dylag | ||
| 05:43 | SRU | TURNOVR by Ryan Birrell | ||
| 05:41 | NC | STEAL by Chris Paquin | ||
| 05:40 | SRU | FOUL by Windell Hinkson (1) | ||
| 05:40 | NC | GOOD! FT SHOT by Chris Paquin | SRU 36 - NC 24 | (SRU by 12) |
| 05:40 | NC | GOOD! FT SHOT by Chris Paquin | SRU 36 - NC 25 | (SRU by 11) |
| 05:16 | SRU | GOOD! 3 PTR by Windell Hinkson | SRU 39 - NC 25 | (SRU by 14) |
| ASSIST by Ryan Birrell | ||||
| 04:50 | SRU | FOUL by Dan Royce (2) | ||
| 04:50 | NC | GOOD! FT SHOT by Jeff Lindgren | SRU 39 - NC 26 | (SRU by 13) |
| 04:50 | NC | GOOD! FT SHOT by Jeff Lindgren | SRU 39 - NC 27 | (SRU by 12) |
| 04:44 | SRU | GOOD! 3 PTR by Windell Hinkson | SRU 42 - NC 27 | (SRU by 15) |
| ASSIST by Ryan Birrell | ||||
| 04:33 | NC | GOOD! LAYUP by Justin Aldrich | SRU 42 - NC 29 | (SRU by 13) |
| 04:16 | SRU | MISSED JUMPER by Justin Woodworth | ||
| REBOUND (OFF) by Windell Hinkson | ||||
| 04:11 | SRU | MISSED 3 PTR by Windell Hinkson | ||
| REBOUND (OFF) by Justin Woodworth | ||||
| 04:08 | SRU | MISSED LAYUP by Justin Woodworth | ||
| 04:08 | NC | BLOCK by Ryan Wilcox | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:59 | SRU | GOOD! LAYUP by Windell Hinkson | SRU 44 - NC 29 | (SRU by 15) |
| 03:48 | NC | MISSED 3 PTR by Jeff Lindgren | ||
| REBOUND (OFF) by Chris Paquin | ||||
| 03:45 | NC | FOUL by Chris Paquin (2) | ||
| 03:33 | SRU | MISSED 3 PTR by Justin Woodworth | ||
| REBOUND (DEF) by John Costello | ||||
| 03:25 | NC | GOOD! 3 PTR by Jeff Lindgren | SRU 44 - NC 32 | (SRU by 12) |
| ASSIST by Justin Aldrich | ||||
| 02:59 | SRU | GOOD! LAYUP by Andrew Knight | SRU 46 - NC 32 | (SRU by 14) |
| 02:49 | NC | MISSED LAYUP by Jeff Lindgren | ||
| 02:49 | SRU | BLOCK by Michael Dylag | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:47 | NC | MISSED JUMPER by Justin Aldrich | ||
| REBOUND (OFF) by John Costello | ||||
| 02:42 | NC | MISSED JUMPER by John Costello | ||
| REBOUND (OFF) by John Costello | ||||
| 02:38 | NC | GOOD! LAYUP by John Costello | SRU 46 - NC 34 | (SRU by 12) |
| 02:38 | SRU | FOUL by Michael Dylag (2) | ||
| 02:38 | NC | MISSED FT SHOT by John Costello | ||
| REBOUND (DEF) by Andrew Knight | ||||
| 02:24 | SRU | MISSED JUMPER by Andrew Knight | ||
| REBOUND (OFF) by Windell Hinkson | ||||
| 02:20 | NC | FOUL by Jeff Lindgren (2) | ||
| 02:20 | SRU | GOOD! FT SHOT by Windell Hinkson | SRU 47 - NC 34 | (SRU by 13) |
| 02:20 | SRU | GOOD! FT SHOT by Windell Hinkson | SRU 48 - NC 34 | (SRU by 14) |
| 02:02 | NC | MISSED 3 PTR by Jeff Lindgren | ||
| REBOUND (DEF) by Windell Hinkson | ||||
| 01:59 | SRU | TURNOVR by Windell Hinkson | ||
| 01:59 | NC | TURNOVR by Jeff Lindgren | ||
| 01:59 | SRU | STEAL by Joe DeSantis | ||
| 01:59 | SRU | GOOD! LAYUP by Joe DeSantis (fastbreak) | SRU 50 - NC 34 | (SRU by 16) |
| 01:44 | NC | GOOD! LAYUP by John Costello | SRU 50 - NC 36 | (SRU by 14) |
| 01:33 | SRU | MISSED 3 PTR by Windell Hinkson | ||
| REBOUND (DEF) by Pete Atkins | ||||
| 01:08 | NC | MISSED 3 PTR by John Costello | ||
| REBOUND (DEF) by Joe DeSantis | ||||
| 01:03 | SRU | MISSED LAYUP by Joe DeSantis | ||
| 01:03 | NC | BLOCK by John Costello | ||
| REBOUND (OFF) by Andrew Knight | ||||
| 00:59 | SRU | GOOD! LAYUP by Andrew Knight | SRU 52 - NC 36 | (SRU by 16) |
| 00:53 | NC | TURNOVR by John Costello | ||
| 00:41 | NC | FOUL by Pete Atkins (2) | ||
| 00:41 | SRU | GOOD! FT SHOT by Andrew Knight | SRU 53 - NC 36 | (SRU by 17) |
| 00:41 | SRU | GOOD! FT SHOT by Andrew Knight | SRU 54 - NC 36 | (SRU by 18) |
| 00:06 | NC | TURNOVR by Justin Aldrich | ||
| 00:04 | SRU | STEAL by Justin Woodworth | ||
| 00:01 | SRU | TURNOVR by Justin Woodworth | ||
| 00:00 | NC | STEAL by Jermel Walker |
| 19:49 | NC | GOOD! JUMPER by Chris Paquin (in the paint) | SRU 54 - NC 38 | (SRU by 16) |
| ASSIST by Ryan Wilcox | ||||
| 19:38 | SRU | MISSED 3 PTR by Jabreche Boyd | ||
| REBOUND (DEF) by Ryan Wilcox | ||||
| 19:19 | NC | MISSED 3 PTR by Jeff Lindgren | ||
| REBOUND (OFF) by Ryan Wilcox | ||||
| 19:01 | NC | GOOD! LAYUP by Justin Aldrich | SRU 54 - NC 40 | (SRU by 14) |
| 18:51 | SRU | GOOD! 3 PTR by Justin Woodworth | SRU 57 - NC 40 | (SRU by 17) |
| ASSIST by Ryan Birrell | ||||
| 18:30 | NC | GOOD! LAYUP by Jeff Lindgren | SRU 57 - NC 42 | (SRU by 15) |
| ASSIST by Ryan Wilcox | ||||
| 18:18 | SRU | MISSED 3 PTR by Jabreche Boyd | ||
| REBOUND (OFF) by Justin Woodworth | ||||
| 18:15 | SRU | TIMEOUT 30sec | ||
| 18:04 | SRU | MISSED 3 PTR by Justin Woodworth | ||
| REBOUND (DEF) by Pete Atkins | ||||
| 17:52 | NC | GOOD! LAYUP by Pete Atkins | SRU 57 - NC 44 | (SRU by 13) |
| 17:52 | SRU | FOUL by Michael Dylag (3) | ||
| 17:52 | NC | GOOD! FT SHOT by Pete Atkins | SRU 57 - NC 45 | (SRU by 12) |
| 17:37 | SRU | TURNOVR by Windell Hinkson | ||
| 17:36 | NC | STEAL by Chris Paquin | ||
| 17:34 | NC | GOOD! LAYUP by Justin Aldrich (fastbreak) | SRU 57 - NC 47 | (SRU by 10) |
| 17:22 | SRU | MISSED 3 PTR by Windell Hinkson | ||
| REBOUND (DEF) by Justin Aldrich | ||||
| 17:10 | NC | GOOD! LAYUP by Ryan Wilcox (fastbreak) | SRU 57 - NC 49 | (SRU by 8) |
| ASSIST by Pete Atkins | ||||
| 17:03 | SRU | TIMEOUT TEAM | ||
| 16:41 | SRU | MISSED LAYUP by Dan Royce | ||
| REBOUND (DEF) by Pete Atkins | ||||
| 16:39 | SRU | FOUL by Dan Royce (3) | ||
| 16:12 | NC | GOOD! LAYUP by Justin Aldrich | SRU 57 - NC 51 | (SRU by 6) |
| 15:58 | SRU | GOOD! JUMPER by Jabreche Boyd (in the paint) | SRU 59 - NC 51 | (SRU by 8) |
| 15:38 | NC | MISSED 3 PTR by Chris Paquin | ||
| REBOUND (DEF) by Dan Royce | ||||
| 15:29 | SRU | MISSED LAYUP by Ryan Birrell | ||
| REBOUND (DEF) by Chris Paquin | ||||
| 15:24 | NC | MISSED LAYUP by Jeff Lindgren | ||
| 15:24 | SRU | BLOCK by Windell Hinkson | ||
| REBOUND (OFF) by Jeff Lindgren | ||||
| 15:17 | NC | GOOD! LAYUP by Jeff Lindgren | SRU 59 - NC 53 | (SRU by 6) |
| 15:06 | SRU | MISSED JUMPER by Dan Royce | ||
| REBOUND (DEF) by Pete Atkins | ||||
| 14:53 | NC | TURNOVR by Pete Atkins | ||
| 14:52 | SRU | STEAL by Dan Royce | ||
| 14:51 | NC | FOUL by Jeff Lindgren (3) | ||
| 14:49 | SRU | MISSED 3 PTR by Justin Woodworth | ||
| REBOUND (DEF) by John Costello | ||||
| 14:41 | NC | GOOD! 3 PTR by Jeff Lindgren | SRU 59 - NC 56 | (SRU by 3) |
| ASSIST by Justin Aldrich | ||||
| 14:24 | SRU | TIMEOUT 30sec | ||
| 14:06 | SRU | GOOD! 3 PTR by Justin Woodworth | SRU 62 - NC 56 | (SRU by 6) |
| ASSIST by Andrew Knight | ||||
| 13:43 | NC | GOOD! LAYUP by Justin Aldrich | SRU 62 - NC 58 | (SRU by 4) |
| 13:27 | SRU | MISSED JUMPER by Joe DeSantis | ||
| REBOUND (OFF) by Dan Royce | ||||
| 13:24 | NC | FOUL by Jeff Lindgren (4) | ||
| 13:16 | SRU | MISSED 3 PTR by Justin Woodworth | ||
| REBOUND (DEF) by John Costello | ||||
| 13:01 | NC | MISSED LAYUP by Justin Aldrich | ||
| REBOUND (OFF) by Ryan Wilcox | ||||
| 12:59 | NC | TURNOVR by Ryan Wilcox | ||
| 12:45 | SRU | MISSED LAYUP by Windell Hinkson | ||
| REBOUND (OFF) by Dan Royce | ||||
| 12:45 | NC | FOUL by John Costello (2) | ||
| 12:28 | SRU | GOOD! LAYUP by Dan Royce | SRU 64 - NC 58 | (SRU by 6) |
| ASSIST by Justin Woodworth | ||||
| 12:01 | NC | MISSED 3 PTR by Justin Aldrich | ||
| REBOUND (DEF) by Dan Royce | ||||
| 11:41 | SRU | MISSED 3 PTR by Justin Woodworth | ||
| REBOUND (DEF) by Justin Aldrich | ||||
| 11:08 | NC | MISSED 3 PTR by Chris Paquin | ||
| REBOUND (DEF) by Dan Royce | ||||
| 10:54 | SRU | GOOD! JUMPER by Windell Hinkson | SRU 66 - NC 58 | (SRU by 8) |
| 10:44 | NC | TIMEOUT TEAM | ||
| 10:39 | NC | MISSED 3 PTR by Pete Atkins | ||
| REBOUND (DEF) by Joe DeSantis | ||||
| 10:26 | SRU | MISSED 3 PTR by Windell Hinkson | ||
| REBOUND (DEF) by John Costello | ||||
| 10:17 | NC | GOOD! LAYUP by Justin Aldrich (fastbreak) | SRU 66 - NC 60 | (SRU by 6) |
| 10:17 | SRU | FOUL by Windell Hinkson (2) | ||
| 10:17 | NC | GOOD! FT SHOT by Justin Aldrich | SRU 66 - NC 61 | (SRU by 5) |
| 10:08 | NC | FOUL by Pete Atkins (3) | ||
| 10:02 | NC | TURNOVR by John Costello | ||
| 10:02 | NC | FOUL by John Costello (3) | ||
| 10:02 | SRU | STEAL by Andrew Knight | ||
| 10:02 | SRU | MISSED FT SHOT by Dan Royce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:02 | SRU | MISSED FT SHOT by Dan Royce | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:55 | SRU | FOUL by Andrew Knight (3) | ||
| 09:44 | SRU | GOOD! LAYUP by Dan Royce | SRU 68 - NC 61 | (SRU by 7) |
| ASSIST by Andrew Knight | ||||
| 09:22 | NC | GOOD! 3 PTR by Pete Atkins | SRU 68 - NC 64 | (SRU by 4) |
| ASSIST by Justin Aldrich | ||||
| 09:08 | SRU | TURNOVR by Joe DeSantis | ||
| 09:06 | NC | STEAL by Pete Atkins | ||
| 08:43 | NC | TURNOVR by John Costello | ||
| 08:42 | SRU | STEAL by Andrew Knight | ||
| 08:39 | SRU | MISSED LAYUP by Justin Woodworth | ||
| REBOUND (DEF) by Pete Atkins | ||||
| 08:14 | NC | TURNOVR by John Costello | ||
| 07:57 | SRU | GOOD! 3 PTR by Jabreche Boyd | SRU 71 - NC 64 | (SRU by 7) |
| ASSIST by Ryan Birrell | ||||
| 07:44 | NC | GOOD! 3 PTR by Pete Atkins | SRU 71 - NC 67 | (SRU by 4) |
| ASSIST by Justin Aldrich | ||||
| 07:22 | SRU | GOOD! JUMPER by Windell Hinkson | SRU 73 - NC 67 | (SRU by 6) |
| ASSIST by Jabreche Boyd | ||||
| 06:52 | NC | GOOD! DUNK by Ryan Wilcox | SRU 73 - NC 69 | (SRU by 4) |
| ASSIST by Chris Paquin | ||||
| 06:35 | SRU | MISSED 3 PTR by Michael Dylag | ||
| REBOUND (OFF) by Michael Dylag | ||||
| 06:27 | SRU | GOOD! 3 PTR by Justin Woodworth | SRU 76 - NC 69 | (SRU by 7) |
| ASSIST by Ryan Birrell | ||||
| 06:12 | NC | TURNOVR by John Costello | ||
| 06:04 | SRU | TURNOVR by Ryan Birrell | ||
| 06:04 | NC | STEAL by John Costello | ||
| 05:42 | SRU | FOUL by Windell Hinkson (3) | ||
| 05:42 | NC | GOOD! FT SHOT by Pete Atkins | SRU 76 - NC 70 | (SRU by 6) |
| 05:42 | NC | MISSED FT SHOT by Pete Atkins | ||
| REBOUND (OFF) by John Costello | ||||
| 05:39 | NC | TIMEOUT 30sec | ||
| 05:28 | NC | FOUL by Jeff Lindgren (5) | ||
| 05:28 | NC | TURNOVR by Jeff Lindgren | ||
| 05:05 | SRU | MISSED LAYUP by Ryan Birrell | ||
| REBOUND (OFF) by Dan Royce | ||||
| 05:02 | NC | FOUL by John Costello (4) | ||
| 05:02 | SRU | GOOD! FT SHOT by Dan Royce | SRU 77 - NC 70 | (SRU by 7) |
| 05:02 | SRU | GOOD! FT SHOT by Dan Royce | SRU 78 - NC 70 | (SRU by 8) |
| 04:54 | SRU | FOUL by Jabreche Boyd (3) | ||
| 04:49 | NC | MISSED 3 PTR by Chris Paquin | ||
| REBOUND (OFF) by Pete Atkins | ||||
| 04:45 | NC | MISSED LAYUP by Pete Atkins | ||
| 04:45 | SRU | BLOCK by Windell Hinkson | ||
| REBOUND (DEF) by Windell Hinkson | ||||
| 04:40 | NC | FOUL by Chris Paquin (3) | ||
| 04:40 | SRU | GOOD! FT SHOT by Dan Royce | SRU 79 - NC 70 | (SRU by 9) |
