|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Bryan Riley | * | 1-4 | 0-0 | 6-6 | 0-5 | 5 | 5 | 8 | 3 | 3 | 0 | 0 | 22 |
| 22 | Chris Paquin | * | 2-4 | 0-1 | 4-6 | 2-2 | 4 | 3 | 8 | 3 | 4 | 0 | 0 | 34 |
| 23 | John Costello | * | 5-8 | 0-0 | 2-3 | 1-7 | 8 | 3 | 12 | 0 | 3 | 0 | 2 | 17 |
| 33 | Chris Smith | * | 0-5 | 0-0 | 0-2 | 1-7 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 23 |
| 34 | Jeff Lindgren | * | 4-11 | 2-5 | 9-12 | 1-4 | 5 | 1 | 19 | 0 | 1 | 0 | 2 | 34 |
| 13 | Michael Salis | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 9 |
| 24 | Daniel Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Justin Aldrich | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 15 |
| 43 | Jermel Walker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | Ryan Wilcox | - | 4-6 | 1-1 | 6-8 | 1-2 | 3 | 2 | 15 | 0 | 2 | 1 | 0 | 25 |
| 52 | Pete Atkins | - | 4-9 | 1-5 | 2-4 | 1-2 | 3 | 3 | 11 | 0 | 3 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-48 | 4-12 | 29-41 | 8-33 | 41 | 20 | 75 | 6 | 21 | 1 | 5 | 200 | |
| 43.8% | 33.3% | 70.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-21 | 3-5 | 14-21 | |||||||||||
| 52.4% | 60.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-27 | 1-7 | 15-20 | |||||||||||
| 37.0% | 14.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Dave Douillette | * | 3-5 | 0-1 | 0-0 | 0-5 | 5 | 5 | 6 | 0 | 1 | 1 | 0 | 23 |
| 11 | James Ngo | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Raheem Lewis | * | 1-5 | 1-2 | 2-2 | 1-1 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 15 |
| 32 | Darren Schmidt | * | 1-3 | 0-0 | 2-3 | 4-3 | 7 | 4 | 4 | 2 | 0 | 1 | 0 | 17 |
| 33 | Patrick Hamilton | * | 0-4 | 0-1 | 0-0 | 2-1 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 29 |
| 03 | Brandon Fortes | - | 3-6 | 2-4 | 0-0 | 0-1 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 16 |
| 05 | Elijah Sims | - | 10-19 | 0-1 | 3-3 | 0-3 | 3 | 3 | 23 | 2 | 0 | 0 | 3 | 33 |
| 10 | Ryan Testagrossa | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 19 |
| 12 | James Quinlivan | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 15 | Raynald Marc Voyard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | Nick Kiritsis | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 23 | Maurice Horton | - | 9-22 | 0-3 | 12-15 | 7-6 | 13 | 2 | 30 | 1 | 4 | 3 | 2 | 35 |
| 24 | Kevin Gena | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-74 | 3-15 | 19-23 | 14-26 | 40 | 25 | 80 | 7 | 11 | 6 | 8 | 200 | |
| 39.2% | 20.0% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-37 | 1-11 | 8-9 | |||||||||||
| 29.7% | 9.1% | 88.9% | ||||||||||||
| 2nd Half: | 18-37 | 2-4 | 11-14 | |||||||||||
| 48.6% | 50.0% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nichols | 39 | 36 | 75 | Record: (2-3) |
| Worcester St. | 33 | 49 | 82 | Record: (1-3) |
|
Officials: Douglas Hopper Jr, Richard Collins, Bob Mullins
Technical fouls: Nichols-None. Worcester St.-TEAM. Attendance: 500 |
Play-by-Play |
| 19:57 | WOR | MISSED JUMPER by James Ngo | ||
| REBOUND (DEF) by Jeff Lindgren | ||||
| 19:23 | NC | MISSED JUMPER by Jeff Lindgren | ||
| REBOUND (DEF) by James Ngo | ||||
| 19:09 | WOR | MISSED 3 PTR by Raheem Lewis | ||
| REBOUND (OFF) by Darren Schmidt | ||||
| 18:58 | WOR | MISSED JUMPER by Raheem Lewis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:54 | NC | GOOD! JUMPER by John Costello | NC 2 - WOR 0 | (NC by 2) |
| 18:54 | WOR | FOUL by Patrick Hamilton (1) | ||
| 18:54 | NC | MISSED FT SHOT by John Costello | ||
| REBOUND (DEF) by Darren Schmidt | ||||
| 18:42 | WOR | MISSED 3 PTR by James Ngo | ||
| REBOUND (DEF) by Bryan Riley | ||||
| 18:39 | WOR | FOUL by James Ngo (1) | ||
| 18:20 | NC | MISSED JUMPER by Chris Smith | ||
| REBOUND (OFF) by Chris Smith | ||||
| 18:15 | NC | MISSED JUMPER by Chris Smith | ||
| 18:15 | WOR | BLOCK by Darren Schmidt | ||
| REBOUND (OFF) by Chris Paquin | ||||
| 18:03 | WOR | FOUL by Darren Schmidt (1) | ||
| 18:03 | NC | MISSED FT SHOT by Chris Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:03 | NC | MISSED FT SHOT by Chris Smith | ||
| REBOUND (DEF) by Dave Douillette | ||||
| 17:54 | WOR | GOOD! JUMPER by Dave Douillette | WOR 2 - NC 2 | Tied |
| ASSIST by Darren Schmidt | ||||
| 17:45 | NC | MISSED JUMPER by Jeff Lindgren | ||
| 17:45 | WOR | BLOCK by Dave Douillette | ||
| REBOUND (OFF) by Jeff Lindgren | ||||
| 17:36 | NC | GOOD! LAYUP by Jeff Lindgren | NC 4 - WOR 2 | (NC by 2) |
| 17:08 | WOR | MISSED JUMPER by Nick Kiritsis | ||
| REBOUND (DEF) by Chris Smith | ||||
| 16:52 | WOR | FOUL by Patrick Hamilton (2) | ||
| 16:52 | NC | GOOD! FT SHOT by John Costello | NC 5 - WOR 2 | (NC by 3) |
| 16:52 | NC | GOOD! FT SHOT by John Costello | NC 6 - WOR 2 | (NC by 4) |
| 16:39 | WOR | MISSED JUMPER by Dave Douillette | ||
| REBOUND (DEF) by Bryan Riley | ||||
| 16:28 | NC | GOOD! JUMPER by John Costello | NC 8 - WOR 2 | (NC by 6) |
| ASSIST by Chris Paquin | ||||
| 16:07 | WOR | GOOD! JUMPER by Nick Kiritsis | NC 8 - WOR 4 | (NC by 4) |
| 15:53 | NC | GOOD! JUMPER by Chris Paquin | NC 10 - WOR 4 | (NC by 6) |
| 15:43 | WOR | MISSED JUMPER by James Quinlivan | ||
| REBOUND (DEF) by Chris Smith | ||||
| 15:40 | WOR | FOUL by Dave Douillette (1) | ||
| 15:30 | NC | TURNOVR by Bryan Riley | ||
| 15:29 | WOR | STEAL by James Quinlivan | ||
| 15:25 | WOR | GOOD! JUMPER by James Quinlivan | NC 10 - WOR 6 | (NC by 4) |
| 14:53 | WOR | MISSED JUMPER by James Quinlivan | ||
| REBOUND (DEF) by Pete Atkins | ||||
| 14:53 | NC | GOOD! 3 PTR by Jeff Lindgren | NC 13 - WOR 6 | (NC by 7) |
| 14:52 | WOR | MISSED JUMPER by Darren Schmidt | ||
| REBOUND (DEF) by Bryan Riley | ||||
| 13:40 | NC | GOOD! JUMPER by Pete Atkins | NC 15 - WOR 6 | (NC by 9) |
| 13:09 | WOR | MISSED JUMPER by Brandon Fortes | ||
| REBOUND (DEF) by Ryan Wilcox | ||||
| 12:52 | NC | MISSED 3 PTR by Jeff Lindgren | ||
| REBOUND (DEF) by Dave Douillette | ||||
| 12:43 | WOR | GOOD! JUMPER by Elijah Sims | NC 15 - WOR 8 | (NC by 7) |
| 12:30 | NC | FOUL by Pete Atkins (1) | ||
| 12:30 | NC | TURNOVR by Pete Atkins | ||
| 12:20 | WOR | MISSED 3 PTR by Maurice Horton | ||
| REBOUND (DEF) by John Costello | ||||
| 12:12 | NC | TURNOVR by Michael Salis | ||
| 12:01 | WOR | TURNOVR by Raynald Marc Voyard | ||
| 11:58 | NC | STEAL by John Costello | ||
| 11:50 | WOR | FOUL by Brandon Fortes (1) | ||
| 11:50 | NC | GOOD! FT SHOT by Ryan Wilcox | NC 16 - WOR 8 | (NC by 8) |
| 11:50 | NC | MISSED FT SHOT by Ryan Wilcox | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:26 | WOR | GOOD! JUMPER by Elijah Sims | NC 16 - WOR 10 | (NC by 6) |
| 11:26 | NC | FOUL by Bryan Riley (1) | ||
| 11:26 | WOR | GOOD! FT SHOT by Elijah Sims | NC 16 - WOR 11 | (NC by 5) |
| 11:18 | WOR | FOUL by Brandon Fortes (2) | ||
| 11:18 | NC | GOOD! FT SHOT by Bryan Riley | NC 17 - WOR 11 | (NC by 6) |
| 11:18 | NC | GOOD! FT SHOT by Bryan Riley | NC 18 - WOR 11 | (NC by 7) |
| 10:49 | WOR | MISSED JUMPER by Elijah Sims | ||
| REBOUND (OFF) by Maurice Horton | ||||
| 10:44 | WOR | GOOD! LAYUP by Maurice Horton | NC 18 - WOR 13 | (NC by 5) |
| 10:34 | NC | TURNOVR by John Costello | ||
| 10:20 | WOR | MISSED 3 PTR by Patrick Hamilton | ||
| REBOUND (DEF) by Bryan Riley | ||||
| 10:18 | WOR | FOUL by Elijah Sims (1) | ||
| 10:18 | NC | GOOD! FT SHOT by Bryan Riley | NC 19 - WOR 13 | (NC by 6) |
| 10:18 | NC | GOOD! FT SHOT by Bryan Riley | NC 20 - WOR 13 | (NC by 7) |
| 10:04 | WOR | MISSED JUMPER by Maurice Horton | ||
| REBOUND (DEF) by Chris Smith | ||||
| 09:56 | NC | MISSED 3 PTR by Pete Atkins | ||
| REBOUND (DEF) by Raheem Lewis | ||||
| 09:46 | WOR | FOUL by Raheem Lewis (1) | ||
| 09:46 | WOR | TURNOVR by Raheem Lewis | ||
| 09:36 | NC | GOOD! 3 PTR by Pete Atkins | NC 23 - WOR 13 | (NC by 10) |
| 09:11 | WOR | MISSED LAYUP by Raheem Lewis | ||
| REBOUND (DEF) by Bryan Riley | ||||
| 08:56 | NC | GOOD! DUNK by Ryan Wilcox | NC 25 - WOR 13 | (NC by 12) |
| ASSIST by Bryan Riley | ||||
| 08:55 | WOR | TIMEOUT TEAM | ||
| 08:36 | WOR | MISSED 3 PTR by Dave Douillette | ||
| REBOUND (OFF) by Maurice Horton | ||||
| 08:30 | NC | FOUL by Pete Atkins (2) | ||
| 08:24 | WOR | MISSED 3 PTR by Ryan Testagrossa | ||
| REBOUND (DEF) by Chris Smith | ||||
| 08:10 | NC | GOOD! JUMPER by Bryan Riley | NC 27 - WOR 13 | (NC by 14) |
| 07:59 | WOR | GOOD! JUMPER by Elijah Sims | NC 27 - WOR 15 | (NC by 12) |
| 07:43 | NC | MISSED JUMPER by Ryan Wilcox | ||
| REBOUND (DEF) by Dave Douillette | ||||
| 07:32 | WOR | MISSED JUMPER by Elijah Sims | ||
| REBOUND (DEF) by Chris Paquin | ||||
| 07:32 | WOR | FOUL by Elijah Sims (2) | ||
| 07:32 | NC | MISSED FT SHOT by Chris Paquin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:32 | NC | MISSED FT SHOT by Chris Paquin | ||
| REBOUND (DEF) by Maurice Horton | ||||
| 07:11 | WOR | MISSED JUMPER by Maurice Horton | ||
| REBOUND (DEF) by Jeff Lindgren | ||||
| 07:11 | WOR | FOUL by Dave Douillette (2) | ||
| 07:11 | NC | GOOD! FT SHOT by Jeff Lindgren | NC 28 - WOR 15 | (NC by 13) |
| 07:11 | NC | GOOD! FT SHOT by Jeff Lindgren | NC 29 - WOR 15 | (NC by 14) |
| 07:01 | WOR | MISSED JUMPER by Maurice Horton | ||
| REBOUND (DEF) by Chris Smith | ||||
| 06:46 | NC | GOOD! 3 PTR by Jeff Lindgren | NC 32 - WOR 15 | (NC by 17) |
| ASSIST by Bryan Riley | ||||
| 06:43 | WOR | TIMEOUT TEAM | ||
| 06:12 | WOR | TURNOVR by Dave Douillette | ||
| 06:11 | NC | STEAL by John Costello | ||
| 06:09 | NC | FOUL by John Costello (1) | ||
| 06:09 | NC | TURNOVR by John Costello | ||
| 05:56 | NC | FOUL by John Costello (2) | ||
| 05:54 | WOR | MISSED 3 PTR by Ryan Testagrossa | ||
| REBOUND (OFF) by Maurice Horton | ||||
| 05:54 | NC | FOUL by Chris Paquin (1) | ||
| 05:54 | WOR | GOOD! FT SHOT by Maurice Horton | NC 32 - WOR 16 | (NC by 16) |
| 05:54 | WOR | GOOD! FT SHOT by Maurice Horton | NC 32 - WOR 17 | (NC by 15) |
| 05:32 | NC | TURNOVR by Bryan Riley | ||
| 05:24 | NC | FOUL by Bryan Riley (2) | ||
| 05:24 | WOR | GOOD! FT SHOT by Maurice Horton | NC 32 - WOR 18 | (NC by 14) |
| 05:24 | WOR | GOOD! FT SHOT by Maurice Horton | NC 32 - WOR 19 | (NC by 13) |
| 04:57 | NC | TURNOVR by Chris Smith | ||
| 04:35 | WOR | TURNOVR by Ryan Testagrossa | ||
| 04:33 | NC | STEAL by Michael Salis | ||
| 04:23 | NC | GOOD! JUMPER by Chris Paquin | NC 34 - WOR 19 | (NC by 15) |
| 04:10 | WOR | MISSED 3 PTR by Elijah Sims | ||
| REBOUND (OFF) by Patrick Hamilton | ||||
| 04:03 | WOR | MISSED JUMPER by Patrick Hamilton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:40 | NC | TURNOVR by Michael Salis | ||
| 03:29 | WOR | MISSED 3 PTR by Maurice Horton | ||
| REBOUND (DEF) by Chris Smith | ||||
| 03:09 | NC | TURNOVR by Ryan Wilcox | ||
| 03:06 | WOR | STEAL by Elijah Sims | ||
| 03:03 | WOR | GOOD! LAYUP by Maurice Horton | NC 34 - WOR 21 | (NC by 13) |
| ASSIST by Elijah Sims | ||||
| 02:42 | WOR | FOUL by Dave Douillette (3) | ||
| 02:42 | NC | GOOD! FT SHOT by Ryan Wilcox | NC 35 - WOR 21 | (NC by 14) |
| 02:42 | NC | MISSED FT SHOT by Ryan Wilcox | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:21 | WOR | TURNOVR by Maurice Horton | ||
| 02:02 | NC | MISSED JUMPER by Jeff Lindgren | ||
| 02:02 | WOR | BLOCK by Maurice Horton | ||
| REBOUND (DEF) by Maurice Horton | ||||
| 01:52 | WOR | GOOD! 3 PTR by Brandon Fortes | NC 35 - WOR 24 | (NC by 11) |
| 01:44 | WOR | FOUL by Darren Schmidt (2) | ||
| 01:44 | NC | GOOD! FT SHOT by Ryan Wilcox | NC 36 - WOR 24 | (NC by 12) |
| 01:44 | NC | GOOD! FT SHOT by Ryan Wilcox | NC 37 - WOR 24 | (NC by 13) |
| 01:34 | WOR | MISSED 3 PTR by Brandon Fortes | ||
| REBOUND (OFF) by Darren Schmidt | ||||
| 01:25 | WOR | GOOD! JUMPER by Elijah Sims | NC 37 - WOR 26 | (NC by 11) |
| 01:15 | WOR | FOUL by Patrick Hamilton (3) | ||
| 01:15 | NC | GOOD! FT SHOT by Jeff Lindgren | NC 38 - WOR 26 | (NC by 12) |
| 01:15 | NC | GOOD! FT SHOT by Jeff Lindgren | NC 39 - WOR 26 | (NC by 13) |
| 01:01 | NC | FOUL by Ryan Wilcox (1) | ||
| 01:01 | WOR | GOOD! FT SHOT by Maurice Horton | NC 39 - WOR 27 | (NC by 12) |
| 01:01 | WOR | MISSED FT SHOT by Darren Schmidt | ||
| REBOUND (DEF) by Chris Smith | ||||
| 00:43 | NC | MISSED LAYUP by Bryan Riley | ||
| REBOUND (DEF) by Patrick Hamilton | ||||
| 00:43 | NC | FOUL by Chris Smith (1) | ||
| 00:41 | WOR | GOOD! FT SHOT by Raheem Lewis | NC 39 - WOR 28 | (NC by 11) |
| 00:41 | WOR | GOOD! FT SHOT by Raheem Lewis | NC 39 - WOR 29 | (NC by 10) |
| 00:11 | NC | MISSED JUMPER by Bryan Riley | ||
| REBOUND (DEF) by Elijah Sims | ||||
| 00:01 | WOR | MISSED JUMPER by Darren Schmidt | ||
| REBOUND (OFF) by Darren Schmidt | ||||
| 00:01 | WOR | GOOD! LAYUP by Darren Schmidt | NC 39 - WOR 31 | (NC by 8) |
| 19:37 | WOR | MISSED JUMPER by Elijah Sims | NC 39 - WOR 33 | (NC by 6) |
| REBOUND (DEF) by John Costello | ||||
| 19:31 | NC | MISSED 3 PTR by Chris Paquin | ||
| REBOUND (DEF) by Brandon Fortes | ||||
| 19:22 | WOR | MISSED 3 PTR by Brandon Fortes | ||
| REBOUND (DEF) by John Costello | ||||
| 19:08 | NC | GOOD! JUMPER by John Costello | NC 41 - WOR 33 | (NC by 8) |
| ASSIST by Chris Paquin | ||||
| 18:49 | WOR | MISSED JUMPER by Patrick Hamilton | ||
| REBOUND (DEF) by John Costello | ||||
| 18:48 | WOR | FOUL by Maurice Horton (1) | ||
| 18:37 | NC | GOOD! JUMPER by John Costello | NC 43 - WOR 33 | (NC by 10) |
| ASSIST by Bryan Riley | ||||
| 18:25 | WOR | GOOD! 3 PTR by Brandon Fortes | NC 43 - WOR 36 | (NC by 7) |
| 18:09 | NC | MISSED JUMPER by John Costello | ||
| REBOUND (DEF) by Darren Schmidt | ||||
| 17:54 | WOR | MISSED JUMPER by Maurice Horton | ||
| REBOUND (OFF) by Maurice Horton | ||||
| 17:54 | WOR | GOOD! LAYUP by Maurice Horton | NC 43 - WOR 38 | (NC by 5) |
| 17:54 | NC | FOUL by Bryan Riley (3) | ||
| 17:54 | WOR | GOOD! FT SHOT by Maurice Horton | NC 43 - WOR 39 | (NC by 4) |
| 17:17 | NC | MISSED JUMPER by Chris Smith | ||
| REBOUND (OFF) by John Costello | ||||
| 17:10 | NC | MISSED LAYUP by Bryan Riley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:02 | WOR | TURNOVR by Maurice Horton | ||
| 16:58 | NC | STEAL by Jeff Lindgren | ||
| 16:52 | NC | TURNOVR by John Costello | ||
| 16:50 | WOR | STEAL by Elijah Sims | ||
| 16:46 | WOR | MISSED JUMPER by Elijah Sims | ||
| REBOUND (OFF) by Maurice Horton | ||||
| 16:42 | WOR | MISSED LAYUP by Maurice Horton | ||
| REBOUND (DEF) by Jeff Lindgren | ||||
| 16:36 | WOR | FOUL by Darren Schmidt (3) | ||
| 16:36 | NC | GOOD! FT SHOT by Chris Paquin | NC 44 - WOR 39 | (NC by 5) |
| 16:36 | NC | GOOD! FT SHOT by Chris Paquin | NC 45 - WOR 39 | (NC by 6) |
| 16:36 | NC | TIMEOUT 30sec | ||
| 16:14 | WOR | GOOD! JUMPER by Maurice Horton | NC 45 - WOR 41 | (NC by 4) |
| 15:58 | NC | MISSED JUMPER by John Costello | ||
| REBOUND (DEF) by Elijah Sims | ||||
| 15:53 | WOR | GOOD! 3 PTR by Raheem Lewis | NC 45 - WOR 44 | (NC by 1) |
| ASSIST by Elijah Sims | ||||
| 15:28 | NC | GOOD! JUMPER by Justin Aldrich | NC 47 - WOR 44 | (NC by 3) |
| 15:16 | WOR | TURNOVR by Maurice Horton | ||
| 15:13 | NC | STEAL by Jeff Lindgren | ||
| 15:12 | NC | GOOD! LAYUP by Jeff Lindgren | NC 49 - WOR 44 | (NC by 5) |
| 14:52 | WOR | MISSED JUMPER by Maurice Horton | ||
| REBOUND (DEF) by Jeff Lindgren | ||||
| 14:43 | NC | MISSED JUMPER by John Costello | ||
| REBOUND (DEF) by Darren Schmidt | ||||
| 14:42 | NC | TURNOVR by Chris Paquin | ||
| 14:42 | WOR | STEAL by Patrick Hamilton | ||
| 14:07 | WOR | MISSED JUMPER by Elijah Sims | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:56 | WOR | FOUL by Elijah Sims (3) | ||
| 13:56 | NC | MISSED FT SHOT by Jeff Lindgren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:56 | WOR | TIMEOUT 30sec | ||
| 13:56 | NC | MISSED FT SHOT by Jeff Lindgren | ||
| REBOUND (DEF) by Dave Douillette | ||||
| 13:46 | WOR | TURNOVR by Ryan Testagrossa | ||
| 13:37 | NC | MISSED LAYUP by Chris Paquin | ||
| 13:37 | WOR | BLOCK by Patrick Hamilton | ||
| REBOUND (OFF) by Pete Atkins | ||||
| 13:24 | NC | GOOD! LAYUP by Pete Atkins | NC 51 - WOR 44 | (NC by 7) |
| 13:15 | NC | FOUL by Justin Aldrich (1) | ||
| 13:15 | WOR | MISSED FT SHOT by Maurice Horton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:15 | WOR | MISSED FT SHOT by Maurice Horton | ||
| REBOUND (DEF) by Ryan Wilcox | ||||
| 13:11 | NC | TURNOVR by Chris Paquin | ||
| 12:53 | WOR | MISSED 3 PTR by Maurice Horton | ||
| REBOUND (DEF) by Chris Paquin | ||||
| 12:46 | NC | TURNOVR by Chris Paquin | ||
| 12:45 | WOR | STEAL by Patrick Hamilton | ||
| 12:42 | WOR | GOOD! LAYUP by Dave Douillette | NC 51 - WOR 46 | (NC by 5) |
| 12:25 | WOR | FOUL by Brandon Fortes (3) | ||
| 12:25 | NC | GOOD! FT SHOT by Jeff Lindgren | NC 52 - WOR 46 | (NC by 6) |
| 12:25 | NC | GOOD! FT SHOT by Jeff Lindgren | NC 53 - WOR 46 | (NC by 7) |
| 12:13 | WOR | GOOD! LAYUP by Brandon Fortes | NC 53 - WOR 48 | (NC by 5) |
| ASSIST by Maurice Horton | ||||
| 12:02 | NC | MISSED 3 PTR by Pete Atkins | ||
| REBOUND (DEF) by Ryan Testagrossa | ||||
| 11:48 | WOR | GOOD! LAYUP by Dave Douillette | NC 53 - WOR 50 | (NC by 3) |
| 11:42 | NC | TIMEOUT TEAM | ||
| 11:28 | NC | TURNOVR by Jeff Lindgren | ||
| 11:11 | WOR | MISSED LAYUP by Maurice Horton | ||
| REBOUND (DEF) by Pete Atkins | ||||
| 11:06 | NC | TURNOVR by Pete Atkins | ||
| 11:04 | WOR | STEAL by Maurice Horton | ||
| 11:02 | WOR | GOOD! LAYUP by Maurice Horton | NC 53 - WOR 52 | (NC by 1) |
| 10:47 | NC | TURNOVR by Pete Atkins | ||
| 10:47 | NC | FOUL by Pete Atkins (3) | ||
| 10:36 | WOR | GOOD! JUMPER by Elijah Sims | WOR 54 - NC 53 | (WOR by 1) |
| ASSIST by Ryan Testagrossa | ||||
| 10:24 | NC | MISSED JUMPER by Chris Smith | ||
| 10:24 | WOR | BLOCK by Maurice Horton | ||
| REBOUND (DEF) by Nick Kiritsis | ||||
| 10:13 | WOR | GOOD! JUMPER by Elijah Sims | WOR 56 - NC 53 | (WOR by 3) |
| 10:08 | NC | TIMEOUT TEAM | ||
| 09:57 | NC | MISSED LAYUP by Chris Smith | ||
| REBOUND (DEF) by Maurice Horton | ||||
| 09:38 | WOR | MISSED LAYUP by Ryan Testagrossa | ||
| REBOUND (OFF) by Maurice Horton | ||||
| 09:34 | WOR | GOOD! LAYUP by Maurice Horton | WOR 58 - NC 53 | (WOR by 5) |
| 09:22 | NC | MISSED 3 PTR by Jeff Lindgren | ||
| REBOUND (OFF) by Chris Paquin | ||||
| 09:03 | NC | MISSED JUMPER by Jeff Lindgren | ||
| REBOUND (DEF) by Dave Douillette | ||||
| 08:37 | WOR | GOOD! JUMPER by Elijah Sims | WOR 60 - NC 53 | (WOR by 7) |
| 08:23 | WOR | FOUL by Dave Douillette (4) | ||
| 08:23 | NC | GOOD! FT SHOT by Ryan Wilcox | WOR 60 - NC 54 | (WOR by 6) |
| 08:23 | NC | GOOD! FT SHOT by Ryan Wilcox | WOR 60 - NC 55 | (WOR by 5) |
| 08:09 | WOR | GOOD! LAYUP by Maurice Horton | WOR 62 - NC 55 | (WOR by 7) |
| ASSIST by Ryan Testagrossa | ||||
| 08:03 | NC | FOUL by Chris Paquin (2) | ||
| 08:03 | NC | TURNOVR by Chris Paquin | ||
| 07:50 | WOR | MISSED JUMPER by Maurice Horton | ||
| REBOUND (DEF) by John Costello | ||||
| 07:49 | WOR | FOUL by Darren Schmidt (4) | ||
| 07:42 | WOR | FOUL by Ryan Testagrossa (1) | ||
| 07:42 | NC | GOOD! FT SHOT by Bryan Riley | WOR 62 - NC 56 | (WOR by 6) |
| 07:37 | NC | GOOD! FT SHOT by Bryan Riley | WOR 62 - NC 57 | (WOR by 5) |
| 07:21 | WOR | MISSED JUMPER by Elijah Sims | ||
| REBOUND (DEF) by John Costello | ||||
| 07:04 | NC | TURNOVR by Ryan Wilcox | ||
| 06:49 | WOR | MISSED LAYUP by Maurice Horton | ||
| REBOUND (DEF) by John Costello | ||||
| 06:40 | WOR | FOUL by Patrick Hamilton (4) | ||
| 06:40 | NC | GOOD! FT SHOT by Pete Atkins | WOR 62 - NC 58 | (WOR by 4) |
| 06:40 | NC | GOOD! FT SHOT by Pete Atkins | WOR 62 - NC 59 | (WOR by 3) |
| 06:26 | WOR | MISSED LAYUP by Patrick Hamilton | ||
| REBOUND (DEF) by Michael Salis | ||||
| 06:21 | NC | TURNOVR by Michael Salis | ||
| 06:20 | WOR | STEAL by Elijah Sims | ||
| 06:18 | WOR | GOOD! LAYUP by Maurice Horton | WOR 64 - NC 59 | (WOR by 5) |
| 06:18 | NC | FOUL by Bryan Riley (4) | ||
| 06:18 | WOR | GOOD! FT SHOT by Maurice Horton | WOR 65 - NC 59 | (WOR by 6) |
| 05:54 | NC | TURNOVR by Bryan Riley | ||
