Scoring Summary |
Nichols (0-3) vs. Worcester St. (3-0)
Date: 09/15/11 Site: Worcester, Mass. Stadium: Coughlin Field Attendance: 1500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nichols | 0 | 3 | 0 | 0 | 3 |
| Worcester St. | 21 | 7 | 7 | 14 | 49 |
| SCORING SUMMARY | NIC -WOR | |||
| 1st | 14:42 | WOR | AJ Scerra 62 yd pass from Tony Tokarz (Derek Muccini kick) | |
| 1 play, 62 yards, TOP 0:18 | 0 - 7 | |||
| 07:06 | WOR | Marcus Price 6 yd run (Derek Muccini kick) | ||
| 10 plays, 37 yards, TOP 3:56 | 0 - 14 | |||
| 00:30 | WOR | Marcus Price 4 yd run (Derek Muccini kick) | ||
| 7 plays, 58 yards, TOP 3:00 | 0 - 21 | |||
| 2nd | 12:46 | NIC | Bill Crory 25 yd field goal | |
| 9 plays, 43 yards, TOP 2:34 | 3 - 21 | |||
| 01:50 | WOR | AJ Scerra 27 yd pass from Tony Tokarz (Derek Muccini kick) | ||
| 2 plays, 45 yards, TOP 0:27 | 3 - 28 | |||
| 3rd | 07:49 | WOR | Kenny Russell 25 yd pass from Tony Tokarz (Derek Muccini kick) | |
| 12 plays, 96 yards, TOP 5:56 | 3 - 35 | |||
| 4th | 11:12 | WOR | T. Omoegbekuse 2 yd run (Derek Muccini kick) | |
| 9 plays, 32 yards, TOP 4:04 | 3 - 42 | |||
| 04:52 | WOR | Richie Dube 63 yd punt return (Derek Muccini kick) | ||
| 3 - 49 | ||||
|
Kickoff time: 7:00 pm End of Game: 9:45 pm Total elapsed time: 2:45 Referee: Bill Riccio Umpire: Peter Bowman Linesman: Ron Castrovinci Line judge: Eric Perrelli Back judge: Mark Redman Field judge: Dennis Read Side judge: Rick Bogert Scorer: Steve Miller Jr Temperature: 65 Wind: 10-15 Weather: Rainy |
Team Statistics |
| Team Totals | NIC | WOR |
| FIRST DOWNS | 11 | 19 |
| Rushing | 4 | 14 |
| Passing | 5 | 4 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 43 | 235 |
| Rushing Attempts | 36 | 52 |
| Average Per Rush | 1.2 | 4.5 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 94 | 243 |
| Yards Lost Rushing | 51 | 8 |
| NET YARDS PASSING | 68 | 176 |
| Completions-Attempts-Int | 8-26-3 | 10-19-1 |
| Average Per Attempt | 2.6 | 9.3 |
| Average Per Completion | 8.5 | 17.6 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 111 | 411 |
| Total offense plays | 62 | 71 |
| Average Gain Per Play | 1.8 | 5.8 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 8-58 | 9-85 |
| PUNTS-YARDS | 7-283 | 2-74 |
| Average Yards Per Punt | 40.4 | 37.0 |
| Net Yards Per Punt | 23.7 | 41.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-105 | 8-403 |
| Average Yards Per Kickoff | 52.5 | 50.4 |
| Net Yards Per Kickoff | 34.5 | 37.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--9-0 | 3-117-1 |
| Average Per Return | -9.0 | 39.0 |
| Kickoff returns: Number-Yds-TD | 8-103-0 | 2-36-0 |
| Average Per Return | 12.9 | 18.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-75-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:43 | 32:17 |
| 1st Quarter | 5:50 | 9:10 |
| 2nd Quarter | 6:45 | 8:15 |
| 3rd Quarter | 6:22 | 8:38 |
| 4th Quarter | 8:46 | 6:14 |
| Third-Down Conversions | 4 of 16 | 7 of 16 |
| Fourth-Down Conversions | 0 of 1 | 1 of 5 |
| Red-Zone Scores-Chances | 1-3 | 3-7 |
| Touchdowns | 0-3 | 3-7 |
| Field goals | 1-3 | 0-7 |
| Sacks By: Number-Yards | 0-0 | 5-16 |
| PAT Kicks | 0-0 | 7-7 |
| Field Goals | 1-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nichols-Jacob Shoup 1-0; John Sindone 1-1; TEAM 1-0. Worcester St.-AJ Scerra 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NIC | 1st | N43 | 14:35 | Kickoff | N38 | 13:39 | Punt | 3--5 | 0:56 | ||
| NIC | 1st | N26 | 12:18 | Punt | N09 | 11:02 | Punt | 3--17 | 1:16 | ||
| NIC | 1st | N32 | 07:01 | Kickoff | N33 | 04:55 | Punt | 3-1 | 2:06 | ||
| NIC | 1st | W40 | 04:20 | Fumble | W44 | 03:30 | Interception | 2--4 | 0:50 | ||
| NIC | 1st | N49 | 00:20 | Kickoff | W08 | 12:46 | * | FIELD GOAL | 9-43 | 2:34 | # |
| NIC | 2nd | W41 | 10:40 | Downs | W18 | 08:29 | Missed FG | 5-23 | 2:11 | # | |
| NIC | 2nd | N26 | 00:00 | Punt | N17 | 04:52 | Fumble | 0--9 | 0:00 | ||
| NIC | 2nd | N20 | 03:29 | Interception | N15 | 02:17 | Punt | 4--5 | 1:12 | ||
| NIC | 2nd | N21 | 01:43 | Kickoff | N19 | 01:04 | Interception | 3--2 | 0:39 | ||
| NIC | 2nd | W20 | 00:22 | Missed FG | W21 | 00:00 | End of half | 1--1 | 0:22 | # | |
| NIC | 3rd | N33 | 14:53 | Kickoff | N40 | 13:45 | Punt | 3-7 | 1:08 | ||
| NIC | 3rd | N34 | 07:44 | Kickoff | N20 | 06:08 | Downs | 4--14 | 1:36 | ||
| NIC | 3rd | N24 | 03:42 | Downs | N29 | 00:16 | Punt | 6-5 | 3:26 | ||
| NIC | 4th | N31 | 11:05 | Kickoff | N48 | 09:13 | Interception | 6-17 | 1:52 | ||
| NIC | 4th | N16 | 06:47 | Downs | N29 | 04:52 | Punt | 4-13 | 1:55 | ||
| NIC | 4th | N32 | 04:43 | Kickoff | W30 | 00:00 | End of half | 8-38 | 4:43 | ||
| WOR | 1st | W38 | 15:00 | Kickoff | N00 | 14:42 | * | TOUCHDOWN | 1-62 | 0:18 | |
| WOR | 1st | W25 | 13:39 | Punt | W33 | 12:18 | Punt | 3-8 | 1:21 | ||
| WOR | 1st | N37 | 11:02 | Punt | N00 | 07:06 | * | TOUCHDOWN | 10-37 | 3:56 | # |
| WOR | 1st | W16 | 04:55 | Punt | W40 | 04:20 | Fumble | 2-24 | 0:35 | ||
| WOR | 1st | W42 | 03:30 | Interception | N00 | 00:30 | * | TOUCHDOWN | 7-58 | 3:00 | # |
| WOR | 2nd | W33 | 12:36 | Kickoff | W41 | 10:40 | Downs | 4-8 | 1:56 | ||
| WOR | 2nd | W20 | 08:29 | Missed FG | W41 | 04:52 | Punt | 6-21 | 3:37 | ||
| WOR | 2nd | N17 | 04:52 | Fumble | N11 | 03:29 | Interception | 4-6 | 1:23 | # | |
| WOR | 2nd | N45 | 02:17 | Punt | N00 | 01:50 | * | TOUCHDOWN | 2-45 | 0:27 | |
| WOR | 2nd | N09 | 01:04 | Interception | N08 | 00:22 | Missed FG | 4-1 | 0:42 | # | |
| WOR | 3rd | W04 | 13:45 | Punt | N00 | 07:49 | * | TOUCHDOWN | 12-96 | 5:56 | |
| WOR | 3rd | N20 | 06:08 | Downs | N24 | 03:42 | Downs | 4--4 | 2:26 | # | |
| WOR | 3rd | N32 | 00:16 | Punt | N00 | 11:12 | * | TOUCHDOWN | 9-32 | 4:04 | # |
| WOR | 4th | N24 | 09:13 | Interception | N16 | 06:47 | Downs | 4-8 | 2:26 | # | |
| WOR | 4th | N00 | 04:52 | Punt | N00 | 04:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nichols | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:50 | 06:45 | 06:22 | 08:46 | 12:35 | 15:08 | 27:43 | ||
| 3rd Down Conversions | 0/3 | 1/5 | 1/4 | 2/4 | 1/8 | 3/8 | 4/16 | ||
| Average field position | N42 | N45 | N30 | N26 | N43 | N28 | N37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Worcester St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:10 | 08:15 | 08:38 | 06:14 | 17:25 | 14:52 | 32:17 | ||
| 3rd Down Conversions | 1/4 | 1/5 | 2/3 | 3/4 | 2/9 | 5/7 | 7/16 | ||
| Average field position | W36 | N44 | W50 | N24 | W46 | N43 | W49 | ||
| 4th Down Conversions | 1/1 | 0/2 | 0/1 | 0/1 | 1/3 | 0/2 | 1/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WOR | 1st | W38 | 15:00 | Kickoff | N00 | 14:42 | * | TOUCHDOWN | 1-62 | 0:18 | |
| NIC | 1st | N43 | 14:35 | Kickoff | N38 | 13:39 | Punt | 3--5 | 0:56 | ||
| WOR | 1st | W25 | 13:39 | Punt | W33 | 12:18 | Punt | 3-8 | 1:21 | ||
| NIC | 1st | N26 | 12:18 | Punt | N09 | 11:02 | Punt | 3--17 | 1:16 | ||
| WOR | 1st | N37 | 11:02 | Punt | N00 | 07:06 | * | TOUCHDOWN | 10-37 | 3:56 | # |
| NIC | 1st | N32 | 07:01 | Kickoff | N33 | 04:55 | Punt | 3-1 | 2:06 | ||
| WOR | 1st | W16 | 04:55 | Punt | W40 | 04:20 | Fumble | 2-24 | 0:35 | ||
| NIC | 1st | W40 | 04:20 | Fumble | W44 | 03:30 | Interception | 2--4 | 0:50 | ||
| WOR | 1st | W42 | 03:30 | Interception | N00 | 00:30 | * | TOUCHDOWN | 7-58 | 3:00 | # |
| NIC | 1st | N49 | 00:20 | Kickoff | W08 | 12:46 | * | FIELD GOAL | 9-43 | 2:34 | # |
| WOR | 2nd | W33 | 12:36 | Kickoff | W41 | 10:40 | Downs | 4-8 | 1:56 | ||
| NIC | 2nd | W41 | 10:40 | Downs | W18 | 08:29 | Missed FG | 5-23 | 2:11 | # | |
| WOR | 2nd | W20 | 08:29 | Missed FG | W41 | 04:52 | Punt | 6-21 | 3:37 | ||
| NIC | 2nd | N26 | 00:00 | Punt | N17 | 04:52 | Fumble | 0--9 | 0:00 | ||
| WOR | 2nd | N17 | 04:52 | Fumble | N11 | 03:29 | Interception | 4-6 | 1:23 | # | |
| NIC | 2nd | N20 | 03:29 | Interception | N15 | 02:17 | Punt | 4--5 | 1:12 | ||
| WOR | 2nd | N45 | 02:17 | Punt | N00 | 01:50 | * | TOUCHDOWN | 2-45 | 0:27 | |
| NIC | 2nd | N21 | 01:43 | Kickoff | N19 | 01:04 | Interception | 3--2 | 0:39 | ||
| WOR | 2nd | N09 | 01:04 | Interception | N08 | 00:22 | Missed FG | 4-1 | 0:42 | # | |
| NIC | 2nd | W20 | 00:22 | Missed FG | W21 | 00:00 | End of half | 1--1 | 0:22 | # | |
| NIC | 3rd | N33 | 14:53 | Kickoff | N40 | 13:45 | Punt | 3-7 | 1:08 | ||
| WOR | 3rd | W04 | 13:45 | Punt | N00 | 07:49 | * | TOUCHDOWN | 12-96 | 5:56 | |
| NIC | 3rd | N34 | 07:44 | Kickoff | N20 | 06:08 | Downs | 4--14 | 1:36 | ||
| WOR | 3rd | N20 | 06:08 | Downs | N24 | 03:42 | Downs | 4--4 | 2:26 | # | |
| NIC | 3rd | N24 | 03:42 | Downs | N29 | 00:16 | Punt | 6-5 | 3:26 | ||
| WOR | 3rd | N32 | 00:16 | Punt | N00 | 11:12 | * | TOUCHDOWN | 9-32 | 4:04 | # |
| NIC | 4th | N31 | 11:05 | Kickoff | N48 | 09:13 | Interception | 6-17 | 1:52 | ||
| WOR | 4th | N24 | 09:13 | Interception | N16 | 06:47 | Downs | 4-8 | 2:26 | # | |
| NIC | 4th | N16 | 06:47 | Downs | N29 | 04:52 | Punt | 4-13 | 1:55 | ||
| WOR | 4th | N00 | 04:52 | Punt | N00 | 04:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NIC | 4th | N32 | 04:43 | Kickoff | W30 | 00:00 | End of half | 8-38 | 4:43 | ||
Defensive Statistics |
| ## | Nichols | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Peter Curto | 6 | 2 | 8 | 1.5/1 | . | 1-0 | . | . | . | . | . |
| 25 | Mike Rubalcaba | 6 | 2 | 8 | . | 1 | . | . | 1 | . | . | . |
| 56 | Beethoven Phadael | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 39 | Marcel Simmons | 4 | 3 | 7 | 2.0/2 | . | . | . | . | . | . | . |
| 37 | Alex DiNardo | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 57 | Mike Mainiero | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 28 | Julon McCoy | 4 | . | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 46 | Christopher Kerrigan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 2 | Alec Tavares | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 8 | Michael Guess | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 27 | Paul Craig | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | A.J. Farina | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | William Manzi | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | Joe Lambert | 1 | 1 | 2 | . | . | . | 1-0 | 2 | . | . | . |
| 64 | Greg Bonacker | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 92 | Christopher Zuloaga | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Derrick Moore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Tim Hale | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Junior Saint Louis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Deylin Lucas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Dylan Rimsky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Tyler Nordbeck | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Dan Snyder | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Christopher Barbosa | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Lemuel Petit-Compere | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 79 | Joe Richardson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Worcester St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 80 | Tyler Asam | 4 | 3 | 7 | 4.0/11 | . | . | . | . | . | 1.5/2 | . |
| 21 | PJ Robinson | 4 | 2 | 6 | 1.0/5 | . | . | . | . | . | . | . |
| 37 | Andrew Tokarz | 3 | 1 | 4 | . | . | . | 1-18 | 1 | . | . | . |
| 51 | Cameron Jones | 2 | 2 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 67 | Joe Rich | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 57 | Teddy Ferreira | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | Ray St. Laurent | 2 | 1 | 3 | 1.5/4 | 1 | . | . | . | . | 1.5/4 | . |
| 63 | Jon Brochu | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 82 | Brandon Perkins | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Bryan Narcisse | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/0 | . |
| 41 | Justin Sundara | 2 | . | 2 | 2.0/11 | . | 1-0 | . | . | . | 1.0/10 | . |
| 48 | Nick Valente | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Brian Orlando | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 54 | M. Corbitt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Jeremy Lavallee | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Derek Muccini | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | Sean Otto | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 56 | Chris Hanson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Josh Key | 1 | . | 1 | . | . | . | 1-21 | 2 | . | . | . |
| 19 | Marlon Webb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Tom DiPaolo | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Greg Mendez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | C. Oratokhai | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
| 40 | Nick Doria | . | 1 | 1 | . | . | . | 1-36 | 1 | . | . | . |
| 33 | T. Omoegbekuse | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Matthew Begley | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Zack Skerry | . | . | . | . | . | . | . | 1 | . | . | . |
| 5 | Graham Asum | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nichols: 1-Joe Lambert, 4-Alex Tavares, 6-Willie Mewborn, 8-Michael Guess, 9-Brandon Green, 11-Mark Parker, 14-Bill Crory, 15-Dan Snyder, 16-Dylan Rimsky, 20-Petit-Compere, 21-Deylin Lucas, 24-Mario Pires, 26-Brian Szlyk, 33-Isiah Philpart, 36-Michael Siefert, 37-Alex DiNardo, 39-Marcel Simmons, 40-Brett Franciosi, 42-Michael Maselli, 43-Tyler Nordbeck, 46-C. Kerrigan, 47-Chris Gallego, 53-Tim Hale, 56-B. Phadael, 64-Greg Bonacker, 81-Tre Crumbley, 82-David Gonzalez, 84-John Sindone, 89-Tom Capobianco, 91-Tremayne Barnes, 93-Derrick Moore, 97-B. Fils-Aime, 99-J. Saint Louis. |
| Worcester St.: 6-Joe Rice, 7-Joe Samuel, 8-Dana Barry, 9-C. Winterborne, 12-Alex Blakeslee, 13-Sean Hanley, 14-Josh Fortin, 15-Kemani Jones, 16-Kyle Moon, 17-Corey Spencer, 19-Marlon Webb, 20-Greg Mendez, 25-Shane Trudell, 27-Josh Fontaine, 30-Colby Brochu, 31-Jack Sprague, 33-T. Omoegbekuse, 35-Steve Hennessey, 38-Jordan Williams, 39-Derek Muccini, 40-Nick Doria, 41-Justin Sundara, 44-Matt Popino, 45-Brian Orlando, 46-Jeremy Lavallee, 47-Adam Straughn, 48-Nick Valente, 49-J. Pennellatore, 50-Tom DiPaolo, 53-Matthew Begley, 54-M. Corbitt, 57-Teddy Ferreira, 58-Matt Tamburino, 59-A. Moraitis, 61-Tim Fitzgerald, 63-Jon Brochu, 64-Sean Otto, 65-Alex Borland, 66-Gage Russell, 67-Joe Rich, 71-Tim Laramee, 73-Nick Garnett, 74-Zach Poole, 75-Kyle Morris, 76-Mac Hanlon, 79-Dakota Cullen, 82-Brandon Perkins, 83-Richie Dube, 84-Jeremy Burke, 85-Cornel Boothe, 87-B. McFeeley, 92-Zack Skerry, 95-Parris Nathan, 99-Taylor Santos. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nichols............. 0 3 0 0 - 3 Record: (0-3)
Worcester St........ 21 7 7 14 - 49 Record: (3-0)
Scoring Summary:
1st 14:42 WOR - AJ Scerra 62 yd pass from Tony Tokarz (Derek Muccini kick), 1-62 0:18, NIC 0 - WOR 7
07:06 WOR - Marcus Price 6 yd run (Derek Muccini kick), 10-37 3:56, NIC 0 - WOR 14
00:30 WOR - Marcus Price 4 yd run (Derek Muccini kick), 7-58 3:00, NIC 0 - WOR 21
2nd 12:46 NIC - Bill Crory 25 yd field goal, 9-43 2:34, NIC 3 - WOR 21
01:50 WOR - AJ Scerra 27 yd pass from Tony Tokarz (Derek Muccini kick), 2-45 0:27, NIC 3 - WOR 28
3rd 07:49 WOR - Kenny Russell 25 yd pass from Tony Tokarz (Derek Muccini kick), 12-96 5:56, NIC 3 - WOR 35
4th 11:12 WOR - T. Omoegbekuse 2 yd run (Derek Muccini kick), 9-32 4:04, NIC 3 - WOR 42
04:52 WOR - Richie Dube 63 yd punt return (Derek Muccini kick), , NIC 3 - WOR 49
NIC WOR
FIRST DOWNS................... 11 19
RUSHES-YARDS (NET)............ 36-43 52-235
PASSING YDS (NET)............. 68 176
Passes Att-Comp-Int........... 26-8-3 19-10-1
TOTAL OFFENSE PLAYS-YARDS..... 62-111 71-411
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--9 3-117
Kickoff Returns-Yards......... 8-103 2-36
Interception Returns-Yards.... 1-0 3-75
Punts (Number-Avg)............ 7-40.4 2-37.0
Fumbles-Lost.................. 3-1 1-1
Penalties-Yards............... 8-58 9-85
Possession Time............... 27:43 32:17
Third-Down Conversions........ 4 of 16 7 of 16
Fourth-Down Conversions....... 0 of 1 1 of 5
Red-Zone Scores-Chances....... 1-3 3-7
Sacks By: Number-Yards........ 0-0 5-16
RUSHING: Nichols-Felipe Njeim 12-44; Brett Franciosi 2-9; Dan Snyder 4-6;
David Gonzalez 1-3; Jonathan Winbush 4-1; Deylin Lucas 1-minus 1; Isiah Philpart
6-minus 1; Tyler Nordbeck 1-minus 6; TEAM 2-minus 6; Jacob Shoup 3-minus 6.
Worcester St.-Marcus Price 25-128; Tony Tokarz 8-64; T. Omoegbekuse 8-26; Corey
Spencer 2-9; Greg Mendez 3-5; AJ Scerra 2-2; Kemani Jones 4-1.
PASSING: Nichols-Dan Snyder 7-14-1-67; Jacob Shoup 1-12-2-1. Worcester
St.-Tony Tokarz 10-19-1-176.
RECEIVING: Nichols-John Sindone 4-34; Mark Parker 2-20; Tre Crumbley
1-11; Tom Capobianco 1-3. Worcester St.-AJ Scerra 5-134; Kenny Russell 4-40;
Marcus Price 1-2.
INTERCEPTIONS: Nichols-Joe Lambert 1-0. Worcester St.-Nick Doria 1-36;
Josh Key 1-21; Andrew Tokarz 1-18.
FUMBLES: Nichols-TEAM 1-0; John Sindone 1-1; Jacob Shoup 1-0. Worcester
St.-AJ Scerra 1-1.
Stadium: Coughlin Field Attendance: 1500
Kickoff time: 7:00 pm End of Game: 9:45 pm Total elapsed time: 2:45
Officials: Referee: Bill Riccio; Umpire: Peter Bowman; Linesman: Ron Castrovinci;
Line judge: Eric Perrelli; Back judge: Mark Redman; Field judge: Dennis Read;
Side judge: Rick Bogert; Scorer: Steve Miller Jr;
Temperature: 65 Wind: 10-15 Weather: Rainy
|
Play-by-Play Summary |
| Worcester State Has Won Coin Toss And Elected To Recieve | |||
| Bill Crory kickoff 50 yards to the WOR20, AJ Scerra return 18 yards to the WOR38, out-of-bounds (Alex DiNardo). | |||
| Wor | 1-10 | at Wor38 | Tony Tokarz pass complete to AJ Scerra for 62 yards to the NIC0, 1ST DOWN WOR, TOUCHDOWN, clock 14:42. |
| Derek Muccini kick attempt good. | |||
| Worcester St. 7, Nichols 0 | |||
| Drive: 1 plays, 62 yards, TOP 00:25 | |||
| Alex Blakeslee kickoff 48 yards to the NIC22, John Sindone return 21 yards to the NIC43, out-of-bounds (Jeremy Lavallee). | |||
| Nic | 1-10 | at Nic43 | NICHOLS drive start at 14:35. |
| Nic | 1-10 | at Nic43 | TEAM rush for loss of 4 yards to the NIC39, fumble by TEAM recovered by NIC Jacob Shoup at NIC38 (Tyler Asam). |
| Nic | 2-15 | at Nic38 | Jacob Shoup pass incomplete to R. Belizaire (Josh Key). |
| Nic | 3-15 | at Nic38 | Jacob Shoup pass incomplete to J. Winbush. |
| Nic | 4-15 | at Nic38 | Tyler Nordbeck punt 37 yards to the WOR25, downed. |
| Drive: 3 plays, minus 5 yards, TOP 00:56 | |||
| Wor | 1-10 | at Wor25 | WORCESTER ST. drive start at 13:39. |
| Wor | 1-10 | at Wor25 | Marcus Price rush for 3 yards to the WOR28 (B. Phadael). |
| Wor | 2-7 | at Wor28 | Marcus Price rush for loss of 1 yard to the WOR27 (Peter Curto). |
| Wor | 3-8 | at Wor27 | Tony Tokarz rush for 6 yards to the WOR33, out-of-bounds (J. Saint Louis), PENALTY WOR holding declined. |
| Wor | 4-2 | at Wor33 | Alex Blakeslee punt 41 yards to the NIC26, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 01:21 | |||
| Nic | 1-10 | at Nic26 | NICHOLS drive start at 12:18. |
| Nic | 1-10 | at Nic26 | Felipe Njeim rush for no gain to the NIC26 (PJ Robinson). |
| Nic | 2-10 | at Nic26 | PENALTY NIC holding 10 yards to the NIC16, PENALTY NIC personal foul 7 yards to the NIC9. |
| Nic | 2-27 | at Nic09 | 2nd and 20. |
| Nic | 2-20 | at Nic09 | Jacob Shoup pass incomplete (Nick Doria). |
| Nic | 3-20 | at Nic09 | Jacob Shoup pass incomplete to Dylan Rimsky. |
| Nic | 4-20 | at Nic09 | Tyler Nordbeck punt 39 yards to the NIC48, Richie Dube return 11 yards to the NIC37 (Derrick Moore). |
| Drive: 3 plays, minus 17 yards, TOP 01:16 | |||
| Wor | 1-10 | at Nic37 | WORCESTER ST. drive start at 11:02. |
